BEGOMAR DISTRIBUTORS URBANIZACION COLINAS DEL GIG | * | Other Construction Material Merchant Wholesalers |
1 | * | 02/21/2008 |
LABORATORIO CLINICO ADJUNTAS I CALLE SAN JOAQUIN #33 | * | Testing Laboratories |
1 | * | 11/28/2005 |
RACE J INC BARRIADA RODRIGUEZ #7 | * | Fitness and Recreational Sports Centers |
1 | * | 06/29/2004 |
LABORATORIO CLINICO ADJUNTAS 33 SAN JOAQUIN STREET | * | Medical Laboratories |
1 | * | 11/13/2003 |
CASTANER BAKERY CARR 135 KM 4 HM 2 | * | Baked Goods Stores |
1 | * | 07/03/2003 |
PANADERIA REPOSTERIA YAHUECAS CARR 135TH KM76 HM 2 | * | Baked Goods Stores |
1 | * | 04/25/2003 |
NO NAME PIZZA ADJUNTAS RODULFO GONZALEZ-FINAL STREE | * | Eating Places |
1 | * | 12/13/2002 |
LABORATORIO CLINICO ADJUNTAS SAN JOAQUIN STREET #33 | * | Medical Laboratories |
1 | * | 09/06/2001 |
PLAYITA CASH AND CARRY PLAYITA SECTOR, #7 | * | Grocery Stores |
1 | * | 08/20/1999 |
GARAGE BELLA VISTA ROD 123, SALTILLO WARD | * | Gasoline Service Stations |
1 | * | 07/13/1999 |
GIORGI CORP RIUS RIVERA ST #7 | * | Eating Places |
1 | * | 03/25/1999 |
SUN HILL FRIED CHICKEN RODULFO GONZALEZ STREET | * | Eating Places |
1 | * | 11/05/1998 |
ADJUNTAS AGGREGATES PR #10, KM. 32.5 SALTILLO WA | * | Crushed And Broken Stone, Nec |
1 | * | 03/04/1998 |
PEDRO LUCIANO NUNEZ PO BOX 1152 | * | Radio, Television, & Consumer Electr |
1 | * | 11/03/1997 |
JOSE A ROMAN RAMOS MUNOZ RIVERA STREET #2 | * | Jewelry Stores |
1 | * | 09/26/1997 |
FERRETERIA HERNANDEZ PEREZ INC APARTADO 620 | * | Lumber And Other Building Materials |
1 | * | 08/13/1997 |
JESUS R RAMOS PUENTE ROAD 535, JUAN GONZALEZ WARD | * | Eating Places |
1 | * | 12/09/1996 |
CARLOS GIORGI GONZALEZ CALLE SAN JOAQUIN #33 | * | Eating Places |
1 | * | 09/30/1996 |
EFRAIN ESPINET PEREZ PO BOX 948 | * | Offices & Clinics Of Dentists |
1 | * | 08/30/1996 |
DELI FARM PRODUCTS INC URB. INDUSTRIAL MONTANA, SEC | * | Sausages And Other Prepared Meats |
1 | * | 06/27/1996 |
LUIS A RIOS TORRES HC-01 BOX 6026 | * | Gasoline Service Stations |
1 | * | 03/20/1996 |
EDWIN CUEVAS SANABRIA 6 RIUS RIVERA STREET | * | Offices & Clinics Of Medical Doctors |
1 | * | 11/29/1995 |
AILI L PLAZA ORTA RIUS RIVERA & PROGRESSO STS | * | Medical Laboratories |
1 | * | 11/28/1995 |
ANGEL M TORRES TORRES MUNOZ RIVERA ST. FIGUEROA BL | * | Offices & Clinics Of Dentists |
1 | * | 11/22/1995 |
JOSE H PAGAN EDGARDO L PAGAN 10 MUNOZ RIVERA ST | * | Grocery Stores |
1 | * | 08/30/1995 |
OSCAR VELEZ FRONTERA RD #10 GARZAS WARD | * | Concrete Block And Brick |
1 | * | 07/24/1995 |
JOSE I CARABALLO RODRIGUEZ #1 GARZAS WARD | * | Hardware Stores |
1 | * | 03/08/1995 |
LUIS A RIOS TORRES RD 10 KM. 33.2, SALTILLO WD | * | Gasoline Service Stations |
1 | * | 01/31/1995 |
JESUS M RODAS MARTINEZ HC-01 BOX 3851 | * | Local Trucking, Without Storage |
1 | * | 01/30/1995 |
ERLINDA I GONZALEZ RODRIGUEZ 10 RIUS RIVERA ST., | * | Hotels And Motels |
1 | * | 08/12/1994 |
JOHNNY LUGO POCHE RODULFO GONZALEZ NO. 38 | * | Offices & Clinics Of Medical Doctors |
1 | * | 08/08/1994 |
JOSE A RAMOS FIGUEROA 44 RODULFO GONZALES ST | * | Stationery Stores |
1 | * | 05/06/1994 |
MANUEL A TORRES JOHNNY LUGO RIOS RIVERA AND H STREETS | * | Offices & Clinics Of Medical Doctors |
1 | * | 02/22/1994 |
ELIZABETH NEGRON PEREZ RODULFO GONZALEZ (FINAL) ST | * | Grocery Stores |
1 | * | 09/13/1993 |
ISMAEL ROBLES SANABRIA 13 MUNOZ RIVERA STREET | * | Furniture Stores |
1 | * | 08/31/1993 |
JOSE A ROMAN RAMOS BOX 814 | * | Jewelry Stores |
1 | * | 11/30/1992 |
LUIS A RIOS TORRES HC-02 BOX 6026, BO. SALTILLO | * | Gasoline Service Stations |
1 | * | 11/20/1992 |
ADRIANA L VELEZ MENDOZA 15 MUNOZ RIVERA ST | * | Women'S Clothing Stores |
1 | * | 09/22/1992 |
OSCAR VELEZ FRONTERA 36 CANA ST. | * | Concrete Block And Brick |
1 | * | 07/25/1991 |
JULIO E ROMAN GONZALEZ 7 BARBOSA ST | * | Grocery Stores |
1 | * | 09/25/1984 |
AURELIO MARCUCCI ALICEA 13 RODULFO GONZALEZ ST | * | Grocery Stores |
1 | * | 08/28/1981 |
MYRNA PIETRI SALICETI ROAD #10 KM. 35.1 GARZAS #3 | * | Auto And Home Supply Stores |
1 | * | 08/26/1981 |
VICTOR M HERNANDEZ TORRES CALLE SANTA ANA 21 | * | Grocery Stores |
1 | * | 06/29/1981 |
JOSE J PANELLI RIVERA 2 DR BARBOSA ST | * | Hardware Stores |
1 | * | 01/11/1978 |
JOSE J FOLGUERA TORRES RFD 1 BUZON 464 BO YUYALES | * | Dairy Farms |
1 | * | 10/13/1977 |
BENIGNO GONZALEZ SANTIAGO CALLE RIUS RIVERA #6 | * | Hardware Stores |
1 | * | 07/11/1977 |
ISMAEL ROBLES SANABRIA 13 MUNOZ RIVERA ST. | * | Furniture Stores |
1 | * | 07/11/1977 |
LUZ PALMIRA RIVERA URB SAN JOAQUIN C-2 NO 15 | * | Musical Instrument Stores |
1 | * | 07/11/1977 |
GLORIA M TORRES TORRES 11 RODOLFO GONZALEZ ST | * | Funeral Service And Crematories |
1 | * | 06/05/1974 |
RAFAEL JIMENEZ JIMENEZ 68 RODULFO GONZALEZ ST. | * | Grocery Stores |
1 | * | 12/18/1973 |
JESUS E RIVERA MALDONADO BUZON 521 | * | Grocery Stores |
1 | * | 06/30/1971 |
JOSE LUIS VERA RAMOS BARBOSA ESQ TEODORO FIGUEROA | * | Grocery Stores |
1 | * | 04/10/1970 |
JOSE C MELENDEZ RIVERA 3 MUNOZ RIVERA ST | * | Construction Materials, Nec |
1 | * | 04/15/1969 |
OSVALDO QUINONES VAZQUEZ 15 MUNOZ RIVERA ST | * | Stationery Stores |
1 | * | 05/10/1967 |
JOSE ROMAN MEDINA CASA 24 GARZAS | * | Grocery Stores |
1 | * | 08/31/1966 |
MANUEL VELEZ ALANCASTRO 7 RODULFO GONZALEZ ST | * | Grocery Stores |
1 | * | 08/11/1966 |
IMILIO RAMOS RAMOS 23 MUNOZ RIVERA ST | * | Eating Places |
1 | * | 09/10/1965 |
OSCAR VELEZ FRONTERA SALTILLO WARD | * | Crushed And Broken Limestone |
1 | * | 08/13/1965 |
MANUEL TORRES LAMBOY A8B DR BARBOSA ST BX 641 | * | Misc. General Merchandise Stores |
1 | * | 02/04/1965 |
LORENZO OLIVERA HERNANDEZ PO BOX 754 | * | Gasoline Service Stations |
1 | * | 01/21/1965 |
CONCEPCION PEREZ MARTI 32 MUNOZ RIVERA ST | * | Grocery Stores |
1 | * | 12/31/1964 |
JOSE LUIS RALAT SAIS BUZON 10 | * | Grocery Stores |
1 | * | 11/12/1964 |
ANTONIO FOLCH ECHEVARRIA 61 RODULFO GONZALEZ ST | * | Power Laundries, Family & Commercial |
1 | * | 11/09/1964 |
JOSE ALCOVER RIVERA BO YAHUECAS | * | Grocery Stores |
1 | * | 10/08/1964 |
PEDRO FERNANDEZ BENVENUTTI 1 DR BARBOSA ST | * | Grocery Stores |
1 | * | 09/28/1964 |
JOSE B ORENGO TORRES BOX 583 | * | Grocery Stores |
1 | * | 09/04/1964 |
BUENA VISTA GROC BO SALTILLO KM28 8 BX 39K | * | Grocery Stores |
1 | * | 04/22/1964 |
ALFONSO ABREU MARRERO SAN JOAQUIN & SANTA ANA STS | * | Furniture Stores |
1 | * | 03/16/1964 |
PEDRO A JIMENEZ GONZALEZ FDIFICIO COMERCIAL MATTEI =37 | * | Grocery Stores |
1 | * | 12/24/1963 |
LUIS A RODRIGUEZ VAZQUEZ 20 DR BARBOSA ST BX 256 | * | Hotels And Motels |
1 | * | 11/20/1963 |
HFRMINIO LOPEZ LOPEZ MUMOZ RIVERA ST BX 778 | * | Misc. General Merchandise Stores |
1 | * | 10/28/1963 |
JULIO E FIGUEROA COLON RODOLOFO GONZALEZ & MUNOZ RIV | * | Motion Picture Theaters, Ex Drive-In |
1 | * | 04/26/1963 |
PANELLI CABAN JOSE NONE | * | Hardware Stores |
1 | * | 10/19/1961 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |