GRACIELA VALENTIN ACEVEDO DBA HOT PIRULIS CARR. 4417 KM 2.0 BO. MAMEY | * | Full-Service Restaurants |
1 | * | 08/15/2007 |
VIRGINIA VALENTIN CANDELARIA DBA PANADERIA BO. ASOMANTE CARR. 416 KM 0 | * | Commercial Bakeries |
1 | * | 03/13/2007 |
NEF DISTRIBUTORS AND BODY PARTS CARR. 411, KM 1.7 BO. JAGUE | * | Automotive Parts and Accessories Stores |
1 | * | 12/14/2006 |
LABORATORIO CLINICO KARYNELL BO. ATALAYA RD 411 KM 9.4 | * | Medical Laboratories |
1 | * | 11/30/2006 |
DEL MAR CONCRETE INC KM 26.3 ST RD PR 115 ASOMANT | * | Ready-Mixed Concrete |
1 | * | 09/22/2006 |
AVISANT GRUPO MTDICO C S P KM. 0.1 ROAD 115 ROSA BLDG. | * | Offices of All Other Miscellaneous Health Practit |
1 | * | 05/19/2006 |
AVISANT GRUPO MTDICO C S P KM 0 HM 1 ROAD 115 ASOMANTE | * | Offices of All Other Miscellaneous Health Practit |
1 | * | 05/19/2006 |
DANNY MEDINA SANCHEZ DBA PANADERIA REPOS BO. MALPASO CARR. 417 KM 2 | * | Commercial Bakeries |
1 | * | 08/02/2005 |
PANADERIA Y REPOSTERIA ACEVEDO CARR #115 KM 9.0 BO | * | Baked Goods Stores |
1 | * | 05/18/2005 |
PROFESSIONAL HEALTH CARE HOS #135 COLON BO. PUEBLO | * | All Other Personal Services |
1 | * | 03/21/2005 |
LUCKY ELEVEN EXPRESS SR #2 KM 135 HM 5 OF NARANJO | * | Gasoline Stations with Convenience Stores |
1 | * | 10/05/2004 |
PANADERIA LOS PUENTES ROAD 414 KM 2.3 BARRIO CRUC | * | Baked Goods Stores |
2 | * | 08/16/2004 |
POLLOS RANCHEROS CARR 417 KM BO MALPASO | * | Eating Places |
1 | * | 11/07/2002 |
MEINEKE DISCOUNT MUFFLER RD 2 CENTERPLEX PLAZA SHOPPI | * | General Automotive Repair Shops |
1 | * | 08/05/2002 |
AFA PLASTICS CORP RD 459 MONTANA IND #1144074 | * | Plastics Products, Nec |
1 | * | 06/07/2001 |
INSTITUTO DE OJOS Y CIRUGLA PL 111 COLON ST EDIF TORRES VAR | * | Offices of Optometrists |
1 | * | 02/23/2001 |
FONTANEZ BAKERY CALLE MARINA #337 | * | Retail Bakeries |
1 | * | 12/20/2000 |
LOPEZ BAKERY CARR 417 KM 3.3 BO GUANABANA | * | Groceries And Related Products, Nec |
1 | * | 09/21/2000 |
OR DISTRIBUTORS BO. GUANIQUILLA PLAMA NOVOA | * | Drugs, Proprietaries, And Sundries |
1 | * | 02/08/2000 |
FABRICACIONES PROGESO RD #115 KM 20.3 GUAYABO WARD | * | Wood Kitchen Cabinets |
1 | * | 01/19/2000 |
THE COMPUTER ALTERNATIVE CARR 32 KM 111.5, SECTOR MOR | * | Computer Related Services, Nec |
1 | * | 10/26/1999 |
JAVIER GONZALEZ COLON ST. #96 | * | Medical Equipment Rental |
1 | * | 09/09/1999 |
ANGEL L PADILLA MARTINEZ CALLE COLON 218 | * | Retail Bakeries |
1 | * | 07/27/1999 |
ELBAS HC-58 BOX 10402 | * | Stationery Stores |
1 | * | 06/07/1999 |
WESTERN GULF P.R. STATE ROAD 2 KM 138.5 N | * | Gasoline Service Stations |
1 | * | 09/04/1998 |
ICE CREAM PARADISE AND GAME RO CARR 115 BO ASOMANTE, CENTRO | * | Natural Gas Liquids |
1 | * | 08/13/1998 |
BONILLA BAKERY CARR 417 BO GUANABANOS KM 0 | * | Retail Bakeries |
1 | * | 04/02/1998 |
CARNICERIA CONFE ROBERTO FAM 168 COLON ST | * | Meat And Fish Markets |
1 | * | 03/30/1998 |
ALEXIA BONILLA RD 411 BO PIEDRAS BLANCAS | * | Lace & Warp Knit Fabric Mills |
1 | * | 03/03/1998 |
EDGARD LOPEZ PELLOT PO BOX 974 | * | Building Maintenance Services, Nec |
1 | * | 01/20/1998 |
RAFAEL A PRIETO RIVERA RD 411 KM O.11, GUAYABO WD | * | Eating Places |
1 | * | 10/03/1997 |
PANADERIA EILEEN ROAD 115, KM 19.2, RIO GRAND | * | Fruit And Vegetable Markets |
1 | * | 09/18/1997 |
CONFESOR FELICIANO CABAN BO. NARANJO CARR. #2 KM.134. | * | Gasoline Service Stations |
1 | * | 06/18/1997 |
JUAN CRESPO AYALA ROAD 411 KM 8.4, INT LAGUNA | * | Eating Places |
1 | * | 05/15/1997 |
ERNESTO VAZQUEZ MORALES HC58 BOX 10700 | * | Power Laundries, Family & Commercial |
1 | * | 04/04/1997 |
MELANIO SANCHEZ ACEVEDO JR BO. MALPASO ROAD 417 KM 2.6 | * | Eating Places |
1 | * | 02/18/1997 |
PUDIN OASIS DE AGUADA INC ROUTE 441 KM 0.8, BO.GUANIQU | * | Bread, Cake, And Related Products |
1 | * | 09/26/1996 |
CESAR VALLE PEREZ ROAD 2 KM 111 ARENALES BAJO | * | Offices Of Health Practitioners, Nec |
1 | * | 09/25/1996 |
LEMA AMBULANCE SERVICE CORP 51 ESTACION ST, SUITE 017 | * | Local Passenger Transportation, Nec |
1 | * | 08/21/1996 |
NOEL IRIZARRY MATOS BUZON 1261, ESPINAL | * | Freight Transportation Arrangement |
1 | * | 07/18/1996 |
J B MEDICAL CORPORATION CALLE COLON #98 | * | Medical And Hospital Equipment |
1 | * | 06/19/1996 |
HUMBERTO GONZALEZ GONZALEZ RD 411 KM 1.4 PIEDRAS BLANCA | * | General Automotive Repair Shops |
1 | * | 04/10/1996 |
FILIBERTO DESA CINTRON RD 417 KM. 2.9, MALPASO WARD | * | Offices & Clinics Of Dentists |
1 | * | 02/06/1996 |
RAMON I DELESTRE VARGAS AREA B, AGUADA SHOPPING CTR | * | Eating Places |
1 | * | 10/16/1995 |
CELSO HERNANDEZ ROMAN ROAD 110 KM 0.4 BO CERRO GOR | * | Scrap And Waste Materials |
1 | * | 08/11/1995 |
RICARDO J ACEVEDO BADILLO BUZON 1043, BO. ASOMANTE | * | New And Used Car Dealers |
1 | * | 07/28/1995 |
HECTOR VEGA DIAZ P.O. BOX 7000 | * | Photographic Studios, Portrait |
1 | * | 07/19/1995 |
VICTOR M SOTO NELSON SOTO RD #2 KM. 138.5, NARANJO WAR | * | Used Car Dealers |
1 | * | 05/30/1995 |
CELESTINO GONZALEZ GONZALEZ HC-58 BOX 11967 | * | Wood Kitchen Cabinets |
1 | * | 05/23/1995 |
EDGARDO LOPEZ PELLOT #165 SAN NARCISO ST. | * | Industrial Supplies |
1 | * | 05/17/1995 |
ROBERTO SALAS PEREZ HC-03 BOX 29010 | * | Grocery Stores |
1 | * | 04/17/1995 |
PABLO A HERNANDEZ ROMAN BOX 403 SAN ANTONIO | * | Retail Bakeries |
1 | * | 03/13/1995 |
ANGEL L ECHEVARRIA CHAPARRO RD 110 KM. 7.4, LAS MARIAS W | * | Retail Bakeries |
1 | * | 01/20/1995 |
EDDIE G VARELA ROSARIO CENTRO COOPERATIVO | * | Power Laundries, Family & Commercial |
1 | * | 01/13/1995 |
ALVARO POLANCO RIVERA BOX 304, GUANIQUILLA WARD | * | Retail Bakeries |
1 | * | 12/15/1994 |
REINALDO GONZALEZ DE JESUS HC-58 BOX 15362 | * | Wood Kitchen Cabinets |
1 | * | 12/13/1994 |
CARLOS E GONZALEZ ACEVEDO RD 416 KM. 2, LAGUNA WARD | * | Eating Places |
1 | * | 12/09/1994 |
DIANA VELEZ VALENTIN PO BOX 1291 | * | Physical Fitness Facilities |
1 | * | 10/26/1994 |
PABLO PAGAN ALFARO RD 441 KM. 0.7, GUANIQUILLA | * | Eating Places |
1 | * | 08/30/1994 |
JULIO BONILLA BONILLA RD 416 KM. 1.95, BOX 937 | * | Hotels And Motels |
1 | * | 06/27/1994 |
JUAN BONILLA MEDINA 39 URB. MONTEMAR | * | Stationery Stores |
1 | * | 06/07/1994 |
ROBERTO ALVAREZ VILLANUEVA RD 115 KM. 20.2, BO. GUAYABO | * | Eating Places |
1 | * | 05/12/1994 |
JAIME E LORENZO LORENZO BOX 83 | * | n/a |
1 | * | 04/14/1994 |
ALBERTO CRESPO ACEVEDO 7D 115 KM 21.4 BO. GUAYABO | * | Eating Places |
1 | * | 01/06/1994 |
CARLOS A RUIZ LORENZO D-31 ISABEL LA CATOLICA DEV | * | Local Passenger Transportation, Nec |
1 | * | 12/20/1993 |
CEFERINO HERNANDEZ HERNANDEZ HC-59 BOX 5990 | * | Retail Nurseries And Garden Stores |
1 | * | 09/29/1993 |
LUIS G ACEVEDO LAZZARINI CORCHADO & MERCADO STS | * | Offices & Clinics Of Medical Doctors |
1 | * | 09/15/1993 |
LUIS CARDONA VALENTIN HC-58 BOX 9847 | * | Products Of Purchased Glass |
1 | * | 07/27/1993 |
LUIS A ROSARIO MUNIZ 98 COLON ST, BAJOS | * | Retail Bakeries |
1 | * | 07/12/1993 |
ANGEL L ECHEVARRIA CHAPARRO RD 110 KM. 7.4,BO. LAS MARI | * | Retail Bakeries |
1 | * | 04/21/1993 |
HECTOR L CHAPARRO TORRES P. O. BOX 1426 | * | Video Tape Rental |
1 | * | 04/07/1993 |
GILBERTO AVILES GALIANO 65 CALLE ESTACION ESQ. COLON | * | Grocery Stores |
1 | * | 03/23/1993 |
DANIEL VARGAS CORREA BOX 512 | * | Eating Places |
1 | * | 03/17/1993 |
LUIS GONZALEZ BURGOS BOX 461 | * | Travel Agencies |
1 | * | 03/09/1993 |
RUBEN CHAPARRO RUIZ BOX 1061 | * | Eating Places |
1 | * | 02/04/1993 |
HECTOR L MENDOZA CARDONA 307 MARINA ST., | * | Men'S & Boys' Clothing Stores |
1 | * | 10/30/1992 |
ANGEL LORENZO QUINONEZ P. O. BOX 1045 | * | Eating Places |
1 | * | 09/14/1992 |
CARMELO RUIZ REYNALDO LOPEZ RD #2 KM 138.0 BO. NARANJO | * | Eating Places |
1 | * | 08/25/1992 |
JUAN SANTIAGO CORDERO P.O. BOX 1355 | * | Misc. General Merchandise Stores |
1 | * | 08/03/1992 |
JULIO BONILLA BONILLA BOX 937 | * | Hotels And Motels |
1 | * | 05/29/1992 |
EFRAIN GONZALEZ ACEVEDO BOX 1421 | * | Eating Places |
1 | * | 05/28/1992 |
JOSE A RUIZ RUIZ 254 SAN NARCISO ST | * | Offices & Clinics Of Dentists |
1 | * | 05/11/1992 |
PABLO PAGAN ALFARO BOX 368 | * | Eating Places |
1 | * | 11/26/1991 |
JOSE A MENDEZ MATIAS HC-58 BOX 13655 | * | Retail Bakeries |
1 | * | 09/27/1991 |
AMERICO PEREZ SANTIAGO 276 SAN JOSE ST, | * | Eating Places |
1 | * | 11/28/1990 |
PUDIN OASIS DE AGUADA INC BOX 1250 | * | Bread, Cake, And Related Products |
1 | * | 08/24/1990 |
MANUEL ACEVEDO SANCHEZ BOX 61 | * | Sporting Goods And Bicycle Shops |
1 | * | 03/27/1990 |
ANA C CRESPO ROSA CALLE COLON 137 | * | Medical Laboratories |
1 | * | 09/27/1984 |
EUDOSIO QUINONES RAMIREZ RD 115 KM 22.4-AGUADA SHOP CT | * | Bread, Cake, And Related Products |
1 | * | 09/25/1984 |
HIPOLITO ROSA HERNANDEZ RD #2 KM 134.6 (POBOX 74) | * | Sheet Metal Work |
1 | * | 09/25/1984 |
ANGEL LORENZO QUINONES CALLE COLON 167 BOX 1045 | * | Eating Places |
1 | * | 03/09/1983 |
PABLO PEREZ RIVERA CALLE ESTACION FINAL | * | Groceries, General Line |
1 | * | 03/09/1983 |
JOSE LORENZO CARRERO CARR 2 KM 134.4 PO BOX 689 | * | Gasoline Service Stations |
1 | * | 02/25/1983 |
JOSE LORENZO LORENZO CARR 2 KM 138.4 BUZON 5088 | * | Hardware Stores |
1 | * | 12/17/1982 |
JUAN SOTO BADILLO CALLE MARINA 210 | * | Meat And Fish Markets |
1 | * | 09/09/1982 |
VICTOR J GARCIA CABAN CALLE KENNEDY 493 BOX 2720 MA | * | Metals Service Centers And Offices |
1 | * | 05/24/1982 |
DANIEL PEREZ BORDOY CALLE PAZ 251 | * | Camera & Photographic Supply Stores |
1 | * | 02/11/1982 |
MIGUEL A MAISONET LOPEZ CARR 442 KM 10 BUZON 1196 BO | * | Grocery Stores |
1 | * | 12/30/1981 |
HECTOR A VILLARRUBIA RUIZ 220 MARINA ST | * | Eating Places |
1 | * | 09/17/1981 |
RAMON EGIPCIACO JIMENEZ 313 COLON ST | * | Drug Stores And Proprietary Stores |
1 | * | 02/09/1981 |
HERIBERTO MORET MENDOZA 086 270 COLON ST | * | Drug Stores And Proprietary Stores |
1 | * | 12/11/1980 |
MANUEL CHAPARRO LORENZO 086 RD 411 KM 0.2 BO GUAYABO | * | Ready-Mixed Concrete |
1 | * | 11/12/1980 |
JOSE PEREZ HIDALGO 210 COLON ST | * | Grocery Stores |
1 | * | 10/07/1980 |
GREGORIO MORALES GONZALEZ 086 URB MONTEMAR NO 35 | * | Gasoline Service Stations |
1 | * | 10/06/1980 |
PABLO R AVILES CRUZ 081 ROAD 442 KM 0.5 BZN 1157 | * | New And Used Car Dealers |
1 | * | 07/31/1980 |
JUAN SANTIAGO CORDERO 086 155 COLON ST | * | Hobby, Toy, And Game Shops |
1 | * | 07/18/1980 |
JOSE R SANTOS LOPEZ RD 417 KM 0.3 | * | Data Processing And Preparation |
1 | * | 12/28/1979 |
WILLIAM RUIZ ROMAN 017 230 COLON ST | * | Misc. General Merchandise Stores |
1 | * | 12/26/1979 |
EDDIE N HERNANDEZ CABAN 086 321 COLON ESQ ESTACION | * | Grocery Stores |
1 | * | 06/25/1979 |
JUAN SANTIAGO CORDERO 086 155 COLON ST | * | Gift, Novelty, And Souvenir Shops |
1 | * | 04/24/1979 |
HUMBERTO GUERRA CORREA #210 MARINA ST., | * | Gasoline Service Stations |
1 | * | 08/28/1978 |
JOSE L JESUS JOSI GONZALEZ 86 BO. CRUCES, BUZON 6776 | * | Hardware Stores |
1 | * | 07/07/1978 |
RUBEN CHAPARRO 086 BO CERRO GORDO CARR 2 | * | Eating Places |
1 | * | 05/09/1978 |
ROBERTO SERNA GONZALEZ 251 CRISTOBAL COLON ST | * | Misc. General Merchandise Stores |
1 | * | 08/30/1976 |
MIGUEL A MAISONET 086 BUZON 1195 BO ESPINAL | * | Grocery Stores |
1 | * | 08/19/1976 |
CARMEN ISABEL CRUZ CHAPEL LA PAZ ST | * | Misc. General Merchandise Stores |
1 | * | 06/01/1976 |
JUAN SOTO BADILLO 086 210 MARINA ST | * | Meat And Fish Markets |
1 | * | 04/13/1976 |
HERMES GONZALEZ DE JESUS 222 COLON ST. | * | Furniture Stores |
1 | * | 06/28/1974 |
PABLO MELENDEZ RAFAEL JIMENEZ 267 COLON ST. | * | Misc. General Merchandise Stores |
1 | * | 06/20/1974 |
CARMEN I CRUZ CHAPEL BOX 595 | * | Misc. General Merchandise Stores |
1 | * | 03/25/1974 |
HECTOR H SANTONI VARGAS 169 COLON ST | * | Hardware Stores |
1 | * | 02/20/1973 |
HERMES GONZALEZ DE JESUS 222 COLON ST | * | Furniture Stores |
1 | * | 02/06/1973 |
JUAN SANCHEZ WILLIAM RUIZ 258 COLON ST | * | Misc. General Merchandise Stores |
1 | * | 06/28/1972 |
FRANCISCO JAVIER SOTO ESPINAL STATION | * | Grocery Stores |
1 | * | 10/01/1970 |
ARSENIO GONZALEZ FIGUEROA BOX 612 | * | Power Laundries, Family & Commercial |
1 | * | 07/23/1970 |
WILSON PEREZ COLON ESPINAR STATION | * | Gasoline Service Stations |
1 | * | 07/23/1970 |
BLAS RODRIGUEZ RAMOS COLON ESQ URG SAN FRANCISCO | * | Hardware Stores |
1 | * | 06/08/1970 |
JOSE E POLANCO CASAS BOX 546 | * | Power Laundries, Family & Commercial |
1 | * | 02/11/1970 |
MANUEL GARCIA DE JESUS 168 COLON STREET | * | Eating Places |
1 | * | 06/11/1969 |
JUAN SOTO BADILLO 6 FLAMBOYANES ST | * | Meat And Fish Markets |
1 | * | 05/15/1969 |
MIGUEL A MAISONET BO ESPINAL | * | Gasoline Service Stations |
1 | * | 01/09/1969 |
HECTOR MANUEL GOMEZ MARINA ESQ M GONZALEZ RUIZ | * | Grocery Stores |
1 | * | 02/06/1968 |
SANTOS SILVA CRESPO BUZON 6197 GUAYABO WARD | * | Concrete Block And Brick |
1 | * | 02/06/1968 |
RIVERA RIVERA INC BOX 548 COLON ST | * | Misc. General Merchandise Stores |
1 | * | 07/10/1967 |
CATALINA OLIVARES DE RUIZ ST A9 URB SAN FRANCISCO | * | Misc. General Merchandise Stores |
1 | * | 02/17/1967 |
ULPIANO RUIZ ACEVEDO 269 COLON STREET | * | Hardware Stores |
1 | * | 11/26/1965 |
FRUCTUOSO RIVERA BONET 314 COLON STREET | * | Misc. General Merchandise Stores |
1 | * | 08/16/1965 |
HERIBERTO MORET MENDOZA 283 COLON ST | * | Men'S & Boys' Clothing Stores |
1 | * | 07/13/1965 |
ARMANDO TORRES ACEVEDO 509 COLON ST | * | Misc. General Merchandise Stores |
1 | * | 06/02/1965 |
MANUEL ACEVEDO VARGAS 123 COLON ST | * | Eating Places |
1 | * | 05/10/1965 |
CRUZ JIMENEZ BADILLO BO GUANIZUILLA BOX 535 | * | Hotels And Motels |
1 | * | 07/28/1960 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |