|
Amado, AZ Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | KARISSA G NAVA AND FELIPE J NA |
Address | 4701 W SANTA MARIA DR Amado, AZ 85645 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Grocery Stores | 1 | * | 11/21/2007 |
|
| Business Name | MC STORE FIXTURES EQUIPMENT |
Address | 42445 COUNTY RD 116 Amado, AZ 85645 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Refrigeration Equipment And Supplies | 1 | * | 05/23/2007 |
|
| Business Name | REX RANCH LLC |
Address | 131 AMADO MONTOSA RD. Amado, AZ 85645 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 06/20/2006 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 |
|
|
|