CREATIVE TOUCH RESURFACING LL 4919 N PLAZA DRIVE 85220 | * | Painting and Wall Covering Contractors |
1 | * | 09/24/2008 |
MERCY ROAD CHIROPRACTIC PLLC 288 N. IRONWOOD DRIVE, SUIT 85220 | * | Offices of Chiropractors |
1 | * | 09/16/2008 |
TLC AIR CONDITIONING AND APPLIANCES INC 2885 W. SUPERSTITION BOULEV 85220 | * | Household Appliance Stores |
1 | * | 08/15/2008 |
AJI SPORTING GOODS 10444 E. APACHE TRAIL 85220 | * | Sporting Goods Stores |
1 | * | 06/03/2008 |
BS GOLF CAR SERVICE LLC 3070 W WHITELEY ST 85220 | * | All Other Automotive Repair and Maintenance |
1 | * | 04/29/2008 |
FOUR PEAKS TRANSPORT INC 2320 N PLAZA DR 85220 | * | General Freight Trucking, Long-Distance, Truckloa |
1 | * | 04/25/2008 |
AKTRON LLC 3265 S. GOLDFIELD ROAD 85219 | * | Gasoline Stations with Convenience Stores |
1 | * | 04/22/2008 |
T BONE TRUCKING CORPORATION 867 W 4TH AVE 85220 | * | Other Support Activities for Road Transportation |
1 | * | 04/14/2008 |
E5 CONSTRUCTION LLC 5850 E CONCHO ST 85219 | * | All Other Specialty Trade Contractors |
1 | * | 02/08/2008 |
SUPERIOR HEALTHCARE STAFFING OF ARIZONA LL 2894 W HIDALGO ST 85220 | * | Home Health Care Services |
1 | * | 01/29/2008 |
FOUR PEAKS TRANSPORT INC 2320 N PLAZA DR 85220 | * | General Freight Trucking, Local |
1 | * | 12/26/2007 |
SMOKERS ONLY 10262 E APACHE TRL, SUITE 1 85220 | * | Tobacco Stores |
1 | * | 12/18/2007 |
ADS AUTO 440 S IRONWOOD DR 85220 | * | All Other Automotive Repair and Maintenance |
1 | * | 12/04/2007 |
WEECH HOLDINGS LLC 18119 E VIA MARGARITA 85218 | * | Limited-Service Restaurants |
1 | * | 10/04/2007 |
MOIZA AUTOMOTIVE SERVICES LLC 38 N. IRONWOOD DR. 85220 | * | Automotive Exhaust System Repair |
1 | * | 09/19/2007 |
DOUBLE DIP LLC 1200 W APACHE TRL 85220 | * | Limited-Service Restaurants |
1 | * | 09/18/2007 |
GOLD CANYON DENTISTRY S. KINGS RANCH RD. (EXACT A 85218 | * | Offices of Dentists |
1 | * | 09/11/2007 |
KELLER CONCRETE LLC 4150 N CACTUS RD 85219 | * | Poured Concrete Foundation and Structure Contract |
1 | * | 08/31/2007 |
COYNE HOMES LLC 1080 W 11TH AVE 85220 | * | Offices of Real Estate Agents and Brokers |
1 | * | 08/28/2007 |
FRANKS GOOD EATS LLC 4857 N GRAND DR 85220 | * | Full-Service Restaurants |
1 | * | 08/27/2007 |
LOS TACOS LLC 2430 W. APACHE TRAIL #3 85220 | * | Limited-Service Restaurants |
1 | * | 08/20/2007 |
ALCORN ENTERPRISES OF ARIZONA 2101 S MERIDIAN RD 85220 | * | All Other Specialty Trade Contractors |
1 | * | 07/30/2007 |
GOLDEN MOTORSPORTS 11142 E APACHE TRL 85220 | * | All Other Automotive Repair and Maintenance |
1 | * | 07/26/2007 |
SILVERBACK RESTAURANT GROUP LLC 185 N APACHE TRL 85220 | * | Full-Service Restaurants |
1 | * | 07/06/2007 |
UNIQUE DESERT DWELLINGS LLC 3874 N SAFARI PL 85219 | * | Other Foundation, Structure, and Building Exterio |
1 | * | 07/06/2007 |
YAMI BAKERY 10839 E APACHE TRL STE 105 85220 | * | Full-Service Restaurants |
1 | * | 05/21/2007 |
STEPHANIE FRANK WORLDWIDE L L C 3421 N NODAK RD 85219 | * | Other Management Consulting Services |
1 | * | 05/18/2007 |
BROWN MOTROR SPORTS INC 588 W 21ST AVE 85220 | * | Lessors of Nonresidential Buildings (except Miniw |
1 | * | 05/10/2007 |
EXCITE SHUTTER LLC 7160 E GRAND VIEW LN 85219 | * | Other Construction Material Merchant Wholesalers |
1 | * | 04/18/2007 |
BROKEN WHEEL ENTERPRISES LLC 1725 EAST 12TH AVE 85219 | * | General Automotive Repair |
1 | * | 04/11/2007 |
B T ENDEAVORS LLC 8183 E FAIRY DUSTER DR 85218 | * | Hotels (except Casino Hotels) and Motels |
1 | * | 03/20/2007 |
PHILROSE INC 300 W APACHE TRL 124 85220 | * | All Other Miscellaneous Store Retailers (except T |
1 | * | 03/06/2007 |
HO S YOO JIN YOO 2300 W. APACHE TRAIL 85220 | * | All Other Specialty Food Stores |
1 | * | 03/04/2007 |
EXTREME TRUCK CONCEPTS LLC 10250 E APACHE TRL 85220 | * | All Other Support Services |
1 | * | 01/22/2007 |
DIVISION MASONRY SUPPLY CORPORATION 332 S ELMONT DR 85220 | * | Masonry Contractors |
1 | * | 12/29/2006 |
PADILLAS PORTABLE WELDING 329 S CHAPARRAL RD 85219 | * | Welding and Soldering Equipment Manufacturing |
1 | * | 12/26/2006 |
HTS INC 6788 S. KINGS RANCH ROAD 85218 | * | Ophthalmic Goods Merchant Wholesalers |
1 | * | 12/21/2006 |
APACHE TRAIL AUTO SUPPLY L L C 11206 E APACHE TRL 85220 | * | All Other Automotive Repair and Maintenance |
1 | * | 12/13/2006 |
TROPICAL SMOOTHIE OF GOLD CANY 6822 S. KINGS RANCH ROAD H5 85218 | * | All Other Specialty Food Stores |
1 | * | 12/11/2006 |
MACE PLUMBING LLC 220 N 110TH ST 85220 | * | Other Services to Buildings and Dwellings |
1 | * | 11/29/2006 |
PERKS TRAILER SUPPLY REPAIR 2125 W SUPERSTITION BVLD 85220 | * | All Other Automotive Repair and Maintenance |
1 | * | 11/21/2006 |
EVERYTHING CONCRETE DESIGN STUDIO INC 4747 S PINAL DR SUITE 5 85220 | * | Concrete Pipe Manufacturing |
1 | * | 08/25/2006 |
CORNERSTONE CABINET COMPANY 4963 S. PINAL DR. 85220 | * | Wood Kitchen Cabinet and Countertop Manufacturing |
1 | * | 08/24/2006 |
DASH IN GAS MINI MART 2341 - 2345 N APACHE TRAIL 85219 | * | Gasoline Stations with Convenience Stores |
1 | * | 08/10/2006 |
DIAMANTE LASER SKIN CARE SOLUTIONS INC 320 W. SUPERSTITION BLVD 85220 | * | Beauty Salons |
1 | * | 08/07/2006 |
LADIES LOVE OUTLAWS 4650 MAMMOTH MINE RD 85219 | * | Family Clothing Stores |
1 | * | 08/02/2006 |
TONYS BACKHOE SERVICE 2560 W GREGORY STREET 85220 | * | Water and Sewer Line and Related Structures Const |
1 | * | 07/20/2006 |
GLOVES PAPER SAFETY LLC 2267 S COCONINO DRIVE 85220 | * | Wholesale Trade Agents and Brokers |
1 | * | 07/19/2006 |
MODA VENTURES CONSTRUCTION LL 5121 E 18TH AVE 85219 | * | Commercial and Institutional Building Constructio |
1 | * | 06/30/2006 |
PAPA MURPHYS TAKE N BAKE PIZZ 2114 WEST APACHE TRAIL 85218 | * | Limited-Service Restaurants |
1 | * | 06/30/2006 |
VISIONS INTERNATIONAL INC 429 S VISTA RD 85219 | * | Beauty Salons |
1 | * | 06/28/2006 |
ABA TRUCKING 2175 W SOUTHERN AVE # 64 85220 | * | General Freight Trucking, Local |
1 | * | 05/31/2006 |
PACE CONCRETE INC 6380 E FOREST 85219 | * | Poured Concrete Foundation and Structure Contract |
1 | * | 05/26/2006 |
MOULTON FAMILY EYE CARE L L C DBA IMAGE 11518 E TRAIL STE 125 85220 | * | Offices of Optometrists |
1 | * | 04/20/2006 |
SUPERSTITION FOOTHILLS CONSULTING SERVICES 353 S. ARROYA RD 85219 | * | Other Management Consulting Services |
1 | * | 12/13/2005 |
ACR MOTORSPORTS DBA SLICK STEEL 1051 S WICKIUP RD 85219 | * | Other Automotive Mechanical and Electrical Repair |
1 | * | 12/12/2005 |
FRONTIER ACE HARDWARE 725 W APACHE TRAIL #3B 85220 | * | Hardware Stores |
1 | * | 12/12/2005 |
CLOCK WORK AIR CONDITIONING IN 3306 S BOWMAN RD 85219 | * | Plumbing, Heating, and Air-Conditioning Contracto |
1 | * | 11/18/2005 |
WILLIAM R THOMPSON AND JEAN TH 285 N APACHE TRAIL 85220 | * | Full-Service Restaurants |
1 | * | 10/18/2005 |
MY PONY SUN SHIELD 2902 S WHITEHILL RD 85218 | * | All Other Miscellaneous Store Retailers (except T |
1 | * | 09/26/2005 |
OMAR PROPERTIES LLC AND AERO P 255/281 S IRONWOOD DRIVE 85220 | * | Natural Gas Distribution |
1 | * | 07/20/2005 |
DANIEL G KLINE DDS PC AND CHAN 2620 N PROSPECTOR RD 85219 | * | Offices of Dentists |
2 | * | 06/03/2005 |
SAMS ENTERPRISES INC DBA BI 8949 E AMBER SUN WAY 85218 | * | Gift, Novelty, and Souvenir Stores |
1 | * | 04/04/2005 |
DUK KIM ENTERPRISES LLC 2300 W APACHE TRAIL 85220 | * | Limited-Service Restaurants |
1 | * | 03/15/2005 |
APACHE JUNCTION PEDIATRICS LLC 1075 S IDAHO ROAD SUITE 206 85219 | * | Offices of Physicians (except Mental Health Speci |
1 | * | 01/25/2005 |
APACHE TERRITORY L L C 900 W APACHE TRL 85220 | * | Insurance Agencies and Brokerages |
1 | * | 12/08/2004 |
GOLD CANYON HEALTH AND FITNESS 1075 S IDAHO RD 85219 | * | Fitness and Recreational Sports Centers |
1 | * | 11/23/2004 |
EXTREME CONSTRUCTION INC 10250 E APACHE TRL 85220 | * | Flooring Contractors |
1 | * | 10/05/2004 |
BARLEEN FAMILY LLC 2275 OLD WEST HIGHWAY 85219 | * | Theater Companies and Dinner Theaters |
1 | * | 07/27/2004 |
MICKEY DS CAFE 1131 S DELAWARE DR 85220 | * | Full-Service Restaurants |
1 | * | 07/12/2004 |
A A COOLING AND HEATING LLC 2178 S CACTUS RD 85219 | * | Air-Conditioning and Warm Air Heating Equipment a |
1 | * | 07/02/2004 |
VENTI INVESTIGATIONS INC 976 E MOHAVE LN 85219 | * | Investigation Services |
1 | * | 05/24/2004 |
AT HOME SOLUTIONS LLC 2100 S IDAHO RD 85219 | * | Offices of Dentists |
2 | * | 04/08/2004 - 04/09/2004 |
STEVENS ASSOCIATES 242 S ELMONT DR 85220 | * | Architectural Services |
1 | * | 03/31/2004 |
RP PARCELS INC 8202 S BLUFF SPRING COURT 85218 | * | Postal Service |
1 | * | 03/09/2004 |
UNIVERSAL SPRAY IN BED LINERS 6484 E HACIENDA LA NORIA LN 85218 | * | All Other Automotive Repair and Maintenance |
1 | * | 02/02/2004 |
WHY PAY MORE 2094 W MOON VISTA ST 85220 | * | Other Direct Selling Establishments |
1 | * | 01/14/2004 |
MAMMOTH STEAKHOUSE 4650 E MAMMOTH MINE RD 85219 | * | Full-Service Restaurants |
1 | * | 12/16/2003 |
AJI SPORTING GOODS 11518 E APACHE TRAIL SUITE 1 85220 | * | Sporting Goods Stores |
1 | * | 12/12/2003 |
AFFORDABLE SEWER AND DRAIN 912 N GOLDFIELD RD 85219 | * | Plumbing, Heating, and Air-Conditioning Contracto |
1 | * | 12/02/2003 |
A VAL CONSTRUCTION CORP 879 N PLAZA DR STE #A 101 85220 | * | Commercial and Institutional Building Constructio |
1 | * | 11/25/2003 |
SOUTHWEST TRUSS INC 5248 S DELAWARE DR 85220 | * | Truss Manufacturing |
1 | * | 11/07/2003 |
A H CONTRACTING SERVICES INC 2761 S WINCHESTER RD 85219 | * | All Other Specialty Trade Contractors |
1 | * | 10/17/2003 |
JRS FOOD MART 1000 E OLD WEST HIGHWAY 85219 | * | Gasoline Stations with Convenience Stores |
1 | * | 09/19/2003 |
S R CONSTRUCTION 5955 E SHIPROCK STREET 85219 | * | New Single-Family Housing Construction (except Op |
1 | * | 09/08/2003 |
LAMB PLUMBING INC 11001 E PUEBLO AVENUE 85220 | * | Plumbing, Heating, and Air-Conditioning Contracto |
1 | * | 09/05/2003 |
SIGN WORLD INC 1881 W APACHE TRAIL 85220 | * | Display Advertising |
1 | * | 08/28/2003 |
FOUR PEAKS ANTIQUES INC 10000 W APACHE TRAIL #107 85220 | * | Used Merchandise Stores |
1 | * | 08/15/2003 |
SUPERSTITIOUS FOOTHILLS CONSUL 353 S ARROYA ROAD 85219 | * | Administrative Management and General Management |
1 | * | 04/21/2003 |
CRT SUBS INC 5301 S. SUPERSTITION MOUNTAI 85218 | * | Eating Places |
1 | * | 03/24/2003 |
DESERT TRAILS RV RESORT 11140 E 4TH AVE 85220 | * | RV (Recreational Vehicle) Parks and Campgrounds |
1 | * | 10/31/2002 |
THE LITTLE PROSPECTORS 1802 S. IRONWOOD 85220 | * | Child Day Care Services |
1 | * | 08/09/2002 |
DESERT ROSE COLLISION CENTER 1442 EAST 18TH AVE 85219 | * | Automotive Body, Paint, and Interior Repair and M |
1 | * | 08/06/2002 |
DESERT ROSE COLLISION CENTER 1422 18TH AVENUE 85219 | * | Top & Body Repair & Paint Shops |
1 | * | 07/25/2002 |
CONTINENTAL BATTERIES OF ARIZO 4279 E ROUNDUP STREET 85219 | * | Other Miscellaneous Durable Goods Wholesalers |
1 | * | 06/20/2002 |
ARCTIC ICE AND WATER 30 S 102ND STREET 85220 | * | Bottled Water Manufacturing |
1 | * | 03/01/2002 |
COTTMAN TRANSMISSION 1302 W APACHE TRAIL 85220 | * | Automotive Transmission Repair |
1 | * | 01/17/2002 |
FADDCO STORAGE BUILDINGS 10131 E APACHE TRAIL 85220 | * | Prefabricated Wood Building Manufacturing |
1 | * | 12/17/2001 |
RED MOUNTAIN CARPET UPHOLSTE 10144 E WOOD AVENUE 85220 | * | Carpet and Upholstery Cleaning Services |
1 | * | 10/19/2001 |
GOLD CANYON STAR MART 7138 E HIGHWAY 60 85219 | * | Gasoline Stations with Convenience Stores |
1 | * | 10/03/2001 |
GARDEN SPRINGS 1796 W. RAY LANE 85220 | * | Skilled Nursing Care Facilities |
1 | * | 08/14/2001 |
CARING CRITTERS ANIMAL HOSPITA 189 W APACHE TRAIL SUITE 108 85220 | * | Veterinary Services |
1 | * | 07/20/2001 |
JOHNSON FIRE SERVICE CORPORATI 1331 W. SHIPROCK 85220 | * | All Other Support Services |
1 | * | 05/18/2001 |
RYCON CORPORATION AN ARIZONA C 2267 S COCONINO DR 85220 | * | Gift, Novelty, and Souvenir Stores |
1 | * | 04/11/2001 |
WORLD PUBLISHING COPRORATION 260 WEST APACHE TRAIL 85220 | * | Newspapers |
1 | * | 03/27/2001 |
WESTERN BENDING 2517 W. HOUSTON 85220 | * | Motor Vehicle Parts And Accessories |
1 | * | 02/08/2001 |
BRACO CUSTOM TRAILERS 1544 E 18TH AVENUE 85219 | * | Truck Trailer Manufacturing |
1 | * | 12/22/2000 |
METALTRADE CORP OF ARIZONA INC 3515 S WINCHESTER RD 85219 | * | Fabricated Structural Metal Manufacturing |
1 | * | 11/21/2000 |
NETWORK HOLDINGS LLC 11250 E. APACHE TRAIL 85220 | * | All Other Automotive Repair and Maintenance |
1 | * | 11/07/2000 |
LONGHORN BAR GRILL 333 WEST APACHE TRAIL, STE 10 85219 | * | Eating Places |
1 | * | 04/26/2000 |
BRAKE MASTERS APACHE TRAIL AND MOUNTAIN RD 85220 | * | General Automotive Repair Shops |
1 | * | 04/19/2000 |
COFFEE CANTINA INC 4650 N. MAMMOTH MINE RD. 85219 | * | Eating Places |
1 | * | 01/18/2000 |
COOK INSURANCE INC 11513 E APACHE TRAIL 85220 | * | Insurance Agents, Brokers & Service |
1 | * | 12/03/1999 |
DAIRY QUEEN 2300 W APACHE TRAIL 85220 | * | Eating Places |
1 | * | 05/24/1999 |
GREEN TURF INC 5042 E. 16TH AVENUE 85219 | * | Ornamental Nursery Products |
1 | * | 03/23/1999 |
WESTERN ALL TOOL EQUIPMENT CO 11144 EAST APACHE TRAIL UNIT 85220 | * | Motorvehicle Supply And New Parts |
1 | * | 03/19/1999 |
SHOTCRETE UNLIMITED INC 3210 N. 64TH STREET 85218 | * | Special Trade Contractors, Nec |
1 | * | 02/03/1999 |
PALM SPRINGS MOTEL 950 S. ROYAL PALM ROAD 85219 | * | Hotels And Motels |
1 | * | 12/14/1998 |
FOSTER TRUCKING 425 S 106TH STREET 85220 | * | Trucking, Except Local |
1 | * | 11/13/1998 |
FADDCO STORAGE BUILDINGS OC 10131 E. APACHE TRAIL 85220 | * | Prefabricated Wood Buildings |
1 | * | 05/12/1998 |
DALGO GOLF LLC AND APPACHE CRE 3401 S IRONWOOD 85220 | * | Public Golf Courses |
1 | * | 02/19/1998 |
MESA CONVEYOR SERVICE L L C 925 NORTH 104TH STREET 85220 | * | Industrial Buildings And Warehouses |
1 | * | 12/15/1997 |
SINGLE PLY ENGINEERS INC 11439 E. APACHE TRAIL 85220 | * | Roofing, Siding, And Sheet Metal Wor |
1 | * | 04/04/1997 |
TRES BANDERAS RESTAURANT 1422 BROADWAY 85219 | * | Eating Places |
1 | * | 03/12/1997 |
R N REAL ESTATE LLC 10020 E. APACHE TRAIL 85220 | * | Repair Services, Nec |
1 | * | 12/26/1996 |
GOLF ETC L L C 10735 W. MAIN, SUITE #107 85220 | * | Sporting Goods And Bicycle Shops |
1 | * | 08/13/1996 |
HOLIDAY INN EXPRESS 1000 W. APACHE TRAIL 85220 | * | Hotels And Motels |
1 | * | 07/26/1996 |
ARIZONA JOES 417 SOUTH WINCHESTER 85219 | * | Drinking Places |
1 | * | 06/28/1996 |
LOS VAQUEROS 285 N. APACHE TRAIL 85217 | * | Eating Places |
1 | * | 06/18/1996 |
SUPER 8 MOTEL 251 EAST 29TH 85219 | * | Hotels And Motels |
1 | * | 06/14/1996 |
SUNSET SUBWAY INC 1919 EAST RAY RD, STE A107 85220 | * | Eating Places |
1 | * | 05/01/1996 |
APACHE TRAIL KOA 1540 S. TOMAHAWK 85219 | * | Trailer Parks And Campsites |
1 | * | 10/24/1995 |
JOE JOS RESTAURANT LOUNGE 10262 E APACHE TRAIL 85220 | * | Eating Places |
1 | * | 09/21/1994 |
ARCTIC ICE WATER COMPANY INC 30 S. 102ND STREET 85220 | * | Manufactured Ice |
1 | * | 06/15/1994 |
APACHE TRAIL KOA 1540 S TOMAHAWK ROAD 85218 | * | Trailer Parks And Campsites |
1 | * | 07/06/1993 |
THE LITTLE PROSPECTOR 1802 SOUTH IRONWOOD 85217 | * | Child Day Care Services |
1 | * | 05/21/1993 |
OPRANDYS DINING TRADING CO 6030 SOUTH KING RANCH ROAD 85219 | * | Eating Places |
1 | * | 11/17/1992 |
ARBYS 5410 5603 2323 WEST APACHE TRAIL 85220 | * | Eating Places |
1 | * | 08/28/1992 |
TAMSHER ENTERPRISES RENTAL 10102 E. APACHE TRAIL 85220 | * | Heavy Construction, Nec |
1 | * | 05/26/1992 |
ARCTIC ICE WATER CO INC 30 S. 102ND ST. 85220 | * | Merchandising Machine Operators |
1 | * | 06/25/1991 |
TAMSHER ENTERPRISES RENTALS 10104 E. APACHE TRAIL 85220 | * | Equipment Rental & Leasing, Nec |
1 | * | 04/03/1991 |
SUPERSTITION RANCH MARKET 7 NORTH 114 STREET 85220 | * | Fruit And Vegetable Markets |
1 | * | 08/29/1990 |
DASH IN 2345 N. APACHE TRAIL 85219 | * | Grocery Stores |
1 | * | 06/30/1989 |
MOUNTAIN VIEW CAMPER SALES 10145 E. APACHE TRAIL 85220 | * | Recreation Vehicle Dealers |
1 | * | 01/17/1983 |
SUN UNLIMITED MFG INC 1245 S. TOMAHAWK ROAD 85220 | * | Repair Services, Nec |
1 | * | 12/12/1980 |
APACHE TRAIL KOA PO BOX 722 85220 | * | Trailer Parks And Campsites |
1 | * | 03/22/1973 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |