|
Arecibo, PR 00613 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | CAFE DE LAS HISTORIAS |
Address | 50 JUAN COLON ST., HATO ABAJ Arecibo, PR 00613 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 09/13/2006 |
|
| Business Name | RAMVEL FOODS INC |
Address | ARECIBO MINI PLAZA AVE. ROT Arecibo, PR 00613 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 01/23/2006 |
|
| Business Name | PROFESSIONAL MACHINE SHOP |
Address | CARR 129 KM 4.5 Arecibo, PR 00613 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| General Automotive Repair Shops | 1 | * | 10/05/2004 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 |
|
|
|