|
Arizona City, AZ Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | THE CHICKEN COOP LLC |
Address | 13540 S SUNLAND GIN RD Arizona City, AZ 85223 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 05/30/2008 |
|
| Business Name | ARIZONA CITY FAMILY CHIROPRACTIC INC |
Address | 13350 S. SUNLAND GIN RD Arizona City, AZ 85223 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Offices & Clinics Of Chiropractors | 1 | * | 06/20/2006 |
|
| Business Name | COOL BLUE WATER PLLC |
Address | 5656 S POWER ROAD Arizona City, AZ 85223 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Offices & Clinics Of Dentists | 1 | * | 07/20/2005 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 |
|
|
|