|
Barranquitas, PR 00794 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | PETER G YACE DBA GIOVANNI IMPORTS |
Address | KM 6.6 ROAD PR #152 QUEBRAD Barranquitas, PR 00794 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Luggage And Leather Goods Stores | 1 | * | 08/12/2008 |
|
| Business Name | RAMON A MORALES BURGOS DBA RAM DISTRIBUTO |
Address | CARR. 152 KM 1.9 SECT. HOTE Barranquitas, PR 00794 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Dairy Products Stores | 1 | * | 05/29/2008 |
|
| Business Name | DAYE INC |
Address | CARR # 771 KM 4.7 BO. BARRA Barranquitas, PR 00794 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Bridge, Tunnel, & Elevated Highway | 1 | * | 04/03/2008 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
|
|
|