JENNIFER A REDIFER 2246 LUSTERS GATE ROAD | * | Hobby, Toy, and Game Stores |
1 | * | 08/31/2007 |
NEW RIVER VALLEY VARMINTS PET 5170 MCCOY RD | * | Pet Care (except Veterinary) Services |
1 | * | 05/31/2007 |
RUNABOUT SPORTS LLC 801 UNIVERSITY CITY BLVD STE | * | Sporting Goods Stores |
1 | * | 02/08/2007 |
BLUE RIDGE DRILLING INC 1701 ST ANDREWS CIRCLE | * | Site Preparation Contractors |
1 | * | 01/26/2007 |
HP PETROLEUM INC 3620 S MAIN ST | * | Gasoline Stations with Convenience Stores |
1 | * | 12/06/2006 |
PERSIAN RUG GALLERY LLC 1411 SOUTH MAIN ST | * | Floor Covering Stores |
1 | * | 10/23/2006 |
DIVINE INSPIRATION LLC 116 COUNTRY CLUB DR | * | Gift, Novelty, and Souvenir Stores |
1 | * | 08/28/2006 |
QUEEN OF QUEENS 1238 UNIVERSITY BLVD APT M 1 | * | All Other Specialty Food Stores |
1 | * | 08/02/2006 |
SOLE MATE INC 1400 SOUTH MAIN STREET | * | Shoe Stores |
1 | * | 07/05/2006 |
PERSIAN RUG GALLERY 1411 SOUTH MAIN ST | * | Floor Covering Stores |
1 | * | 03/21/2006 |
RUNABOUT SPORTS LLC 801 UNIVERSITY CITY BLVD SUI | * | Sporting Goods Stores |
1 | * | 03/07/2006 |
TANGENT OUTFITTERS 1701 GLADE RD | * | All Other Miscellaneous Store Retailers (except T |
1 | * | 12/27/2005 |
BLACKSBURG VALERO 3620 S MAIN STREET | * | Gasoline Stations with Convenience Stores |
1 | * | 08/30/2005 |
CINCO DE MAYO 3703 MAIN ST | * | Full-Service Restaurants |
1 | * | 08/08/2005 |
VISION POINT SYSTEMS INC 1700 KRAFT DR SUITE 2150 | * | Computer Systems Design Services |
1 | * | 02/17/2005 |
BOWMAN HANDBAGS INC 2605 RAMBLE RD SUITE A | * | Women's Handbag and Purse Manufacturing |
1 | * | 12/15/2004 |
VIRGINIA TACK INC 100 MARLINGTON STREET | * | All Other Miscellaneous Store Retailers (except T |
1 | * | 11/09/2004 |
LOW CARB CRAZY OF VIRGINIA LL 250 S. MAIN STREET | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 08/18/2004 |
DIVINE INSPIRATION LLC 112 COUNTRY CLUB DRIVE | * | Costume Jewelry and Novelty Manufacturing |
1 | * | 07/19/2004 |
JOHNNY R COX 3200 GORDON DRIVE | * | Other Personal and Household Goods Repair and Mai |
1 | * | 06/17/2004 |
WEAKLYS SPORTING EVENTS INC 2011 CHRISTOPHER DR | * | Promoters of Performing Arts, Sports, and Similar |
1 | * | 06/10/2004 |
LASER CLINIC OF BLACKSBURG IN 208 NORTH MAIN STREET | * | All Other Outpatient Care Centers |
1 | * | 05/10/2004 |
NEW RIVER COFFEE CO 3700 S MAIN | * | Eating Places |
1 | * | 09/26/2003 |
HUNAN KING CHINESE RESTAURANT 801 UNIVERSITY CITY BLVD #3 | * | Full-Service Restaurants |
1 | * | 07/17/2003 |
RUNABOUT SPORTS LLC 208 NORTH MAIN ST | * | Sporting Goods Stores |
1 | * | 03/17/2003 |
VIRGINIAS BEST CUSTOM PAINTIN 301 GIVENS LANE NW #77 | * | Painting and Wall Covering |
1 | * | 12/30/2002 |
GRACES JEWELRY 1776 LIBERTY LANE APT A-3 | * | Jewelry Stores |
1 | * | 07/10/2002 |
DIRT MOVERS INC 3829 GLADE ROAD | * | Excavation Work |
1 | * | 06/11/2002 |
NANOCOM CORPORATION 2000 KRAFT DRIVE SUITE 2020 | * | Computer Programming Services |
1 | * | 04/09/2002 |
ABBYS RESTAURANT BAR 1001 N. MAIN | * | Eating Places |
1 | * | 07/03/2001 |
JOES BARBER STYLING IMP CTR 308 NORTH MAIN STREET | * | Beauty Shops |
1 | * | 01/04/2001 |
NEW IMAGE BARBER STYLIST 410 N. MAIN STREET | * | Beauty Shops |
1 | * | 08/14/2000 |
ROSELAND ICEBOX COMPANY 320 LOUDON RD. | * | Household Refrigerators And Freezers |
1 | * | 03/29/2000 |
THE LIBRARY CAFE NIGHT SPOT 211-B DRAPER RD. | * | Eating Places |
1 | * | 08/09/1999 |
JOES BARBER STYLING 308 NORTH MAIN STREET | * | Barber Shops |
1 | * | 07/09/1999 |
CHERMETIC INC 1861 PRATT DRIVE | * | Industrial Organic Chemicals, Nec |
1 | * | 12/11/1998 |
LIFTEK CORPORATION 1909 LINDALE DRIVE | * | Construction Machinery |
1 | * | 06/18/1997 |
SCREENPLAY INC 102 EAST ROANOKE STREET | * | Computer And Software Stores |
1 | * | 02/29/1996 |
ZEPPOLIS INC UNIVERSITY CITY BLVD. | * | Eating Places |
1 | * | 02/23/1996 |
GOLDEN KEY INVESTMENTS LTD 104 KING STREET | * | Coin-Operated Laundries And Cleaning |
1 | * | 10/04/1994 |
ELECTRONIC UNL E U INC 217 COLLEGE AVENUE | * | Computer And Software Stores |
1 | * | 09/29/1994 |
SOL INC TRAVEL AGENTS INTERNA 2565 MARKET STREET | * | Travel Agencies |
1 | * | 09/12/1994 |
MILLWORK SUPPLY INC 3120 COMMERCE STREET | * | Millwork |
1 | * | 07/08/1993 |
LARCHE BED BREAKFAST 1867 MT. TABOR ROAD | * | Hotels And Motels |
1 | * | 03/09/1993 |
CENTER FOR REHAB DEVELOPMENT 1999 SOUTH MAIN ST., UNIT 30 | * | Specialty Outpatient Clinics, Nec |
1 | * | 06/24/1991 |
UNIVERSITY BUILDING BLOCK INC 708 UNIVERSITY CITY BOULEVAR | * | Child Day Care Services |
1 | * | 06/28/1990 |
BOOKS STRINGS AND THINGS INC 214 DRAPER ROAD NW | * | Book Stores |
1 | * | 06/13/1986 |
LAUREL CREEK NURSERY PETALS PO BOX 291 | * | Retail Nurseries And Garden Stores |
1 | * | 10/17/1984 |
HARBORS LANDING 2606 RAMBLE ROAD | * | Eating Places |
1 | * | 07/11/1984 |
LAUREL CREEK NURSERY LTD PO BOX 291 | * | Retail Nurseries And Garden Stores |
1 | * | 03/23/1984 |
LAUREL CREEK NURSERY LTD P.O. BOX 291 | * | Retail Nurseries And Garden Stores |
1 | * | 03/23/1984 |
AAMCO TRANSMISSIONS 1501 S MAIN STREET | * | Automotive Repair Shops, Nec |
1 | * | 01/06/1984 |
THE JOCK SHOP OF BLACKSBURG 151 W COLLEGE AVENUE | * | Sporting Goods And Bicycle Shops |
1 | * | 01/26/1983 |
LAUREL CREEK NURSERY LTD PO BOX 291 ?RT 114! | * | Retail Nurseries And Garden Stores |
1 | * | 01/25/1983 |
WILLIAM B LEY DVM 1205 BISHOP RD | * | Veterinary Services For Livestock |
1 | * | 08/17/1982 |
LAUREL CREEK NURSERY LTD P O BOX 291 | * | Retail Nurseries And Garden Stores |
1 | * | 04/21/1982 |
DRAPER ADEN ASSOCS INC 2206 S MAIN STREET | * | Engineering Services |
1 | * | 01/28/1982 |
CAROUSEL LEARNING CENTER 1713 N MAIN STREET | * | n/a |
1 | * | 10/16/1981 |
AAMCO TRANSMISSIONS 1501 S MAIN STREET | * | n/a |
1 | * | 09/08/1981 |
KAZIMIERZ M SOWINSKI MD MARI 105 MCDONALD STREET | * | Offices & Clinics Of Medical Doctors |
1 | * | 07/31/1981 |
D THOMPSON DDS D SCHNECKER DMD 3708 S MAIN STREET, SUITE C | * | Offices & Clinics Of Dentists |
1 | * | 03/31/1981 |
CEA CURE UNLIMITED INC 608 ALLEGHANY STREET | * | Motion Picture & Video Production |
1 | * | 03/27/1981 |
CAROUSEL LEARNING CENTER CHURCH & JACKSON STREETS | * | n/a |
1 | * | 08/26/1980 |
BASKIN ROBBINS 702 CAMBRIDGE ROAD | * | Dairy Products Stores |
1 | * | 07/17/1980 |
CAMPUS EXXON 600 N MAIN STREET | * | Gasoline Service Stations |
1 | * | 02/05/1980 |
A H ENTERPRISES INCORPORATED GABLES SHOPPING CENTER | * | Eating Places |
1 | * | 12/07/1979 |
KENNEDYS 6 VISTA DRIVE | * | Eating Places |
2 | * | 11/28/1979 - 10/16/1980 |
DAVID A WALLACE AND BACK CO SKI 3710 S MAIN STREET | * | Sporting Goods And Bicycle Shops |
1 | * | 11/20/1979 |
FENTONS PAINT AND HOME CTR INC GABLES SHOPPING CTR | * | Paint, Glass, And Wallpaper Stores |
1 | * | 11/06/1979 |
SPANKYS RESTUARANT LOUNGE 200 DRAPER ROAD | * | Eating Places |
1 | * | 10/12/1979 |
MICHAEL J ANKRUM DDS 211 W CLAY STREET | * | Offices & Clinics Of Dentists |
1 | * | 10/04/1979 |
THE TURNING POINT INC 1101 N MAIN STREET | * | Miscellaneous Personal Services, Nec |
1 | * | 10/04/1979 |
TECH STARS INC 303 FINCASTLE DR | * | Radio, Television, & Consumer Electr |
1 | * | 09/21/1979 |
CUCKOOS NEST BLACKSBURG INC 112 PRICES FORK ROAD | * | Eating Places |
1 | * | 05/22/1979 |
DA VINCIS ATTIC INC 1002 ASCOT LA | * | Camera & Photographic Supply Stores |
1 | * | 03/27/1979 |
THE JOCK SHOP OF BLACKSBURG 151 W. COLLEGE AVENUE | * | Sporting Goods And Bicycle Shops |
1 | * | 02/27/1979 |
GRASS ROOTS INC UNIVERSITY MALL | * | Gift, Novelty, And Souvenir Shops |
1 | * | 02/13/1979 |
THE TURNING POINT INC N MAIN STREET | * | Miscellaneous Personal Services, Nec |
1 | * | 11/14/1978 |
THE EMPORIUM 149 COLLEGE AVENUE | * | Gift, Novelty, And Souvenir Shops |
1 | * | 08/21/1978 |
MICHAEL J ANKRUM DDS 211 CLAY STREET | * | Offices & Clinics Of Dentists |
1 | * | 07/26/1978 |
DATA SERVICES CORPORATION P.O. BOX 981 | * | Data Processing And Preparation |
1 | * | 04/13/1978 |
LAUREL CREEK NURSERY LTD P. O. BOX 291 | * | Nondurable Goods, Nec |
1 | * | 02/17/1978 |
THE JOCK SHOP OF BLACKSBURG 151 W COLLEGE AVENUE | * | Sporting Goods And Bicycle Shops |
1 | * | 02/17/1978 |
HARVEYS WAREHOUSE 109 COLLEGE AVENUE | * | Radio, Television, & Consumer Electr |
1 | * | 09/20/1977 |
BLACKSBURG OFFICE SUP SERV 211 COLLEGE AVENUE | * | Stationery Stores |
1 | * | 02/11/1977 |
THE HARDWARE STORE UNIVERSITY MALL | * | Hardware Stores |
1 | * | 02/03/1976 |
TRIANGLE LANES INC RT 460 BOX 114 | * | Bowling Centers |
1 | * | 08/28/1972 |
HARBOR HOUSE RESTAURANT BOX 35 ROUTE 2 | * | Eating Places |
1 | * | 06/26/1972 |
ALPINE CHRYSLER PLYMOUTH INC 2200 S MAIN ST | * | New And Used Car Dealers |
1 | * | 03/23/1972 |
HARBOR HOUSE RESTAURANT RT 2 BOX 35 | * | Electrical Work |
1 | * | 01/25/1971 |
CITY ELECTRIC COMPANY RT 1 BOX 110 | * | Electrical Work |
1 | * | 12/30/1969 |
BLACKSBURG RIDING STABLES INC P O BOX 231 | * | Sports Clubs, Managers, & Promoters |
1 | * | 02/06/1969 |
CITY ELECTRIC SERVICE ROUTE 1 BOX 110 | * | Electrical Work |
1 | * | 12/13/1968 |
KANODE MOTOR COMPANY SOUTH MAIN STREET | * | New And Used Car Dealers |
1 | * | 06/19/1968 |
HOLIDAY LODGE INCORPPRATED NONE | * | Hotels And Motels |
1 | * | 11/30/1962 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |