THE PARTY STORE GALERIA LA 100 PR #100 KM 5. | * | All Other Miscellaneous Store Retailers (except T |
1 | * | 06/17/2008 |
ABNER MIRANDA DBA AMASSAGE CENTRO COMERCIAL SAN JOST P | * | All Other Miscellaneous Ambulatory Health Care Se |
1 | * | 02/15/2008 |
SPARKOF ENTERTAINMENT GROUP CORP CARR. 102 KM 16.5 SECT. LA | * | Other Services Related to Advertising |
1 | * | 11/15/2007 |
CARLOS W LAMBOY #19 MUNOZ RIVERA ST | * | Offices of Certified Public Accountants |
1 | * | 10/11/2007 |
FRANCHESKA BECERRA TORO DBA PANADERFA GUAR CARR #308 KM 0.2 BO. PEDERN | * | Retail Bakeries |
1 | * | 09/13/2007 |
EDUARDO GRANIELA SEGARRA DBA EL RINCON CHE CARR. 100 KM 5.2 | * | Cafeterias |
1 | * | 05/10/2007 |
RMCM CORP CALLE SALVADOR BRAU #64 INT | * | Offices of All Other Miscellaneous Health Practit |
1 | * | 04/03/2007 |
IDALI LOPEZ SANCHEZ DBA SANITAS PER AQUA CARR. 102 KM 18.8 BO. MIRAD | * | Beauty Salons |
1 | * | 03/30/2007 |
VIOLA C RODRIGUEZ MENDEZ DBA K BELLOS SAL CALLE EXT. CARBONELL #2 CAR | * | Beauty Salons |
1 | * | 03/26/2007 |
GERARDO CARRERO CARDONA DBA JERY ALQUILER CARR. 102 KM 17.0 BO. JOYUD | * | Other Commercial and Industrial Machinery and Equ |
1 | * | 03/16/2007 |
EVELYN ZAPATA CABRERA D B A FRIENDS CAFE 55 MUħOZ RIVERA STREET | * | Cafeterias |
1 | * | 12/05/2006 |
JF RENTAL EQUIPMENT URB MONTE CLARO D13 | * | Construction, Mining, and Forestry Machinery and |
1 | * | 09/11/2006 |
ADALBERTO SANTIAGO DBA SANTIAGO HEAVY TRUC KM 22.6 ROAD #102 MONTE GRA | * | Other Commercial and Industrial Machinery and Equ |
1 | * | 08/11/2006 |
COCOS PIZZA CABO ROJO CARBONELL ST. #91 | * | Limited-Service Restaurants |
1 | * | 06/05/2006 |
COCOS PIZZA CABO ROJO #91 CARBONELL STREET | * | Eating Places |
1 | * | 05/23/2006 |
JULIO AUTO COOL RD 102 KM 18.3 SECTOR PARABU | * | Automotive Repair Shops, Nec |
1 | * | 04/03/2006 |
BRAULIO FIGUEROA VICENTY DBA DEPORTIVO MIN CALLE LUIS MUħOZ MARIN # 56 | * | Convenience Stores |
1 | * | 12/19/2005 |
FARMACIAS JESSYMAR H-20 SUSUA STREET MONTE RIO | * | Pharmacies and Drug Stores |
1 | * | 11/17/2005 |
JOSE E HUERTAS CABOT DBA CENTRO GOMAS DIS CALLE YAGUEZ D-57 URB. MON | * | Automotive Parts and Accessories Stores |
1 | * | 10/24/2005 |
VERA MUNOZ INC KM 7.2 ESTATE RD #100 | * | Limited-Service Restaurants |
1 | * | 09/13/2005 |
KHRISTIBEL IMPORTS PLAZA SION B 5 RD 100 KM 13 | * | Women's Clothing Stores |
1 | * | 05/24/2005 |
ARMANDO TORRES NEGRON DBA FARM 13 ESTANCIAS DE MONTE GRAND | * | Pharmacies and Drug Stores |
1 | * | 04/25/2005 |
ADALBERTO SANTIAGO DBA SANTIAG CARR. 102 KM 22.6 BO. MONTE | * | Other Commercial and Industrial Machinery and Equ |
1 | * | 03/23/2005 |
JULIO SANTIAGO DBA SUPERMERCAD KM23.4 ROAD 102, MONTE GRAND | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 02/07/2005 |
SUPERMERCADO JULYMAR MONTE GRANDE WARD ROAD 102 K | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 01/31/2005 |
EDUARDO GRANIELA SEGARRA DBA C CARR. 100 KM. 5.2 | * | Cafeterias |
1 | * | 11/09/2004 |
HRIBERTO IRIZARRY CßCERES DBA 40 1 STREET PEDERNALES | * | Other Miscellaneous Nondurable Goods Merchant Who |
2 | * | 11/03/2004 |
CAFETERIA EL RINCON DE CHEMPO RD. #100 KM. 5.1 | * | Cafeterias |
1 | * | 08/31/2004 |
PC CENTER RD 111 KM 3.5 INTERIOR LOCAL | * | Computer Maintenance & Repair |
1 | * | 08/30/2004 |
SANTIAGO HEAVY TRUCK CARR 102 INT VEGA ALEGRE | * | Other Commercial and Industrial Machinery and Equ |
1 | * | 08/17/2004 |
R I DELESTRE INC RD 100 KM 7.2 CABO ROJO SHOP | * | Eating Places |
1 | * | 06/24/2004 |
VILLA PLAZA TOURIST RESORT RD 301 KM 6.7, EL COROZO WAR | * | Hotels And Motels |
1 | * | 04/02/2004 |
CASA AGRICOLA TU SOLUCION CALLE CARBONEL #11 | * | Other Farm Product Raw Material Merchant Wholesal |
1 | * | 03/18/2004 |
J D TRUCKING CARR 101 KM 16.3 INT BO LAS | * | Specialized Freight (except Used Goods) Trucking, |
1 | * | 03/09/2004 |
BUFETE LEGAL DAMARIS QUINONES #11 BRAU STREET EL CIBAO | * | Offices of Lawyers |
1 | * | 03/02/2004 |
STEVENS BUS LINE RD103 KM1 HM 6 GUANIQUILLA WD | * | School and Employee Bus Transportation |
1 | * | 03/02/2004 |
STEVENS BUS LINE RD103 KM 1 HM 6 GUANIQUILLA W | * | School and Employee Bus Transportation |
1 | * | 03/02/2004 |
JARDIN INFATIL PIBES RD 307 KM0 HM1, GUANIQUILLA W | * | Child Day Care Services |
1 | * | 11/21/2003 |
J D TRUCKING ROAD 101,KM 16.3 INT BOF LAS | * | Specialized Freight (except Used Goods) Trucking, |
1 | * | 11/14/2003 |
MAKI ZUCHI CARR 102 KM 18 8 | * | Limited-Service Restaurants |
1 | * | 09/26/2003 |
DR FRANCISCO J ROSARIO COLON CARR 102 KM 18 8 | * | Offices of Physicians (except Mental Health Speci |
1 | * | 09/25/2003 |
VERA MUNOZ INC RD 101 KM 17.2, BO BOQUERON | * | Eating Places |
1 | * | 09/02/2003 |
RESTAURANT PUESTA DEL SOL CARR 102 KM 13.0 BO JOYUDA | * | Eating Places |
1 | * | 02/18/2003 |
NANAS SCHOOL SUPPLY CALLE BRAU #32 | * | Professional Equipment, Nec |
1 | * | 02/10/2003 |
EYESTYLES OPTICAL XPRESS ROAD 100 CABO RAJO SHIOOING | * | Optical Goods Stores |
1 | * | 11/21/2002 |
TOBOS #11 CALLE MESTRE | * | Eating Places |
1 | * | 08/30/2002 |
QUALITY NOVA INTERNATIONAL INC ROAD 308 ERIC RAMIREZ DEV. | * | Meat Packing Plants |
1 | * | 04/19/2002 |
LABORATORIO CLINICO BACTERIOLO BRATT ST #27 | * | Medical Laboratories |
1 | * | 12/18/2001 |
PRODUCTOS BONKI CALLE LIRIO # 117 SECTOR QUI | * | All Other Miscellaneous Food Manufacturing |
1 | * | 10/09/2001 |
CAR WASH PLUS PO BOX 637 | * | Car Washes |
1 | * | 09/28/2001 |
GALERIA ARTESANAL KACHI CALLE BETANEES ESQ. BARBOSA | * | Gift, Novelty, and Souvenir Stores |
1 | * | 08/10/2001 |
EASY ACCESS ELECTRICAL CONTR CARR 110 KM 6.0 | * | Electrical Work |
1 | * | 04/02/2001 |
EASY ACCESS ELECTRICAL CONTR RD. 100, KM 6.0 | * | All Other Miscellaneous Store Retailers (except T |
1 | * | 03/30/2001 |
TOP GUN AUTO PAINTING ROAD #100 SABANA ALTA WARD | * | Automotive Body, Paint, and Interior Repair and M |
1 | * | 02/23/2001 |
TALLER FELIX ROAD 3311 KM 1.4 SABANA ALTA | * | General Automotive Repair Shops |
1 | * | 12/06/2000 |
ALMATEX CORPORATION NUM 85 CALLE CARBONELL | * | Medical, Dental, and Hospital Equipment and Supplies Wholesalers |
1 | * | 11/22/2000 |
TOP GUN AUTO PAINTING BODY W ROAD PR 100 KM 3.8 | * | Top & Body Repair & Paint Shops |
1 | * | 09/07/2000 |
EUROVOLK AUTO PARTS PR #311 K.M. 3.5 | * | Motorvehicle Supply And New Parts |
1 | * | 01/24/2000 |
GRUPO MEDICINA PRIMARIA CABORO LABRA STREET-NUMBER 2 | * | Offices & Clinics Of Medical Doctors |
1 | * | 01/19/2000 |
COLMADO LECHNOERA LA TUNA ROAD PR #112 KM 3.5 -LA TUNA | * | Grocery Stores |
1 | * | 08/18/1999 |
LISVETTE ORTIZ TORO DMD MACCO STREET #1 | * | Offices & Clinics Of Dentists |
1 | * | 08/13/1999 |
EL BEAUTY SALON BRAU #66 | * | Beauty Shops |
1 | * | 06/23/1999 |
LAVANDERIA MINIMART TERMINAL MANUEL F. ROSSY STREET #56 | * | Coin-Operated Laundries And Cleaning |
1 | * | 06/08/1999 |
SANTANA BAKERY PR 102 KM 24 0 MONTE GRANDE | * | Retail Bakeries |
1 | * | 05/14/1999 |
SUPERMERCADO EXTRA DE CUENTA CONCORDIA ST. #65 | * | Grocery Stores |
1 | * | 12/29/1998 |
PRO WASH QUICK LUBE ROAD #100 CERRILLOS WARD | * | Car Washes |
1 | * | 08/11/1998 |
POSTNET CABO ROJO RD 102-13TH ST. STE.1 BORINQ | * | Business Services, Nec |
1 | * | 08/05/1998 |
SAN GERMAN PLASTIC CARR #301 KM 2.6 INT BO LLAN | * | Plastics Products, Nec |
1 | * | 06/24/1998 |
LOS MUFFLER SHOP CARR 103 | * | Automotive Repair Shops, Nec |
1 | * | 04/27/1998 |
JOSE A RUIZ GONZALEZ 59 MUNOZ RIVERA ST | * | Drug Stores And Proprietary Stores |
1 | * | 02/02/1998 |
MODERN MAN GROUP INC CTRO COMMERCIAL LA 100, RD 1 | * | Power Laundries, Family & Commercial |
1 | * | 12/09/1997 |
NILDA MATOS COLLAZO HC01 BOX 28412 | * | Signs And Advertising Specialities |
1 | * | 10/09/1997 |
CARLOS CORDERO FLORES EDIF. PROFESSIONAL BORINQUEN | * | Beauty Shops |
1 | * | 09/03/1997 |
CARLOS H VEGA SILVA PO BOX 586 | * | Retail Bakeries |
1 | * | 09/03/1997 |
EDGAR TORO CAMACHO BOX 91 | * | Eating Places |
1 | * | 09/03/1997 |
ROBERTO PEREZ GARCIA RD 103 KKM 10.5, LLANOS TUNA | * | Retail Bakeries |
1 | * | 06/23/1997 |
TITO RESTO TORRES PO BOX 1037 | * | Eating Places |
1 | * | 06/10/1997 |
FERRETERIA NACIONAL INC ROAD 100 KM 1.6, BO. CERRILL | * | Hardware Stores |
1 | * | 09/20/1996 |
FATIMA CAMACHO MERCADO ROAD 103 KM 13.3, INT BETANC | * | Drug Stores And Proprietary Stores |
1 | * | 08/19/1996 |
SATURNINO CANCEL RODRIGUEZ ROAD 103 KM 9.4 (INT) | * | General Automotive Repair Shops |
1 | * | 07/30/1996 |
SCHAFER AND BROWN ELECTRONICS 100 PR STATE ROAD | * | Electrical Equipment & Supplies, Nec |
1 | * | 07/22/1996 |
FELIX RODRIGUEZ MEDINA URB BORINQUEN CALLE 2 B 17 | * | Upholstered Household Furniture |
1 | * | 07/17/1996 |
CARLOS H VEGA SILVA ROAD 308 KM 0.2 | * | Retail Bakeries |
1 | * | 06/17/1996 |
LUIS L MATIAS MELENDEZ RD #102 KM. 15.9, JOYUDAS WD | * | Eating Places |
1 | * | 01/18/1996 |
RAFAEL MATOS SORRENTINI #32 MUNOZ RIVERA ST. | * | Eating Places |
1 | * | 10/31/1995 |
ORLANDO TOMAS MARTINEZ CTRO SALUD MUNOZ RIVERA 108 | * | Eating Places |
1 | * | 10/27/1995 |
ANGEL W RAMIREZ LINARES RD 103 KM. 13.0,LLANOS TUNA | * | Hardware |
1 | * | 09/13/1995 |
JORGE V SEDA ESCABI RD 102 KM 16.2 | * | Grocery Stores |
1 | * | 09/13/1995 |
JESUS VEGA RONDA A-1074 FLAMBOYAN ST.,MONTE G | * | Grocery Stores |
1 | * | 08/30/1995 |
ROQUE A RAMIREZ PALERMO P.O. BOX 1313 | * | Stationery And Office Supplies |
1 | * | 07/21/1995 |
ROBERTO ACOSTA MERCADO RD 311 KM. 1.9, LLANOS TUNA | * | Gasoline Service Stations |
1 | * | 05/25/1995 |
LUIS M RAMOS DEL TORO RD 100 KM. 6.4, MIRADERO WAR | * | Hardware Stores |
1 | * | 02/24/1995 |
JOSE LUIS VAZQUEZ ROMAN A-10 URB. SIERRA LINDA | * | Drapery Hardware & Blinds & Shades |
1 | * | 01/23/1995 |
PABLO AGUILAR MARTINEZ ROAD 307 KM 3.2 GUANIQUILLA | * | Retail Bakeries |
1 | * | 01/10/1995 |
ANABEL TORO SERRANO M4 8TH ST, BORINQUEN DEV. | * | Adjustment & Collection Services |
1 | * | 12/20/1994 |
BLAS VALLE JUSINO 59 MUNOZ RIVERA ST | * | Drug Stores And Proprietary Stores |
1 | * | 11/23/1994 |
ALFONSO SEGARRA VELEZ HC-01 BOX 12210 | * | Metalworking Machinery, Nec |
1 | * | 11/17/1994 |
MARI L RODRIGUEZ TORO HC-01 BOX 28224 | * | Eating Places |
1 | * | 11/09/1994 |
JANET M LEON BAYRON PO BOX 1155 | * | Offices & Clinics Of Optometrists |
1 | * | 09/13/1994 |
GILBERTO TORO SERRANO P.R. RD 100 KM. 4.6 | * | Motorcycle Dealers |
1 | * | 09/07/1994 |
EMILIA PAGAN CHALUISAN RD 3301 KM 2.4, BOQUERON WAR | * | Drinking Places |
1 | * | 07/18/1994 |
VICTOR A NEGRON NIGAGLIONI RD 116, KM. 247 | * | Gasoline Service Stations |
1 | * | 06/30/1994 |
ELVIN S OJEDA MARTINEZ 13 CARBONELL ST, BORINQUEN S | * | Computer Programming Services |
1 | * | 05/13/1994 |
CABO ROJO PROFE DRY CLEANE INC 50 CARBONELL STREET | * | Power Laundries, Family & Commercial |
1 | * | 04/07/1994 |
CARLOS TROCHE OJEDA RD 344 KM. 0.6 | * | Retail Nurseries And Garden Stores |
1 | * | 03/14/1994 |
JORGE V SEDA ESCABI G-4, PUEBLO NUEVO | * | Hardware Stores |
1 | * | 02/09/1994 |
ALBERTO RONDA VAZQUEZ PO BOX 749 | * | Eating Places |
1 | * | 01/20/1994 |
ERIC R PEREZ FERRER CARR 102 KM 24.1 BO MONTE GR | * | Retail Bakeries |
1 | * | 01/06/1994 |
RAMON I DELESTRE VARGAS 65 RESIDENCIAL COFRESI | * | Eating Places |
1 | * | 11/17/1993 |
ELVIN TORO CAMACHO BOX 163 | * | Grocery Stores |
1 | * | 11/16/1993 |
JESUS VEGA RONDA FLAMBOYAN ST, BO MONTE GRAND | * | Grocery Stores |
1 | * | 09/29/1993 |
EDWIN ACOSTA MONTALVO RD 102 KM 21.1, BUZON 6 | * | Auto And Home Supply Stores |
1 | * | 09/07/1993 |
GUSTAVO E COLON PANELES MESTRE #11 | * | Retail Bakeries |
1 | * | 07/14/1993 |
LYDIA CARLO ANDUJAR MUNOZ RIVERA&JOSE DE DIEGO S | * | Eating Places |
1 | * | 07/08/1993 |
NORY L VELEZ MORA RD 103 KM. 13.9, BOX 298 | * | Gasoline Service Stations |
1 | * | 04/19/1993 |
VICTOR A NEGRON NIGAGLIONI 86 CARBONELL ST | * | Gasoline Service Stations |
1 | * | 04/16/1993 |
MILDRED ARROYO CARDOZA 2 RIUS RIVERA ST | * | Stationery Stores |
1 | * | 04/13/1993 |
JOSE L SIERRA RUIZ BOX 608 | * | Printing And Writing Paper |
1 | * | 04/07/1993 |
PLAYA BUYE INC BOX 143 | * | Hotels And Motels |
1 | * | 03/25/1993 |
ORCHIDS PARADISE AND DIST INC RD 311 KM. 6.4, CERRILLOS WA | * | Florists |
1 | * | 03/23/1993 |
JOSE A ORTIZ CASIANO HC-01 BOX 16339 | * | Boat Dealers |
1 | * | 03/10/1993 |
WALDEMAR LOPEZ MATOS RD 103 KM 8.3, BO LA PLANADA | * | Auto And Home Supply Stores |
1 | * | 02/11/1993 |
JOYUDA SEA FOODS INC HC-01 BOX 18810 | * | Eating Places |
1 | * | 02/02/1993 |
WILTON RODRIGUEZ RAMIREZ M-10, 12TH ST, BORINQUEN DEV | * | Gift, Novelty, And Souvenir Shops |
1 | * | 11/24/1992 |
IRNALDO VALLE FRANQUI 5 ST #38, PUERTO REAL | * | Eating Places |
1 | * | 10/20/1992 |
CARLOS ALVAREZ VELEZ URB PAGAN #3, BO. BALLAJA | * | Grocery Stores |
1 | * | 07/15/1992 |
LUIS G FERNANDEZ PEREZ BOX 1039 | * | Gasoline Service Stations |
1 | * | 06/26/1992 |
ELVIN RAMIREZ LUCIANO #12 CARBONELL ST | * | Grocery Stores |
1 | * | 04/30/1992 |
ENG WALDEMAR LINARES RAMIREZ 23 RUIZ BELVIS ST., OFIC 202 | * | Engineering Services |
1 | * | 03/04/1992 |
ELTON ORTIZ TORO 1163 PRINCIPAL ST, PUERTO RE | * | Fish And Seafoods |
1 | * | 12/06/1991 |
JEREMIAS ALVAREZ VELEZ O-4 CENTRO PROFESIONAL BORIN | * | Beauty Shops |
1 | * | 06/27/1991 |
ELVIN S OJEDA MARTINEZ OFICINA O-2, CENTRO PROF BOR | * | Prepackaged Software |
1 | * | 06/06/1991 |
WILFREDO RIERA RODRIGUEZ HC-01 BOX 18135,RD 102 KM 12. | * | Boat Dealers |
1 | * | 01/11/1991 |
MARIA RIOS ALFARO S. GERMAN PLASTIC, CARR 103 | * | Plastics Products, Nec |
1 | * | 12/21/1990 |
GLORIEL INC ROAD 102 CENTRO PROF BORINQU | * | Drug Stores And Proprietary Stores |
1 | * | 06/06/1990 |
EDGAR HERNANDEZ PATINO OFF O-7, CENTRO PROF BORINQU | * | Computer Programming Services |
1 | * | 03/12/1990 |
WALTER A BANCH PAGAN OFF O-1,CENTRO PROF BORINQUE | * | Offices & Clinics Of Medical Doctors |
1 | * | 03/12/1990 |
ROBERTO PADILLA TORO ROSSY STREET | * | Eating Places |
1 | * | 12/27/1984 |
REINALDO PAGAN SEDA H-9 6TH ST. BORINQUEN DEV. | * | Local Trucking, Without Storage |
1 | * | 12/15/1983 |
FLOR L URRUTIA SUCN E SILVA BARBOSA ESQ. RUIZ BELVIS | * | Drug Stores And Proprietary Stores |
1 | * | 12/13/1983 |
ROQUE A RAMIREZ PALERMO MAXIMO GOMEZ & RIUS RIVERA ST | * | Book Stores |
1 | * | 11/17/1983 |
JUAN PADILLA RAMIREZ PARCELAS PUERTO REAL CALLE 12 #14 BO PTO REAL | * | Grocery Stores |
1 | * | 08/13/1982 |
LUIS A SOLTERO PARABUEYON INTERIOR KM 18 | * | Wood Kitchen Cabinets |
1 | * | 07/22/1982 |
MADRID MODAS BARBOSA ESQ CARBONELL | * | Misc. General Merchandise Stores |
1 | * | 01/13/1982 |
TOMAS F VELEZ BONILLA RD 301 KM 9.2 BO COROZO | * | Grocery Stores |
1 | * | 10/07/1981 |
DANIEL A ZAPATA ASENCIO GB 86 URB VILLA REAL | * | Gift, Novelty, And Souvenir Shops |
1 | * | 09/08/1981 |
DELIA VARGAS DE QUINONES RUIZ BELVIS & BARBOSA STS | * | Accounting, Auditing, & Bookkeeping |
1 | * | 08/04/1981 |
PERFECTO RODRIGUEZ CABASSA BOX 683 | * | Gasoline Service Stations |
1 | * | 05/26/1981 |
MAIZ SERVICE CENTER INC BOX 777 | * | Gasoline Service Stations |
1 | * | 05/21/1981 |
JOYUDA SEA FOOD INC HC 01 BOX 18810 | * | Eating Places |
1 | * | 03/09/1981 |
RENE D JUAN MORALES 089 BOX 191 | * | Offices & Clinics Of Dentists |
1 | * | 02/09/1981 |
PEDRO A IRIZARRY BONILLA 38 BARBOSA ST | * | Drug Stores And Proprietary Stores |
1 | * | 11/12/1980 |
SAUL ARROYO SANTANA 089 ROAD 307 KM 74 BOQUERON | * | Hotels And Motels |
1 | * | 10/14/1980 |
DOMINGO PAZ RODRIGUEZ #25 RIUS RIVERA ST. | * | Grocery Stores |
1 | * | 05/09/1980 |
YAGUEZ SUPPLIES CORP RD 100 KM 6 4 | * | Motorvehicle Supply And New Parts |
1 | * | 03/13/1980 |
EMPRESAS DE JOYUDA INC HC01 BOX 16310 RD 102 KM 14.3 | * | Hotels And Motels |
1 | * | 02/19/1980 |
ANTONIO BENVENUTTI ALMODOVAR RUIZ BELVIS 23 | * | Misc. General Merchandise Stores |
1 | * | 12/07/1979 |
GILBERTO MONTALVO DOMINGUEZ 140 ROSARIO URB LA CONCEPCION | * | Retail Nurseries And Garden Stores |
1 | * | 10/03/1979 |
MADERAS TRATADAS DEL OESTE INC BOX 722 | * | Single-Family Housing Construction |
1 | * | 06/27/1979 |
EBANISTERIA LOPEZ INC BOX 866 | * | Millwork |
1 | * | 06/14/1979 |
TORREFACCION CAFE EL PILON INC BOX 132 | * | Roasted Coffee |
1 | * | 05/21/1979 |
CABO ROJO DECOR CTR INC ET AL BOX T | * | Hardware Stores |
1 | * | 04/06/1979 |
JORGE L SILVA WISCOVITCH PO BOX 922 | * | Offices & Clinics Of Dentists |
1 | * | 11/21/1978 |
CANTERA SAN MIGUEL INC BO BALLAJA BUZON 648 B | * | Dimension Stone |
1 | * | 09/26/1978 |
ARTURO SAAVEDRA SEGARRA 067 20 CARBONELL ST | * | Offices & Clinics Of Medical Doctors |
1 | * | 08/08/1978 |
FRANCIS MERCADO MERCADO 36 BARBOSA ST | * | Medical Laboratories |
1 | * | 07/19/1978 |
AWILDA LOPEZ DE MORALES L-1 3RD ST., URB BORINQUEN | * | Beauty Shops |
1 | * | 07/07/1978 |
JUAN PEREZ ASTACIO 12 8 STREET, PTO. REAL | * | Grocery Stores |
1 | * | 07/05/1978 |
DAGOBERTO TORO HERNANDEZ CARR. 103 KM 9.8 INT. | * | Residential Construction, Nec |
1 | * | 06/16/1978 |
JOSE A MORALES RODRIGUEZ RD 102, KM 18.3 INT. | * | Grocery Stores |
1 | * | 06/16/1978 |
ALVARO A GONZALEZ MERA URB MORALES 10, SEC. GARITA | * | Family Clothing Stores |
1 | * | 05/24/1978 |
ANTOLIN ORTIZ RUIZ BUZON 508 RD 103 KM 9.4 | * | Local Trucking, Without Storage |
1 | * | 05/23/1978 |
EDSON ZAPATA PEREZ 128 ROSARIO ST, LA CONCEPCION | * | Beef Cattle Feedlots |
1 | * | 05/23/1978 |
BELFORD TORRES GHIGLIOTTY CARR 312 KM 1.4 LA 15 | * | n/a |
1 | * | 05/16/1978 |
WILSON RAMIREZ MERCADO 36 BETANCES ST. | * | Furniture Stores |
1 | * | 05/05/1978 |
SAUL WISCOVITCH MENDOZA 32 SAN JOSE ST. URB. RAMIREZ | * | Engineering Services |
1 | * | 05/03/1978 |
CAIN S MONTALVO DOMINGUEZ 30 BARBOSA ST. BOX 589 | * | Eating Places |
1 | * | 05/02/1978 |
RAMON F PEREZ SOSA 33 BARBOSA ST. | * | Family Clothing Stores |
1 | * | 04/06/1978 |
CAPISTRANO PABON IRIZARRY BOX 716 | * | n/a |
1 | * | 03/13/1978 |
GUSTAVO COLBERG RODRIGUEZ BOX 107 | * | General Automotive Repair Shops |
1 | * | 03/09/1978 |
JOSE M LOPEZ TORO CARR 312 KM 1 1 INT | * | Millwork |
1 | * | 03/09/1978 |
SANTIAGO VELEZ OCASIO CARR 102 KM 8.7 BUZON RR 399 | * | Eating Places |
1 | * | 03/08/1978 |
JOSE A SANTIAGO PABON BO MIRADERO-SEC. PARABUEYON | * | Candy & Other Confectionery Products |
1 | * | 02/17/1978 |
MIGUEL CARLO MONTALVO 21 RUIZ BELVIS ST. | * | Legal Services |
1 | * | 02/03/1978 |
CARLOS TUA CINTRON 14 RIUS RIVERA ST. | * | Eating Places |
1 | * | 01/18/1978 |
FEDERICO DE JESUS PABON BOX 35 | * | Offices & Clinics Of Dentists |
1 | * | 12/22/1977 |
ADALBERTO RAMIREZ RODRIGUEZ CARR. 103, KM 7.1 | * | Hardware Stores |
1 | * | 11/17/1977 |
ARCADIO TORO GOYCO RIUS RIVERA ST. | * | Legal Services |
1 | * | 11/17/1977 |
PABLO ROSAS QUINONES SEC. PUERTO REAL 1089 | * | Meat And Fish Markets |
1 | * | 11/14/1977 |
ROBERTO PADILLA TORO BOX 849 | * | Grocery Stores |
1 | * | 10/11/1977 |
JESUS VEGA RONDA CARR 102 KM 2 9 | * | Grocery Stores |
1 | * | 09/27/1977 |
EDWIN SORRENTINI MATOS 24 BRAU ST. | * | Hardware Stores |
1 | * | 05/24/1977 |
ROGELIO A MANON E-28 CALLE 11 URB BORINQUEN | * | Offices & Clinics Of Medical Doctors |
1 | * | 04/13/1977 |
CARMELO BONILLA CAMACHO RD 101 KM 0.9 LAS ARENAS | * | Hardware Stores |
1 | * | 01/18/1977 |
ANTONIO MARTINEZ RIVERA 27 MUNOZ RIVERA ST | * | Wood Household Furniture |
1 | * | 01/07/1977 |
JOSE MIGUEL LOPEZ 15 MESTRE STREET | * | Millwork |
1 | * | 01/07/1977 |
ANGEL DEL TORO SEDA ROAD 307 KM 5.0-11 BRAU ST | * | Roasted Coffee |
1 | * | 11/17/1976 |
MADRID MODAS INC 067 BARBOSA & CARBONELL STS | * | Family Clothing Stores |
1 | * | 10/06/1976 |
PABLO A ORTIZ RAMIREZ 46 BRAU STREET | * | Furniture Stores |
1 | * | 09/01/1976 |
JORGE SEDA RODRIGUEZ 28 CALLE CARBONELL | * | Shoe Stores |
1 | * | 08/16/1976 |
RAMON SOSA CAMPOS 19 RIUS BELVIS ST | * | Medical Laboratories |
1 | * | 08/10/1976 |
WALDEMAR ARROYO SANTIAGO 45 BETANCES ST | * | Offices & Clinics Of Medical Doctors |
1 | * | 07/09/1976 |
WALLACE E LOPEZ LOPEZ BOX 948 | * | Family Clothing Stores |
1 | * | 06/15/1976 |
DAGOBERTO TORO HERNANDEZ ROAD NO 10 KM 9.8 INT | * | Residential Construction, Nec |
1 | * | 05/25/1976 |
FRANCISCO J CACERES ALVES 62 BRAU ST | * | Funeral Service And Crematories |
1 | * | 03/10/1976 |
SAN PI ASPHALT CORP RD 103 KM 0 6 BAJURA WD | * | Construction Machinery |
1 | * | 11/28/1975 |
BENIGNO OJEDA PLAZA P.O. BOX 693 | * | Hotels And Motels |
1 | * | 10/17/1975 |
MAURICE FAHED 060 G-27 URB BORINQUEN | * | Shoe Stores |
1 | * | 08/02/1974 |
MARTA GHIGLIOTTY DE MONTALVO BOX 589 | * | Beauty Shops |
1 | * | 06/14/1974 |
PERFECTO RODRIGUEZ CABASSA BOX 683 | * | Auto And Home Supply Stores |
1 | * | 06/14/1974 |
EDWIN SORRENTINI MATOS 24 BRAU STREET | * | Misc. General Merchandise Stores |
1 | * | 06/03/1974 |
ANGEL LOPEZ LAZARTE BOX 283 | * | Grocery Stores |
1 | * | 05/30/1974 |
LUIS MARTY RIVERA RD 102 KM 14 3 BOX 266 | * | Eating Places |
1 | * | 09/21/1971 |
FRANCISCO J CACERES ALVEZ BRAU 62 | * | Funeral Service And Crematories |
1 | * | 06/01/1971 |
SANTOS ORTIZ RUIZ 124 KAONABA ST LA CONCEPCION | * | Single-Family Housing Construction |
1 | * | 10/07/1969 |
FRANCISCO J CACERES ALVES 62 BRAU STREET | * | Funeral Service And Crematories |
1 | * | 09/11/1969 |
ALFREDO CARDEL LUGO CALLE CARBONELL 12-INTERIOR | * | Meat And Fish Markets |
1 | * | 08/22/1968 |
ANGEL LUIS TORO MARTINEZ BOQUERON RD 103 KM 9 8 | * | Eating Places |
1 | * | 08/15/1968 |
CANTERA FITO INC PEDERNALES WARD P O BOX 482 | * | Crushed And Broken Limestone |
1 | * | 12/06/1967 |
EDWIN DOMINGUEZ ORTIZ KM 115 BOQUERON ROAD | * | Grocery Stores |
1 | * | 11/06/1967 |
SANTOS RODRIGUEZ GRANIELA PUERTO REAL WARD | * | Grocery Stores |
1 | * | 06/23/1967 |
LUIS A ESTRONZA ZARAGOZA CALLE BARBOSA 28 | * | Misc. General Merchandise Stores |
1 | * | 06/16/1967 |
