|
Carefree, AZ Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | TRIFARI MARKETING INC |
Address | 7432 E CAREFREE DR Carefree, AZ 85377 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Book Printing | 1 | * | 09/11/2007 |
|
| Business Name | CAREFREE PHYSICAL THERAPY PC |
Address | 7208 E CAVE CREEK ROAD Carefree, AZ 85377 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Offices Of Health Practitioners, Nec | 1 | * | 02/22/2007 |
|
| Business Name | NATURES ALTERNATIVE OF CAREFREE LLC |
Address | 36889 N TOM DARLINGTON DR Carefree, AZ 85377 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Dairy Products Stores | 1 | * | 01/02/2007 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 |
|
|
|