|
Charlottesville, VA 22902 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | EVERGREEN RECYCLING LLC |
Address | 1420 EARLY STREET Charlottesville, VA 22902 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Scrap And Waste Materials | 1 | * | 08/19/2009 |
|
| Business Name | TRU PILATES LLC |
Address | 218 W MARKET ST Charlottesville, VA 22902 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Physical Fitness Facilities | 1 | * | 06/30/2008 |
|
| Business Name | WEST MAIN STREET BRIDAL COUT |
Address | 101 EAST WATER STREET Charlottesville, VA 22902 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Women'S Clothing Stores | 1 | * | 06/03/2008 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
|
|
|