|
Charlottesville, VA 22903 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | BILTMORE RESTAURANT |
Address | 16 ELLIEWOOD AVENUE Charlottesville, VA 22903 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 05/01/2009 |
|
| Business Name | RAUCCI RESTAURANTS LLC |
Address | 1208 AUGUSTA STREET Charlottesville, VA 22903 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 03/10/2009 |
|
| Business Name | BLUE RIDGE EVENT LIGHTING LLC |
Address | 750 HARRIS STREET, SUITE 10 Charlottesville, VA 22903 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Services, Nec | 1 | * | 09/25/2008 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 |
|
|
|