BLUE RIDGE EVENT LIGHTING LLC 750 HARRIS STREET, SUITE 10 | * | All Other Professional, Scientific, and Technical |
1 | * | 09/25/2008 |
JACKSONS CLEANING SERVICE LLC 1932 ARLINGTON BLVD STE 111 | * | Janitorial Services |
1 | * | 11/21/2007 |
DESTINATION COMICS LLC 601 CONCORD AVE | * | Books Printing |
1 | * | 09/06/2007 |
K Y ENTERPRISES INC T A KIM IGA 501 CHERRY AVE | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 04/24/2007 |
HORSE HOUND GASTROP PUB 625 W MAIN ST | * | Full-Service Restaurants |
1 | * | 04/12/2007 |
CROZET EYE CARE 325 FOUR LEAF LANE | * | Offices of Optometrists |
1 | * | 10/31/2006 |
TRANSDIGITAL INC 1932 ARLINGTON BLVD. #100 | * | Photographic and Photocopying Equipment Manufactu |
1 | * | 10/16/2006 |
KMX LOGISTICS LLC 405 MOSELEY DR. | * | Document Preparation Services |
1 | * | 09/22/2006 |
MOXIE LLC 126C GARRETT ST | * | All Other Personal Services |
1 | * | 06/09/2006 |
SPEEDEE OIL CHANGE TUNE UP 1401 EMMETT STREET | * | General Automotive Repair |
1 | * | 06/02/2006 |
BOMBAY PRODUCTIONS 47 CANTERBURY RD | * | All Other Business Support Services |
1 | * | 05/30/2006 |
EVERGREEN RESTAURANT INC 1107 EMMET ST | * | Limited-Service Restaurants |
1 | * | 12/19/2005 |
CHARLOTTESVILLE PLAYERS 801 W MAIN ST STE #104 | * | Family Clothing Stores |
1 | * | 11/09/2005 |
TRU PILATES LLC 218 W MARKET STREET | * | Physical Fitness Facilities |
1 | * | 09/01/2005 |
YONG RHEE DBA ESTES IGA FOODLINER 501 CHERRY AVE | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 07/07/2005 |
CHIMNEY CORNER INC 1107A EMMETT STREET | * | All Other Miscellaneous Store Retailers (except T |
1 | * | 07/06/2005 |
SCARPA INC 2114 BARRACKS RD #A | * | Sporting Goods Stores |
1 | * | 06/24/2005 |
PAYNES BEAUTY BARBER SUPPY 830 CHERRY AVENUE | * | Cosmetics, Beauty Supplies, and Perfume Stores |
1 | * | 09/08/2004 |
WILLOW M PITTMAN DBA WILLOWS 1418 FOREST RIDGE RD | * | Used Merchandise Stores |
1 | * | 08/31/2004 |
CHERRY AVENUE LAUNDROMAT 601 CHERRY AVENUE | * | Drycleaning and Laundry Services (except Coin-Ope |
1 | * | 07/29/2004 |
UNCLE LARRYS TOY SHOP IVY SQUARE 2125 IVY ROAD STE | * | Hobby, Toy, and Game Stores |
1 | * | 06/03/2004 |
CHOICE WIRELESS INC 2206-B FONTAINE AVE | * | Other Electronic Parts and Equipment Wholesalers |
1 | * | 05/03/2004 |
J J CLEANING SERVICE 227 5TH ST NE | * | Other Services to Buildings and Dwellings |
1 | * | 03/25/2004 |
INTEGRA PROJECT MANAGEMENT C 4763 DICK WOODS ROAD | * | Administrative Management and General Management |
1 | * | 03/09/2004 |
AQUA CLEAN POOL SERVICE INC 1129 A EMMET ST | * | Polish and Other Sanitation Good Manufacturing |
1 | * | 02/27/2004 |
CHARLOTTESVILLE PLAYERS 801 W MAIN STREET STE #104 | * | Family Clothing Stores |
1 | * | 02/06/2004 |
DECKS BY DAK CONSTRUCTION 116 B OLINDA DRIVE | * | Residential Remodelers |
1 | * | 07/17/2003 |
DENISE INTERCHANGEABLE KNITTIN 1618 MILLER SCHOOL ROAD | * | Piece Goods, Notions, and Other Dry Goods Wholesalers |
1 | * | 08/30/2002 |
SHOBECK INC 21718 IVY ROAD | * | Musical Instrument Stores |
1 | * | 08/15/2002 |
HAMADY ARCHITECTS 1 VILLAGE GREEN CIRCLE SUITE | * | Landscape Architectural Services |
1 | * | 03/05/2002 |
EARTH VECTOR SYSTEMS LLC 1710 ALLIED STREET STE 20-B | * | Other Professional Equipment and Supplies Wholesalers |
1 | * | 05/16/2001 |
PAN CUSTOM MOULDING CORPORATIO 961 KELSEY DRIVE | * | Custom Architectural Woodwork and Millwork Manufa |
1 | * | 11/27/2000 |
HANNIBAL ENTERPRISES INC 120 THOMAS DRIVE | * | Catalog And Mail-Order Houses |
1 | * | 07/28/2000 |
ORBIT BILLIARDS INC 102 14TH ST NW | * | Eating Places |
1 | * | 07/03/2000 |
TRIUMPH INVESTMENTS LLC 2305 FONTAINE AVENUE | * | Eating Places |
1 | * | 05/10/1999 |
HIGHER GROUNDS INC 2315 FONTAINE AVE | * | Eating Places |
1 | * | 03/19/1999 |
HIGHER GROUNDS INC 2315 FONTAINE AVE. | * | Eating Places |
1 | * | 03/19/1999 |
CRAZY HORSE STUDIO 1701 B ALLIED STREET | * | Commercial Art And Graphic Design |
1 | * | 12/16/1998 |
DR STEPHEN FRAITES 719 E MOUNTAINWOOD ROAD | * | Offices & Clinics Of Dentists |
1 | * | 12/14/1998 |
CHERRY AVENUE LAUNDROMAT INC 801 CHERRY AVE | * | Laundry And Garment Services, Nec |
1 | * | 08/14/1998 |
CHIMNEY CORNER INC 1044 EMMET STREET | * | Gift, Novelty, And Souvenir Shops |
1 | * | 04/21/1998 |
PALMER STUART OIL COMPANY INC 32 OLD FARM ROAD | * | Gasoline Service Stations |
1 | * | 04/20/1998 |
SMOOCH INC 1701 B. ALLIED ST. | * | Commercial Printing, Gravure |
1 | * | 07/11/1997 |
AQUA CLEAN POOL SERVICE INC 1129A EMMET STREET | * | Business Services, Nec |
1 | * | 03/19/1997 |
SPEEDY ROOTER PLMBNG DRAIN CLE 1438 DUDLEY MOUNTAIN ROAD | * | Plumbing, Heating, Air-Conditioning |
1 | * | 10/23/1996 |
MONTICELLO BREWING CO INC 946 GRADY AVENUE, SUITE 25 | * | Malt Beverages |
1 | * | 03/19/1996 |
CHERRY AVENUE LAUNDROMAT INC 601 CHERRY AVENUE | * | Coin-Operated Laundries And Cleaning |
1 | * | 02/13/1996 |
DECK PLUG INC 404 C. COMMERCE STREET | * | Concrete Products, Nec |
1 | * | 03/22/1995 |
CHARLOTTESVILLE PRESS INC 1111 HARRIS STREET | * | Commercial Printing, Lithographic |
1 | * | 02/28/1995 |
PAYNES BEAUTY BARBER SPLY INC 321 WEST MAIN STREET | * | Miscellaneous Retail Stores, Nec |
1 | * | 12/07/1994 |
UNIVERSITY SPIRIT 104 14TH STREET, N.W. #4 | * | Men'S & Boys' Clothing Stores |
1 | * | 07/08/1993 |
ROLANDS INC 1400 WERTLAND STREET | * | Eating Places |
1 | * | 12/04/1992 |
UNIVERSITY SPIRIT 104 14TH STREET #1 | * | Miscellaneous Apparel & Accessory St |
1 | * | 04/09/1991 |
THE TANNERY INC NO. 7 ELLIEWOOD AVE | * | Shoe Stores |
1 | * | 07/01/1981 |
BUDGET INN 140 EMMET ST | * | Hotels And Motels |
1 | * | 02/27/1981 |
PAUL VICTORIUS FRAMING SH INC 1413 WEST MAIN STREET | * | Misc. Home Furnishings Stores |
1 | * | 09/02/1976 |
ROCKFORD CORPORATION P. O. BOX 4003 | * | Eating Places |
1 | * | 08/21/1975 |
DATAC P. O. BOX 5405 | * | Accounting, Auditing, & Bookkeeping |
1 | * | 01/31/1974 |
JEPTHA C TRIPLETT 207 E MAIN ST | * | Eating Places |
1 | * | 08/30/1972 |
ARLENES UNIFORM FORMAL SHOP 1224 JEFFERSON PARK AVE | * | Miscellaneous Apparel & Accessory St |
1 | * | 06/19/1972 |
BEN FRANKLIN STORE 1107 W MAIN ST | * | Variety Stores |
1 | * | 06/09/1972 |
SUPERIOR EXCAVATING CORP OF VA P O BOX 3636 | * | Bridge, Tunnel, & Elevated Highway |
1 | * | 09/08/1971 |
JOE POTY ENTERPRISES EAST INC P O BOX 1853 | * | Transportation Equipment, Nec. |
1 | * | 07/29/1971 |
VIRGINIA HARVESTORE INC P O BOX 5444 | * | Farm And Garden Machinery |
1 | * | 07/28/1971 |
THE REFUGEES SCHNITZELHOUSE 2208 FONTAINE AVE | * | Eating Places |
1 | * | 03/04/1970 |
BROOKWOOD NURSERY KINDERGARTEN 1862 FIELD RD | * | Elementary And Secondary Schools |
1 | * | 09/20/1968 |
ARCHIES PIZZA 2508 FONTAINE AVE | * | Eating Places |
1 | * | 08/19/1968 |
JEFFERSON PROFESSIONAL INSTITUTE 1924 ARLINGTON BLVD. | * | Colleges And Universities |
1 | * | 11/17/1967 |
PAYNE DISTRIBUTING CO INC P O BOX 5641 | * | Variety Stores |
1 | * | 02/11/1966 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |