ARTURO ALVAREZ CARRIL DBA AGE MUFFLER SHOP CARR # 149 KM 12.1 | * | General Automotive Repair |
1 | * | 07/15/2008 |
ALTURA FOOD INC CARR 3 149 KM 16.5 BO JAGUAS | * | All Other Miscellaneous Manufacturing |
1 | * | 11/05/2007 |
JULIO E BURGOS DBA BURGOS RENTAL ROAD #146 KM 2.1 CORDILLERA | * | General Freight Trucking, Local |
1 | * | 12/20/2005 |
FERRETERIA HERMANOS ROMAN CARR 149 KM 16 HM1 BO JAGUAS | * | Hardware Stores |
1 | * | 03/03/2005 |
SUBWAY CIALES CARR PR #149 KM 12.3 BO JAGU | * | Limited-Service Restaurants |
1 | * | 11/24/2004 |
RIVERA SELF SERVICES RD 149, KM 17.8 SECTOR BELLA | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 12/30/2003 |
PROFESIONALES ASOCIADAS DE LA SUITE 1 DE DIEGO,6 CIALES PU | * | Offices of Physicians, Mental Health Specialists |
1 | * | 12/09/2003 |
LABORATORIO CLINICO EXPRESO CARR 149 KM 9.8 CARNPAMENTO | * | Testing Laboratories |
1 | * | 08/15/2003 |
RESTAURANTE ARTURITO KM 16 HM 5 LA LINEA SECTOR R | * | Cafeterias |
1 | * | 06/09/2003 |
JAGUAS GULF SERVICE STATION RD 149 KM 15.5 JAGUAS WARD | * | Gasoline Service Stations |
1 | * | 08/05/2002 |
TEXACO CRUZ FRANCO STATION RD 149 KM 9.5 | * | Gasoline Service Stations |
1 | * | 07/03/2002 |
JAGUAS MINI MARKET STREET #149 KM. 16.0 JAGUAS | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 06/15/2001 |
JAGUAS MINI MARKET CARR 149 KM 15.0 BO JAGUAS C | * | Grocery Stores |
1 | * | 09/25/2000 |
SUPERMERCADO MI FAMILIA CIALIT RD 614 KM 2.4, CIALITOS CENT | * | Grocery Stores |
1 | * | 11/09/1999 |
JAGUA MINI MARKET VIDEO CLUB RD 149 KM 16.0 BO JAGUAS | * | Grocery Stores |
1 | * | 10/27/1999 |
DON TYTOL DISTRIBUTORS ROAD 146 KM 18.3 | * | Groceries And Related Products, Nec |
1 | * | 08/03/1999 |
RIVERA SELF SERVICE CARR 149 KM. 17.8 | * | Groceries, General Line |
1 | * | 04/23/1999 |
TERRAZA HERMANOS SANTIAGO CARRETERA 149 KM. 17.6 BO.PE | * | Eating Places |
1 | * | 04/19/1999 |
GRAPHIES PALMER #38 | * | Misc. General Merchandise Stores |
1 | * | 04/06/1999 |
JOSE I CABIYA MORALES BETANCES #3 | * | Engineering Services |
1 | * | 12/28/1998 |
PROF ASOC DE LA SALUD INC PO BOX 253, #6 DE DIEGO ST | * | Offices Of Health Practitioners, Nec |
1 | * | 07/09/1998 |
RAMAD CONSTRUCTION CORP BOX 1414 | * | Heavy Construction Equipment Rental |
1 | * | 01/28/1998 |
CARLOS OTERO BAGUE BOX 4000 | * | Auto And Home Supply Stores |
1 | * | 09/05/1997 |
ANGEL OLIVO OLIVERAS HC02 BOX 7279 | * | Retail Bakeries |
1 | * | 07/23/1997 |
CRUZ LOPEZ SANCHEZ HC 02 BOX 8760 | * | Fruits And Tree Nuts, Nec |
1 | * | 03/04/1997 |
ORLANDO RIVERA GUEVAEZ ROAD 149 KM 15.1, BO JAGUAS | * | Gasoline Service Stations |
1 | * | 01/23/1997 |
SUSANA ALVAREZ FIGUEROA PO BOX 1086 | * | Commercial Printing, Lithographic |
1 | * | 07/31/1996 |
JUAN C RODRIGUEZ SANTOS 4 JOSE DE DIEGO ST. | * | Offices & Clinics Of Dentists |
1 | * | 08/31/1995 |
CARLOS FIGUEROA NUNEZ RD 149 KM. 18.7, PESAS WARD | * | Grocery Stores |
1 | * | 03/08/1995 |
COMERCIAL JUNIOR INC RD 149 KM. 12.1, BO. JAGUAS | * | Hardware Stores |
1 | * | 04/11/1994 |
GONZALO RIVERA COLON ROAD 149 JAGUAS WARD | * | Creamery Butter |
1 | * | 01/18/1994 |
HERIBERTO NEGRON HUERTAS 50 PALMER ST | * | Women'S Clothing Stores |
1 | * | 04/08/1993 |
IVAN N RIVERA ORTIZ HERNANDEZ USERA & DE DIEGO S | * | Jewelry Stores |
1 | * | 08/20/1992 |
LUIS E ROSARIO CLASS AVE LA PALMA 8 | * | Bread, Cake, And Related Products |
1 | * | 03/10/1982 |
PASTOR VAZQUEZ MONTES BOX 646 | * | Engineering Services |
1 | * | 06/08/1981 |
LUZ E RODZ CRISTOBAL BUZON 553 BO POZAS | * | Grocery Stores |
1 | * | 09/11/1980 |
JAIME BURGOS GOMEZ 063 63 BETANCES ST | * | Drug Stores And Proprietary Stores |
1 | * | 06/25/1980 |
FERRET ANGEL OTERO DURAN INC 48 PALMER ST | * | Hardware Stores |
1 | * | 07/18/1979 |
JORGE M OTERO RIVERA 063 14 JOSE DE DIEGO ST. | * | Hardware Stores |
1 | * | 12/05/1977 |
ANGEL R GLORIA CABIYA 6 DE DIEGO ST | * | Farm Machinery And Equipment |
1 | * | 03/26/1976 |
JOSE ORTEGA DIAZ BOX 324 | * | Eating Places |
1 | * | 05/19/1972 |
RUBEN AROCHO VALENTIN BUZON 288 BO FRONTON | * | Eating Places |
1 | * | 01/10/1972 |
JUAN VICENS ALVAREZ P O BOX 708 | * | Grocery Stores |
1 | * | 04/20/1970 |
MIGUEL ROSARIO VEGA JOSE DE DIEGO ST | * | Misc. General Merchandise Stores |
1 | * | 05/15/1969 |
JUAN CORTES CHEVERE CALLE PALMER 32 BOX 535 | * | Misc. General Merchandise Stores |
1 | * | 02/17/1969 |
VICTOR FIGUEROA AVILES 1 DE DIEGO ST. | * | Eating Places |
1 | * | 07/18/1968 |
AGAPITO ARBELO SANTOS BOX 355 | * | Grocery Stores |
1 | * | 11/29/1967 |
HECTOR JOSE GARCIA PADRO BOX 341 | * | Gasoline Service Stations |
1 | * | 11/06/1967 |
HECTOR OTERO DURAN PO BOX 384 | * | Local Trucking, Without Storage |
1 | * | 07/31/1967 |
JON T REEDE PO BOX 31 | * | Gasoline Service Stations |
1 | * | 09/15/1965 |
ANTONIO FUXENCH MIRANDA 16 PALMER STREET | * | Stationery Stores |
1 | * | 09/10/1965 |
PABLO ROSARIO ORTIZ CARR 149 KM 155 | * | Grocery Stores |
1 | * | 08/27/1965 |
BERNARDO MARRERO BAEZ BOX 369 | * | Grocery Stores |
1 | * | 07/22/1965 |
ISRAEL MOLINA ROBLES JOSE DE DIEGO ST BOX 241 | * | Legal Services |
1 | * | 07/14/1965 |
IGNACIO MFLENDEZ LOPEZ MUNOZ RIVERA AND PLAMER STS | * | Misc. General Merchandise Stores |
1 | * | 05/10/1965 |
CARLOS V GONZALEZ CORREA 89 MUNOZ RIVERA ST | * | Household Appliance Stores |
1 | * | 11/12/1964 |
JUAN VICENS ALVAREZ 103 PLAMER ST | * | Grocery Stores |
1 | * | 10/07/1964 |
JUAN CORTES CHEVERE 99 PALMER STREET | * | Misc. General Merchandise Stores |
1 | * | 10/02/1964 |
JOSE CRISTOBAL SANTA HUERTA KM 13 7 BO JAGUAS | * | Grocery Stores |
1 | * | 09/29/1964 |
RAMON E FIGUEROA GONZALEZ KM 125 CARRETERA NO V49 | * | Gasoline Service Stations |
1 | * | 03/18/1964 |
PEDRO MALDONADO RIVERA PALMER ST | * | Food Preparations, Nec |
1 | * | 02/16/1962 |
ANGEL GUILLERMO OTHERO DURAN PALMER ST | * | Hardware Stores |
1 | * | 12/26/1961 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |