|
Eagar, AZ Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | JOSEPH D TENNEY DDS PC AND |
Address | 133 WEST CENTRAL AVENUE. Eagar, AZ 85925 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Offices & Clinics Of Dentists | 1 | * | 04/07/2009 |
|
| Business Name | RK PENROD LUMBER INC DBA PENCO DEVELOPME |
Address | 1020 S LINE ST Eagar, AZ 85925 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Single-Family Housing Construction | 1 | * | 10/23/2006 |
|
| Business Name | MYRA J LARSEN |
Address | 127 E 5TH ST Eagar, AZ 85925 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Industrial Machinery, Nec | 1 | * | 01/05/2006 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 |
|
|
|