D P CREATIVE STRATEGIES LLC 3520 MAPLE COURT | * | Other Scientific and Technical Consulting Service |
1 | * | 07/29/2008 |
UNLIMITED EVENTS PLANNING PR LLC 3709 S. GEORGE MASON DR #160 | * | All Other Professional, Scientific, and Technical |
1 | * | 07/08/2008 |
WAVE SOFTWARE LLC 6500 COLUMBIA PIKE | * | Custom Computer Programming Services |
1 | * | 07/07/2008 |
EARLY BIRD EXPRESS 3419 SPRING LANE #T2 | * | Wireless Telecommunications Carriers (except Satellite) |
1 | * | 06/17/2008 |
CITIES BAKERY LLC 8110 A ARLINGTON BLVD | * | Retail Bakeries |
1 | * | 12/03/2007 |
TAYLOR MADISON ENTERPRISES INC KIL HO OU 5203 LEESBURG PIKE, SUITE 1 | * | Limited-Service Restaurants |
1 | * | 10/10/2007 |
AMAZONAS TRAVEL W P INC 5981 COLUMBIA PIKE SUITE 10 | * | Travel Agencies |
1 | * | 09/20/2007 |
MD HEALTH P C 5637 COLUMBIA PK | * | Offices of Chiropractors |
1 | * | 08/07/2007 |
PIGEON FREE LLC 5601 SEMINARY RD SUITE 2008 | * | All Other Support Services |
1 | * | 07/13/2007 |
W W M D S INC 5622 COLUMBIA PIKE STE 203 | * | General Freight Trucking, Local |
1 | * | 07/10/2007 |
HISPANEXO INC 5827 COLUMBIA PIKE STE 416 | * | Industrial Building Construction |
1 | * | 07/09/2007 |
NEW HORIZON GROUP INC 6013 LEESBURG PIKE | * | Hotels (except Casino Hotels) and Motels |
1 | * | 02/06/2007 |
SHOWA SYSTEM 5802 OAKVIEW GARDONS DR 422 | * | Other Services to Buildings and Dwellings |
1 | * | 11/07/2006 |
STELLA MARIS LLC 6066 LEESBURG PIKE STE 620 | * | Home Health Care Services |
1 | * | 10/06/2006 |
BABYLON FUTBOL CAFE 3501-A S JEFFERSON ST | * | Drinking Places (Alcoholic Beverages) |
1 | * | 10/05/2006 |
DIRECT CREATIVE INC 3701 S GEORGE MASON DR APT 2 | * | All Other Business Support Services |
1 | * | 10/04/2006 |
UNITED FRUNITURE CORP 3539 S JEFFERSON STREET | * | Furniture Stores |
1 | * | 05/11/2006 |
DMV TELECOM INC 5882 LEESBURG PIKE STE B1 | * | Other Telecommunications |
1 | * | 04/26/2006 |
REPLAY SPORTS INC DBA SPORT PROS 3537 S JEFFERSON ST | * | Sporting Goods Stores |
1 | * | 02/27/2006 |
SKYLINE ULTD INC 3709 S GEORGE MASON DR #C2E | * | Other Scientific and Technical Consulting Service |
1 | * | 04/20/2005 |
CROSSROADS HESS 5652 COLUMBIA PIKE | * | Gasoline Stations with Convenience Stores |
1 | * | 07/30/2004 |
ATKINSON ASSOCIATES 3709 SO GEORGE MASAON DR #70 | * | All Other Information Services |
1 | * | 07/28/2004 |
VALLEY GREEN LANDSCAPING INC 5833 LEWIS LN | * | Landscaping Services |
1 | * | 07/06/2004 |
DIAMOND HAIR SALON 3811 B-SOUTH GEORGE MASON DR | * | Beauty Salons |
1 | * | 04/06/2004 |
JERRYS SUBS AND PIZZA 5872 CROSSROADS CENTER WAY | * | Limited-Service Restaurants |
1 | * | 04/01/2004 |
ABSOLUTE EXPO LLC 3431 PAYNE STREET | * | Convention and Trade Show Organizers |
1 | * | 12/10/2003 |
ULTIMATE SCHOOL FOR CNA 3536 CARLIN SPRING ROAD #19 | * | Apprenticeship Training |
1 | * | 10/15/2003 |
SK BAILEY INC 5515 LEESBULG PLKE | * | Full-Service Restaurants |
1 | * | 06/27/2003 |
PHO TRAY HO INC 6015 LEESBURG PIKE | * | Eating Places |
1 | * | 06/12/2003 |
E S 3701 S GEORGE MASON DR #502N | * | Full-Service Restaurants |
1 | * | 04/22/2003 |
GLOTAX 3817 B SOUTH GEORGE MASON DR | * | Other Accounting Services |
1 | * | 02/06/2003 |
INTELLIDYNE LLC TWO SKYLINE PLACE, SUITE 710 | * | Computer Programming Services |
1 | * | 01/14/2002 |
SKYLINE AUTOMOTIVE INC 5709 LEESBURG PIKE | * | General Automotive Repair |
1 | * | 02/09/2001 |
NEISHA THAI CUISINE 6037 LEESBURG PIKE | * | Eating Places |
1 | * | 07/27/2000 |
AKCG CORPORATION 3373 LAKESIDE VIEW DRIVE | * | Eating Places |
1 | * | 09/09/1999 |
ATLANTIC FLEET SERVICES INC 3521 WILLIAMS LANE | * | General Automotive Repair Shops |
1 | * | 03/09/1999 |
OFFICE FOR VISUAL INTERACTION 5505 SEMINARY ROAD,SUITE#130 | * | Business Consulting, Nec |
1 | * | 12/10/1998 |
GRANAM TEXTILES 3811 S. GEORGE MASON DRIVE | * | Misc. General Merchandise Stores |
1 | * | 11/21/1997 |
APPLIED QUALITY COMMUNICATIONS 5201 LEESBURG PIKE, STE.800 | * | Computer Integrated Systems Design |
1 | * | 06/11/1996 |
MTS TECHNOLOGIES INC 5201 LEESBURG PIKE SKYLINE P | * | Management Consulting Services |
1 | * | 07/27/1995 |
I CANT BELIEVE ITS YOGURT 3509 S. JEFFERSON STREET | * | Eating Places |
1 | * | 05/05/1995 |
INDUS CORPORATION 5203 LEESBURG PIKE, SUITE 95 | * | Business Consulting, Nec |
1 | * | 02/13/1995 |
FAMILY DENTISTRY 3821-E SOUTH GEORGE MASON DR | * | Offices & Clinics Of Dentists |
2 | * | 11/23/1994 |
COHEN ROBERT A M D 2296 OPITZ BOULEVARD, STE 24 | * | Offices & Clinics Of Medical Doctors |
1 | * | 11/08/1994 |
TAC TECHNOLOGIES 5201 LEESBURG PIKE, # 601 | * | Commercial Nonphysical Research |
1 | * | 10/07/1994 |
TWO GUYS AND A TRUCK 6013 MUNSON HILL ROAD | * | Local Trucking With Storage |
1 | * | 08/31/1994 |
MILLIMWON WEDDING SERVICE 5695 COLUMBIA PIKE, SUITE 10 | * | Miscellaneous Personal Services, Nec |
1 | * | 08/23/1994 |
SKYLINE VALET 3815 C&D S. GEORGE MASON DR. | * | Drycleaning Plants, Except Rug |
1 | * | 03/23/1994 |
WELCH SERVICES INC P.O. BOX 1729 | * | Local Passenger Transportation, Nec |
1 | * | 01/04/1994 |
PIES ON THE RUN 6347 COLUMBIA PIKE | * | Eating Places |
1 | * | 09/09/1992 |
MICRO BROKERS INC 5827 COLUMBIA PIKE, STE 100 | * | Anthracite Mining |
1 | * | 12/11/1987 |
NORTH KINGS OPTICAL 5850 LEESBURG PIKE | * | Miscellaneous Retail Stores, Nec |
1 | * | 09/04/1985 |
AMANA TRAVEL AND TOURS INC 58811 LEESBURG PIKE | * | Travel Agencies |
1 | * | 05/29/1981 |
DEVILS INN INC 5912 LEESBURG PIKE | * | Eating Places |
1 | * | 08/15/1980 |
THE GULLEDGE CORPORATION 5203 LEESBURG PIKE | * | Real Estate Agents And Managers |
1 | * | 12/14/1979 |
BUG HONDA SHOP 6116 COLUMBIA PIKE | * | General Automotive Repair Shops |
1 | * | 09/14/1979 |
THE BUG HONDA SHOP 6116 COLUMBIA PIKE | * | General Automotive Repair Shops |
1 | * | 01/31/1979 |
THE SLEEP MERCHANT 5512 LEESBURG PIKE | * | Furniture Stores |
1 | * | 10/05/1978 |
KRISTINA S BAKERY INC 5167 LEESBURG PIKE | * | Retail Bakeries |
1 | * | 07/13/1978 |
LITTLE V I P 5191 LEESBURG PIKE | * | Family Clothing Stores |
1 | * | 11/17/1977 |
DORBETS FASHIONS 5845 LEESBURG PIKE | * | Women'S Clothing Stores |
1 | * | 09/05/1975 |
RALPH WHITENER COMPANY P O BOX 17413 | * | Amusement And Recreation, Nec |
1 | * | 04/25/1975 |
CHEERY GROCERY 5601 SEMINARY ROAD | * | Groceries, General Line |
1 | * | 08/22/1972 |
THE IRON SKILLET 5838 COLUMBIA PIKE | * | Eating Places |
1 | * | 08/01/1972 |
MANILLA INDUSTRIES INC 5715 LEESBURG PIKE | * | Gasoline Service Stations |
1 | * | 03/27/1970 |
PULSE COMMUNICATIONS INC 5714 COLUMBIA PIKE | * | Electronic Components, Nec |
1 | * | 03/10/1967 |
SECURITY SERVICES SYSTEM 5600 COLUMBIA PIKE SUITE A | * | Business Services, Nec |
1 | * | 08/04/1966 |
LITTLE PIGS OF BAILEY CROSSROADS 3503 SOUTH FEFFERSON ST | * | Eating Places |
1 | * | 05/19/1965 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |