|
Glendale, AZ 85306 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | GUTHRIE GENERAL INC |
Address | 6677 W. THUNDERBIRD RD. SUI Glendale, AZ 85306 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Residential Construction, Nec | 1 | * | 06/17/2009 |
|
| Business Name | ARIZONA WELLNESS CHIROPRACTIC LLC |
Address | 15410 N 67TH AVE STE 5 Glendale, AZ 85306 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Offices & Clinics Of Chiropractors | 1 | * | 06/11/2009 |
|
| Business Name | JEFF FRANK VIDEO INC |
Address | 5802 W. HEARN ROAD Glendale, AZ 85306 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Household Audio And Video Equipment | 1 | * | 03/13/2009 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
|
|
|