|
Hereford, AZ Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | CANYON GENERAL |
Address | 7298 HWY S 92 Hereford, AZ 85615 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Grocery Stores | 1 | * | 08/16/2007 |
|
| Business Name | ALTERNATIVE ENERGY SERVICES I |
Address | 6745 S MOSON RD Hereford, AZ 85615 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Structural Steel Erection | 2 | * | 11/21/2006 |
|
| Business Name | HEREFORD ELECTRIC |
Address | 9694 E JOY AVE Hereford, AZ 85615 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Plumbing, Heating, Air-Conditioning | 1 | * | 08/22/2006 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 |
|
|
|