|
Holbrook, AZ Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | AMERICAS BEST VALUE |
Address | 720 NAVAJO BLVD Holbrook, AZ 86025 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Hotels And Motels | 1 | * | 07/09/2008 |
|
| Business Name | LODGING MANAGEMENT INC |
Address | 2514 NAVAJO BLVD Holbrook, AZ 86025 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Hotels And Motels | 1 | * | 05/24/2007 |
|
| Business Name | DAYS INN OF HOLBROOK |
Address | 2601 NAVAJO BLVD Holbrook, AZ 86025 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Hotels And Motels | 1 | * | 05/07/2007 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 |
|
|
|