|
Langdon, ND Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | GUTTERS LLC |
Address | 811 2ND ST Langdon, ND 58249 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Single-Family Housing Construction | 1 | * | 01/21/2009 |
|
| Business Name | NORTHERN CROPS MARKETING AND INVESTMENTS |
Address | 800 9TH AVENUE EAST SUITE Langdon, ND 58249 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Business Consulting, Nec | 1 | * | 11/13/2006 |
|
| Business Name | LANGDON HARDWARE RENTAL INC |
Address | 804 1ST STREET Langdon, ND 58249 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Hardware | 1 | * | 06/07/2006 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
|
|
|