|
Litchfield Park, AZ Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | CASTLE ROCK HOMES LLC |
Address | 501 E PLAZA CIR Litchfield Park, AZ 85340 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Single-Family Housing Construction | 1 | * | 03/23/2009 |
|
| Business Name | DUPRE ENTERPRISES LLC |
Address | 13000 W INDIAN SCHOOL A-14 Litchfield Park, AZ 85340 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Lumber And Other Building Materials | 1 | * | 06/30/2008 |
|
| Business Name | CREATIVE OUTDOOR KITCHENS |
Address | 13000 W. INDIAN SCHOOL ROAD Litchfield Park, AZ 85340 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Home Furnishings | 1 | * | 06/18/2008 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 |
|
|
|