|
Lynchburg, VA 24502 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | THE JEFFERSON CPA GROUP LTD |
Address | 203 ARCHWAY COURT Lynchburg, VA 24502 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Accounting, Auditing, & Bookkeeping | 1 | * | 12/17/2008 |
|
| Business Name | G K RENTALS INC DBA PREMIER RENTAL PUR |
Address | 5065 FORT AVENUE Lynchburg, VA 24502 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Equipment Rental & Leasing, Nec | 2 | * | 11/13/2008 |
|
| Business Name | BOJANGLES |
Address | 7819 TIMBERLAKE ROAD Lynchburg, VA 24502 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 07/24/2008 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
|
|
|