|
Maricopa, AZ Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | BRIDGETTE MARIE BALMES DBA BRIDGETTE MARIE |
Address | 43787 WEST ELIZABETH AVENUE Maricopa, AZ 85238 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Photographic Studios, Portrait | 1 | * | 05/19/2009 |
|
| Business Name | MAXAMILLION ENTERPRISES INC |
Address | 20928 N JOHN WAYNE PKY #C-13 Maricopa, AZ 85239 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Commercial Laundry Equipment | 1 | * | 05/14/2009 |
|
| Business Name | SH ENGINEERING |
Address | 32251 WEST BUD ROAD Maricopa, AZ 85239 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Manufacturing Industries, Nec | 1 | * | 03/31/2009 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|
|
|