DANIEL PEREZ MORO DBA PEREZ OFFICE EQUIPME CARR. 111 KM 3.9 ESQ. CALAZ | * | Office Equipment Merchant Wholesalers |
1 | * | 02/05/2008 |
WILFREDO MENDEZ DBA WM SATELLITE ROAD PR #111 PUEBLO WARD | * | Satellite Telecommunications |
1 | * | 01/03/2008 |
EMMANUEL VELEZ VALENTIN DBA COFFEE SHOP AN CALLE DON CHEMARY #54 | * | Cafeterias |
1 | * | 11/07/2007 |
JOEL RAMOS SOTO DBA SECRET BEAUTY SUPPLY CARR. 420 KM 2.2 BO. VOLADO | * | All Other Miscellaneous Store Retailers (except T |
2 | * | 11/07/2007 |
GI CONTRACTORS INC RD. 495 KM. 4.9 | * | All Other Professional, Scientific, and Technical |
1 | * | 09/10/2007 |
NU TECH AUTOMOTIVE INC CARR. 444 KM 2.5 BO. CUCHIL | * | Soap and Other Detergent Manufacturing |
1 | * | 06/07/2007 |
STEVEN DAVILA AVILES DBA DAVILA COMPUTER CALLE DON CHEMARY | * | Other Computer Related Services |
1 | * | 04/19/2007 |
RESTAURANT SPORT BAR EL RUBI 22 DE JUNIO ST #136 | * | Limited-Service Restaurants |
1 | * | 09/27/2006 |
BIG WAVES SURF SKATE SHOP 111 KM. 11.5 BARRIO CAPA BO | * | Clothing Accessories Stores |
1 | * | 06/16/2006 |
COUNTRY GASKET MANUFACTURING ROAD 420 KM 5.5 PLATA WARD S | * | All Other Motor Vehicle Parts Manufacturing |
1 | * | 03/15/2006 |
DULZURA BORICANA INC BO CRUZ 111 KM 7.9 INT | * | All Other Miscellaneous Food Manufacturing |
1 | * | 01/25/2006 |
TOYOTA AUTO PIEZAS CARR 111 KM 2.9 BO PUEBLO | * | Automotive Parts and Accessories Stores |
1 | * | 12/22/2005 |
JIMAVERAS CANDY AND FUN PARTY ROAD 111 KM 7.1 VOLADOREA WE | * | Commercial Bakeries |
1 | * | 09/29/2005 |
SUPERCOLMADO LA FAMILIA BO VOLADORAS CARR 111 INT #4 | * | Community Food Services |
1 | * | 09/16/2005 |
JOSE A LASALLE DBA LASALLE RENT EQUIPMENT #521 MOCA GARDENS DEV, ORQUI | * | All Other Specialty Trade Contractors |
1 | * | 08/17/2005 |
LUIS A BARRETO DBA LUIS A BA CARR. #111 KM 4.5 BO. CAPA | * | Construction, Mining, and Forestry Machinery and |
1 | * | 03/28/2005 |
MEDCO MEDICAL EQUIPMENT INC CARR, 111KM 3.5 BO. PUEBLO M | * | Medical, Dental, and Hospital Equipment and Supplies Wholesalers |
1 | * | 10/28/2004 |
LUIS BARRETO EQUIPO PESADO RD.111 KM. 4. 5 BO. CAPA | * | Construction, Mining, and Forestry Machinery and |
1 | * | 08/31/2004 |
LB CONSTRUCTION BO PAPIT CHIMBI CARR III INT | * | Commercial and Institutional Building Constructio |
1 | * | 08/27/2004 |
DAVID TORRES SUBS INC RD 110 KM 12.8 INT. 111 | * | Eating Places |
1 | * | 07/13/2004 |
EESR TRANSPORT INC BO CAPO CARR 111 INT 422 KM | * | General Freight Trucking, Local |
1 | * | 06/18/2004 |
PANADERIA LA REINA CAPA WARD ROAD 111-INT 421 | * | All Other Miscellaneous Wood Product Manufacturin |
1 | * | 04/27/2004 |
CONSTRUCIORA ERIC ROAD 420 KM 2.8, VOLADORA WD | * | All Other Specialty Trade Contractors |
1 | * | 02/02/2004 |
MILTON ORTIZ CPA CAPA WARD, ROAD 111, KM 12.9 | * | Offices of Certified Public Accountants |
1 | * | 12/05/2003 |
FIVE MINUTE QUICK LUBE AND WAS ROAD 111 KM 4.5 | * | Car Washes |
1 | * | 09/30/2003 |
CLINICA VISUAL #250 CALLE BARBOSA | * | Offices of Optometrists |
1 | * | 04/23/2003 |
TRANSPORTES MEDINA VOLADORAS WARD KM 9.5 | * | Local Trucking With Storage |
1 | * | 12/13/2002 |
TENDER MILLS INC INDUSTRIAL ZONE S-1324 BLD B | * | All Other Miscellaneous Food Manufacturing |
1 | * | 05/29/2002 |
GIMNASIO LA MOCA PR STATE ROAD 111 KM 3.2 | * | Physical Fitness Facilities |
1 | * | 08/01/2001 |
TABBYS BAKERY HC-02, BOX 12311 BO CAPA | * | Retail Bakeries |
1 | * | 03/06/2001 |
COLMADO GONZALEZ CARR 4444 KM 2.1 | * | Grocery Stores |
1 | * | 02/12/2001 |
CLINICA VISUAK DRA ROCIO RODRI @25 CALLE BARBOSA | * | Offices of Optometrists |
1 | * | 12/04/2000 |
FARMACIA DIVINO NINO ROAD PR #110 KM 10.3 PUEBLO | * | Drug Stores And Proprietary Stores |
1 | * | 08/24/2000 |
SUPERMERCADO ECONO MOCA BARBOSA STREET #122 | * | Grocery Stores |
1 | * | 06/02/2000 |
BEAUTIFUL CLOSETS CARR 485 KM 1.1 | * | Plastics Products, Nec |
1 | * | 03/29/2000 |
TENDER MILLS INC AREA FOMENTO INDUSTRIAL | * | Dog And Cat Food |
1 | * | 11/24/1999 |
EV DISTRIBUTORS CARR 420 BO PLATA | * | Miscellaneous Retail Stores, Nec |
1 | * | 11/23/1999 |
PANADERIA LA REINA CARR.111 KM1 BO ROCHA | * | Retail Bakeries |
1 | * | 06/22/1999 |
SANCHEZ LNS RD 112 KM 16.4 BO CAPA | * | Excavation Work |
1 | * | 06/03/1999 |
FARMACIA TU SALUD CARR.111 KM 11.5 BO CAPA | * | Drug Stores And Proprietary Stores |
1 | * | 05/13/1999 |
PARAISO INFANTIL BO MAMEY CARR 4417 INTERIOR | * | Child Day Care Services |
1 | * | 01/26/1999 |
TABBYS BAKERY HC-02 BOX 12311 BO CAPA | * | Retail Bakeries |
1 | * | 04/09/1998 |
LESLIE SOTO VELAZQUEZ PO BOX 1062 | * | Medical Laboratories |
1 | * | 10/07/1997 |
JUAN SILVA PEREZ CARR 406 KM 4.2 BO NARANJO | * | Refrigeration And Heating Equipment |
1 | * | 09/30/1997 |
JOSE M RODRIGUEZ PEREZ CRR 481 & 483 ESTATAL INTERS | * | Oil And Gas Field Services, Nec |
1 | * | 08/27/1997 |
ISMAEL VEGA GALARZA DIAMANTE ST.386 LOMAS VERDE | * | Retail Bakeries |
1 | * | 08/20/1997 |
ANA GRISELLE SOTO AVILES 231 COMERCIO ST. | * | Retail Bakeries |
1 | * | 03/13/1997 |
VICTOR HERNANDEZ AROCHO CARR 111 KM 2 HM 9 | * | Motorvehicle Supply And New Parts |
1 | * | 02/07/1997 |
BAREA PHOTO STUDIO 212 BARBOSA ST. | * | Photographic Studios, Portrait |
1 | * | 09/04/1996 |
HERMAN VAZQUEZ VALE CALLE PEDRO SANTOS 69 | * | Women'S And Children'S Clothing |
1 | * | 07/12/1996 |
ROBERTO LASSALLE VELAZQUEZ RD 125 KM. 11.8, ROCHAS WARD | * | Auto And Home Supply Stores |
1 | * | 02/08/1996 |
CARMELO LOPEZ MORALES ROAD 423 KM. 3.8, PLATA WARD | * | Grocery Stores |
1 | * | 01/22/1996 |
J T BAKERS INC ROAD 125 PARQUE IND | * | Frozen Bakery Products, Except Bread |
1 | * | 11/14/1995 |
JANET VARGAS AYALA ROADS 110 & 111,CUCHILLAS WA | * | Offices & Clinics Of Dentists |
1 | * | 09/28/1995 |
HECTOR M COLON SANTOS P.O. BOX 55 | * | Used Car Dealers |
1 | * | 08/17/1995 |
CARMEN A ROSARIO SOSA 84 DON CHEMARY ST, POSTERIOR | * | Business Services, Nec |
1 | * | 05/12/1995 |
EDELMIRO TORRES GARCIA HC-02 BOX 11835 | * | Eating Places |
1 | * | 03/15/1995 |
RUBEN MENDEZ LOPEZ RD 111 KM. 8, VOLADORA WARD | * | Groceries, General Line |
1 | * | 01/20/1995 |
LUIS A MENDEZ HERNANDEZ HC-02 BOX 10785 | * | Gasoline Service Stations |
1 | * | 09/29/1994 |
WILFREDO SOTO NOEL ACEVEDO RD 125 KM. 9.0 | * | Gasoline Service Stations |
1 | * | 05/13/1994 |
DANIEL GONZALEZ HERNANDEZ HC-02 BOX 10477 | * | Retail Bakeries |
1 | * | 02/08/1994 |
NELSON E LEBRON RODRIGUEZ RD 111 INT 420 BO. VOLADORAS | * | Top & Body Repair & Paint Shops |
1 | * | 01/18/1994 |
AUGUSTO CRESPO GONZALEZ BOX 248 | * | Funeral Service And Crematories |
1 | * | 09/15/1993 |
ANTONIO E AVILES JULIO E AVILE HC-04 BOX 15115 | * | Retail Bakeries |
1 | * | 07/14/1992 |
GLADYS M SOTO DEYNES A-1 REPARTO VILLA DELOAMIT | * | Drug Stores And Proprietary Stores |
1 | * | 11/21/1991 |
WILSON MEDINA DE JESUS BOX 591 | * | Hardware Stores |
1 | * | 09/27/1991 |
ANGEL L GONZALEZ GONZALEZ 3B 27TH ST, LAS PALMAS DEV | * | Retail Bakeries |
1 | * | 07/15/1991 |
JOSE E HERNANDEZ PEREZ BOX 535 | * | Eating Places |
1 | * | 03/27/1984 |
ANTONIO HIDALGO ALONSO HC-01 BUZON 5286, VOLADORAS | * | Retail Bakeries |
1 | * | 02/21/1984 |
ROSA B MACHARGO PARES BOX 274 | * | Drug Stores And Proprietary Stores |
1 | * | 09/08/1981 |
SUPERFOOD INC RD 125 URB LOS ROBLES | * | Grocery Stores |
1 | * | 06/30/1981 |
LUIS E MARQUEZ SALAS 085 BUZON A-1083, BO. VOLADORAS | * | Grocery Stores |
1 | * | 10/23/1979 |
ANGEL AUGUSTO CARRERO APARTADO 547 | * | Wood Kitchen Cabinets |
1 | * | 01/09/1974 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |