EDEN E E INC CENTRO COMERCIAL JARDINES DE | * | Medical Laboratories |
1 | * | 06/19/2008 |
JUAN J NIEVES SOSA DBA GALENOS SPORT TV CARR. 152 BO. CEDRO ABAJO K | * | Limited-Service Restaurants |
1 | * | 04/04/2008 |
R M QUALITY FOOD CORPORATION CARR. 152 BO. CEDRO ABAJO | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 09/07/2007 |
BEST EDUCATIONAL TRENDS INC ROAD 152 KM 16.0 CEDRO ABA | * | Educational Support Services |
1 | * | 08/15/2007 |
CERFIMED CARR 164 KM 8.7 | * | Offices of Physicians (except Mental Health Speci |
1 | * | 03/30/2007 |
X TREME AUTO OUTLET CARR 152 KM 17.5 BO. CEDRO | * | Automotive Parts and Accessories Stores |
1 | * | 02/21/2007 |
SONOMED BIO INC CARR. 884 KM 0.2 SECT. JUAN | * | Home Health Equipment Rental |
1 | * | 12/11/2006 |
SCOOTERS SHOP FACTORY CORPORATION BO ACHIOTE CARR 184 SECT/ E | * | Automotive Parts and Accessories Stores |
1 | * | 08/17/2006 |
GLOBAL ALUMINUM PRODUCT MANUFA CARR 152 KM 19.1 BO ANONES | * | Metal Window and Door Manufacturing |
1 | * | 07/21/2006 |
ONE TWO FOR YOU CARR 152, KM. 12.0 CENTRO C | * | All Other Miscellaneous Schools and Instruction |
1 | * | 04/25/2006 |
TEXACO PUENTE PLATA ROAD 165 NUEVO WARD | * | Gasoline Stations with Convenience Stores |
1 | * | 11/28/2005 |
CHESS ELECTRIC INC KM. 7 HM. 4 ROAD 779 INT. | * | Electrical Contractors |
1 | * | 08/16/2005 |
YULIANAS MINI MARKET KM 2.6 SECTOR 4 CALLES BO. | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 07/08/2005 |
E R C MANUFACTURING INC BO. CEDRO ABAJO KM 2.1 CARR | * | All Other Miscellaneous Fabricated Metal Product |
1 | * | 03/21/2005 |
ISMAEL MOHAMMED DBA ONE TWO FO CARR. #152 KM 12.4 BO. CEDRO | * | All Other General Merchandise Stores |
1 | * | 02/22/2005 |
GELATI ROAD 802 KM 1 HM 5 BARRIO | * | Convenience Stores |
1 | * | 12/17/2004 |
ECO CONSTRUCTION INC ROAD 3 KM-59 HM-9 BO. DAGU | * | Single Family Housing Construction |
1 | * | 11/15/2004 |
DINAR CORP CARR 152 KM 13.4 BO. CEDRO A | * | Women's, Children's, and Infants' Clothing and Ac |
1 | * | 09/14/2004 |
DRA MADELINE BERRIOS NUNEZ CARR 152 INT 143 KM 57.2 | * | Offices of Physicians (except Mental Health Speci |
1 | * | 07/21/2004 |
CONSTRUCTORA DE JESUS INC ROAD 147 KM 4.1 SEET LOS NEG | * | Commercial and Institutional Building Constructio |
1 | * | 02/23/2004 |
BASHA GEORGETTI ST., #116 | * | Family Clothing Stores |
1 | * | 10/29/2003 |
CIPS ELECTRICAL CONTRACTORS CARR 811 INT BO CEDRO ABAJO | * | Electrical Contractors |
1 | * | 09/12/2003 |
DINAR CORP RD 152 KM 13 HM R CEDRO ARIBA | * | Baked Goods Stores |
1 | * | 06/11/2003 |
CANOS BAKERY RESTAURANT KM 3 4 ROAD 787 ROUTE 780 | * | Baked Goods Stores |
1 | * | 03/13/2003 |
J M CONSULTORES Y CONTRATIST CEDRO ARRIBA WARD KM 12 2 RO | * | Engineering Services |
1 | * | 03/13/2003 |
INNOVATIONS SEAT COVERS AUTO CEDRO ABAJO WARD BRONCO SECT | * | Automotive Parts and Accessories Stores |
1 | * | 03/12/2003 |
SUPERMERCADO LAS JAGUAS INC LOMAS JAGUAS WARD ROAD 164 K | * | Convenience Stores |
2 | * | 02/11/2003 |
CONSTRUCTORA REINALDO GUADIANA WARD KM 12 HM 1 ROA | * | Concrete Contractors |
1 | * | 10/23/2002 |
GUADIANA SERVICE STATION GUADIANA WARD STATE ROAD 147 | * | Gasoline Stations with Convenience Stores |
1 | * | 04/25/2002 |
X VISON EL MERCADO PLAZA | * | Offices & Clinics Of Optometrists |
1 | * | 03/22/2002 |
CENTRO SUZUKI AUTO BODY PART CARRETERA 152 BO CEDRO ABAJO | * | Top & Body Repair & Paint Shops |
1 | * | 10/29/2001 |
NIEVES LIQUOR STORE CAR WASH RD 884 KM 0.8, ACHIOTE WARD | * | Liquor Stores |
1 | * | 09/25/2001 |
ORTIZ SEAT COVERS BO CEDRO ABAJO CARR 811 KM 4 | * | Automotive Parts and Accessories Stores |
1 | * | 09/12/2001 |
JF APPLIANCES PARTS AND REFRIG BO. CEDRO ABAJO CARR 152 KM | * | Appliance Repair and Maintenance |
1 | * | 08/15/2001 |
JARDINES MINI MARKET BO LOMAS SECTOR JAGUAS KM 7. | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 06/26/2001 |
J F APPLIANCES PARTS BO CEDRO ABALO HC-71 BOX 109 | * | Household Appliance Stores |
1 | * | 11/17/2000 |
RODRIGUEZ MACHINE SHOP HC 71 BOX 2158 | * | Machine Tools, Metal Forming Types |
1 | * | 09/27/2000 |
AUTOPIEZAS BELLEZA HC 71 BOX 3168 | * | New And Used Car Dealers |
1 | * | 12/20/1999 |
FM MOTORS INC BO CEDRO ARRIBA CARR 152 KM | * | Automobiles And Other Motor Vehicles |
1 | * | 11/10/1999 |
BEST DRY CLEANERS THE CEDRO ARRIBA WARD ROAD 152 K | * | Power Laundries, Family & Commercial |
1 | * | 03/17/1999 |
TALLER EBENEZER LOMAS GARCIA WARD ROAD 165 K | * | General Automotive Repair Shops |
1 | * | 10/30/1998 |
RUTH L CARRO FELICIANO GEORGETTI #55 | * | Offices & Clinics Of Dentists |
1 | * | 08/11/1998 |
DRA SINIA L RIOS LUCIANO 67 SANTA CRUZ ST | * | Offices & Clinics Of Medical Doctors |
1 | * | 04/16/1998 |
JORGE L CABRERA ROSARIO HC 71 BOX 3766 MSC 92 | * | Offices & Clinics Of Dentists |
1 | * | 10/03/1997 |
JOSE F RIVERA BERRIOS HC71 BOX 1212 | * | Machine Tools, Metal Cutting Types |
1 | * | 09/24/1997 |
GODOFREDO RIVERA PEREZ HC67 BOX 13537 | * | Hardware Stores |
1 | * | 07/29/1997 |
LUIS A CRUZ RIVERA CARR 152 KM 17 HM. O BO. CED | * | Grocery Stores |
1 | * | 03/19/1997 |
JULIO CABRERA TORRES HC-71 BOX 1112 | * | Retail Bakeries |
1 | * | 01/30/1997 |
L L MOTORS INC RD 152 KM 14.5 CEDRO ARRIBA | * | Automobiles And Other Motor Vehicles |
1 | * | 01/28/1997 |
LUIS CHINEA BAEZ RD 826 KM. 2.9 | * | Auto And Home Supply Stores |
1 | * | 09/06/1996 |
JOHNNY LOPEZ RAMIREZ PO BOX 429 | * | Computer Related Services, Nec |
1 | * | 07/31/1996 |
LIANETTE MORALES MORALES PO BOX 329 | * | Stationery Stores |
1 | * | 07/24/1996 |
MARGARITA ESPINELL CINTRON HC 73 BOX 5020 | * | Grocery Stores |
1 | * | 07/24/1996 |
JOSE ARIAS BENABE M D EORGETTI ST #52 | * | Offices & Clinics Of Medical Doctors |
1 | * | 04/30/1996 |
MARIA DEL C ROSA COLON PO BOX 583 | * | Medical Laboratories |
1 | * | 03/20/1996 |
ANTOLIN RIVERA NIEVES RD 164 KM. 7, ACHIOTE WARD | * | Auto Exhaust System Repair Shops |
1 | * | 03/06/1996 |
LUIS A CRUZ RIVERA RD 152 KM. 17.0,CEDRO ABAJO | * | Grocery Stores |
1 | * | 10/18/1995 |
INSTITUTO TERAPIA LENGUAJE INC HC-71 BOX 2829 | * | Offices Of Health Practitioners, Nec |
1 | * | 08/02/1995 |
HENRY BELTRAN FERRER RD.#878, KM.1.6 ANONES WARD | * | Grocery Stores |
1 | * | 04/28/1995 |
JORGE MERCADO REINALDO MERCADO HC-71 BOX 3799 | * | Retail Bakeries |
1 | * | 03/31/1995 |
IMAGE BODIES INC P. O. BOX 624 | * | Women'S Clothing Stores |
1 | * | 01/27/1995 |
LUIS CHINEA OLIVERA HC-73 BOX 5606 | * | Grocery Stores |
1 | * | 11/28/1994 |
ANGEL ORTIZ CRUZ BOX 41 | * | Drug Stores And Proprietary Stores |
1 | * | 11/16/1994 |
JORGE A MARTIR PEREZ 77 GEORGETTI STREET | * | Men'S & Boys' Clothing Stores |
1 | * | 11/10/1994 |
FELIX FERRE VERA RD 152 KM. 12.7, | * | Offices & Clinics Of Dentists |
1 | * | 06/30/1994 |
RAFAEL MOLINA RODRIGUEZ RD 152 KM. 17.6,BO CEDRO ABA | * | Auto And Home Supply Stores |
1 | * | 04/04/1994 |
HENRY BELTRAN FERRER RD 878 KM. 1.6, ANONES WARD | * | Auto And Home Supply Stores |
1 | * | 03/14/1994 |
CARMEN B MARTINEZ CALLE GEORGETTI 125 | * | Drug Stores And Proprietary Stores |
1 | * | 01/18/1994 |
JOSE LUIS RIVERA ROSA ROAD 164 KM. 0.1 | * | Grocery Stores |
1 | * | 09/04/1992 |
EDWIN ALEJANDRO NARVAEZ 52 GEORGETTY ST | * | Offices & Clinics Of Medical Doctors |
1 | * | 01/17/1992 |
ZORAIDA CRUZ ROSARIO HC-71 BOX 4026 | * | Women'S Clothing Stores |
1 | * | 08/14/1991 |
ALFONSO NIEVES CATALA GEORGETTI ST | * | Hardware Stores |
1 | * | 12/17/1984 |
ANGEL LOPEZ RODRIGUEZ BOX 413 ROAD 814 KM 6.9 | * | Grocery Stores |
1 | * | 12/11/1984 |
RAFAEL APONTE ORTIZ 10 IGNACIO MORALES ACOSTA | * | Catalog And Mail-Order Houses |
1 | * | 12/11/1984 |
RAFAEL OYOLA RODRIGUEZ BUZON SR-119 BO. ACHIOTE | * | Grocery Stores |
1 | * | 01/30/1984 |
MARIO DIAZ GONZALEZ CARR 152 KM 2.8 | * | Automotive Repair Shops, Nec |
1 | * | 12/23/1983 |
TERESITA PARRA CHAVEZ P. O. BOX 604 | * | Gasoline Service Stations |
1 | * | 09/29/1983 |
NARANJITO SCHOOL SUPPLY 102 GEORGETTI ST | * | Stationery Stores |
1 | * | 10/01/1981 |
CELIA MANUFACTURING INC ROAD 164 KM 6.9 | * | Men'S And Boys' Clothing, Nec |
1 | * | 07/06/1981 |
J VALLES SALGADO INC 111 GEORGETTI ST | * | Family Clothing Stores |
1 | * | 05/20/1981 |
ELISEO ROMAN JUAN GONZALEZ BOX 408 | * | Offices & Clinics Of Dentists |
1 | * | 01/14/1981 |
JORGE L TORRES NIEVES 40 MARINA ST | * | Packaged Frozen Foods |
1 | * | 11/13/1980 |
ZORAIDA CRUZ ROSARIO 055 CTO COM LOS HERMANOS | * | Women'S Clothing Stores |
1 | * | 04/16/1980 |
MIGUEL RODRIGUEZ RIVERA BOX 296 | * | Grocery Stores |
1 | * | 03/26/1980 |
MARIO A MORALES MORALES 055 BOX 333 | * | Misc. General Merchandise Stores |
1 | * | 11/01/1979 |
JOSE O FIGUEROA MORALES 055 ,CARR 164, KM 0.5 | * | Grocery Stores |
1 | * | 06/13/1979 |
JUAN CINTRON CABRERA BOX HC 73 6072 BO NUEVO | * | Grocery Stores |
1 | * | 09/13/1978 |
JUAN LOPEZ ROSADO RD 152 KM 18 0 | * | Knit Undwerwear Mills |
1 | * | 08/10/1978 |
EDWARD RIVERA RIVERA 055 BO ACHIOTE BOX 569 | * | Lace & Warp Knit Fabric Mills |
1 | * | 07/19/1978 |
NATURAL PRINTS CORP INC HC 71 BOX 3893 | * | Grocery Stores |
1 | * | 01/06/1978 |
FERRETERIA EL GUARETO 055 KM 20.7 RD 152 | * | Lumber And Other Building Materials |
1 | * | 09/15/1977 |
PORFIRIO MARRERO ALEJANDRO LOMAS WARD - BUZON 926 | * | Grocery Stores |
1 | * | 12/12/1975 |
FASH CO INC P.O. BOX 435 | * | Women'S And Children'S Underwear |
1 | * | 05/15/1975 |
HECTOR L ORTEGA SANCHEZ 055 BOX 23 | * | Grocery Stores |
1 | * | 01/10/1975 |
JOSE ANTONIO MORALES VAZQUEZ BOX 34 | * | Eating Places |
1 | * | 06/14/1974 |
EMILIO RODRIGUEZ SANTIAGO CARR 152 KM 17.8 BUZON 1180 | * | Grocery Stores |
1 | * | 03/07/1972 |
JUAN A MORALES MATOS RD 152 KM 74.5 CEDRO ABAJO | * | Eating Places |
1 | * | 06/28/1971 |
ANGEL LOPEZ RODRIGUEZ ANONES WD RD 814 KM 3 | * | Grocery Stores |
1 | * | 06/18/1971 |
GREGORIO NARVAEZ CABRERA RD 825 KM 4 5 ACHIOTE | * | Grocery Stores |
1 | * | 06/18/1971 |
ETANISLAO OYOLA ORTIZ BO ACHIOTE BUZON SR 39 | * | Grocery Stores |
1 | * | 06/17/1971 |
JOSE SANTIAGO CUEVAS LOMAS JAGUAS WD KM 86 BOX 406 | * | Grocery Stores |
1 | * | 02/11/1971 |
ANTONIO VELEZ SOTO BOX 85 | * | Misc. General Merchandise Stores |
1 | * | 06/05/1970 |
JESUS MORALES MORALES P O BOX 215 | * | Sporting & Recreational Goods |
1 | * | 12/08/1969 |
NICOLAS ALVAREZ INC GEORGETTI STREET BOX 18 | * | Gasoline Service Stations |
1 | * | 10/29/1968 |
RAUL B BARRERAS IBANEZ 5 GEORGETTI STREET | * | Offices & Clinics Of Medical Doctors |
1 | * | 09/03/1968 |
ELIAS CUADRADO CRUZ BO NUEVO ROAD 815 | * | Grocery Stores |
1 | * | 07/29/1968 |
ENRIQUE COSME RODRIGUEZ BUZON 673 | * | Grocery Stores |
1 | * | 07/29/1968 |
GREGORIO ORTEGA ESPINELL BO CEDRO ABAJO BOX 3 | * | Local And Suburban Transit |
1 | * | 06/07/1968 |
ALFONSO NIEVES LORENZO SANTIAGO GEORGETTI ST BOX 221 | * | Hardware Stores |
1 | * | 04/04/1968 |
LEILA MARIA RIVERA DE LOZADA RD 165 KM 2 0 LAS LOMAS CTR | * | Misc. General Merchandise Stores |
1 | * | 04/04/1968 |
OSVALDO LASANTA GEORGETTI ST BOX 189 | * | Misc. General Merchandise Stores |
1 | * | 03/25/1968 |
RAFAEL NIEVES RODRIGUEZ PEDRO CID ST | * | Power Laundries, Family & Commercial |
1 | * | 02/05/1968 |
JOSE MORALES CHEVERE BOX 205 | * | Grocery Stores |
1 | * | 12/21/1967 |
ENGRACIA REYES OLIVERA GEORGETTI ST BOX 169 | * | Grocery Stores |
1 | * | 12/15/1967 |
JOSE RODRIGUEZ AYALA P O BOX 543 | * | Grocery Stores |
1 | * | 12/15/1967 |
LYDIA TANON DE RIVERA GEORGETTI ST BOX 144 | * | Misc. General Merchandise Stores |
1 | * | 11/29/1967 |
ANTONIO MOLINA NEGRON RD 152 KM 17 1 BO CEDRO ABAJO | * | Bridge, Tunnel, & Elevated Highway |
1 | * | 11/06/1967 |
DANIELA CATALA DE TIRADO PO BOX 192 | * | Grocery Stores |
1 | * | 08/04/1967 |
EMILIO RODRIGUEZ SANTIAGO CEDRO ABAJO WARD | * | Grocery Stores |
1 | * | 07/20/1967 |
MIGUEL FERNANDEZ RIOS P O BOX 481 | * | Grocery Stores |
1 | * | 07/19/1967 |
MEDARDO RODRIQUEZ CHEVRES KM 1 HM 1 ACHIOTE WARD | * | Grocery Stores |
1 | * | 07/17/1967 |
EVARISTO SANTIAGO RODRIGUEZ PEDRO CID ST | * | Grocery Stores |
1 | * | 07/10/1967 |
BODEGA LA MARAVILLA LA MARAVILLA BOX 124 KM 4 5 | * | Grocery Stores |
1 | * | 07/07/1967 |
PEDRO ARROYO RIVERA S R BOX 1121 | * | Grocery Stores |
1 | * | 07/07/1967 |
JUAN PADILLA MORALES BO ACHIOTE P O BOX 13 | * | Grocery Stores |
1 | * | 07/05/1967 |
JUSTO ELIAS NARVAEZ BARRIO ACHIOTE KN 0 6 | * | Grocery Stores |
1 | * | 06/28/1967 |
DIONISIO CUADRADO RIVERA BO NUEVO | * | Grocery Stores |
2 | * | 03/16/1964 - 06/23/1967 |
FRANCISCO RODRIGUEZ RIVERA CEDRO ARRIBA WARD KM 9 9 | * | Grocery Stores |
1 | * | 06/21/1967 |
ANGEL LUIS ALICEA QUILES S R BOX 1018 | * | Business Services, Nec |
1 | * | 06/09/1967 |
ELISEO MORALES BERRIOS BOX 297 | * | Grocery Stores |
1 | * | 06/09/1967 |
JOSE ANTONIO ORTIZ ROAD 152 BO CEDRO ABAJO | * | Gasoline Service Stations |
1 | * | 06/09/1967 |
VICTOR M NEGRON RIVERA BO CEDRO ABAJO ROAD 811 KM 4 | * | n/a |
1 | * | 06/05/1967 |
COLMADO EL SON DE LA LOMA NUEVO WARD ROAD 815 KM 2 9 | * | Grocery Stores |
1 | * | 05/11/1967 |
EDGARDO HIRAM MORALES GEORGETTI STREET BOX 329 | * | Eating Places |
1 | * | 05/11/1967 |
FAUSTINO ORTEGA ESPINELL PO BOX 3 | * | Business Services, Nec |
1 | * | 05/11/1967 |
HILARIO CINTRON CABRERA CINTRON SERVICE GA RD 815 KM 13 NUEVO WARD | * | Fuel Oil Dealers |
1 | * | 05/11/1967 |
MANUEL CABRERA ORTIZ S R BOX 401 | * | Grocery Stores |
1 | * | 05/11/1967 |
GASPAR CABRERA PADILLA GEORGETTI & MORALES ACOSTA ST | * | Eating Places |
1 | * | 04/25/1967 |
JUSTINO ORTIZ VAZQUEZ BO CEDRO ALIAJO KM 26 BOX 321 | * | Grocery Stores |
1 | * | 04/25/1967 |
FRANCISCO SANTIAGE FERRER GEORGETTI ST | * | Grocery Stores |
1 | * | 04/20/1967 |
JULIO COLON RIVERA BO CEDRO ARRIBN KM 132 | * | Grocery Stores |
1 | * | 04/20/1967 |
ANGEL COLON RIVERA K 1 8 ROAD NO 164 BO NUERVO | * | Grocery Stores |
1 | * | 03/31/1967 |
JOSE PADILLA ORTEGA BARRIO ACHIOTE | * | Grocery Stores |
1 | * | 01/05/1967 |
HECTOR LUIS ORTEGA SANCHEZ PO BOX 23 | * | Grocery Stores |
1 | * | 10/06/1966 |
FLOR RIVERA PADILLA P O BOX 74 | * | Drug Stores And Proprietary Stores |
1 | * | 06/23/1966 |
JOSE RODRIQUEZ AYALA CARR BO ANONES | * | Grocery Stores |
1 | * | 11/26/1965 |
MARCELINO RIVERA HERNANDEZ BOX 249 | * | Grocery Stores |
1 | * | 11/26/1965 |
JOSE CINTRON RIVERA GEORGETTI ST | * | Electrical Apparatus And Equipment |
1 | * | 11/08/1965 |
ENRIQUE COSME RODRIGUEZ BOX 181 | * | Grocery Stores |
1 | * | 09/22/1965 |
FERMIN LOPEZ SANTIAGO BO CEDRO ABAJO CARR 152 KM 16 | * | Department Stores |
1 | * | 09/21/1965 |
RAFAEL SERRANO FARIA ROAD 811 CEDRO ABAJO WARD | * | Grocery Stores |
1 | * | 07/15/1965 |
INOCENCIO FIGUEROA LOPEZ GEORGETTI ST | * | Barber Shops |
1 | * | 06/30/1965 |
FRANCISCO ORTEGA TORRES BARRIADA I A COLINA SALIDA A | * | Wood Household Furniture |
1 | * | 04/29/1965 |
ANGEL LOPEZ RODRIGUEZ ANONES WARD PO BOX 176 | * | Grocery Stores |
1 | * | 04/22/1965 |
JULIO PEREZ RIVERA 80 ACHIOTE LA ALDEA KM 0 4 | * | Grocery Stores |
1 | * | 02/25/1965 |
ASUNCION BELTRAN ARTACHE ROAD 152 KM 3 5 BO ANONES CEN | * | Grocery Stores |
1 | * | 01/21/1965 |
PEDRO FERRER ROSADO 80 ANONES RD 152 KM 3 5 | * | Grocery Stores |
1 | * | 01/21/1965 |
OSVALDO LASANTA GEORGETTI STREET | * | Misc. General Merchandise Stores |
1 | * | 10/02/1964 |
EMILIO RODRIQUEZ SANTIAGO BX 258 | * | Grocery Stores |
1 | * | 09/22/1964 |
EL BARATILLO GEORGETTI ST | * | Misc. General Merchandise Stores |
1 | * | 09/09/1964 |
JESUS MORALES MORALES P O BOX 215 | * | Toys And Hobby Goods And Supplies |
1 | * | 09/08/1964 |
NOLASCO PEREZ NIEVES GEORGETTI ST | * | Misc. General Merchandise Stores |
1 | * | 09/03/1964 |
ELIAS CUADRADO CRUZ KMM!3 RD 815 BO NUEVO | * | Grocery Stores |
1 | * | 08/19/1964 |
ENRIQUE MOLINA NEGRO BO GUADIANA | * | Transportation Services, Nec |
1 | * | 07/15/1964 |
MANUEL A RIVERA VALLES GEORGETTI ST | * | Motion Picture Theaters, Ex Drive-In |
1 | * | 05/18/1964 |
VICTOR L SANTIAGO BARRIO HIGUILLALES KO 8!BX 33 | * | Grocery Stores |
1 | * | 04/29/1964 |
CARMELO RIVERA PADILLA BX 76 | * | Grocery Stores |
1 | * | 03/19/1964 |
EUFEMIO FERRER SANTIAGO BO CEDRO ARRIBA | * | Eating Places |
1 | * | 02/25/1964 |
FORTUNATO ALICEA PEREZ BX 176 | * | Grocery Stores |
1 | * | 01/08/1964 |
VICTOR A RIVERA LANDRAU CALLE GEORGETTI APDO 353 | * | Drug Stores And Proprietary Stores |
1 | * | 07/16/1963 |
JUAN CINTRON CABRERA BO NUEVO KM 29 | * | Grocery Stores |
1 | * | 01/22/1963 |
ROLANDO MORALES DIAZ BOX 11 GEORGETTI ST | * | Eating Places |
1 | * | 10/08/1962 |
JOSE MORALES VAZQUEZ BOX 76 | * | Grocery Stores |
1 | * | 08/21/1962 |
CRUZ RODRIGUEZ ALICEA BARRIO ANONES KR 4 HM 5 CARR | * | Eating Places |
1 | * | 05/02/1962 |
JOSE ALICEA QUILES GEORGETTI ST | * | Grocery Stores |
1 | * | 05/02/1962 |
JOSE PADILLA ORTEGA BO ACHIOTE | * | Grocery Stores |
1 | * | 01/19/1962 |
BAUTISTA RODRIGUEZ GEORGETTI ST | * | n/a |
1 | * | 08/19/1960 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |