|
Naranjito, PR 00719 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | EDEN E E INC |
Address | CARR #164 KM 7.7 LOCAL 9 U Naranjito, PR 00719 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Medical Laboratories | 1 | * | 05/13/2009 |
|
| Business Name | JOSE D RODRIGUEZ MORALES DBA ABANICO QUICK |
Address | CARR 152 KM 11 HM 0 INT BO Naranjito, PR 00719 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| General Automotive Repair Shops | 1 | * | 03/26/2009 |
|
| Business Name | EDEN E E INC |
Address | CENTRO COMERCIAL JARDINES DE Naranjito, PR 00719 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Medical Laboratories | 1 | * | 06/19/2008 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
|
|
|