SUPERIOR FOODSERVICE INC 1481 N INDUSTRIAL PARK DR, S | * | General Line Grocery Merchant Wholesalers |
1 | * | 01/31/2008 |
MARQUEZ INC 1710 W NONTE VISTA WAY | * | Other Construction Material Merchant Wholesalers |
1 | * | 02/21/2007 |
GRAND STAR INC 272 W MARIPOSA RD | * | Limited-Service Restaurants |
1 | * | 11/22/2006 |
GASTELUM LOCKSMITH 466 E CALLE DURANGO | * | All Other Home Furnishings Stores |
1 | * | 12/15/2005 |
ALFA Y OMEGA CONCRETE CORP 891 CAMISA CT | * | Drywall, Plastering, Acoustical, and Insulation Contractors |
1 | * | 12/13/2005 |
PERFECT HARVEST INC 1610 E CAMINO DEL MONTE | * | Fresh Fruit and Vegetable Merchant Wholesalers |
1 | * | 08/15/2005 |
ARIZONA VINEYARD 1830 E PATAGONIA HWY | * | Wineries |
1 | * | 05/18/2005 |
MARVEL ENTERPRISES INC 57B N MORLEY AVE | * | Family Clothing Stores |
1 | * | 04/28/2005 |
TEDDYS LEATHER 626 N MORLEY AVE | * | Leather and Hide Tanning and Finishing |
1 | * | 03/07/2005 |
SOFA MARKET FURNITURE 277 N GRAND AVE | * | Furniture Stores |
1 | * | 12/15/2004 |
KOPANAKI FOOD SERVICE INC DB 982 N GRAND AVE | * | Full-Service Restaurants |
1 | * | 12/13/2004 |
VENUS PRODUCE L L C 513 W VALLE VERDE PL STE 8 | * | Fresh Fruit and Vegetable Merchant Wholesalers |
1 | * | 10/25/2004 |
LOS ADOBES LLC 2261 A FRONTAGE RD | * | Full-Service Restaurants |
1 | * | 08/27/2004 |
JOSE L LOPEZ DBA NAILYS 176 N MORLEY AVE | * | Convenience Stores |
1 | * | 08/06/2004 |
VILLAS WHOLESALE INC 1520 N INDUSTRIAL PARK | * | General Line Grocery Wholesalers |
1 | * | 08/06/2004 |
CASA NOEMI 8 N MORLEY AVENUE | * | Women's Clothing Stores |
1 | * | 04/09/2004 |
MAR GEN SALES CO L L C 2585 N GRAND AVE SUITES 3 & | * | Fruit and Vegetable Markets |
1 | * | 11/26/2003 |
JUNES TAX ACCOUNTING 1031 N BANKARD AVE | * | Tax Preparation Services |
1 | * | 11/20/2003 |
SUPERIOR FOODSERVICE INC 2636 N DONNA AVENUE | * | Other Miscellaneous Durable Goods Wholesalers |
1 | * | 10/29/2003 |
DAM SPECIALTIES 346 N MORLEY AVE | * | Graphic Design Services |
1 | * | 07/30/2003 |
ADRIANS BEVERAGE 180 E BAFFERT DR | * | Gasoline Stations with Convenience Stores |
1 | * | 04/02/2003 |
SUPERIOR FOODSERVICE INC 1840 W MESQUITE LANE | * | Other Grocery and Related Products Merchant Whole |
1 | * | 02/26/2003 |
FRANKLIN SHOES 56 N. MORLEY AVE. | * | Shoe Stores |
1 | * | 01/10/2003 |
OMAR LOHR AGRI CONSULTANT 968 N VENTANA CT | * | Other Scientific and Technical Consulting Service |
1 | * | 08/19/2002 |
CASA NOEMI 8 NORTH MORLEY AVENUE | * | Family Clothing Stores |
1 | * | 06/03/2002 |
AMADO LONG HORN GRILL 1105 EAST VALLE VISTA DR | * | Full-Service Restaurants |
1 | * | 05/30/2002 |
FRED ITULE PRODUCE CO INC 1184 N BANKERD AVENUE | * | Fresh Fruit and Vegetable Wholesalers |
1 | * | 11/14/2001 |
NOGALES SHOES 138 N MORLEY AVE | * | Shoe Stores |
1 | * | 11/13/2001 |
CIRCLE C PROPERTIES LLC 1188 E. MOUNTAIN VIEW ST. | * | Farm Supplies |
1 | * | 03/07/2000 |
THE DAYS INN 844 N GRAND | * | Hotels And Motels |
1 | * | 01/12/2000 |
WINGFIELD TIRE CO 3132 GRAND AVE | * | Auto And Home Supply Stores |
1 | * | 11/26/1999 |
SONORAN SWISS PRECISION INC AN 1138 N. BANKERD AVE. | * | Industrial Machinery, Nec |
1 | * | 12/07/1998 |
NOGALES SHOE 138 N MORLEY AVENUE | * | Shoe Stores |
1 | * | 11/20/1998 |
MONSOON PRODUCE 2685 N DONNA AVE | * | Groceries, General Line |
1 | * | 09/28/1998 |
MONSSON PRODUCE 2685 N DONNA AVE | * | Fresh Fruits And Vegetables |
1 | * | 09/23/1998 |
ELEGANTE FASHION 159 N. MORLEY AVE. | * | Women'S Clothing Stores |
1 | * | 10/16/1997 |
G N C 276 W. MARIPOSA | * | Miscellaneous Food Stores |
1 | * | 07/01/1997 |
LONGHORN GRILL 09 MARTAN RD E FRONTAGE | * | Eating Places |
1 | * | 05/09/1997 |
SUNFRUIT INTERNATIONAL CO INC MARIPOZA NORTH INDUSTRIAL PA | * | Fresh Fruits And Vegetables |
1 | * | 05/03/1997 |
SAHARA WATER SUPPLY INC 483 W. MARIPOSA | * | Miscellaneous Food Stores |
1 | * | 03/28/1997 |
EL CASTILLO ENTERTAINMENT LLC OFF E FRONTAGE RD/SEC 30-23- | * | Amusement And Recreation, Nec |
1 | * | 04/16/1996 |
BEST WESTERN TIME MOTEL 921 N. GRAND AVE | * | Hotels And Motels |
1 | * | 12/12/1994 |
ARIZONA CROWN AND BRIDGE INC 41 LA CASTELLAN DR. | * | Dental Laboratories |
1 | * | 06/02/1994 |
NASCO ENTERPRISES INC 219 N ARROYO BLVD | * | Motorvehicle Supply And New Parts |
1 | * | 04/16/1993 |
NOGALES RENTAL CENTER INC 929 BELL ROAD | * | Equipment Rental & Leasing, Nec |
1 | * | 01/14/1991 |
DUNKIN DONUTS 556 W. MARIPOSA ROAD | * | Eating Places |
1 | * | 10/05/1988 |
COPPERSTATE FREIGHT SYSTEMS IN 1554 PATAGONIA ROAD | * | Trucking, Except Local |
1 | * | 07/25/1988 |
NASCO ENTERPRISES INC 250 LAKEVIEW PLACE | * | New And Used Car Dealers |
1 | * | 02/25/1983 |
NOGALES MEDICAL LAB INC 701 MORLEY AVENUE | * | Measuring & Controlling Devices, Nec |
1 | * | 04/14/1981 |
NASCO ENTERPRISES INC 304 ARROYO BLVD | * | Motorvehicle Supply And New Parts |
1 | * | 10/20/1980 |
G MITCHELL JOHN MEYERS CANYON #20 3721 TUCSON HIGHWA | * | Jewelry Stores |
1 | * | 06/07/1979 |
MIRANDAS CASA DE MUEBLES 1646 TUCSON HIGHWAY | * | Furniture Stores |
1 | * | 02/07/1978 |
NOGALES ELECTRIC SUPPLY INC 2249 POSTON STREET | * | Electrical Apparatus And Equipment |
1 | * | 10/07/1977 |
JAYS BUILDING SUPPLY 185 BANKARD AVENUE | * | Lumber And Other Building Materials |
1 | * | 01/13/1977 |
MCDONALDS CRAWFORD ST & INTERSTATE 19 | * | Eating Places |
1 | * | 07/23/1976 |
MONTES MOTOR SUPPLY CO 304 N ARROYO BLVD | * | Auto And Home Supply Stores |
1 | * | 04/27/1973 |
CHAPOS GARAGE 410 GRAND AVE | * | General Automotive Repair Shops |
1 | * | 10/22/1971 |
EMERSON H JOHNSTON BOX 263 R RT 1 RIVER ROAD | * | Plumbing, Heating, Air-Conditioning |
1 | * | 02/24/1971 |
J M MUNGUIA SON 249 GRAND AVENUE | * | Merchandising Machine Operators |
1 | * | 03/07/1969 |
BEYERLE SAND GRAVEL INC 85 PATAGONIA STAR ROUTE | * | Lumber And Other Building Materials |
1 | * | 08/30/1968 |
JOHN ELIAS MOTORS PO BOX 2245 | * | New And Used Car Dealers |
1 | * | 09/09/1965 |
KINO CLEANERS LAUNDRY 226 GRAND AVE | * | Power Laundries, Family & Commercial |
1 | * | 07/10/1964 |
HERMANS MOTOR SALES 406 GRAND AVE | * | New And Used Car Dealers |
1 | * | 08/28/1962 |
FIRESTONE BLDG CO 115 LOMA STREET | * | Single-Family Housing Construction |
1 | * | 08/20/1962 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |