REINALDO SEMIDEY DBA REY PAINT CENTER ROAD #3 KM 118.5 INT. SECTO | * | Automotive Body, Paint, and Interior Repair and M |
1 | * | 05/23/2008 |
COLMADO VILLA LIQUOR STORE INC CARR. 3 KM 118.9 SECT. VILL | * | Beer, Wine, and Liquor Stores |
1 | * | 10/20/2006 |
SUNRISE BEACH RESORT SPA INC CARR 3 KM 113.7 GUARDARRAYA | * | Hotels (except Casino Hotels) and Motels |
1 | * | 09/12/2006 |
ANTONIO BERNIER FIGUEROA DBA BERNIER MACHI BO. LOS POLLOS CARR. 757 KM | * | Machine Tool (Metal Forming Types) Manufacturing |
1 | * | 03/20/2006 |
EDWIN D CANDELARIO DIAZ DBA TALLER WEN AU BO. BAJOS CARR. 3 KM 118.6 | * | Automotive Body, Paint, and Interior Repair and M |
1 | * | 03/20/2006 |
ELDIN DE JESUS TORRES VILLAS DE JERUSALEN NO 5 | * | Other Foundation, Structure, and Building Exterio |
1 | * | 12/19/2005 |
MARCELINO CINTRON RIVERA CARR 3 KM 124 HM 3 BO. CAC | * | Automotive Parts and Accessories Stores |
1 | * | 08/02/2005 |
FARMACIA JOMARI INC #14 ALBERTO RICCI | * | Pharmacies and Drug Stores |
1 | * | 03/22/2005 |
BEARING BUDDY INC RD 758 KM 0.9 JACABOA WD | * | Abrasive Products |
1 | * | 08/27/2004 |
BELLUCHE INC SECTOR EL CERRITO CARR 3 KM | * | Gasoline Stations with Convenience Stores |
2 | * | 05/24/2004 |
SEPULVEDA SHELL SERVICE STATIO CARR #3 KM 123 HM 9 | * | Other Gasoline Stations |
1 | * | 05/07/2004 |
ENRIQUE COLLAZO CAMPOS CARR 323 KM 3.2 BO APIADERO | * | General Freight Trucking, Local |
1 | * | 03/31/2004 |
COLMEDO LA ENVIDIA PROVIDENCIA WD., CEREZO ST. | * | Convenience Stores |
1 | * | 10/15/2003 |
JM SPORTS CALLE JESUS T PINERO 22 | * | Sporting Goods And Bicycle Shops |
1 | * | 09/30/2003 |
COLMADO VILLA BO BAJOS SECTOR VILLA PESQUE | * | Convenience Stores |
1 | * | 06/26/2003 |
JANSARA INC CALLE RLEFKHOL NO. 8 | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 04/30/2003 |
KENNY TOWING SERVICE CARR 3 KM 120 HM 7 BO PROVID | * | Motor Vehicle Towing |
1 | * | 04/25/2003 |
JUNIOR BUS LINE CARR 3 KM 125 HM 6 BDA OBEN | * | Charter Bus Industry |
1 | * | 04/02/2003 |
WILMAR SERVICE STATION INC CARR 3 KM 125 HM 6 BDA OBEN | * | Other Gasoline Stations |
1 | * | 03/24/2003 |
RAMON CRESPO ASOCIADOS CALLE LEBRON BURGOS NO | * | All Other Specialty Trade Contractors |
1 | * | 02/11/2003 |
AUSGANG DE PUERTO RICO INC AVE GAUTIER BENITEZ ESQ ROBL | * | Baked Goods Stores |
1 | * | 04/27/2001 |
FAJARDO SUPER ESSO STATION ROAD 3 KM 45.4 | * | Gasoline Service Stations |
1 | * | 01/25/1999 |
WILMAR SERVICE STATION INC ROAD 3 KM 125.6, BO OBEN | * | Gasoline Service Stations |
1 | * | 09/14/1998 |
CINTRON AUTO PARTS CARR #3 KM 1.25 | * | Auto And Home Supply Stores |
1 | * | 06/17/1998 |
TU SUPERMERCADO JS #8 CALLE RIEFKHEL | * | Grocery Stores |
1 | * | 05/21/1998 |
CARLOS M COSME RODRIGUEZ PO BOX 571 | * | Grocery Stores |
1 | * | 03/30/1998 |
AVELINO GOMEZ LOPEZ 18 ST M18 CONDADO MODERNO | * | Pleating And Stitching |
1 | * | 12/13/1996 |
MARITSA CARRASQUILLO COLON 14 ALBERTO RICCI ST | * | Drug Stores And Proprietary Stores |
1 | * | 10/30/1996 |
CARMEN NERIS INC 10 LAS FLORES ST | * | Women'S Clothing Stores |
1 | * | 03/19/1996 |
JANET RIVERA RIVERA 31 MUNOZ RIVERA ST | * | Offices & Clinics Of Dentists |
1 | * | 03/11/1996 |
ROSANIE TORRES CLINT B HARPER 19 RIEFKOLL ST | * | Offices & Clinics Of Optometrists |
1 | * | 09/22/1995 |
MARCELO CRUZ ROSA ROAD #3 KM. 125.6 | * | Drinking Places |
1 | * | 04/07/1995 |
COMMUNITY BROADCASTING INC BOX 640 | * | Radio Broadcasting Stations |
1 | * | 12/28/1994 |
MARCELINO CINTRON RIVERA RD #3 KM. 124.4, CACAO WARD | * | Auto And Home Supply Stores |
1 | * | 06/23/1994 |
OSVALDO GALIO DISTRIBUTORS INC 10 JESUS T. PINEIRO ST | * | Motorvehicle Supply And New Parts |
1 | * | 09/15/1993 |
J J M INC RD #3 KM. 122.9 | * | Retail Bakeries |
1 | * | 09/09/1993 |
JULIAN RODRIGUEZ RAMOS HC-764 BOX 6232, APEADERO WA | * | Manufactured Ice |
1 | * | 05/27/1993 |
HELIODORO MERLE MERLE HC-764 BOX 7230 | * | Gasoline Service Stations |
1 | * | 09/30/1992 |
VICTOR M LEBRON FIGUEROA BOX 244 | * | School Buses |
1 | * | 10/29/1982 |
ISMAEL RAMON LEBRON CORDERO BUZON 2663 BO GUARDARRAYA | * | Women'S Accessory & Specialty Stores |
1 | * | 08/26/1981 |
CARLOS JUAN TORRES FELICIANO REAL WD ROAD 184 KM 7.0 | * | Equipment Rental & Leasing, Nec |
1 | * | 08/25/1980 |
PATILLAS ONE HOUR LAUNDRY 136 KM 0.7 BO. LA LINEA RD 799 | * | Power Laundries, Family & Commercial |
1 | * | 11/14/1978 |
CARLOS J TORRES FELICIANO RD 184 K 7.0 REAL WD R.BOX 97 | * | Automotive Services, Nec |
1 | * | 05/08/1975 |
ENCARNACION RAMOS RIVERA RURAL BOX 2759 GUARDARRAYA WD | * | Eating Places |
1 | * | 06/14/1974 |
RAMONITA FIGUEROA P O BOX 274 | * | Eating Places |
1 | * | 05/31/1974 |
ROSA RIVERA ANTUNA SAN BENITO A-26 | * | Misc. General Merchandise Stores |
1 | * | 05/24/1974 |
ANTONIO CONDE RIVERA BOX 966 | * | Auto And Home Supply Stores |
1 | * | 03/06/1970 |
RAFAEL RODRIQUEZ RODRIQUEZ BOX 832 | * | Misc. General Merchandise Stores |
1 | * | 05/03/1967 |
VIDAL LATALLADI RIVERA BOX 195 41 ALBERTO RICCI ST | * | Grocery Stores |
1 | * | 12/08/1965 |
HERMENEGILDO MORALES MORALES ROAD 3 KM 123 HM3 BUZZON 2310 | * | Grocery Stores |
1 | * | 11/08/1965 |
LEBRON SERV STATION KM 118 ROAD 3 GUARDARRAYA WD | * | Gasoline Service Stations |
1 | * | 10/15/1965 |
FERMIN LATALLADI DIAZ APEADFRO WARD | * | Grocery Stores |
1 | * | 06/18/1965 |
JUAN LOPEZ RIOS 13 AURORA ST | * | Grocery Stores |
1 | * | 10/30/1964 |
ANTONIO CONDE RIVERA 20 MUNOZ RIVERA ST | * | Gasoline Service Stations |
1 | * | 08/20/1964 |
DE PEDRO HERMANOS ALBERTO RICCI ST !BX 606 | * | Hardware Stores |
1 | * | 06/10/1964 |
PEDRO RODRIGUEZ ORTIZ 12 MUNOZ RIVERA STREET | * | Furniture Stores |
1 | * | 04/02/1964 |
OSVALDO DIAZ BORRAS 21 MUNOZ RIVERA ST | * | Misc. General Merchandise Stores |
1 | * | 01/03/1962 |
GENEROSO TORRES BUZON 970 BO MULAS | * | Grocery Stores |
1 | * | 11/22/1960 |
JOSE DE JESUS MORALES BO GUARDARRAYA | * | Eating Places |
1 | * | 05/05/1960 |
FELIPE ROBLES BERNIER 3 CULTO ST | * | Drug Stores And Proprietary Stores |
1 | * | 02/28/1958 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |