|
Phoenix, AZ 85003 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | INDWELL WOODS INC |
Address | 102 W MARICOPA FREEWAY Phoenix, AZ 85003 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Wood Partitions And Fixtures | 1 | * | 08/13/2009 |
|
| Business Name | FAIR TRADE ENDEAVORS LLC |
Address | 1020 N 1ST AVE Phoenix, AZ 85003 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 08/11/2009 |
|
| Business Name | ADAMS FENCE LLC OC |
Address | 503 W. WATKINS ROAD Phoenix, AZ 85003 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Concrete Work | 1 | * | 08/03/2009 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 |
|
|
|