|
Phoenix, AZ 85004 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | REVOLVER RECORDS |
Address | 918 N. 2ND ST. Phoenix, AZ 85004 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Record & Prerecorded Tape Stores | 1 | * | 07/01/2009 |
|
| Business Name | MICHAEL CORDOVA P C |
Address | 1700 NORTH 7TH STREET Phoenix, AZ 85004 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Legal Services | 1 | * | 06/29/2009 |
|
| Business Name | DESERT TRANSPLANTS PC |
Address | 1410 N 3RD ST Phoenix, AZ 85004 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Specialty Hospitals, Exc. Psychiatri | 1 | * | 06/02/2009 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 |
|
|
|