|
Phoenix, AZ 85008 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | U GO GIRL INC |
Address | 886 N. COFCO CENTER CT. #110 Phoenix, AZ 85008 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Insurance Agents, Brokers & Service | 1 | * | 08/28/2009 |
|
| Business Name | GOPRO INVESTMENTS LLC |
Address | 4713 E CAMBRIDGE AVE Phoenix, AZ 85008 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nondurable Goods, Nec | 1 | * | 01/28/2009 |
|
| Business Name | BENCHMARK PRINTING |
Address | 4820 E MCDOWALL RD STE 105 Phoenix, AZ 85008 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Commercial Printing, Nec | 2 | * | 10/09/2008 - 10/10/2008 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 |
|
|
|