|
Phoenix, AZ 85019 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | UMANGSNEHA P C |
Address | 3902 WEST CAMELBACK ROAD Phoenix, AZ 85019 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Offices & Clinics Of Dentists | 1 | * | 06/11/2009 |
|
| Business Name | SALVADOR A GAMEZ |
Address | 3922 GRAND AVE Phoenix, AZ 85019 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| New And Used Car Dealers | 1 | * | 10/06/2008 |
|
| Business Name | JKL TRANSPORTATION L L C |
Address | 4012 W TURNEY Phoenix, AZ 85019 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Passenger Transportation Arrangement | 1 | * | 06/09/2008 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
|
|
|