|
Phoenix, AZ 85023 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | MIDAS |
Address | 14828 N 18TH DR Phoenix, AZ 85023 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Auto Exhaust System Repair Shops | 1 | * | 11/26/2007 |
|
| Business Name | A CORNERSONE CHRISTIAN INC |
Address | 18210 N. 19TH AVE Phoenix, AZ 85023 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Child Day Care Services | 1 | * | 10/01/2007 |
|
| Business Name | B F H MASONRY LLC |
Address | 801 W VILLA THERESA DR Phoenix, AZ 85023 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Concrete Work | 1 | * | 08/08/2007 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
|
|
|