|
Phoenix, AZ 85051 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | CHARLIES STEAKERY |
Address | 9617 METRO PKWY #MM06 Phoenix, AZ 85051 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 2 | * | 08/24/2007 - 08/27/2009 |
|
| Business Name | TRAK TRANSPORTATION INC |
Address | 4101 W. AUGUSTA AVE. Phoenix, AZ 85051 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Trucking, Except Local | 1 | * | 03/20/2009 |
|
| Business Name | ALLISON MERRILL L L C |
Address | 7101 N 36TH AVE APT 105 Phoenix, AZ 85051 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Business Consulting, Nec | 1 | * | 03/10/2009 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 |
|
|
|