MICHAEL PEREZ GOMEZ DBA COLMADO THILLET PASEO ATOCHA ESQ. ESTRELLA | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 01/04/2008 |
ADC CORP 9140 CALLEMARINA COND PONCIA | * | Other Management Consulting Services |
1 | * | 04/05/2007 |
PHASOR ENGINEERING INC COM SABANETAS IND PARK 216 | * | Electrical Contractors |
1 | * | 10/10/2006 |
COMPAħIA DE BAILE BALLET SEħORIAL INC CALLE VIGO ESQ. MENDEZ VIGO | * | Dance Companies |
1 | * | 10/13/2005 |
PHASOR ENGINEERING INC SABANETAS INDUSTRIAL PARK | * | Engineering Services |
1 | * | 12/30/2003 |
BLUE TOWERS INC LA GRAN VIA #2537 | * | Other Commercial and Service Industry Machinery M |
1 | * | 12/12/2003 |
XPRESS FRIED CHICKEN DE DIEGO STREET, # 8 | * | Eating Places |
1 | * | 12/12/2003 |
OFICINA MEDICA DR ROTCEH COLON AVE LAS AMERICAS NO 2132 | * | Offices of Physicians (except Mental Health Speci |
1 | * | 04/14/2003 |
ROSARIO PARTY RENTALS INC NO 2325 EDUARDO RUPERTE AVE | * | All Other Amusement and Recreation Industries |
1 | * | 05/14/2002 |
SIERRA SONS CONCRETE PRODUC ROAD #2 KM 259/1 PAMPANOS WA | * | Concrete Contractors |
1 | * | 12/11/2001 |
INTERNATIONAL METAL CORP ROAD PR 10 MAGUEYES WARD | * | Refuse Systems |
1 | * | 07/23/2001 |
ATLANTE CORPORATION GARR 1 KLM 116.2 SECTOR CITR | * | Industrial Buildings And Warehouses |
1 | * | 06/03/1999 |
CIRACET CORP COLISEO SHOPPING CENTER C-10 | * | Commercial Physical Research |
1 | * | 02/04/1999 |
AUTOLUBE MANAGEMENT SERVICES BOX 10788 | * | Automotive Services, Nec |
1 | * | 07/07/1998 |
ROJAS DIESEL SERVICE CORP 56-63 HOSTOS AVE PLAYA DE PO | * | Special Dies, Tools, Jigs & Fixtures |
1 | * | 02/24/1998 |
RONALD A AMY TORRES URB. RIO CANAS. EDIFICIO COL | * | Eating Places |
1 | * | 01/27/1998 |
ZUNILDA VELEZ RIVERA PO BOX 10778 | * | Offices & Clinics Of Podiatrists |
1 | * | 03/01/1997 |
RAUL O ESCALERA PO BOX 7902 | * | Radiotelephone Communications |
1 | * | 01/23/1997 |
JEV LOGISTIC INC PO BOX 8606 | * | Trucking, Except Local |
1 | * | 01/16/1997 |
JOSE VEGA MUNIZ PO BOX 7802 | * | Commercial Equipment, Nec |
1 | * | 10/30/1996 |
JOSE GOMEZ RIVERA OFFICE 108, SANTA MARIA MED | * | Offices & Clinics Of Medical Doctors |
1 | * | 09/24/1996 |
G G INC P.O. BOX 8737 | * | Wood Kitchen Cabinets |
1 | * | 06/03/1996 |
R R MANAGEMENT GROUP INC 78 WILSON STREET | * | Repair Services, Nec |
1 | * | 01/17/1996 |
IRCORP INC STORE #239,PLAZA D CAR SHOP | * | Eating Places |
1 | * | 10/30/1995 |
UNIVERSAL IND SUPPLIES INC PONCE BY PASS A STREET | * | Hardware Stores |
1 | * | 05/31/1995 |
JORGE A MARTINEZ COLON 86 FAGOT AVE | * | Offices & Clinics Of Medical Doctors |
1 | * | 03/14/1995 |
JUAN VELEZ VARGAS P.O. BOX 7977 | * | Advertising Agencies |
1 | * | 01/31/1995 |
RAQUEL ALIER GARCIA PO BOX 10268 | * | Women'S Clothing Stores |
1 | * | 12/02/1994 |
JUAN B DEFENDINI GARCIA ROAD 10 VILLA RAMONITA #7 | * | Lawn And Garden Services |
1 | * | 11/30/1994 |
PABLO PINEIRO FIGUEROA 2 JOBOS ST | * | Screw Machine Products |
1 | * | 11/30/1994 |
EDGARDO GUZMAN VILLANUEVA 24 REPARTO UNIVERSIDAD,M RIV | * | Accounting, Auditing, & Bookkeeping |
1 | * | 08/05/1994 |
CARLOS PALLENS GUZMAN 86 HOSTOS AVE | * | General Automotive Repair Shops |
1 | * | 06/21/1994 |
ELECTROCON S E 15 ST #G-46, VALLE ALTO | * | Electrical Work |
1 | * | 01/19/1993 |
SANDRA I MIRANDA MONTANEZ P.O. BOX 8060 | * | Women'S Clothing Stores |
1 | * | 10/22/1992 |
SHELVINGS CARIBE INC BOX 8369 | * | Fabricated Metal Products, Nec |
1 | * | 10/22/1992 |
INDUSTRIAL EQUIP REPAIRS INC BOX 7749 | * | Repair Services, Nec |
1 | * | 10/06/1992 |
PABLO CRUZ PEREZ BOX 7161 | * | Grocery Stores |
1 | * | 04/22/1992 |
SALIM SAADE FERRER P. O. BOX 7651 | * | Auto And Home Supply Stores |
1 | * | 07/17/1991 |
INDUSTRIA LA TINAJITA INC P.O. BOX 10148 | * | Frozen Fruits And Vegetables |
1 | * | 10/17/1990 |
JORGE DESCARTES VEGA P.O. BOX 7845 | * | Misc. General Merchandise Stores |
1 | * | 09/23/1983 |
GARAGE RUBEN DE PONCE INC BOX 7001 | * | Automotive Repair Shops, Nec |
1 | * | 08/13/1982 |
EL BRONCE AUTO CORPORATION PO BOX 7611 CERRILLO WARD ROA | * | Used Merchandise Stores |
1 | * | 01/15/1982 |
JOSE PEREZ RIVERA P O BOX 8537 | * | Hardware Stores |
1 | * | 04/13/1981 |
HECTOR R BRETON BX 7364 | * | General Medical & Surgical Hospitals |
1 | * | 10/10/1979 |
MARK T MCDOWALL BOX 7515 | * | Health And Allied Services, Nec |
1 | * | 12/04/1978 |
WILLIAM ALMODOVAR LEON POBOX7084 | * | Sporting Goods And Bicycle Shops |
1 | * | 07/19/1978 |
SAMUEL FELIBERTI CINTRON BOX 7264 | * | Offices & Clinics Of Dentists |
1 | * | 06/09/1977 |
RAFAEL BLASINI SANTIAGO P O BOX 1561 | * | Offices & Clinics Of Medical Doctors |
1 | * | 10/31/1966 |
JUAN LINARES LUGO COMERCIO & LA CRUZ ST | * | Grocery Stores |
1 | * | 09/29/1966 |
MARIO CARMINE ANDRADE BOX 885 | * | Business Services, Nec |
1 | * | 09/29/1966 |
FRANK DE LA CRUZ JIMENEZ 47 MAYOR STREET P O BOX 467 | * | Household Appliance Stores |
1 | * | 09/10/1965 |
PONCE METAL FURNITURE BOX 53 PLAZA | * | Metal Household Furniture |
1 | * | 08/18/1965 |
INDUPLAS INC BOX 243 | * | Plastics Products, Nec |
1 | * | 08/10/1965 |
MASON WHOLESALE INC 30 HOSTOS AVE BOX 185 | * | Toys And Hobby Goods And Supplies |
1 | * | 07/16/1965 |
JUAN H CINTRON P O BOX 1082 | * | Toys And Hobby Goods And Supplies |
1 | * | 03/25/1965 |
CEMENT PRODUSCTS CORP BAYAS TORRES WD!BX 1031 | * | Concrete Block And Brick |
1 | * | 05/13/1964 |
LESLIE H FLEMING PONCE JUANA DIAZ ROAD | * | New And Used Car Dealers |
1 | * | 04/04/1963 |
JOSE RAMON HENRIETTA ORLANDI DE LEOS BOX 2108 | * | Drug Stores And Proprietary Stores |
1 | * | 09/04/1962 |
CASA PACHECO INC 53 SOL ST BOX 1383 | * | Furniture Stores |
1 | * | 12/08/1961 |
HOTEL MELIA INC 3 CRISTINA ST BX 1431 | * | Hotels And Motels |
1 | * | 05/21/1959 |
BONNIN AND CIA S EN C PLAYA DE PONCE PO BOX 35 | * | Electrical Apparatus And Equipment |
1 | * | 12/30/1958 |
ROVIRA BISCUIT CORP PO BOX 1086 | * | Cookies And Crackers |
1 | * | 03/18/1958 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |