|
Richmond, VA 23224 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | TELEMAXX INC |
Address | 239 E GERMAN SCHOOL RD Richmond, VA 23224 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Plumbing, Heating, Air-Conditioning | 1 | * | 04/29/2009 |
|
| Business Name | BROOKS GRAY SIGN CO |
Address | 2661 HULL STREET ROAD Richmond, VA 23224 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Electrical Industrial Apparatus, Nec | 1 | * | 03/25/2009 |
|
| Business Name | HEROD SEEDS INC |
Address | 1400 INGRAM AVENUE Richmond, VA 23224 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Farm Supplies | 1 | * | 03/11/2009 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 |
|
|
|