INSTITUTO DE EDUCACION TECNOLO CALLE PIMENTEL #27 | * | Electronic Computer Manufacturing |
1 | * | 12/04/2007 |
PJ AIR SOLUTIONS 373 GARDENIA LOCAL 101 SECT | * | Appliance Repair and Maintenance |
1 | * | 09/19/2007 |
M D SALES CONSULTANT CORP CARR 65 INF KM 27.2 | * | New Car Dealers |
1 | * | 06/01/2007 |
EL REGUETTON 959 AVE CASIANO CEPEDA CARR | * | Cafeterias |
1 | * | 05/03/2007 |
JOES IRON WORKS BARRIO GUZMAN PR 956 KM 8.4 | * | All Other Miscellaneous Fabricated Metal Product |
2 | * | 04/23/2007 |
GONZALEZ ELECTRICAL AIR COND 3 KM 22.3 MERG ALT RIO GRAND | * | Electrical Contractors |
1 | * | 11/20/2006 |
INSTITUTO DE EDUCACION TECNOLOGICA INC 27 PIMENTEL | * | Computer Training |
1 | * | 08/01/2006 |
INSTITUTO DE EDUCACION TECNOLO CALLE PIMENTEL | * | Computer Training |
1 | * | 01/25/2006 |
COCO BEACH BAKERY ROAD #3 JUAN GONZALEZ DEV 18 | * | Baked Goods Stores |
1 | * | 11/14/2005 |
EDUARDO HERNßNDEZ GAVILLßN E1003 LOMAS DE RFO GRANDE | * | General Rental Centers |
1 | * | 09/30/2005 |
LA BAJADITA URB PEDREGALES CALLE GRANITO | * | Full-Service Restaurants |
1 | * | 08/29/2005 |
EL FARO ROJO CARR. 958 KM 4.8 BO. CIENAGA | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 04/29/2005 |
BELLBER INC CARR. 3 KM 27.0 | * | Industrial and Personal Service Paper Merchant Wh |
1 | * | 04/19/2005 |
MCZY BUS SERVICE INC #37 URB. BELLA VISTA CALLE G | * | School and Employee Bus Transportation |
1 | * | 03/18/2005 |
PONCE ICE CORP SECTOR LAS FLORES #55 CALLE | * | Ice Manufacturing |
1 | * | 03/18/2005 |
APOCALIPSIS HAIR STUDIO 18 URB RIO GRANDE ESTATES A- | * | Cosmetology and Barber Schools |
1 | * | 02/11/2005 |
SEMTEC CORPORATION F-9 ONIX ST. URB. PEDREGALE | * | Engineering Services |
1 | * | 11/30/2004 |
ADVANCED PROJECT GROUP CORP VISTAS DE RIO GRANDE II CALL | * | Educational Support Services |
2 | * | 09/14/2004 - 10/04/2004 |
METRO DISTRIBUTOR RD 3 KM 24.5 GUZMAN ABAJO WD | * | Furniture Stores |
1 | * | 09/30/2004 |
GEZZELAS BORDADOS KM 0.6 CARR 187, PARCELA C-1 | * | Sewing, Needlework, and Piece Goods Stores |
1 | * | 09/01/2004 |
ALTURAS MINI MARKET HH 21 MARGINAL CENTRO COMER | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 08/19/2004 |
PANADERIA REPOSTERIA LA PREF CENTRO COMERICAL ALTURAS DE | * | Baked Goods Stores |
1 | * | 03/22/2004 |
GRUPO PEDIATRICO LAS FLORES ALTURAS DE RIO GRANDE DEV. AA | * | Offices of Physicians (except Mental Health Speci |
1 | * | 01/15/2004 |
SUPERMERCADO CINTROMAX LA FAMI A35 #1 ST, URB ALTURAS DE RIO | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 10/23/2003 |
ORNAMENTACIONES ZIZELMAN RD 3 KM 20.5 CIENAGA BAJA WA | * | Gypsum Products |
1 | * | 07/28/2003 |
MEZY BUS SERVICE IC GLADIOLA ST #37 BELLA VISAT | * | School and Employee Bus Transportation |
1 | * | 04/24/2003 |
EXPLOSIVE IMAGE INC ROAD #955 KM 2 7 | * | Automotive Parts and Accessories Stores |
1 | * | 11/07/2002 |
FAIRY TALES EVENTS CORP URB RIO GRANDE ESTATES 111 R | * | All Other Personal Services |
1 | * | 10/11/2002 |
DAVILAS PRODUCTS GUZMAN ARRIBA WARD EL RAYO S | * | Postharvest Crop Activities (except Cotton Ginnin |
1 | * | 09/20/2002 |
NIXON AUTO COOL INC CARR 955 KM 4 2 | * | All Other Automotive Repair and Maintenance |
1 | * | 03/13/2002 |
JR COMMERCIAL RIO GRANDE ESTATES T 17 CALL | * | Other Miscellaneous Durable Goods Wholesalers |
1 | * | 02/16/2001 |
EUREKA GAS STATION RD3, #73 PALMER WARD | * | Gasoline Service Stations |
1 | * | 03/30/2000 |
EDWIN GOMEZ BAUZO RD 3 KM 26.7, JIMENEZ WD | * | General Automotive Repair Shops |
1 | * | 10/27/1999 |
POST NET RIO GRANDE PLAZA RIO GRANDE PLAZA INFANTRY 65 | * | Direct Mail Advertising Services |
1 | * | 10/18/1999 |
LAS FLORES ICE PLANT SECFTOR LAS FLORES 55 | * | Manufactured Ice |
1 | * | 09/16/1999 |
FERRETERIA LA DOLORES AVE CASIANO CEPEDA 2B COM LA | * | Concrete Work |
1 | * | 08/31/1999 |
EASTERN AMERICAN CELLULAR URB. ALTURAS DE RIO GRANDE | * | Communication Services, Nec |
1 | * | 03/29/1999 |
R G PROSTHETICS MANUFACTURING KK-59 MARGINAL ST. ALTURAS D | * | Manufacturing Industries, Nec |
1 | * | 04/27/1998 |
YOLANDA VICENTE GUZMAN AVE. 65 INFANTERIA KM 26 HM | * | Medical Laboratories |
1 | * | 08/20/1997 |
DRA EVELYN DE JESUS DELGADO CALLE PIMENTAL 45 ALTOS | * | Offices & Clinics Of Dentists |
1 | * | 06/09/1997 |
NELSON GUTIERREZ DEL ARROYO 55 SECTOR LAS FLORES | * | Nondurable Goods, Nec |
1 | * | 08/29/1996 |
JOSE R MORALES QUINONEZ RD 958 KM. 0.8, CIENAGA BAJA | * | Hardware |
1 | * | 07/24/1996 |
RF PROSTHETICS MFG CORP CALLE 1 LOCAL KK59 CTRO COM. | * | Surgical Appliances And Supplies |
1 | * | 07/18/1996 |
SETLAIN MONTOYO ROBLES 62 PIMENTEL ST | * | Hardware Stores |
1 | * | 03/20/1996 |
JOSUE D QUINONES OSORIO RD 958 KM. 3.6, MALPICA WARD | * | Freight Transportation Arrangement |
1 | * | 02/13/1996 |
LABORATORIO CLINICO CHEGAR INC P.O. BOX 497 | * | Medical Laboratories |
1 | * | 12/14/1995 |
WANDA I PARRILLA APONTE P.O. BOX 124 | * | Beauty Shops |
1 | * | 10/31/1995 |
IVAN FRESSE RODRIGUEZ RD 3,PLAZOLETA DEL YUNQUE #3 | * | Power Laundries, Family & Commercial |
1 | * | 10/30/1995 |
SEA MERMAID MARINE SUPPLIES IN P.O. BOX 1450 | * | Boat Dealers |
1 | * | 10/27/1995 |
MARIA E DIAZ MORALES R897 16TH ST. ALTURAS DE R.G | * | Children'S And Infants' Wear Stores |
1 | * | 05/03/1995 |
JULIO C TORRES ALVERIO II-11 MAINE ST. ALTURAS DE R | * | Electrical Repair Shops, Nec |
1 | * | 04/25/1995 |
MARCELO MERCADO MELENDEZ P.R. RD 3 KM. 27.7 | * | Eating Places |
1 | * | 01/26/1995 |
LIGHTFOOT CORP 46-A RIOMAR GENERAL DELIVERY | * | Miscellaneous Food Stores |
1 | * | 12/09/1994 |
REINALDO SANTIAGO CRUZ 7 ST #228 PARCELAS SOSA | * | Motorvehicle Supply And New Parts |
1 | * | 09/28/1994 |
JOSE O ROSA JIMENEZ COM LA DOLORES #372,ESQ 65TH | * | Drug Stores And Proprietary Stores |
1 | * | 06/08/1994 |
WILLIAM VIRELLA MARRERO RD #3 KM. 25.3, 65 INF, LAS | * | Membership Sports & Recreation Clubs |
1 | * | 03/10/1994 |
FARMACIA CARIBE INC CENTRO COM ALT DE RIO GRANDE | * | Drug Stores And Proprietary Stores |
1 | * | 07/13/1993 |
MANUEL MERCADO GONZALEZ 65TH INF AVE,KM 20,ALT RIO G | * | Metal Doors, Sash, And Trim |
1 | * | 04/16/1993 |
BENHAR CORPORATION 19 PIMENTEL ST | * | Holding Companies, Nec |
1 | * | 04/06/1993 |
HUMACAO 5 10 INC JUNCOS 5 10 I 19 PIMENTEL ST | * | Variety Stores |
1 | * | 04/06/1993 |
MARIA NEGRON APONTE BOX 1663 | * | Skilled Nursing Care Facilities |
1 | * | 05/27/1992 |
FARMA ALTURAS INC FAR CARIB IN CENTRO COMERCIAL ALT DE RIO | * | Drug Stores And Proprietary Stores |
1 | * | 01/22/1992 |
FELIX SANCHEZ REYES 14 PIMENTEL ST. | * | Offices & Clinics Of Dentists |
1 | * | 01/20/1984 |
PANADERIA Y REPO DON PEDRO INC 1 PIMENTEL COR SAN ANTONIO ST | * | Bread, Cake, And Related Products |
1 | * | 09/22/1983 |
MARIA NEGRON APONTE ROAD 3 KM 29.5 ZARZAL WARD | * | Skilled Nursing Care Facilities |
1 | * | 09/09/1983 |
SABINO MILLAN ROSARIO 17 PIMENTEL ST. | * | Eating Places |
1 | * | 09/02/1983 |
JOSE COLLAZO SANTOS CENTRO COMERICAL ALTURAS DE R | * | Radio And Television Repair |
1 | * | 06/30/1982 |
JOSE RAMON PADRO GONZALEZ CALLE PIMENTEL 7-RIO GRANDE P | * | Men'S & Boys' Clothing Stores |
1 | * | 06/29/1982 |
FRANCISCA QUINONES SERRANO PO BOX 734 | * | Grocery Stores |
1 | * | 05/05/1982 |
K V SYNTHETIC PROD OF PR INC HC-02 BUZON 17710 CIENAGA ALT | * | Plastics Products, Nec |
1 | * | 06/19/1981 |
EDWARDO GARCIA REXACH BOX 104 | * | Legal Services |
1 | * | 04/27/1981 |
LUIS JAIME GARCIA DIAZ 119 RD 956 KM 125 GUZMAN ARRIBA | * | Sporting And Recreational Camps |
1 | * | 01/22/1981 |
JOSE E NOGUERAS CRUZ 130 175 ST 4 BLK E ALTURAS RIO GD | * | Grocery Stores |
1 | * | 11/12/1980 |
EDGARDO R MATTA GONZALEZ 130 BOX 17 | * | Auto And Home Supply Stores |
1 | * | 11/05/1979 |
RIO GRANDE BAKERY INC CTO. COM. VILLAS RIO GRANDE | * | Bread, Cake, And Related Products |
1 | * | 08/10/1979 |
RAFAEL A BULERIN RODRIGUEZ P. O. BOX 36 | * | Meat And Fish Markets |
1 | * | 02/22/1978 |
ANDRES DIAZ GONZALEZ 2 DEL CARMEN ST. | * | Eating Places |
1 | * | 02/07/1978 |
SUPER FARMACIA SANTA TERESA 130 101 PIMENTEL ST. | * | Drug Stores And Proprietary Stores |
1 | * | 04/25/1977 |
ALMACEUES CAPRICE INC 032 19 PIMENTEL ST. | * | Department Stores |
1 | * | 02/02/1977 |
JOSE L GUZMAN ESTRELLA A-7 LOS MAESTROS DEV-BOX 159 | * | Women'S Clothing Stores |
1 | * | 05/02/1975 |
TEODOSIO TRINIDAD DE JESUS 7 SAN ANTONIO ST. | * | Men'S & Boys' Clothing Stores |
1 | * | 03/07/1974 |
OVIDIO OJEDA CESAREO 10 PIMENTEL ST LAS FLORES WAR | * | n/a |
1 | * | 06/10/1971 |
SUPER FARMACIA STA TERESA INC 101 PIMENTEL ST | * | Drug Stores And Proprietary Stores |
1 | * | 01/26/1971 |
JUANITA RIVERA FUENTES APARTADO 214 | * | Eating Places |
1 | * | 09/03/1970 |
JOSE MANUEL CASTRO CALLE PIMENTEL 29 | * | n/a |
1 | * | 08/22/1969 |
PERFECTO GONZALEZ ROSA 65TH INF KM 27 BOX 245 | * | Auto And Home Supply Stores |
1 | * | 03/20/1969 |
GABRIEL REYES ALBANDOZ 21 PIMENTEL STREET | * | Furniture Stores |
1 | * | 02/26/1969 |
ALBERTO RIVERA MERCADO PO BOX 322 | * | Grocery Stores |
1 | * | 01/17/1969 |
JUAN P RODRIGUEZ ROSADO 4 SAN ANTONIO STREET | * | Barber Shops |
1 | * | 10/29/1968 |
JUAN RAMON REYES CALDERON KM 27 9 CARR 955 BOX 334 | * | General Automotive Repair Shops |
1 | * | 08/30/1968 |
SOPHIA FASHIONS INC CARR 3 KM 23 8 | * | Women'S, Juniors', & Misses' Dresses |
1 | * | 04/26/1968 |
HERMINIO SANTIAGO CANDELARIA 104 SOLEDAD ST BOX 392 | * | Eating Places |
1 | * | 01/11/1968 |
DAVID WILSON RUBIO RD 966 KM 1 0 BO JIMENEZ | * | Crop Harvesting |
1 | * | 11/07/1967 |
MANUEL FONSECA PO BOX 88 BO CIENAGA ALTA | * | Grocery Stores |
1 | * | 06/08/1965 |
ANTONIO PAGAN LAUREANO PO BOX 155 GUZMAN WARD RD 956 | * | Gasoline Service Stations |
1 | * | 04/29/1965 |
AMERICO DAVILA GARCIA 212 PIMENTEL ST | * | Household Appliance Stores |
1 | * | 03/18/1965 |
BASILIO MILLAN CARRION 159 PIMENTEL AND SAN ANTONIO | * | Grocery Stores |
1 | * | 02/25/1965 |
ARISTIDES RAMOS REYES ST 1 | * | Millwork |
1 | * | 08/05/1964 |
AMERICO DAVILA GARCIA 212 PIMENTEL ST | * | Hardware Stores |
1 | * | 05/25/1964 |
SOTERO DIAZ OSTORIO 102 PROVIDENCIA & DEL CARMEN | * | Grocery Stores |
1 | * | 05/20/1964 |
BENJAMIN BAEZ MONSEGUR 5 PIMENTEL ST | * | Furniture Stores |
1 | * | 04/15/1964 |
ALBERT RIVERA MERCADO BOX 322 KM 27 . BO JIMENEZ | * | Grocery Stores |
1 | * | 01/13/1964 |
MARIO L PEREZ 157 PIMENTAL ST | * | Hardware Stores |
1 | * | 10/29/1963 |
ERMA DAVID WILSON P O BOX 411 | * | Crop Harvesting |
1 | * | 09/13/1963 |
TEODOSIO TRINIDAD DE JESUS 7 SAN ANTONIO ST | * | Misc. General Merchandise Stores |
1 | * | 01/15/1963 |
GABRIEL MORALES JIMENEZ 7 SOLEDAD STREET | * | Furniture Stores |
1 | * | 02/08/1962 |
JOSE MALDONADO MATTA 151 PIMENTEL ST | * | Lumber And Other Building Materials |
1 | * | 10/07/1960 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |