|
San Juan, PR 00901 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | KIDS CAPITOL INC |
Address | 152 LUNA ST. CRUZ CORNER OL San Juan, PR 00901 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Amusement And Recreation, Nec | 1 | * | 10/19/2007 |
|
| Business Name | EL GALPON |
Address | 154 DELCRISTO STREET San Juan, PR 00901 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Nondurable Goods, Nec | 1 | * | 07/11/2007 |
|
| Business Name | JOSEPH RESTAURANT BAR |
Address | 350 CALLE SAN AGUSTIN PTA DE San Juan, PR 00901 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 2 | * | 07/06/2007 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 |
|
|
|