|
San Juan, PR 00902 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | XAGUEY CORP |
Address | EDIF. CHEVERE 328 AVE. DE D San Juan, PR 00902 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 05/31/2007 |
|
| Business Name | SUBWAY FRANCHISE CAGUAS |
Address | PONCE DE LEON 701 SUITE 213 San Juan, PR 00902 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 12/01/2006 |
|
| Business Name | IES INC |
Address | AVE. MU-OZ RIVERA #894 San Juan, PR 00902 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Schools & Educational Services, Nec | 1 | * | 11/16/2006 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 |
|
|
|