|
San Juan, PR 00911 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | AGAPE CATERERS INC |
Address | 145 APONTE ST. San Juan, PR 00911 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Flavoring Extracts And Syrups, Nec | 1 | * | 08/05/2008 |
|
| Business Name | NORAMAN CONSTRUCTION CORP |
Address | URB. OCEAN PARK 2052 CALLE San Juan, PR 00911 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Bridge, Tunnel, & Elevated Highway | 1 | * | 05/29/2008 |
|
| Business Name | MODAUNO INC |
Address | URB OCEAN PARK CALLE CACIQU San Juan, PR 00911 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Women'S And Children'S Clothing | 1 | * | 10/02/2007 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 |
|
|
|