FERRETERIA ABC LOCAL # 4, PLAZA DEL MERCADO | * | Hardware Stores |
1 | * | 09/16/2008 |
CAR TUNES 6 MARGINAL SAN AGUSTIN STREE | * | Automotive Parts and Accessories Stores |
1 | * | 11/29/2006 |
WATCH SILVER CORP 268 CALLE SAN FRANCISCO ESQ | * | Jewelry Stores |
1 | * | 09/26/2005 |
PSICOAXIS CORPORATION AVE. ROOSEVELT #1205 PUERTO | * | Offices of All Other Miscellaneous Health Practit |
1 | * | 09/09/2005 |
ILEANAS JOYERIA CORP CALLE DE DIEGO #112 RIO PIE | * | Jewelry Stores |
1 | * | 08/16/2005 |
ITZARIES CAFE #40 AGUEYBANA STREET | * | Limited-Service Restaurants |
1 | * | 02/28/2005 |
AGM TOOLS INC 378 RAMON B GONZALEZ AVE | * | Automotive Parts and Accessories Stores |
1 | * | 01/06/2005 |
DISEħOS 2M CORP 1002 MUħOZ RIVERA AVE. COND | * | Architectural Services |
2 | * | 08/18/2004 |
OFICINA DR JUAN RIOS COLLAZO 1017 GENERAL DEL VALLE URB. | * | Offices of Mental Health Practitioners (except Ph |
1 | * | 06/25/2004 |
MUSCLE HEALTH DIST CORP 589 PEREIRA LEAL ST | * | Miscellaneous Food Stores |
1 | * | 06/09/2004 |
FRANK RULLAN ENTERPRISES CORP PERREIRA LEAL, #589 | * | Sign Manufacturing |
1 | * | 02/03/2004 |
LABORATORIO CLINICO PROFESIONA MEDINA PROFESSIONAL SERVICE | * | Medical Laboratories |
1 | * | 11/18/2003 |
SAN FRANCISCO PAIN MANAGEMENT TORRE HOSPITAL SAN FRANCISCO | * | Offices of Physicians (except Mental Health Speci |
1 | * | 10/16/2003 |
INNOVATIVE QUALITY SOLUTIONS AVENUE DEOETAU #11061 | * | Management Consulting Services |
1 | * | 09/26/2003 |
MUSCLE HEALTH DIST CORP URB VALENCIA PEREIRA LEAL ST | * | Food (Health) Supplement Stores |
1 | * | 09/26/2003 |
AGM TOOLS INC 378 AVE RAMON B GONZALEZ | * | Gasoline Engine and Engine Parts Manufacturing |
1 | * | 09/22/2003 |
CLINICA VETERINARIA SAN AGUSTI URB. SAN AGUSTIN MARGINAL #2 | * | Veterinary Services |
1 | * | 05/06/2003 |
LABORATORIO CLINICO FLORES MARGINAL 65 INFANTERIA LOCAL | * | Medical Laboratories |
1 | * | 08/08/2002 |
JAIME ZORBA M D SUITE I-17, CENTRO COMMERCIA | * | Offices & Clinics Of Medical Doctors |
1 | * | 01/07/2002 |
PEOPLE IN MOTION URB SAN AGUSTIN CALLE 13 120 | * | Physical Fitness Facilities |
1 | * | 11/19/2001 |
ORIENTAL GIFT STORE 1064 CALLE BROMBAUGH | * | Gift, Novelty, And Souvenir Shops |
1 | * | 07/11/2001 |
CAFE LUNA PROFESSIONAL OFFICE PARK | * | Eating Places |
1 | * | 06/22/2001 |
XPRESS SPA MASSAGE 320 AVENUE J.T. PINEIRO | * | Membership Sports & Recreation Clubs |
1 | * | 10/30/2000 |
UNICEM EDIF PARKING VISANTES CENTRO | * | Miscellaneous Apparel & Accessory St |
1 | * | 08/14/2000 |
AGUASVIVAS FOOD MARKET INC JANDA ST #475 EMBALSE SAN JO | * | Grocery Stores |
1 | * | 03/31/2000 |
ALLEGRO ARTS EDUCATION MANAGEM 1500 BORI ANTONSANTI | * | Vocational Schools, Nec |
1 | * | 12/30/1999 |
RHL TOWING SERVICE #367 ARANJUEZ ST., EL EMBALS | * | Services, Nec |
1 | * | 03/31/1999 |
RHL TOWING SERVICE URB EL EMBALSF 367 CALLEARAN | * | Services, Nec |
1 | * | 03/25/1999 |
POSTNET ALTAMIRA ALTAMIRA SHOPPING CENTER | * | Miscellaneous Personal Services, Nec |
1 | * | 12/16/1998 |
DELI CAFE EDIF MONTE HALL SUITE 25 B-1 | * | Eating Places |
1 | * | 08/11/1998 |
ALPHA CERAMICS CARR #1 KM 26.0 BARRIO QUEBR | * | Durable Goods, Nec |
1 | * | 04/20/1998 |
FRESH BAKERY MANUFACTURING 623 BARBOSA AVENUE | * | Bread, Cake, And Related Products |
1 | * | 04/09/1998 |
65 RENTAL SALES CORP 578 NAPOLES ST., 65INFANTERI | * | Equipment Rental & Leasing, Nec |
1 | * | 12/02/1997 |
COPLADET INC MATIENZO CINTRON 528 SOLLER | * | Bus Charter Service, Except Local |
1 | * | 09/03/1997 |
RODOLFO FERNANDEZ FUENTES CENTRO COMERCIAL RESIDENCIAL | * | Grocery Stores |
1 | * | 06/26/1997 |
ANGEL GINORIO ARABIA AVE. BARBOSA 577 | * | n/a |
1 | * | 05/14/1997 |
FRANCISCO I PEGUERO SANCHEZ PADRE CAPUCHINO ESQ. PARQUE | * | Intercity & Rural Bus Transportation |
1 | * | 09/24/1996 |
WANDA I DEL VALLE 65TH INF AVE,PUEBLO XTRA | * | Children'S And Infants' Wear Stores |
1 | * | 08/30/1996 |
ANGEL R PAGAN GONZALEZ PARCELAS FALU 208-A CALLE 45 | * | Trucking, Except Local |
1 | * | 07/31/1996 |
LUIS MONTALVO ORSINI 623 BARBOSA AVE | * | Bread, Cake, And Related Products |
1 | * | 07/10/1996 |
MARCOS A LEBRON 467 TURIA EMB. SAN JOSE | * | Video Tape Rental |
1 | * | 05/08/1996 |
GRUPO NEUMOLO SAN FRANCIS CORP 308&309 DE DIEGO AVE,TORRES | * | Offices & Clinics Of Medical Doctors |
1 | * | 10/27/1995 |
EMILIO MARTY LARACUENTE 429 BARBOSA AVE | * | Offices & Clinics Of Dentists |
1 | * | 09/13/1995 |
NATALIO IZQUIERDO ENCARNACION OFF 310, TORRE DE SAN FRANCI | * | Offices & Clinics Of Medical Doctors |
1 | * | 08/22/1995 |
PUBLICACIONES PUERTORRIQUENAS 1003 MUNOZ RIVERA AVE | * | Book Publishing |
1 | * | 06/15/1995 |
VLADIMIR MARTIN DAISY OTERO 444 DE DIEGO AVE. APT. 105 | * | Eating Places |
1 | * | 02/24/1995 |
RAFAEL PAGAN QUESTEL 605 DE DIEGO | * | General Automotive Repair Shops |
1 | * | 12/27/1994 |
SYSTEMS EXPERIENCE INT INC 472 DE DIEGO AVE OFFICE A-2 | * | Computer And Software Stores |
1 | * | 12/09/1994 |
LUIS MONTALVO ORSINI 623 BARBOSA AVENUE | * | Bread, Cake, And Related Products |
1 | * | 09/28/1994 |
ALFONSO DE LA PAZ SUAREZ 613 PONCE DE LEON AVE | * | Eating Places |
1 | * | 08/08/1994 |
DE JESUS PROSTHE ORTH SERV INC 990 ALMONTE ST., VILLA GRANA | * | Surgical Appliances And Supplies |
1 | * | 02/28/1994 |
ISRAEL PEREZ RIVERA 512 RIAZA ST.,URB MATIENZO C | * | General Automotive Repair Shops |
1 | * | 11/09/1993 |
HEALTH TEAM PROFESSIONAL INC 559 BARBOSA AVE | * | Medical Equipment Rental |
1 | * | 08/23/1990 |
LAS LOMAS CAR CARE CENTER INC AVE. CENTRAL ESQ. SAN PATRICI | * | Gasoline Service Stations |
1 | * | 01/31/1984 |
MARIO MERCADO ASSOCIATES INC 458 MUNOZ SOUFRONT ST. | * | Miscellaneous Retail Stores, Nec |
1 | * | 07/14/1982 |
ACAD NAC DE COSMET Y ESTET INC 894 MUNOZ RIVERA AVE | * | Beauty Shops |
1 | * | 08/27/1980 |
ANTONIO LUIS VEGA CORREA BELMONTE 441, SAN JOSE | * | Grocery Stores |
1 | * | 02/24/1978 |
ORLANDO CLAVELL PUMAREJO GREEN VLG COND OF AI 472 DIEG | * | Engineering Services |
1 | * | 01/17/1978 |
TAPICES Y TEXTILES INC 452 SOLDADO A REYES ST | * | Piece Goods & Notions |
1 | * | 12/05/1977 |
TOMAS BIGIO RAMOS 86 GEORGETTI ST. | * | Florists |
1 | * | 07/26/1977 |
IRMA HADDOCK NYDIA RUBIO EXPRESSO TRUJILLO ALTO 1000 | * | Household Cooking Equipment |
1 | * | 06/15/1977 |
PUERTO RICO SIGNS INC 355 GIPUZCOA ST, VALENCIA | * | Signs And Advertising Specialities |
1 | * | 03/02/1977 |
MIGUEL A RIVERA BATISTA 370 VERGEL ST-SAN JOSE | * | Hardware Stores |
1 | * | 09/29/1976 |
MINELLY RAND CORP 804 CASIOPEA ST-DOS PINOS | * | Wine And Distilled Beverages |
1 | * | 07/22/1976 |
R J CHARNECO INC RD 876 KM 5.3 LAS CUEVAS WD | * | Ophthalmic Goods |
1 | * | 01/02/1976 |
MARIA G RODRIGUEZ DE CARRERA 318 NAVARRA ST-URB VALENCIA | * | Miscellaneous Retail Stores, Nec |
1 | * | 12/24/1975 |
JOSE ROSSY ASENCIO INC 629 PEREA LEAL ST.-VALENCIA | * | Drugs, Proprietaries, And Sundries |
1 | * | 01/10/1975 |
DANIEL GONZALEZ ESCOBAR 472 GREENVILLAGE COND APT A2 | * | Engineering Services |
1 | * | 05/02/1974 |
VEGAS LUMBER YARD INC 787 CISNE ST EXT DOS PINOS | * | Hardware Stores |
1 | * | 10/25/1973 |
JORGE L RODRIGUEZ RODRIGUEZ LUIS MUNIZ SOUFFRONT & TIMOTH | * | Gasoline Service Stations |
1 | * | 09/15/1971 |
CARRILLO TIRE AUTO SVC INC 473 DE DIEGO AVE | * | Gasoline Service Stations |
1 | * | 01/19/1971 |
MULTI PLASTIC INC 355 GUIPUZCOA ST | * | Signs And Advertising Specialities |
1 | * | 07/09/1970 |
ESTHER CORTES DE EGOZCUE 960 ALCAZAR ST VILLA GRANADA | * | Drug Stores And Proprietary Stores |
1 | * | 06/25/1970 |
PEDRO J GONZALEZ GONZALEZ MUNIZ SOUFFRONT 458 | * | Drug Stores And Proprietary Stores |
1 | * | 02/12/1970 |
PEDRO J BALLESTE ROMAN 419 ARIEL ST URB DOS PINOS | * | Miscellaneous Retail Stores, Nec |
1 | * | 07/31/1968 |
ISIDRA RAMOS MOLINA VDA DE SANTANA PLAZA DE MERCADO PUESTO 151 | * | Meat And Fish Markets |
1 | * | 05/08/1968 |
VICTOR FALU NELSON 313 DE DIEGO STREET | * | Automotive Repair Shops, Nec |
1 | * | 04/04/1968 |
MARIA DOLORES HERNANDEZ NOELIA HADDOCK D7 50ST CENTRO COM M A PEREZ | * | Drug Stores And Proprietary Stores |
1 | * | 03/25/1968 |
HORACIO VAZQUEZ CAMACHO 471 M GUZMAN RDZ LOS MAESTROS | * | Children'S And Infants' Wear Stores |
1 | * | 01/17/1968 |
THE FIVE CORPORATION 275 PADRE COLON ST | * | Home Furnishings |
1 | * | 12/06/1967 |
STAR LAUNDRY LA ESTRELLA INC 479 DE DIEGO SABANA LLANA | * | Eating Places |
1 | * | 08/07/1967 |
MIGUEL A RIVERA BATISTA 370 VERGEL ST SAN JOSE | * | Hardware Stores |
1 | * | 07/24/1967 |
JOSEFINA LOPEZ DE CALDERM DE DIEGO 478 | * | Beauty Shops |
1 | * | 06/13/1967 |
FARMACIA DOS PINOS CENTRO COMERCIAL DISO PINOS | * | Drug Stores And Proprietary Stores |
1 | * | 05/10/1967 |
IRAIDA CASTRO CINTRON 376 LIBRAN ST SAN AGUSTIN | * | Beauty Shops |
1 | * | 10/20/1966 |
RAMON TORRES BRASCHI 805 LOPEZ SICARDO ST | * | Legal Services |
1 | * | 08/18/1966 |
RAFAEL CRUZ RODRIGUEZ BOX 7243 DE DIEGO 603 | * | General Automotive Repair Shops |
1 | * | 07/21/1966 |
LUIS ORIOL SANTIAGO B 11 2ND ST DOS PINOS T HOUSE | * | Misc. General Merchandise Stores |
1 | * | 12/08/1965 |
DOLORES RAMOS OQUENDO 65TH INFANTRY SHOPPING CENTER | * | Barber Shops |
1 | * | 08/10/1965 |
JACINTO SANTIAGO MELENDEZ 414 BELMONTE STREET | * | Grocery Stores |
1 | * | 07/19/1965 |
BASEWIEZ BROS INC 357 GUIPUZCOA ST URB VALENCIA | * | Women'S And Misses' Outerwear, Nec |
1 | * | 06/29/1965 |
RAFAEL MELENDEZ PAGAN 46 ST & SICILIA AVE BLDG 2 | * | Grocery Stores |
1 | * | 05/10/1965 |
HERMINIO PEREZ SANTANA 1079 12TH ST BO CAPETILLO | * | Barber Shops |
1 | * | 12/08/1964 |
LUCKY SEVEN PUERTO RICO 475 JANDA ST SAN JOSE | * | Grocery Stores |
1 | * | 10/05/1964 |
FELIX RIVERA OTERO CASERIO MANUEL A PEREZ | * | Grocery Stores |
1 | * | 05/04/1964 |
RAFAEL FIGUEROA 993 BUENOS AIRES ST | * | Grocery Stores |
1 | * | 10/18/1963 |
ASUNCION TORRES FLORES 372 RAMON B LOPEZ AVE | * | Eating Places |
1 | * | 08/02/1963 |
CLEMENTINO ALLENDE MARSAN 378 ALGARVEZ ST | * | Grocery Stores |
1 | * | 03/22/1963 |
JULIO ROSARIO GARCIA URB SAN JOSE 338 ALCANIZ ST | * | Grocery Stores |
1 | * | 03/07/1963 |
FRANCISCO COLON VAZQUEZ 1001 LEALTAD ST | * | Grocery Stores |
1 | * | 07/16/1962 |
ANASTACIO SANES ORTIZ 50 STREET BLDG NO 5 | * | Grocery Stores |
1 | * | 01/29/1962 |
JOSE COLON TORRES 487 JANDA ST SAN JOSE | * | Grocery Stores |
1 | * | 09/26/1961 |
JOSE GRAJALES NUNEZ 384 BLANES STREET URB SAN JOS | * | Grocery Stores |
1 | * | 06/16/1961 |
RAUL GONZALEZ MELENDEZ SABANA LLANA 486 DE DIEGO ST | * | Drug Stores And Proprietary Stores |
1 | * | 04/05/1960 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |