ROYALE JEWELERS INC MONTEHIEDRA TOWN CENTER LOC | * | Jewelry Stores |
1 | * | 03/13/2008 |
JORGE A CRUZ CRUZ DBA QUIZNOS SUBS CALLE AGUEYBANA #420 ESQ. R | * | Limited-Service Restaurants |
1 | * | 10/18/2007 |
BELGY RODRIGUEZ DBA BOLZAC WHOLESALER #1008 ROOSEVELT AVE. | * | Other Miscellaneous Nondurable Goods Merchant Who |
1 | * | 09/27/2007 |
TACO MAKER 65TH INFANTRY SHOPPING CENT | * | Limited-Service Restaurants |
1 | * | 03/30/2007 |
HECTOR SANTAELLA DBA THE UPS STORE 212 SAN FRANCISCO ST. | * | Postal Service |
1 | * | 03/14/2007 |
JAVIER JIMENEZ GONZALEZ DBA AUTO LUX HAND 65TH INFANTERIA ESQ. AVE. B | * | Car Washes |
1 | * | 11/27/2006 |
PEħA VELAZQUEZ CORP #403 AVE. PONCE DE LEON | * | Baked Goods Stores |
1 | * | 07/10/2006 |
PEħA VELßZQUEZ CORP #403 AVE. PONCE DE LOEN | * | Baked Goods Stores |
1 | * | 07/10/2006 |
DAVID CAFE INC NATIONAL PLAZA LOBBY PONCE D | * | Full-Service Restaurants |
1 | * | 07/05/2006 |
ADVANCE COLLECTION SERVICES INC #711 AVE. JOSE DE DIEGO | * | Collection Agencies |
1 | * | 05/30/2006 |
SPECCHIO AVE FD ROOSEVELT #1111 | * | Beauty Salons |
1 | * | 04/26/2006 |
LUIS C ALDAMUY DBA LUCARA OFFICE ACUARELA #100, OFFICE 204 | * | Furniture Stores |
1 | * | 04/07/2006 |
DAMARIS M PLA RODRIGUEZ PASEO LAS CUMBRES, SUITE 21 | * | Offices of All Other Miscellaneous Health Practit |
1 | * | 08/30/2005 |
SAMUEL GONZALEZ MARCANO PASEO LAS CUMBRES SUITE 211 | * | Offices of Physicians (except Mental Health Speci |
1 | * | 08/22/2005 |
CARDIOVASCULAR ANESTHESIA OF PR PSC AVE. AMERICO MIRANDA BO. MO | * | Offices of Physicians (except Mental Health Speci |
1 | * | 06/27/2005 |
H L ASSOCIATES CORP CARR. 872 KM 1.1 RIO PLANTA | * | Automotive Body, Paint, and Interior Repair and M |
2 | * | 06/14/2005 |
EUROMODAS INC PO BOX 362635 | * | Men's Clothing Stores |
1 | * | 12/20/2004 |
ACS CONTRACTOR SERVICE CORP CALLE AMERICO SALAS CONDOMIN | * | Electrical Contractors |
1 | * | 10/13/2004 |
MC TRADING CORP CANADA #1265 PUERTO NUEVO | * | Men's and Boys' Clothing and Furnishing Wholesalers |
1 | * | 10/04/2004 |
MODERNICA GROUP CORP GALLERIA PASEOS 100 GRAND BL | * | Computer and Software Stores |
1 | * | 09/24/2004 |
TROPICAL SWEET LUIS MUNOZ MARLIN INTR AIRPO | * | Candy & Other Confectionery Products |
1 | * | 09/03/2004 |
BEAUTY SALON INC 2ST ZONE M-129 JUAN DOMINGO | * | Beauty Shops |
1 | * | 08/11/2004 |
LCDO ARTEMIO RIVERA RIVERA COND COBIAN PLAZA CAPTO 1812 | * | Offices of Lawyers |
1 | * | 06/30/2004 |
WCE MAINTENANCE SERVICES CORP BBVA BUILDING SUITE 208 1738 | * | Janitorial Services |
1 | * | 03/02/2004 |
POLARCO INC HQ ATRIUM PLAZA PUERTA DE TI | * | Employment Placement Agencies |
1 | * | 02/23/2004 |
JUMPSTART GYM JUMPSTART PUERT 20 ST., KM 2.6, SUITE 705 | * | Sports and Recreation Instruction |
1 | * | 01/06/2004 |
MC TRADING CORP CANADA #1265, PUERTO NUEVO | * | Men's and Boys' Clothing and Furnishing Wholesalers |
1 | * | 12/31/2003 |
SUBWAY CUPEY RD 176 & PHIN ST., STORE #4 | * | Eating Places |
1 | * | 11/13/2003 |
SHRED IT AVE HIPODROMO NO 806 ESQUINA | * | All Other Business Support Services |
1 | * | 05/27/2003 |
PERRONE IMPORTERS INC CALLE 11372 HILL BROTHERS RJ | * | Book, Periodical, and Newspaper Merchant Wholesal |
1 | * | 04/22/2003 |
I Y S PLAZA LOCAL #507 PLAZA LAS AMERICA | * | Electrical and Electronic Appliance, Television, |
1 | * | 03/31/2003 |
PERRRONE IMPORTERS INC CALLE 11372 HILL BOTHERS, RI | * | Book, Periodical, and Newspaper Merchant Wholesal |
1 | * | 03/05/2003 |
MOSQUITO COAST RESTAURANT CARR 187 KM 5.0 BARRIO TORRE | * | Eating Places |
1 | * | 11/19/2002 |
FUTURA VENDING INC CENTRO INDUSTRIAL AMELIA #1 | * | Vending Machine Operators |
1 | * | 12/17/2001 |
ISLAND BAGELS INC VILLAMIL PLAZA 304 AVENUE | * | Eating Places |
1 | * | 11/16/2001 |
BODEGA EXPRESS MART CARR 687 BO ALGAMORBO | * | Grocery Stores |
1 | * | 11/15/2001 |
BIG PLANET CORPORATION PLAZA LAS AMERICAS MALL #443 | * | Family Clothing Stores |
1 | * | 03/10/2000 |
ANTIQUE PHOTO STUDIO EDIFICLO LUNA 277 VIELO | * | Commercial Photography |
1 | * | 02/25/2000 |
ALL INSURANCE GROUP CORP P O BOX 360863 | * | Insurance Agents, Brokers & Service |
2 | * | 12/02/1999 - 12/27/1999 |
LE SPA HEALTH BEAUTY INC AVE CONDADO SAN JUAN MARRIOT | * | Physical Fitness Facilities |
1 | * | 06/09/1999 |
R H ASSOCIATES INC 167 MC ARTHUR, ESQ. RETIRO | * | Eating Places |
1 | * | 05/06/1999 |
OULAS INC P.O. BOX 364412 | * | Miscellaneous Apparel & Accessory St |
1 | * | 04/29/1999 |
ALCALA AVE ASHFORD 1120 CONDADO | * | Shoe Stores |
2 | * | 04/09/1999 - 04/14/1999 |
BLIMPIE PO BOX 70171 STE 199 | * | Eating Places |
1 | * | 04/06/1999 |
HEALTHY WAY PO BOX 363161 | * | Merchandising Machine Operators |
1 | * | 12/04/1998 |
CENTRO DE RESCONSTRUCCION ORAL 1ST ST CORNER 5 ST PARKSIDE | * | Offices & Clinics Of Dentists |
1 | * | 09/03/1998 |
SUBLINK SOLUTION INC 1579 ALDA STREET | * | Eating Places |
1 | * | 05/29/1998 |
ELECTRICAL ELECTRONIC SUPPLI PO BOX 361821 | * | Electrical Apparatus And Equipment |
1 | * | 05/15/1998 |
MARIA T TORRES COLON C LLOVERAS ESQ AMRICO SALAS | * | Offices & Clinics Of Dentists |
1 | * | 04/20/1998 |
DOMINGO R CINTRON DELGADO AVE. DOMENECH, SUITE 206 | * | Offices & Clinics Of Medical Doctors |
1 | * | 04/13/1998 |
MEGA POST GRAPHICS #2 RESOLUCION ST DR MARIO JU | * | Advertising, Nec |
1 | * | 03/18/1998 |
JAVIER J PEREZ ANDREU PO BOX 70250, SUITE 238 | * | Offices & Clinics Of Medical Doctors |
1 | * | 03/11/1998 |
GUZMAN FIRE PROTECTION SERV IN PO BOX 38050 | * | Communications Equipment, Nec |
1 | * | 02/11/1998 |
INSTITUTO CARDIOVASCULAR SAN F CMMS 444 PO BOX 70344 | * | Offices & Clinics Of Medical Doctors |
1 | * | 11/06/1997 |
JOSE L MELENDEZ RAMIREZ PO BOX 366271 | * | Dairy Products, Exc. Dried Or Canned |
1 | * | 10/28/1997 |
R H ASSOCIATES INC PO BOX 602 | * | Eating Places |
1 | * | 09/18/1997 |
ROBERTO COIRA GONZALEZ PO BOX 362544 | * | Offices & Clinics Of Medical Doctors |
1 | * | 08/19/1997 |
GAITHER INTERNATIONAL P R INC 413 FIDALGO DIAZ ST SANTUREE | * | Advertising, Nec |
1 | * | 08/08/1997 |
MIGUEL SERRANO REYES AVE KENNEDY KM 3.6 | * | Top & Body Repair & Paint Shops |
1 | * | 08/08/1997 |
DR ROBERT A GONZALEZ FERNAND CMMS 331 P.O. BOX 70344 | * | Offices & Clinics Of Medical Doctors |
1 | * | 06/13/1997 |
DENNISE T MONSERRATE PO BOX 70158 | * | Offices & Clinics Of Medical Doctors |
1 | * | 05/15/1997 |
THE TIME MACHINE INC P.O. BOX 366236 | * | Dance Studios, Schools, And Halls |
1 | * | 04/08/1997 |
MENU A LA ORDEN INC 336E AMERICO MIRANDA AVE | * | Eating Places |
1 | * | 09/24/1996 |
BUTLER SALES CORP A-2 SIMON MADERA AV,V PRADES | * | Fabricated Metal Products, Nec |
1 | * | 07/31/1996 |
ANGEL M RODRIGUEZ SOTO PO BOX 360819 | * | Musical Instrument Stores |
1 | * | 07/15/1996 |
COPERNICUS INC PO BOX 7O359, SUITE 258 | * | Commercial Physical Research |
1 | * | 05/28/1996 |
JARDIN PLAZA INC AVENIDA ARTERIAL B, LOTE C | * | Florists |
1 | * | 11/09/1995 |
AMERICAN MACHINERY SALES INC GPO BOX 70161 | * | Engineering Services |
1 | * | 10/18/1995 |
LE SPA HEALTH BEAUTY INC P.O. BOX 366334 | * | Miscellaneous Personal Services, Nec |
1 | * | 08/04/1995 |
LIONEL GARCIA GARCIA P.O. BOX 71325-168 | * | Medical And Hospital Equipment |
1 | * | 07/31/1995 |
MIGDALIA GARCIA SANTOS AVE ELONOR ROOSEVELT #200 | * | Beauty Shops |
1 | * | 07/05/1995 |
MEGAPLUS INTERNATIONAL INC P.O. BOX 71325 SUITE 1 | * | Eating Places |
1 | * | 05/23/1995 |
STRATEGIC OFFICE SUPPORT INC GPO BOX 3671 | * | Office Equipment |
1 | * | 04/21/1995 |
GLOBE MARKETING INC PO BOX 361705 | * | Drugs, Proprietaries, And Sundries |
1 | * | 04/17/1995 |
EDGARDO BERDEGUER DE LEON P.O. BOX 360506 | * | Packaged Frozen Foods |
1 | * | 02/23/1995 |
F DEL VALLE C CASTILLO PO BOX 360623 | * | Eating Places |
1 | * | 12/16/1994 |
PRANN RODRIGUEZ RIVERA CO PO BOX 193657 | * | Management Consulting Services |
1 | * | 10/28/1994 |
JORGE HERNANDEZ DE ARCE 36 FRONTERA AVENUE | * | Eating Places |
1 | * | 09/28/1994 |
B BAKERY INC 16 ST SE 1197 CORNER 15 ST | * | Retail Bakeries |
1 | * | 09/22/1994 |
DISTRIBUIDORA EL AUTENTICO INC BOX 123647 | * | Creamery Butter |
1 | * | 09/22/1994 |
LENS FASTERS INC PO BOX 363711 | * | Offices & Clinics Of Optometrists |
1 | * | 09/22/1994 |
JACKELINE CASIANO QUINONES PO BOX 367027 | * | Medical Laboratories |
1 | * | 09/14/1994 |
A AVANTI KITCHENS INC PO BOX 362737 | * | Wood Kitchen Cabinets |
1 | * | 12/28/1993 |
MARINA COLD STORAGE INC P. O. BOX 360808 | * | General Warehousing And Storage |
1 | * | 08/31/1993 |
VON KUPFERSCHEIN IND CORP P R P. O. BOX 366366 | * | Plastics Materials & Basic Shapes |
1 | * | 02/05/1993 |
BERMICA INV S E MENS CLUB INC P. O. BOX 362635 | * | Men'S & Boys' Clothing Stores |
1 | * | 11/30/1992 |
JUVAL TRADING INC BOX 2587 | * | Hardware Stores |
1 | * | 02/05/1992 |
SUCESORES L GARROTE JR S E GPO BOX 1918 | * | Heavy Construction Equipment Rental |
1 | * | 04/30/1991 |
MIGUEL PONCE LOPEZ GPO BOX 1885 | * | Local Trucking, Without Storage |
1 | * | 01/28/1991 |
ENGINEERING SYSTEMS SALES IN GPO BOX 3822 | * | Industrial Machinery, Nec |
1 | * | 01/31/1984 |
TRUCK LEASE INC GPO BOX 3581 | * | Truck Rental And Leasing, No Drivers |
1 | * | 01/31/1984 |
PORTEFIEL INC GPO BOX 1313 | * | Family Clothing Stores |
1 | * | 09/30/1983 |
LAFFITTE BAKERY DIST INC GPO BOX Y | * | Groceries And Related Products, Nec |
1 | * | 06/16/1983 |
MOLAC NUTRITION CENTER INC GPO BOX 6126 | * | Eating Places |
1 | * | 06/16/1983 |
CARIBE CYLINDER INC G.P.O. BOX 3651 | * | Repair Services, Nec |
1 | * | 09/20/1982 |
DECLET GRAPHIC PAPER CORPORATION PO BOX 362128 | * | Printing And Writing Paper |
1 | * | 09/07/1982 |
CAFE DEL PUERTO INC FERNANDEZ JUNCOS AVE PIER 3 | * | Eating Places |
1 | * | 11/02/1981 |
BORSCHOW HOSP MED SUP INC GPO BOX L | * | Professional Equipment, Nec |
1 | * | 09/23/1981 |
FELIX G MENDEZ SOTO BOX 6044 | * | Drug Stores And Proprietary Stores |
1 | * | 05/15/1981 |
STANFORD KLAPPER ASSOC INC GPO BOX 1529 | * | Public Relations Services |
1 | * | 05/05/1981 |
RADIOTELEPHONE COMM PR INC G P O BOX 3568 | * | Telephone Communications, Exc.Radio |
1 | * | 05/04/1981 |
SUPERMERCADO METROPOLIS INC GPO BOX 129 | * | Grocery Stores |
1 | * | 04/29/1981 |
ROOFDECKS OF PUERTO RICO INC GPO BOX 1528 | * | Roofing, Siding, And Sheet Metal Wor |
1 | * | 04/09/1981 |
SAN JUAN PLASTIC MFG INC ET AL GPO BOX 949 | * | Home Furnishings |
1 | * | 04/09/1981 |
ALBERT VAZQUEZ RENAN DIEPPA GPO BOX 1553 | * | Offices & Clinics Of Medical Doctors |
1 | * | 03/20/1981 |
AIDA M MARRERO MARTINEZ GPO BOX 383 | * | Eating Places |
1 | * | 01/09/1981 |
FIRSTOF INC 036 GPO BOX 1826 | * | Misc. General Merchandise Stores |
1 | * | 11/18/1980 |
RBS RESTAURANT GROUP INC GPO BOX 3034 | * | Eating Places |
1 | * | 11/17/1980 |
CAFE DEL PUERTO INC GPO BOX 14 | * | Eating Places |
1 | * | 10/02/1980 |
COMERCIAL METROPOLITANA CO INC GPO BOX 4652 | * | Industrial Supplies |
1 | * | 10/02/1980 |
JUAN REYES ROMERO GPO BOX 3001 | * | Grocery Stores |
1 | * | 10/02/1980 |
PEDRO F BERDEGUER DE LEON 030 GPO BOX 291 | * | Offices & Clinics Of Medical Doctors |
1 | * | 09/05/1980 |
RAMAR AUTO INC PO BOX 3451 | * | New And Used Car Dealers |
1 | * | 09/05/1980 |
ELECTROTEL INC GPO BOX 3436 | * | Electrical Work |
1 | * | 04/21/1980 |
AIREQUIPO INC G P O BOX 1918 | * | Equipment Rental & Leasing, Nec |
1 | * | 10/19/1979 |
ART PRINTING INC P.O. BOX 4747 | * | Book Publishing |
1 | * | 07/18/1979 |
L S TEXTILES INC GPO BOX 2385 | * | Farm-Product Raw Materals, Nec |
1 | * | 07/05/1979 |
JUAN RAMOS VELILLA 030 GPO BOX 4392 | * | Legal Services |
1 | * | 06/28/1979 |
REX LE WIRE PRODUCTS INC GPO BOX 4254 | * | Steel Wire And Related Products |
1 | * | 06/21/1979 |
TY COON INC GPO BOX 3525 | * | Women'S, Juniors', & Misses' Dresses |
1 | * | 06/14/1979 |
GENERAL CONCRETE ACCESSORIES I GPO BOX 3455 | * | Fabricated Metal Products, Nec |
1 | * | 04/23/1979 |
OCHOA RECORDING STUDIOS INC BOX 3002 | * | Business Services, Nec |
1 | * | 03/05/1979 |
AM FOOD DISTR CO INC GPO BOX 2975 | * | Meats And Meat Products |
1 | * | 12/12/1978 |
PUBLISH RECORDS SERVICE INC G P O BOX 1597 | * | Advertising Agencies |
1 | * | 10/04/1978 |
ADALBERTO IRIZARRY SAMBOLIN PO BOX 362589 | * | Gasoline Service Stations |
1 | * | 09/26/1978 |
COMPUTEC SYSTEMS CORP GPO BOX 1429 | * | Public Relations Services |
1 | * | 08/23/1978 |
JORGE L GONZALEZ GPO BOX 2432 | * | Gasoline Service Stations |
1 | * | 12/23/1977 |
AEROMAR VIAJES INC GPO BOX 3236 | * | Freight Transportation Arrangement |
1 | * | 10/12/1977 |
MOISES M MAIZ INC PO BOX 362589 | * | Furniture Stores |
1 | * | 04/07/1977 |
LUIS M CUYAR ALVAREZ GPO BOX 1901 | * | Miscellaneous Retail Stores, Nec |
1 | * | 02/24/1977 |
MISAM CONSTRUCTION CORP BOX 3754 | * | Industrial Buildings And Warehouses |
1 | * | 12/21/1976 |
AIREQUIPO INC G.P.O. BOX 1918 | * | Equipment Rental & Leasing, Nec |
1 | * | 12/09/1976 |
JAIME E FRANCO AYMAT GPO BOX 147 | * | Gasoline Service Stations |
1 | * | 10/22/1976 |
LUNA PAINTS CORPORATION G.P.O. BOX 4051 | * | Paints And Allied Products |
1 | * | 08/10/1976 |
JENNIE TOURS INC GPO BOX 3381 | * | Freight Trans. On The Great Lakes |
1 | * | 06/22/1976 |
SALINAS SPEEDWAY INC GPO BOX 3988 | * | Racing, Including Track Operation |
1 | * | 04/22/1976 |
HELADOS SAN BERNARDO INC GPO BOX 3162 | * | Dairy Products Stores |
1 | * | 01/20/1976 |
WEST INDIES MARKETING CORP GPO BOX 1681 | * | Sporting & Recreational Goods |
1 | * | 01/20/1976 |
HERMANOS FACCIO INC GOP BOX 5005 | * | Retail Bakeries |
1 | * | 01/19/1976 |
CORPAK INC G.P.O. BOX 1082 | * | Commercial Printing, Lithographic |
1 | * | 12/19/1975 |
CHEMPLEX DE P R INC G.P.O. BOX 2275 | * | Chemical Preparations, Nec |
1 | * | 11/19/1975 |
ELIMARDO HERNANDEZ CASTRO GPO BOX 1111 | * | Eating Places |
1 | * | 07/09/1975 |
QUALITY FORMS INC G.P.O. BOX 1593 | * | Commercial Printing, Nec |
1 | * | 04/10/1975 |
INDUSTRIAL RUBBER MECH INC GPO BOX 1183 | * | Pumps And Pumping Equipment |
1 | * | 03/25/1975 |
DELIGHT OF PUERTO RICO INC GPO BOX 1889 | * | Residential Lighting Fixtures |
1 | * | 01/10/1975 |
TRISTANI RUBBER INDUSTRIES INC GPO BOX 4721 | * | Tires And Inner Tubes |
1 | * | 12/16/1974 |
ELISEO MARTINEZ GONZALEZ G.P.O. BOX 6008-G | * | Offices & Clinics Of Dentists |
1 | * | 07/10/1974 |
EMPACADORA TAINO INC P.O. BOX 2653 | * | Meat Packing Plants |
1 | * | 07/10/1974 |
SAUL DUPREY MAESE GPO BOX 4102 | * | Legal Services |
1 | * | 06/25/1974 |
INDUCHEM SERVICES INC G P O BOX 4153 | * | Oil And Gas Field Services, Nec |
1 | * | 06/03/1974 |
FOOD TOWN INC G P O BOX 3968 | * | Grocery Stores |
1 | * | 05/21/1974 |
RAYCOR SALES INC GPO BOX 113 | * | Home Furnishings |
1 | * | 05/21/1974 |
COSMETIC WORLD OF P R INC GPO BOX 2556 | * | Miscellaneous Retail Stores, Nec |
1 | * | 02/06/1974 |
PERELL INC G.P.O. BOX 1826 | * | n/a |
1 | * | 09/06/1973 |
PELUZZO IRON WORKS INC GPO BOX 3827 | * | Fabricated Plate Work (Boiler Shops) |
1 | * | 06/12/1973 |
P J ENTERPRISES INC EL MONTE MALL GPO BOX 1339 | * | Bridge, Tunnel, & Elevated Highway |
1 | * | 04/13/1973 |
ALFREDO FIRPI ASOCIADOS GPO BOX 1897 | * | Paper Mills |
1 | * | 03/01/1973 |
CIA VIVIENDAS INDUSTRIALIZADAS G P O BOX 286 | * | Single-Family Housing Construction |
1 | * | 02/12/1973 |
JAMS CORPORATION GPO BOX 9535 | * | Auto And Home Supply Stores |
1 | * | 01/16/1973 |
AIREQUIPO INC G PO BOX 1918 | * | Equipment Rental & Leasing, Nec |
1 | * | 02/03/1972 |
CARIBE LUMBER TRAD CORP ETAL G P O BOX CL | * | Hardware |
1 | * | 06/10/1971 |
FRANCISCO R CORDOVA HERNANDEZ GPO BOX 63 | * | Gasoline Service Stations |
1 | * | 10/19/1970 |
ROBERT HILTON COLE G P O BOX 2092 | * | Bridge, Tunnel, & Elevated Highway |
1 | * | 10/16/1970 |
PELUZZO IRON WORKS INC G P O BOX 3827 | * | Fabricated Plate Work (Boiler Shops) |
1 | * | 10/13/1970 |
RECAPPING PLANT INC G P O BOX 2014 | * | Tire Retreading And Repair Shops |
1 | * | 10/13/1970 |
CITY HOME BUILDERS CORP G P O BOX 3991 | * | Truck And Bus Bodies |
1 | * | 10/02/1970 |
REXCO INDUSTRIES INC BOX 2588 | * | Grocery Stores |
1 | * | 08/04/1970 |
COLLOIDS CHEMICALS CORP P O BOX 2011 | * | Paints And Allied Products |
1 | * | 05/13/1970 |
TERRASSA SAND GRAVEL INC G P O BOX 4627 | * | n/a |
1 | * | 09/29/1969 |
STORKLAND INC ESTHER NIEVES PLAZA LAS AMERICAS | * | Women'S Clothing Stores |
1 | * | 01/31/1969 |
AGUSTIN RODRIGUEZ KISSELL GPO BOX 3906 | * | Home Furnishings |
1 | * | 01/09/1969 |
HAROLD D VICENTE P O BOX 6157 LOIZA ST | * | Gasoline Service Stations |
1 | * | 11/03/1967 |
ALCIDES CORTES AVILES G P O BOX B A | * | Local Trucking, Without Storage |
1 | * | 06/21/1967 |
JORGE G COLON MARTINEZ G P O BOX 569 | * | Gasoline Service Stations |
1 | * | 05/11/1967 |
VENTURA L PELUZZO CONETE G P O BOX 3827 | * | Blast Furnaces And Steel Mills |
1 | * | 03/15/1967 |
ANTONIO RODRIGUEZ ACEVEDO GPO BOX 721 | * | Brick, Stone, & Related Materials |
1 | * | 02/20/1967 |
INDUSTRIAS GRAFICAS INC G P O BOX 1181 | * | Commercial Printing, Lithographic |
1 | * | 01/20/1967 |
DR JOSE A DIAZ BONNET G P O BOX 1887 | * | Crop Harvesting |
1 | * | 12/16/1966 |
MASTRO PIZZA PALACES INC GPO BOX 3924 | * | Eating Places |
1 | * | 09/21/1965 |
MIGUEL ROBERTO DOMINGUEZ MIRANDA GPO BOX 2023 | * | n/a |
1 | * | 08/13/1965 |
IRIZARRY ANTONMATTEI IVETTE GPO BOX 4046 | * | Eating Places |
1 | * | 06/10/1965 |
GILBFRTO M ALEGRIA FERNANDEZ G P O BOX 1957 | * | Electronic Parts And Equipment |
1 | * | 05/11/1965 |
LUIS M TORRES P O BOX 6 G P O | * | Misc. Home Furnishings Stores |
1 | * | 05/06/1965 |
SILVA BAG CRATE CO INC GPO BOX 1435 | * | Scrap And Waste Materials |
1 | * | 04/08/1965 |
GEORGE H MCMURRAY G P O BOX 1057 | * | Hardware |
1 | * | 02/18/1965 |
SPORTS MARINE INC P O BOX G | * | Durable Goods, Nec |
1 | * | 02/04/1965 |
PUERTO RICO AND CONTINENTAL ENTERPRISES CO G P O BOX 3131 | * | Automotive Dealers, Nec |
1 | * | 12/10/1964 |
JOHN GODRFEY PUDER JR GPO BOX 4646 | * | Transportation Equipment & Supplies |
1 | * | 10/23/1964 |
DR HUMBERTO GUZMAN ACOSTA GPO BOX 557 | * | Offices & Clinics Of Dentists |
1 | * | 10/16/1964 |
JUAN B ZAMORA GPO BOX 546 | * | Women'S Clothing Stores |
1 | * | 07/21/1964 |
VENTURA PELUZZO G P O BOX 3827 | * | Repair Services, Nec |
1 | * | 05/06/1964 |
MULTI CHEMICAL PRODUCTS INC ET AL GPO BOX 2380 | * | Soap And Other Detergents |
1 | * | 04/03/1964 |
RODRIGUEZ TORRES SERVANDO G P O BOX 3072 | * | Professional Equipment, Nec |
1 | * | 02/18/1964 |
KOIN KLEANERETTE INC GPO BOX 1001 | * | Coin-Operated Laundries And Cleaning |
1 | * | 01/07/1964 |
SUMMIT MANOR PLUMBING CORPORATION P O BOX 1046 G P O | * | Plumbing, Heating, Air-Conditioning |
1 | * | 03/20/1963 |
PEDRO A ARROYO P O BOX 3848 | * | Ophthalmic Goods |
1 | * | 08/16/1962 |
TOMAS CUERDA G P O BOX 3307 | * | Construction And Mining Machinery |
1 | * | 07/31/1962 |
CADEM INC CORP DE INVERSIONES CADEM BOX 3071 GPO | * | Durable Goods, Nec |
1 | * | 01/25/1962 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |