FARMACIA SAMARITANA URB EL PARQUE 150 CARR PR 18 | * | Pharmacies and Drug Stores |
1 | * | 08/19/2008 |
CLINICA DENTAL DRA AITZA M RIV SAN LORENZO SHOPPING CENTER | * | Offices of Dentists |
1 | * | 05/27/2008 |
PEDRO TORRES DFAZ DBA EL MANß BAKERY CARR # 181 BO. QUEMADOS | * | Retail Bakeries |
1 | * | 03/10/2008 |
SPECIAL CARE AMBULANCE INC KM 4.4 ROAD PR 914 CERRO GO | * | Ambulance Services |
1 | * | 09/26/2007 |
JOSUEL RODRIGUEZ CUEVAS DBA JOSUEL TIRE CE CARR. 183 KM 10.2 BO. QUEMA | * | Tire Dealers |
1 | * | 02/08/2007 |
COLMADO LA GRAN PARADA HM2.0 PR ROAD HATO WARD | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 11/08/2006 |
MERVICK DßVILA AGOSTO DBA PHYSICAL WORLD 153 TOUS SOTO | * | Fitness and Recreational Sports Centers |
1 | * | 08/18/2006 |
MARCELO ELECTRICAL ENGINEERING CONTRACTO #4 TOUS SOTO MASS= DEV. | * | Electrical Contractors |
1 | * | 04/04/2006 |
TEXACO SAN LORENZO INC JOSE DE DIEGO #116 | * | Gasoline Stations with Convenience Stores |
1 | * | 03/28/2006 |
EXTREME LIMOUSINE SERVICE INC CALLE CAOBA E-14 URB. BOSQU | * | All Other Transit and Ground Passenger Transporta |
1 | * | 02/20/2006 |
EXTREME LIMOUSINE SERVICES INC CALLE CAOBA E-14 URB. BOSQU | * | All Other Transit and Ground Passenger Transporta |
1 | * | 02/20/2006 |
AMARO COMPAY INC URB. INDUSTRIAL CERRO GORDO | * | Paint and Coating Manufacturing |
1 | * | 02/15/2006 |
ANTONIO LOZADA DEL VALLE DBA COLMADO LOS H BO. CERRO GORDO CARR. 183 R | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 01/20/2006 |
ANDUJAR CONSTRUCTION INC BO. CERRO GORDO CARR. 183 K | * | Other Heavy and Civil Engineering Construction |
1 | * | 09/20/2005 |
JV MECHANICAL CONTRACTORS ROAD 181, HACIENDA PARQUES | * | Appliance Repair and Maintenance |
1 | * | 05/31/2005 |
VALENTIN ROSARIO FIGUEROA DBA CARR. 181 KM 9.4 | * | Full-Service Restaurants |
1 | * | 05/06/2005 |
VALENTIN ROSARIO FIGUEROA DBA #202 CALLE MU±OZ RIVERA | * | Full-Service Restaurants |
1 | * | 04/01/2005 |
J V MECHANICAL CONTRACTORS INC #311 C/ PITIRRE HACIENDA PAR | * | Appliance Repair and Maintenance |
1 | * | 02/09/2005 |
R G UNIVERSAL ALUMINUM INC CARR 183 KM 7.8 BO HATO | * | Metal Window and Door Manufacturing |
1 | * | 10/18/2004 |
PUERTAS Y VENTANAS DEL CENTRO KM 29.6 CARR. 181 QUEBRADA | * | Metal Window and Door Manufacturing |
1 | * | 07/09/2004 |
AMARO COMPANY INC #8 RD 916 URB INDUSTRIAL CER | * | Appliance Repair and Maintenance |
1 | * | 06/16/2004 |
NORSAN CONSTRUCTION CORP CARR 916 KM 4.4 BO CERRO GO | * | All Other Specialty Trade Contractors |
1 | * | 06/08/2004 |
BERTO AUTO PARTS RD. PR #183, KM. 12.3, FLOR | * | Automotive Parts and Accessories Stores |
1 | * | 06/03/2004 |
PUERTAS Y VENTANAS DEL CENTRO BO. QUERRADA CARR 181 KM. 29 | * | Metal Window and Door Manufacturing |
1 | * | 05/13/2004 |
BERTO AUTO PARTS ROAD PR #183, KM. 12.3 | * | Automotive Parts and Accessories Stores |
1 | * | 05/03/2004 |
EL ARCA PET SHOP C11 - 6 EXT. LOS TAMARINDOS | * | Pet and Pet Supplies Stores |
1 | * | 03/24/2004 |
NENO SPORT SHOP VALERIANO ST. MUNOZ E4 | * | Miscellaneous Retail Stores, Nec |
1 | * | 02/02/2004 |
CORDERO GULF SERVICE STATION HATO WARD, ROAD 9931 KM 8.9 | * | Gasoline Stations with Convenience Stores |
1 | * | 01/30/2004 |
ISMAEL DAVILA TRUCKING ROAD 181 KM 22, BO QUEMADOS | * | General Freight Trucking, Local |
1 | * | 10/10/2003 |
SAN LORENZO SERVICE CORP 46 GEORGETTI STREET | * | Gasoline Service Stations |
1 | * | 09/30/2003 |
FACTORY WATER SUPPLIES CARR 183 KM 72 BO HATO | * | All Other Miscellaneous Manufacturing |
1 | * | 09/23/2003 |
GULF SERVICE STATION ROAD 9931 KM 8.9 HATO WARD | * | Gasoline Stations with Convenience Stores |
1 | * | 06/19/2003 |
DIAZ TRANSPORT STREET 181 R765 INT 7788 BO | * | Transportation Equipment and Supplies (except Mot |
1 | * | 06/06/2003 |
A LCR CONSTRUCTION INC CARR 183 KM 2 HM 8 | * | All Other Specialty Trade Contractors |
1 | * | 02/26/2003 |
VM DISTRIBUTORS CALLE JOSE DE DIEGO NO. 62 | * | Tobacco and Tobacco Product Wholesalers |
1 | * | 12/19/2002 |
LINICA DENTAL DRA JUITH M MED SAN LORENZO SHOPPING CENTER | * | Offices of Dentists |
1 | * | 11/27/2002 |
OFICINA DENTAL DR ELEMER MEND SAN LORENZO SHOPPING CENTER | * | Offices of Dentists |
1 | * | 11/26/2002 |
MYRANGEL BEAUTY INSTITUTE MUNOZ RIVERA STREET #57 | * | Cosmetology and Barber Schools |
1 | * | 10/16/2002 |
CANTRO IMAGENES SONOGRAFICAS C MUNOZ RIVERA 218 PLANTA BAJA | * | Offices of Physicians (except Mental Health Speci |
1 | * | 09/26/2002 |
QUALITY PAINTING CORP #27 CALLE LOS FLAMBOYANES VE | * | Painting and Wall Covering |
1 | * | 08/09/2002 |
BETTER VISION CENTRO COMMERICAL SAN LORENZ | * | Offices Of Osteopathic Physicians |
1 | * | 03/28/2002 |
SKYTENNA CORP CARR 916 KM 5.6 BO CERRO GOR | * | All Other Miscellaneous Store Retailers (except T |
1 | * | 03/12/2002 |
PEREZ PLUMBING INC CARR 181 K. 2 HM 7 BO QUEMAD | * | Plumbing, Heating, and Air Conditioning Contractors |
1 | * | 03/11/2002 |
LORIANYS SCHOOL AND OFFICE SU 176 MUNOZ RIVERA | * | Office Supplies and Stationery Stores |
1 | * | 09/18/2001 |
SUBWAY SAN LORENZ ROAD 183 KM 1.0 HATO WARD | * | Limited-Service Restaurants |
1 | * | 08/03/2001 |
PEARL VISION INTERSECTION PR RD 181 AND R | * | Optical Goods Stores |
1 | * | 06/01/2001 |
LORIANYS SCHOOL OFFICE UPPL CALLE LUIS MUNOZ RIVERA NUM | * | Office Supplies and Stationery Stores |
1 | * | 02/07/2001 |
C P W CARIBBEAN PLASTIC DESIG URB. INDUSTRIAL CERRO GORDO | * | Furniture |
1 | * | 11/24/2000 |
MUSCLE IMPACT FITNESS 153 CALLE TOUS | * | Physical Fitness Facilities |
1 | * | 09/25/2000 |
TIFFANYS BEAUTY SUPPLY URB JARDINES DE SAN LORENZO | * | Service Establishment Equipment |
1 | * | 09/13/2000 |
MELEZ GAS TOUS SOTO & ESPANA STS | * | Liquefied Petroleum Gas Dealers |
1 | * | 06/21/2000 |
CORNWELL QUALITY TOOLS BO. QUEMADOA CARR. 181 RAMAL | * | Direct Selling Establishments |
1 | * | 02/23/2000 |
LABORATORIO CARMAR PASEO MAYOR NUMBER 2-C-3 URB | * | Medical Laboratories |
1 | * | 12/28/1999 |
FELIPE TIRE CENTER CARR. 181 KM 12.8 BO ESPINO | * | Tire Retreading And Repair Shops |
1 | * | 07/14/1999 |
COLMADO BAR EL PINO CARR. 181 RAMAL 7740 BO.QUEB | * | Groceries, General Line |
1 | * | 06/03/1999 |
COLMADO CARNICERIA LA MODELO WARD ROAD 916 KM 1.0 | * | Miscellaneous Food Stores |
1 | * | 10/14/1998 |
SIGREDO VAZQUEZ CALDERON 8 COLON STREET | * | Offices & Clinics Of Medical Doctors |
1 | * | 07/29/1998 |
JOSE G RODRIGUEZ FONTERA MD 186 MUNOZ RIVERA | * | Offices & Clinics Of Medical Doctors |
1 | * | 07/28/1998 |
BAR RESTURANT EL FLAMBOYAN CARR 916 KM 2.6 BO CERRO GOR | * | Eating Places |
1 | * | 07/20/1998 |
RJL MOULDING GROUP INC RD 181 KM 2.6 QUEMADO WD | * | Plastics Materials And Resins |
1 | * | 12/11/1997 |
ATTIC DRY CLEANER INC HC 40 BOX 41525 | * | Drycleaning Plants, Except Rug |
1 | * | 09/22/1997 |
JOSE RAMON SANTIAGO MUNOZ RIVERA 105 SUR | * | Miscellaneous Apparel & Accessory St |
1 | * | 08/07/1997 |
ROBERTO L MUNOZ MARTINEZ PO BOX 948 | * | Coin-Operated Amusement Devices |
1 | * | 06/02/1997 |
PARADISE OF PUERTO RICO INC ROAD 181 KM 7.8, IND PARK | * | Mattresses And Bedsprings |
1 | * | 03/19/1997 |
NORBERTA GARCIA DIAZ RD 181 KM 2.5, JAGUAL WD | * | Women'S & Misses' Blouses & Shirts |
1 | * | 10/16/1996 |
MICHAEL R BRAVO LOUBRIEL #5 JOSE DE DIEGO AVE. | * | Offices & Clinics Of Dentists |
1 | * | 09/16/1996 |
JORGE LUIS MORALES RIVERA 10 ST., E-222, CIUDAD MASSO | * | Freight Transportation Arrangement |
1 | * | 11/30/1995 |
PARADISE OF PUERTO RICO INC STATE RD 183 KM. 7.8,HATO WA | * | Mattresses And Bedsprings |
1 | * | 02/15/1995 |
EDGARDO PEDRAZA LAI 107 MUNOZ RIVERA ST | * | Women'S Accessory & Specialty Stores |
1 | * | 10/26/1994 |
SAMARITAN PLASTICS PRODUCTS IN RD 183 RAMAL 916, KM. 1.1 | * | Plastics Products, Nec |
1 | * | 08/23/1994 |
JORGE L SANCHEZ NIEVES RD 916 KM. 3.6, BO. CERRO GO | * | Top & Body Repair & Paint Shops |
1 | * | 07/28/1994 |
FRANCISCO DAVILA MARTINEZ 7 VEVE CALZADA ST | * | Local Trucking, Without Storage |
1 | * | 05/11/1994 |
J M ROSA VELEZ J M ROSA MERCED 119 DE DIEGO AVE | * | Coin-Operated Laundries And Cleaning |
1 | * | 04/19/1994 |
JOSE R RODRIGUEZ GUTIERREZ RD 181 KM. 4.7, BO. QUEBRADA | * | Structural Steel Erection |
1 | * | 12/27/1993 |
JESUS M ROLDAN RODRIGUEZ 11 JOSE DE DIEGO ST | * | Gasoline Service Stations |
1 | * | 11/05/1993 |
JUAN J DISDIER GONZALEZ 103 MUNOZ RIVERA ST | * | Women'S Clothing Stores |
1 | * | 08/31/1993 |
LINO MONTANEZ DEL VALLE RD 7740 KM. 3.0, BO ESPINO | * | Grocery Stores |
1 | * | 08/27/1993 |
PARADISE OF PUERTO RICO INC STATE RD 183 KM. 7.8, HATO W | * | Mattresses And Bedsprings |
1 | * | 10/14/1992 |
PARADISE OF PUERTO RICO INC RD 183 KM. 7.8, HATO WARD | * | Mattresses And Bedsprings |
1 | * | 08/08/1991 |
LUIS FELIPE VILLEGAS JOSE DE DIEGO FINAL | * | Funeral Service And Crematories |
1 | * | 02/23/1984 |
JOSE A RODRIGUEZ CRESPO PO BOX 966 | * | n/a |
1 | * | 01/20/1984 |
ESPERANZA OQUENDO GONZALEZ BOX 1210 | * | Auto And Home Supply Stores |
1 | * | 03/18/1983 |
PABLO RODRIGUEZ RAMIREZ HC 35 BOX 5610 | * | Gasoline Service Stations |
1 | * | 02/01/1982 |
NICASIO SANTIAGO MIRANDA 044 RD 181 KM 4.7 QUEBRADA WD | * | Sporting And Recreational Camps |
1 | * | 01/14/1981 |
ST LAWRENCE PLASTIC PROD INC P.O.BOX 969 | * | Plastics Products, Nec |
1 | * | 11/12/1980 |
CARLOS M TORO COLON BOX 571 | * | Eating Places |
1 | * | 10/29/1980 |
BENJAMIN GONZALEZ REYES 042 TOUS SOTO & V MUNOZ ST | * | Offices & Clinics Of Dentists |
1 | * | 09/12/1980 |
SALVADOR ROLDAN FIGUEROA 5 MUNOZ RIVERA ST. | * | Furniture Stores |
1 | * | 08/08/1979 |
PABLO COSS MEDINA CARR 183 BO HATO | * | New And Used Car Dealers |
1 | * | 07/06/1979 |
SAN LORENZO TRADING INC RD 183, KM 7.3 | * | Lumber And Other Building Materials |
1 | * | 03/23/1978 |
MINOX INC DE DIEGO 119 | * | Furniture |
1 | * | 12/27/1977 |
AMAURY VELEZ DELGADO BOX M M | * | Gasoline Service Stations |
1 | * | 08/30/1976 |
SAN LORENZO TRADING INC ET AL BOX HH | * | Lumber And Other Building Materials |
1 | * | 01/28/1975 |
JOSE RIVERA NAZARIO 1 1ST ST-LAS MERCEDES DEV | * | Fruit And Vegetable Markets |
1 | * | 12/18/1973 |
JOAQUIN LOPEZ VELAZQUEZ P.O. BOX 203 | * | Misc. General Merchandise Stores |
1 | * | 11/15/1973 |
ELECTRONIC KNITTING INDUST INC CERRO GORDO INDUSTRIAL PARK | * | Narrow Fabric Mills |
1 | * | 11/06/1973 |
MANUEL CONDE GARCIA CERRO GORDO WD RD 916 KM 1 0 | * | General Automotive Repair Shops |
1 | * | 07/10/1973 |
PEDRO DELGADO KM 6 HM 9 CARR CAGUAS | * | Drinking Places |
1 | * | 06/13/1972 |
ELSIE MARGARITA SCHROEDER DE DIEGO ESQ LA LUZ | * | Misc. General Merchandise Stores |
1 | * | 04/10/1972 |
RAFAEL HERNANDEZ BARRERAS P O BOX 458 | * | Misc. General Merchandise Stores |
1 | * | 10/14/1971 |
JOSE TORRES FLORES BO QUEMADO BUZON 21 | * | Grocery Stores |
1 | * | 06/18/1971 |
CARMELO CRESPO RODRIGUEZ ROAD 181 KM 13 1 BO ESPINO | * | Hardware Stores |
1 | * | 08/06/1970 |
JUAN SERRANO VAZQUEZ 9 COLON ST | * | Furniture Stores |
1 | * | 07/09/1970 |
PROVIDENCIA TORRES ARZUAGA 2 JOSE DE DIEGO | * | Department Stores |
1 | * | 05/28/1970 |
AMERICAN HOME FURNS CORP OF PR BOX 687 | * | Textile Machinery |
1 | * | 03/30/1970 |
JOSE M BENITEZ SIERRA 1 MUNOZ RIVERA ST | * | Department Stores |
1 | * | 12/31/1969 |
ENRIQUE CLAVELL BORRAS 153 SANCHEZ LOPEZ ST | * | Commercial Printing, Lithographic |
1 | * | 10/07/1969 |
EN OIL CORPORATION 10 DE DIEGO STREET | * | Drug Stores And Proprietary Stores |
1 | * | 05/19/1969 |
ISABEL FLORES MEDINA CARR 181 KM 12 8 BUZON 241 | * | Grocery Stores |
1 | * | 09/03/1968 |
LUIS F SANCHEZ CIFUENTES BOX 12 | * | n/a |
1 | * | 07/30/1968 |
JOSE M RIVERA NAZARIO P O BOX 396 | * | Grocery Stores |
1 | * | 11/09/1967 |
LYDIA E ORTIZ DE PRADO 9 JOSE DE DIEGO ST | * | Beauty Shops |
1 | * | 11/07/1967 |
LORENZO CRUZ CLAUDIO APARTADO 399 | * | Department Stores |
1 | * | 09/28/1967 |
COLMADO VAZQUEZ 58 FEDERICO SELLES ST | * | Grocery Stores |
1 | * | 07/28/1967 |
SOMMERS OF PUERTO RICO INC BOX 376 | * | Paper Coated & Laminated, Packaging |
1 | * | 07/20/1967 |
RAUL ORTIZ VAZQUEZ 9 DE DIEGO AVE | * | Eating Places |
1 | * | 07/12/1967 |
JOSE R BORGES GOMEZ CALLE SANCHEZ LOPEZ NO 8 | * | Eating Places |
1 | * | 04/18/1967 |
JOSE HERNANDEZ MARTINEZ PO BOX 789 | * | Grocery Stores |
1 | * | 04/07/1967 |
JOSE VAZQUEZ RAMOS P O BOX 359 | * | Hardware Stores |
1 | * | 12/28/1966 |
ASUNCION FLORES OQUENDO BARRIO ESPINO BUZON 263 | * | Grocery Stores |
1 | * | 11/30/1966 |
ANTONIO CRESPO MUNOZ 3 ROOSEVELT WARD | * | Grocery Stores |
1 | * | 11/17/1966 |
ANIANO MUNZ RODRIGUEZ CARR 181 KM 9 9 | * | Grocery Stores |
1 | * | 09/15/1966 |
GUILLERMO NAVARRO SANTIAGO P O BOX 699 | * | Grocery Stores |
1 | * | 09/15/1966 |
JOSE TORRES FLORES BARRIO QUEMADOS BUZON 21 | * | Grocery Stores |
1 | * | 08/31/1966 |
JOSE MACHIN CONTRERAS 63 TOUS SOTO ST | * | Dairy Products Stores |
1 | * | 08/11/1966 |
PRUDENCIO MARTINEZ NAVARRO P.O. BOX 121 | * | Grocery Stores |
1 | * | 07/21/1966 |
MIGUEL A APONTE RODRIGUEZ P.O. BOX 37 | * | Toys And Hobby Goods And Supplies |
1 | * | 07/07/1966 |
RAMON ROLDAN DE LEON P O BOX 492 | * | Grocery Stores |
1 | * | 07/07/1966 |
JUAN RAFAEL PALACIOS %MUEBLERIA PALACIOS | * | Furniture Stores |
1 | * | 11/26/1965 |
FRANCISCO MONTANEZ VILLAGANE P O BOX 387 | * | Grocery Stores |
1 | * | 09/08/1965 |
GABRIEL GARCIA GARRIGA BO QUEBRADA HONDA CARR 181 KM | * | Grocery Stores |
1 | * | 09/08/1965 |
LUIS C SELLES TORRES DE DIEGO ST NO 10 | * | Drug Stores And Proprietary Stores |
1 | * | 06/10/1965 |
LUIS GONZALEZ SANTA BOX 147 VERONA SUAREZ ST | * | Eating Places |
1 | * | 04/22/1965 |
MATEO RIVERA 4TH ST BDA ROOSEVELT | * | Grocery Stores |
1 | * | 04/22/1965 |
FAUSTINO ORTIZ RIVERA BOX 758 | * | Toys And Hobby Goods And Supplies |
1 | * | 04/08/1965 |
JULIO SANTIAGO RAMOS BO QUEMADOS RD 788 | * | Toys And Hobby Goods And Supplies |
1 | * | 04/08/1965 |
JULIO VELEZ RAMOS E SANCHEZ LOPEZ ST | * | Grocery Stores |
1 | * | 12/08/1964 |
NATIVIDAD DAVILA QUINTANA BO CERRO GORDO RD 183 | * | Grocery Stores |
1 | * | 12/08/1964 |
MANUEL CONDE GARCIA KM 1 0 ROAD 916 | * | General Automotive Repair Shops |
1 | * | 11/25/1964 |
LA DEFENSA DEL PUEBLO AVENIDA MUNOZ RIVERA 110 | * | Toys And Hobby Goods And Supplies |
1 | * | 10/26/1964 |
EDWIN RODRIGUEZ CRESPO 51 VARONA SUAREZ ST | * | Grocery Stores |
1 | * | 08/25/1964 |
RAFAEL COLON RUIZ FLORIDA WARD | * | Grocery Stores |
1 | * | 08/20/1964 |
MARCIAL ORTIZ RIVERA PO BX 366!106 LA LUZ ST | * | Electrical Repair Shops, Nec |
1 | * | 03/10/1964 |
FRANCISCO MUNOZ ROSA CALLE DR VEVE CALZADA 10 | * | Grocery Stores |
1 | * | 02/04/1964 |
JOSE MANUEL VAZQUEZ SERRANO JOSE DE DIEGO AVE | * | Grocery Stores |
1 | * | 01/06/1964 |
RADAMES R SANTIAGO BX 214 MUNOZ RIVERA ST | * | Drug Stores And Proprietary Stores |
1 | * | 09/17/1963 |
MUEBLERIA ZAYAS ROLDAN LUIS MUNOZ RIVERA ST 5 | * | Furniture Stores |
1 | * | 03/26/1963 |
GERARDO VILLAFANE MCHIN BO QUEBRADA HONDA KM 10 | * | Grocery Stores |
1 | * | 03/18/1963 |
JOSE MANUEL VAZQUEZ SERRANO F SANCHEZ LOPEZ ST | * | Toys And Hobby Goods And Supplies |
1 | * | 01/28/1963 |
RAMON RODRIGUEZ CRUZ 57 VALERIANO ST | * | Grocery Stores |
1 | * | 12/14/1962 |
JERONIMO HERNANDEZ TOUS SOTO STREET | * | Grocery Stores |
1 | * | 08/13/1962 |
ELIAS CLAUDIO RODRIGUEZ P O BOX 343 | * | Grocery Stores |
1 | * | 05/08/1962 |
ISABEL FLORES MEDINA BO ESPINO K 12 8 BUZON 241 | * | n/a |
1 | * | 07/14/1961 |
JOSE RAMIREZ MONTANEZ BOX 307 TOUS SOTO ST | * | Grocery Stores |
1 | * | 08/12/1960 |
INOCENCIA BORGES VDA MORALES 52 MUNOZ RIVERA ST | * | Grocery Stores |
1 | * | 03/20/1959 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |