|
Santa Isabel, PR 00757 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | THE CREAMERY SHOP CORPORATION |
Address | FELIXIA II WARD ROAD 153 Santa Isabel, PR 00757 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 09/27/2007 |
|
| Business Name | MARIO ORTIZ RODRIGUEZ DBA MARIOS SPORTS B |
Address | CARR. 1 KM 99.1 JAUCA WARD Santa Isabel, PR 00757 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Drinking Places | 1 | * | 05/25/2007 |
|
| Business Name | MX GAS STATION |
Address | #71 BALDORIOTY DE CASTRO ST. Santa Isabel, PR 00757 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Gasoline Service Stations | 1 | * | 12/01/2005 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 |
|
|
|