BEVERAGE CORNER 6250 N. ORACLE RD. #132 | * | Beer, Wine, and Liquor Stores |
1 | * | 09/24/2008 |
MOUNTAIN SHADOWS ASSISTED LIVI 7749 N PASEO MONSERRAT | * | Homes for the Elderly |
2 | * | 09/05/2008 |
COSMETOLOGY BLISS L L C 5931 N ORACLE RD STE 111 | * | Beauty Salons |
1 | * | 08/21/2008 |
STEVEN E SMITH D D S PLLC 7467 N ORACLE RD STE 151 | * | Offices of Dentists |
2 | * | 07/29/2008 - 07/30/2008 |
DIANE D DOBRYDNEY 9901 N ORACLE RD APT 10207 | * | All Other Personal Services |
2 | * | 06/18/2008 |
BASHAM LANDSCAPING INC 732 W WHEATRIDGE DR | * | Landscaping Services |
1 | * | 04/22/2008 |
AARDVARK WINDOW CLEANING INC 7925 N ORACLE RD. STE 204 | * | Glass and Glazing Contractors |
1 | * | 04/15/2008 |
WOODCRAFT 514 6230 N ORACLE RD | * | All Other General Merchandise Stores |
1 | * | 03/26/2008 |
ROBEKS JUICE 329 7625 N. ORACLE ROAD #145 | * | Snack and Nonalcoholic Beverage Bars |
1 | * | 12/31/2007 |
F F MGNT LLC 7625 N. ORACLE ROAD #135 | * | Food Service Contractors |
1 | * | 12/05/2007 |
WINSTON BUILDERS INC 7925-A N ORACLE RD., NO. 149 | * | New Single-Family Housing Construction (except Op |
1 | * | 11/30/2007 |
FARM BUREAU FINANCIAL SERVICES 6592 N ORACLE RD | * | Other Management Consulting Services |
1 | * | 11/02/2007 |
CREHAN INVESTMENTS LLC DBA CUPPYS OF TUCSO 2040 WEST ORANGE GROVE ROAD | * | Snack and Nonalcoholic Beverage Bars |
1 | * | 09/19/2007 |
ARDNAS INC 5425 N. ORACLE ROAD #135 | * | All Other Miscellaneous Schools and Instruction |
1 | * | 09/18/2007 |
MAD SCIENCE OF PIMA COUNTY 8851 N ORACLE RD #152 | * | Educational Support Services |
1 | * | 08/02/2007 |
TOSI VENTURES LLC 610 E KNOX | * | Custom Computer Programming Services |
1 | * | 08/01/2007 |
ZAINAB 76 UNION AN ARIZONA GENERAL PARTNE 6401 NORTH ORACLE ROAD | * | Gasoline Stations with Convenience Stores |
1 | * | 07/30/2007 |
KIWI AMERICAN TRUCKING COMPANY LLC 1619 W BLUE HORIZON ST | * | Other Building Equipment Contractors |
1 | * | 06/28/2007 |
THE BROWN LAW GROUP PLLC 180 W MAGEE | * | Offices of Lawyers |
1 | * | 05/02/2007 |
ARIZONA SONORA MORTGAGE INC 5151 N ORACLE RD | * | Real Estate Credit |
1 | * | 04/03/2007 |
SETTLE ENTERPRISES INC 6478 N ORACLE RD | * | Art Dealers |
1 | * | 01/22/2007 |
TUCSON TUMBLERS LLC DBA MY GYM 4100 N. ORACLE ROAD | * | Fitness and Recreational Sports Centers |
1 | * | 01/17/2007 |
CHRISTOPHER ROBERT CORP 7493 N ORACLE RD #133 | * | Administrative Management and General Management |
1 | * | 01/12/2007 |
RUBLY MANAGEMENT L L C 7315 ORACLE RD | * | Other Management Consulting Services |
1 | * | 01/05/2007 |
FOOT SOLUTIONS 7705 N ORACLE ROAD | * | Shoe Stores |
2 | * | 12/12/2006 |
THE STUDIO 1861 W ZARRAGOZA PL | * | Graphic Design Services |
1 | * | 09/07/2006 |
WINE BROTHERS L L C 635 WEST INA | * | Wine and Distilled Alcoholic Beverage Merchant Wh |
1 | * | 08/03/2006 |
DTSAN LLC AND IMAGEN SALON AND 7348 N ORACLE RD | * | Beauty Salons |
1 | * | 07/28/2006 |
FORTE EQUITIES LLC 5931 N ORACLE ROAD STE 211 | * | Real Estate Investment Trusts |
1 | * | 06/21/2006 |
LYRIC YOGA AND WELLNESS LLC 6342 N ORACLE RD | * | Fitness and Recreational Sports Centers |
1 | * | 05/09/2006 |
ROBEKS JUICE 225 E CATALINA SHADOWS | * | All Other Specialty Food Stores |
1 | * | 02/07/2006 |
PARADISE BAKERY CAFE 7109 N ORACLE ROAD | * | Limited-Service Restaurants |
1 | * | 09/21/2005 |
EXPLORER NEWSPAPERS INC 7235 N PASEO DEL NORTE | * | Newspaper Publishers |
1 | * | 07/15/2005 |
SHAWN A TASSONE MD PLLC 1845 W ORANGE GROVE RD #109 | * | Offices of Physicians (except Mental Health Speci |
1 | * | 07/08/2005 |
THE GARDEN SOURCE 6171 N ORACLE RD | * | Nursery, Garden Center, and Farm Supply Stores |
1 | * | 06/14/2005 |
DIRENFELD PHYSICAL THERAPY PC 2001 W ORANGE GROVE RD SUITE | * | Offices of Physical, Occupational and Speech Ther |
1 | * | 05/11/2005 |
MEANS DESIGN AND BUILDING CORP 695 W ROLLER COASTER RD | * | Residential Remodelers |
1 | * | 05/05/2005 |
GEODESIGN INC 5075 N LA CANADA DRIVE | * | Marketing Consulting Services |
1 | * | 04/26/2005 |
FAMILY BUSINESS DYNAMICS LLC 5669 N ORACLE RD | * | Other Individual and Family Services |
1 | * | 03/08/2005 |
KIMBERLY TRINH DBA ORACLE NAIL 6474 N ORACLE RD | * | Nail Salons |
1 | * | 11/15/2004 |
SEASONS OF TUCSON FINE GIFTS A 7121 N ORACLE ROAD | * | Gift, Novelty, and Souvenir Stores |
1 | * | 10/28/2004 |
SEASONS OF TUCSON FINE GIFTS A 7121 N ORACLE | * | Gift, Novelty, and Souvenir Stores |
1 | * | 10/08/2004 |
CATALINA FOOTHILLS FAMILY PRAC 1669 WEST INA RD STE 111 | * | Offices of Physicians (except Mental Health Speci |
1 | * | 10/04/2004 |
LONGLEY TAX FINANCIAL SERVIC 7225 N ORACLE RD STE 105 | * | Tax Preparation Services |
1 | * | 10/04/2004 |
NORTHWEST DIABETES LIFESKILLS 2055 WEST HOSPITAL DR STE 14 | * | All Other Miscellaneous Ambulatory Health Care Se |
1 | * | 10/04/2004 |
THE MARIA ANNA ARMSTRONG REVOC 1121 W LAS PALMAS | * | Other Commercial Printing |
1 | * | 09/24/2004 |
STUDIO ENCANTO INCORPORATED 7055 N ORACLE | * | All Other Home Furnishings Stores |
1 | * | 04/29/2004 |
SANDALWOOD SALON SPA LLC 8195 N ORACLE RD # 111 | * | Beauty Salons |
1 | * | 04/06/2004 |
NORTHWEST EXPLORER 7235 N PASEO DEL NORTE | * | Newspaper Publishers |
1 | * | 03/25/2004 |
CASTA VISTA PROPERTIES INC 180 W MAGEE SUITE 104 | * | Nonresidential Property Managers |
1 | * | 03/08/2004 |
JOE A MARTINEZ AND MARGARET V 6401 N ORACLE ROAD | * | Gasoline Stations with Convenience Stores |
1 | * | 11/14/2003 |
ROGER C BIEDE II DEVELOPMENT A 3275 W INA ROAD SUITE 101 | * | Offices of Dentists |
1 | * | 08/22/2003 |
ALADDIN CARPET AND UPHOLSTERY 1209 W ROLLERCOASTER ROAD | * | Carpet and Upholstery Cleaning Services |
1 | * | 07/16/2003 |
GREAT HARVEST BREAD COMPANY 7090 N ORACLE RD STE 136 | * | Commercial Bakeries |
1 | * | 06/11/2003 |
J W TUMBLES 7942 N ORACLE ROAD | * | All Other Amusement and Recreation Industries |
1 | * | 04/16/2003 |
K T K COMPANY INC 214 E SUFFOLK DRIVE | * | Jewelry, Watch, Precious Stone, and Precious Meta |
1 | * | 03/10/2003 |
STUDIO ENCANTO INCORPORATED 7055 N ORACLE RD | * | All Other Home Furnishings Stores |
1 | * | 02/21/2003 |
PENICK PARR ASSOCIATES 7440 NORTH ORACLE RD STE 7 | * | Collection Agencies |
1 | * | 07/26/2002 |
MICHAEL B DEBRULE DPM 11 EAST ORANGE GROVE #2214 | * | Offices of Podiatrists |
1 | * | 05/16/2002 |
HALILI PHYSICAL THERAPY PC 1925 W ORANGE GROVE SUITE 20 | * | Offices of All Other Miscellaneous Health Practit |
1 | * | 08/01/2001 |
DAY NIGHT DELI MART 6363 N LA CHOLLA BLVD | * | Gasoline Stations with Convenience Stores |
1 | * | 07/05/2001 |
CIENAGA PHYSICIANS PC 1845 W ORANGE GROVE RD SUITE | * | Offices of Chiropractors |
1 | * | 04/20/2001 |
NORTHEAST ASSISTED LIVING CARE 2001 W. CASSIM LN. | * | Residential Care |
1 | * | 12/26/2000 |
LOCK LOAD WEST LLC 550 WEST INA ROAD,SUITE F | * | Lumber And Other Building Materials |
1 | * | 03/01/2000 |
THE SOFTWARE FIRM INC 7440 N ORACLE ROAD BLDG 4 | * | Computer Programming Services |
1 | * | 02/14/2000 |
911 COLLISION CENTERS 721 E 12TH ST | * | Top & Body Repair & Paint Shops |
1 | * | 05/29/1998 |
ULTRAMEDIA COMPUTERS INC 5671 N ORACLE 1103 | * | Computers, Peripherals & Software |
1 | * | 04/09/1998 |
LAS PUERTAS 2031 W. OMAR | * | Prefabricated Wood Buildings |
1 | * | 05/21/1997 |
ALANS SHOES INC AN AZ CORP 6020 N. ORACLE RD. | * | Shoe Stores |
1 | * | 07/10/1996 |
GREAT HARVEST BREAD COMPANY 7090 ORACLE RD | * | Retail Bakeries |
1 | * | 06/19/1996 |
WAYNE K GOODNER D D S KAR 2001 W. ORANGE GROVE, RD. #3 | * | Offices & Clinics Of Dentists |
1 | * | 05/24/1996 |
DOUGLAS B GILLIAM D D S 6700 N. ORACLE RD #507 | * | Offices & Clinics Of Dentists |
1 | * | 05/15/1996 |
M P ENTERPRISE 130 SUFFOLK DRIVE | * | Intermediate Care Facilities |
1 | * | 03/21/1996 |
REIS CARRIAGE HOUSE INC 5621 N. ORACLE RD. | * | Furniture Stores |
1 | * | 02/01/1996 |
CARRAN CHEMICAL COMPANY 7400 N. ORACLE RD, STE 100Y | * | Chemicals And Allied Products, Nec |
1 | * | 12/09/1995 |
SUNRISE TECHNOLOGIES INC 7400 N. ORACLE RD., #366 | * | Management Consulting Services |
1 | * | 08/23/1995 |
SIGMA LABS INC 10960 N. STALLARD STREET | * | Commercial Physical Research |
1 | * | 07/06/1995 |
ILSAS KONDITOREI CAFE INC 505 W. CALLE LINDERO | * | Retail Bakeries |
1 | * | 05/16/1995 |
COMMUNICATION SOFTWARE INC 7400 N. ORACLE RD. | * | Management Consulting Services |
1 | * | 05/08/1995 |
SIERRA ENVIRONMENTAL SERVICES 140 EAST MONTECELLO COURT | * | Landscape Counseling And Planning |
1 | * | 03/29/1995 |
AUTO EXECUTIVES 7493 N. ORACLE ROAD, #127 | * | Passenger Car Leasing |
1 | * | 03/20/1995 |
SOMETHING MORE ADULT CARE HM 2001 W. CASSIM LANE | * | Nursing And Personal Care, Nec |
1 | * | 09/16/1994 |
NORRIS L GANSON ATTORNEY 6700 N. ORACLE RD. | * | Legal Services |
1 | * | 08/09/1994 |
NORTHWEST PET CLINIC 252 W. INA RD. | * | Veterinary Services For Livestock |
1 | * | 08/04/1994 |
PANT WAREHOUSE 6230 N ORACLE RAD STE H-100 | * | Family Clothing Stores |
1 | * | 09/29/1993 |
JOSEPH WALDSCHMITT D C 252 W INA ROAD | * | Offices & Clinics Of Chiropractors |
1 | * | 07/23/1993 |
SAHUARO VISTA VETERINARY CLINI 333 W. COOL DRIVE | * | Veterinary Services, Specialties |
1 | * | 07/06/1993 |
EL SAGUARITO MEXICAN FOOD INC 7216 N ORACLE ROAD | * | Eating Places |
1 | * | 12/02/1992 |
PLAY IT AGAIN SPORTS 7625 CHAPALA PLACE | * | Used Merchandise Stores |
1 | * | 07/19/1991 |
BONANZA RESTAURANT J 6091 ORACLE ROAD | * | Eating Places |
1 | * | 03/26/1990 |
CATALINA CAR WASH 3740 E. CHUKKAR | * | Car Washes |
1 | * | 08/07/1986 |
PRO GOLF OF TUCSON 6450 N. ORACLE ROAD | * | Miscellaneous Retail Stores, Nec |
1 | * | 03/20/1986 |
DR W J MANGOLD DESERT LIFE 2001 W. ORANGE GROVE RD. #308 | * | Offices & Clinics Of Medical Doctors |
1 | * | 08/06/1985 |
CASA BLANCA EXXON INC 5960 N. ORACLE ROAD | * | Gasoline Service Stations |
1 | * | 12/20/1984 |
AUSTIN BUILDERS INC 11832 N. MANDARIN LANE | * | Single-Family Housing Construction |
1 | * | 02/13/1984 |
LITTLE CAESARS PIZZA 208 E. YVON DR. | * | Eating Places |
1 | * | 10/26/1983 |
BOBS MATERIAL SUPPLY 2341 WEST WETMORE | * | Construction Materials, Nec |
1 | * | 06/16/1983 |
W C FRANK 6151 N ORACLE | * | Eating Places |
1 | * | 06/16/1983 |
LITTLE CAESARS PIZZA 208 EAST YVON DRIVE | * | Eating Places |
1 | * | 05/03/1983 |
HAGEN COMPUTER SYSTEMS INC 205 EAST RIVER ROAD | * | Miscellaneous Retail Stores, Nec |
1 | * | 04/15/1983 |
C G ROOS 6090 N. ORACLE RD. | * | Eating Places |
1 | * | 09/13/1982 |
SWENSENS ICE CREAM FACTORY 6444 N. ORACLE RD. | * | Eating Places |
1 | * | 08/23/1982 |
SUN BELT COMMUNICATIONS INC 9040 N. ORACLE RD. | * | Water, Sewer, And Utiltty Lines |
1 | * | 04/16/1982 |
ROYAL PRESS OFFICE SUPPLY 5971 N. ORACLE ROAD | * | n/a |
1 | * | 08/26/1981 |
T GEORGELOS DOWNTOWNER REST 605 E GLENHURST DRIVE | * | Eating Places |
1 | * | 07/30/1981 |
ORBAN EXCAVATING INC 4160 W. CORTARO RD. | * | Construction Machinery |
1 | * | 04/08/1981 |
SUPERCADE L N INCORPORATED 1955 W. ZARRAGOZA DRIVE | * | Amusement And Recreation, Nec |
1 | * | 03/09/1981 |
FORDS FIREARMS CO INC 3225 N RANCHO CATALINA | * | Sporting Goods And Bicycle Shops |
1 | * | 06/03/1980 |
FORDS FIREARMS CO 5825 N. ORACLE ROAD | * | Sporting Goods And Bicycle Shops |
1 | * | 08/06/1979 |
LA POSTA DE TUCSON 7360 N ORACLE ROAD | * | Eating Places |
1 | * | 06/04/1979 |
ARIZONA FLEET SPECIALTIES INC 5128-30 N CASA GRNDE HWY | * | Motorvehicle Supply And New Parts |
1 | * | 12/05/1978 |
RASCON LANDSCAPING NURSERY 7974 N. ORACLE ROAD | * | Landscape Counseling And Planning |
1 | * | 06/02/1978 |
SWENSENS ICE CREAM FACTORY 7770 N. VIA PICCOLINA | * | Dairy Products Stores |
1 | * | 08/30/1977 |
FIESTA FLOOR COVERING INC 5813 N ORACLE RD | * | Floor Covering Stores |
1 | * | 12/07/1976 |
EL TACO NO 129 1002 W EDGEWATER DR | * | Eating Places |
1 | * | 07/07/1976 |
WESTERN MEAT PACKING CO 311 GOLF VIEW DR | * | Meat Packing Plants |
1 | * | 09/17/1974 |
WESTERN MEAT PACKING CO 9311 N CASA GRANDE HWY | * | Meat Packing Plants |
1 | * | 09/14/1973 |
ROBERT GALLO 925 COMOBABI DRIVE | * | Automobile Parking |
1 | * | 05/11/1973 |
SIDNEY ELIZABETH RAE TAREN 1045 WEST SANTA DOMINGO | * | Scrap And Waste Materials |
1 | * | 01/10/1963 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |