|
Tucson, AZ 85706 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | WILLIAM D ORTA ANDORTA FENCE INC |
Address | 5949 S. BELVEDERE Tucson, AZ 85706 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Concrete Work | 1 | * | 02/16/2009 |
|
| Business Name | PRECISION POWER INC |
Address | 8480 & 8500 S. NOGALES HIGHW Tucson, AZ 85706 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Plumbing, Heating, Air-Conditioning | 1 | * | 10/27/2008 |
|
| Business Name | TOBY O INC |
Address | 6781 EAST OUTLOOK DRIVE Tucson, AZ 85706 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Dog And Cat Food | 1 | * | 03/27/2008 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 |
|
|
|