LENNYS TRUCK AUTO REPAIR 1616 E. 18TH STREET | * | General Automotive Repair |
1 | * | 09/08/2008 |
ACE CASINO EQUIPMENT SUITE G 1375 E. 17TH ST. | * | All Other Consumer Goods Rental |
1 | * | 07/28/2008 |
GAMBA DESIGN GROUP 1202 E BROADWAY, SUITE 110 | * | All Other Professional, Scientific, and Technical |
1 | * | 03/25/2008 |
EAST BROADWAY 2008 LLC EVER FULL 2008 IN 2419 E. BROADWAY BLVD. | * | Full-Service Restaurants |
1 | * | 03/20/2008 |
J J HENKEL ENTERPRISES INC 1665 E 18TH ST STE 115 | * | Drywall and Insulation Contractors |
1 | * | 12/27/2007 |
SAFFRON INDIAN BISTRO 845 E UNIVERSITY BLVD STE 18 | * | Full-Service Restaurants |
1 | * | 11/27/2007 |
1BODE INC 1718 E SPEEDWAY BLVD., 213 | * | Drugs and Druggists' Sundries Merchant Wholesaler |
1 | * | 10/29/2007 |
BLUE MONKEY TRADING CO 910 E. UNIVERSITY BLVD | * | Family Clothing Stores |
1 | * | 10/15/2007 |
GALLEGOS AUTO SALES INC 750 E BROADWAY BLVD | * | Automobile and Other Motor Vehicle Merchant Whole |
1 | * | 10/15/2007 |
THE CHAIR MASSAGE COMPANY LLC 1628 E WATER ST | * | All Other Personal Services |
1 | * | 08/22/2007 |
ORION TRADING CORP 1927 E 19TH ST | * | All Other Specialty Trade Contractors |
1 | * | 07/26/2007 |
L B GOODTIMES LLC 85719 E 6TH ST | * | Limited-Service Restaurants |
1 | * | 06/22/2007 |
RHT INSURANCE CONNECTION INC 3448 N 1ST AVE | * | Insurance Agencies and Brokerages |
1 | * | 06/22/2007 |
PARAGON ARCHITECTS LLC 2210 E FT LOWELL RD SUITE 10 | * | Other Scientific and Technical Consulting Service |
1 | * | 05/25/2007 |
YOSHIMATSU LLC 2660 N CAMPBELL AVE | * | Full-Service Restaurants |
1 | * | 04/18/2007 |
DUMO FOODS IMPORTS INC 1665 E 18TH ST SUITE 117 | * | Other Chemical and Allied Products Merchant Whole |
1 | * | 12/20/2006 |
THIEM MECHANICAL COMPANY INC 730 E GLENN | * | Plumbing, Heating, and Air-Conditioning Contracto |
1 | * | 12/06/2006 |
DEYAS FAMILY HAIR STUDIO 2309 E 20TH STREET | * | Beauty Salons |
1 | * | 11/21/2006 |
THOMAS VENEKLASEN PHOTOGRAPHY 129 N WARREN AVE | * | Commercial Photography |
1 | * | 11/14/2006 |
ADOBE ROSE INN 940 N OLSEN AVE | * | Bed-and-Breakfast Inns |
1 | * | 09/19/2006 |
BOVELL BUILDERS 1959 E 19TH ST | * | Residential Remodelers |
1 | * | 09/07/2006 |
PARAGON ARCHITECTS 1700 E FT LOWELL SUITE 109 | * | Landscape Architectural Services |
1 | * | 09/06/2006 |
COMPANION ANIMAL CLINIC AND IM 2626 N CAMPBELL AVENUE | * | Veterinary Services |
1 | * | 08/30/2006 |
ELEVEN SQUARED LLC 1750 E 9TH ST | * | Snack and Nonalcoholic Beverage Bars |
1 | * | 07/31/2006 |
BOOK HUGGER L L C 930 SOUTH PLUMER AVENUE | * | Book Stores |
1 | * | 02/22/2006 |
BROADWAY ANIMAL HOSPITAL 2300 E. BROADWAY BLVD. | * | Veterinary Services, Specialties |
1 | * | 12/19/2005 |
INTEGRATIVE PAIN CENTER OF ARIZONA P C 3100 N. CAMPBELL AVENUE, #10 | * | Offices of Physicians (except Mental Health Speci |
1 | * | 09/13/2005 |
CLCC ENTERPRISES LLC 3820 N 1ST AVENUE | * | Full-Service Restaurants |
2 | * | 09/08/2005 |
CATALINA HARDWOOD FLOORS INC 744 S. EUCLID AVENUE | * | Flooring Contractors |
1 | * | 08/19/2005 |
TUCSON UNIFORM 2305 E BROADWAY | * | Men's and Boys' Cut and Sew Suit, Coat, and Overc |
1 | * | 08/04/2005 |
EAGLE ROCK HARDWOOD FLOOR SUPPLY INC 744 S EUCLID AVENUE | * | Other Miscellaneous Durable Goods Merchant Wholes |
1 | * | 08/01/2005 |
MADDEN PREPRINT MEDIA LLC 1650 E LOWELL RD STE 100 | * | Periodical Publishers |
1 | * | 06/23/2005 |
LAW2000 INC 305 S. EUCLID AVENUE SUITE | * | Custom Computer Programming Services |
1 | * | 05/19/2005 |
INTERNATIONAL SCHOOL OF TUCSON 1730 NORTH 1ST AVE | * | Elementary and Secondary Schools |
1 | * | 03/16/2005 |
OLD MASTER CONSTRUCTION CORP 411 S PLUMER AVE | * | New Single-Family Housing Construction (except Op |
1 | * | 01/21/2005 |
SEVILLE CLEANERS 1743 E PRINCE RD | * | Drycleaning and Laundry Services (except Coin-Ope |
1 | * | 12/20/2004 |
THE SUPER VALUE 99 CENTS DISCO 3603 N CAMPBELL | * | All Other General Merchandise Stores |
1 | * | 11/30/2004 |
SIERRA BLIND COMPANY LLC 2006 E 14TH STREET | * | Home Furnishing Wholesalers |
1 | * | 11/29/2004 |
CHUYS CAMPBELL L L C 4490 N. FIRST AVE | * | Full-Service Restaurants |
1 | * | 09/28/2004 |
TIM ROUT WILDCAT CARWASH LLC 1525 N PARK AVE | * | Car Washes |
1 | * | 09/14/2004 |
THE VAN KIRK COMPANY 302 S NORRIS AVENUE | * | All Other Miscellaneous Manufacturing |
1 | * | 09/13/2004 |
EUROPEAN AUTO TECH ASSOCIATE 3340 N 1ST AVE | * | General Automotive Repair |
1 | * | 08/10/2004 |
RENT RITE SUPER KEGS WEST LTD 820 S EUCLID AVE | * | Other Commercial and Industrial Machinery and Equ |
1 | * | 07/23/2004 |
CHRISTOPHER BONEY INC 1501 E BROADWAY BLVD | * | Plumbing and Heating Equipment and Supplies (Hydr |
1 | * | 07/09/2004 |
REAL ESTATE DIRECT INC 2101 EAST GRANT ROAD | * | Offices of Real Estate Agents and Brokers |
1 | * | 05/14/2004 |
XANADU SALON AND SPA 3250 N CAMPBELL AVENUE | * | Beauty Salons |
1 | * | 04/15/2004 |
LEESHANOK NETWORK SOLUTIONS 820 E FORT LOWELL ROAD | * | Other Computer Related Services |
1 | * | 04/14/2004 |
PERFORMANCE INSULATION 245 S PLUMER AVE #11 | * | Plumbing, Heating, and Air Conditioning Contractors |
1 | * | 04/05/2004 |
ARIZONA SMALL BUSINESS ACCOUNT 2666 N FIRST AVENUE SUITE C | * | Offices of Certified Public Accountants |
1 | * | 03/09/2004 |
APPRAZE COM 1910 E 14TH ST | * | Offices of Real Estate Appraisers |
1 | * | 10/24/2003 |
ARTISTIC GLASS MIRROR CO INC 2029 E 14TH STREET | * | Glass Product Manufacturing Made of Purchased Gla |
1 | * | 10/09/2003 |
ROMA IMPORTS OF AMERICIA 627 S VINE AVE | * | Supermarkets and Other Grocery (except Convenienc |
1 | * | 09/24/2003 |
CRATEMASTER INC 744 S EUCLID | * | Wood Container and Pallet Manufacturing |
1 | * | 09/16/2003 |
THIEM MECHANICAL COMPANY INC 730 E GLENN | * | Plumbing, Heating, and Air-Conditioning Contracto |
1 | * | 08/22/2003 |
NEWPORT INDUSTRIES DISTRIBUTIO 3156 N 1ST AVE | * | Service Establishment Equipment and Supplies Merc |
1 | * | 08/15/2003 |
OLD MASTER CONSTRUCTION CORP 411 SOUTH PLUMER AVE | * | Residential Remodelers |
1 | * | 07/21/2003 |
PROACTIVE PHYSICAL THERAPY 3100 N CAMPBELL AVENUE SUITE | * | Offices of Physical, Occupational and Speech Ther |
1 | * | 07/18/2003 |
L R REAL ESTATE L L C AND BRI 1750 E PRINCE ROAD | * | Child Day Care Services |
1 | * | 07/17/2003 |
FOWLER APPRAISAL 2309 E 3RD ST | * | Offices of Real Estate Appraisers |
1 | * | 06/18/2003 |
YOSHIMATSU JAPANESE FOOD 2745 N CAMPBELL AVENUE | * | Full-Service Restaurants |
1 | * | 05/15/2003 |
MR GOODCENTS SUBS AND PASTAS 1830 E BROADWAY #101 | * | Limited-Service Restaurants |
1 | * | 03/07/2003 |
NEDCO SERVICE INDUSTRIES INC 245 S PLUMER AVE SUITE 29 | * | Janitorial Services |
1 | * | 11/19/2002 |
EL MEZON DEL COBRE INC 2904 N 1ST AVENUE | * | Limited-Service Restaurants |
1 | * | 10/04/2002 |
ARON ASSOCIATES PC 1615 EAST FORT LOWELL | * | Offices of Lawyers |
1 | * | 09/20/2002 |
SPIRIT HAIR SKIN NAILS SALON 2567 N CAMPBELL AVE | * | Beauty Salons |
1 | * | 09/10/2002 |
CAFE PACIFIC 3607 N CAMPBELL AVE | * | Full-Service Restaurants |
1 | * | 08/27/2002 |
COUNSELING CONSULTING SERVIC 2430 E 6TH STREET | * | Offices of Mental Health Practitioners (except Ph |
1 | * | 05/16/2002 |
ACME LIGHTING INC DANIEL C J 2651 N 1ST AVENUE | * | Electrical Apparatus and Equipment, Wiring Supplies, and Construction Mater |
1 | * | 03/08/2002 |
B B SWEETS LLC 3055 N CAMPBELL RD SUITE 183 | * | Limited-Service Restaurants |
1 | * | 12/20/2001 |
DENT BUSTERS 2230 E LIND RD | * | Automotive Body, Paint, and Interior Repair and M |
1 | * | 12/05/2001 |
TUCSON BREAD WORKS LLC 3055 N CAMPBELL RD #183 | * | Retail Bakeries |
1 | * | 09/21/2001 |
R GALAXY INC 2412-2420 NORTH CAMPBELL AVE | * | Hobby, Toy, and Game Stores |
1 | * | 09/05/2001 |
R GALAXY INC 2412 2420 NORTH CAMPBELL AVE | * | Hobby, Toy, and Game Stores |
1 | * | 09/05/2001 |
TWO PESOS RESTAURANT CANTINA 745 E UNIVERSITY BOULEVARD | * | Full-Service Restaurants |
1 | * | 08/29/2001 |
BLACKHAWK ELECTRIC 1002 S CAMPBELL AVE | * | Electrical Contractors |
1 | * | 07/26/2001 |
BLACKHAWK ELECTRIC 1002 S. CAMPBELL AVENUE | * | Electrical Contractors |
1 | * | 07/20/2001 |
IMAGE ARTS ETC 2952 N CAMPBELL AVE | * | Photography Studios, Portrait |
1 | * | 06/22/2001 |
AUBASI LLC 1075 EAST FORT LOWELL ROAD S | * | Offices of Lawyers |
1 | * | 06/15/2001 |
AZTECH PUBLISHING SERVICES INC 2223 E SPEEDWAY | * | Prepress Services |
1 | * | 05/17/2001 |
WILDCAT WASH WELL 902 EAST SPEEDWAY | * | Coin-Operated Laundries and Drycleaners |
1 | * | 02/26/2001 |
DIXON STUDIOS INC 912 SOUTH PARK AVE. | * | Museums |
1 | * | 11/29/2000 |
BROWN CHERRY BUILDING LLC 1110 S CHERRY AVE | * | Sheet Metal Work |
1 | * | 09/06/2000 |
UNIVERSITY LAUNDRY YOGURT SH 3600 N 1ST AVE STE 118 | * | Eating Places |
1 | * | 01/14/2000 |
ARCHITECTURAL GLASS GLAZING 1010 SOUTH PLUMER AVENUE | * | Glass And Glazing Work |
1 | * | 12/13/1999 |
RICHARD J ODEA III ANGELA OD 1010 E. BROADWAY | * | Musical Instrument Stores |
1 | * | 11/18/1999 |
DESERT JOJOBA COMPANY 2101 EAST BEVERLY ROAD | * | Vegetable Oil Mills, Nec |
1 | * | 11/17/1999 |
GEMINI BATH KITCHEN PRODUCTS 1501 EAST BROADWAY | * | Plumbing & Hydronic Heating Supplies |
1 | * | 07/23/1999 |
BLUE WILLOW RESTAURANT 2626 N. CAMPBELL | * | Eating Places |
1 | * | 06/04/1999 |
ARCHTICTURAL GLASS GLAZING 1010 S PLUMER AVE | * | Lumber, Plywood And Millwork |
1 | * | 04/12/1999 |
ALLUSION STUDIOS 1120 S. HIGHLAND AVE. | * | Business Services, Nec |
1 | * | 04/06/1999 |
ROSAS SANTA ROSA DE JORGE INC 1750 E. FORT LOWELL ROAD | * | Eating Places |
1 | * | 12/21/1998 |
BIKERS DREAM OF TUCSON 990 E 18TH STREET | * | Motorcycle Dealers |
1 | * | 09/25/1998 |
SILVER STAR MOTORS INC 2440 NORTH FIRST AVENUE | * | General Automotive Repair Shops |
1 | * | 06/03/1998 |
A ADVANCED MAINTENANCE SYSTEM 3232 N. OLSEN AVENUE | * | Building Maintenance Services, Nec |
1 | * | 04/14/1998 |
MARK ALLAN PYSHER 1502 EAST 20TH ST | * | Coated Fabrics, Not Rubberized |
1 | * | 01/27/1998 |
ODEA RICHARD J III ANGELA 1010 E. BROADWAY | * | Musical Instrument Stores |
1 | * | 11/04/1997 |
PERFORMANCE INSULATION 245 S. PLUMMER SUITE 11 | * | Plastering, Drywall And Insulation |
1 | * | 10/27/1997 |
BELDEN CO 3067 N CAMPBELL | * | Furniture Stores |
1 | * | 08/21/1997 |
UNIVERSITY SPORTSWEAR INC 813 N. PARK AVE. | * | Family Clothing Stores |
1 | * | 07/11/1997 |
THE BINK GROUP L L C 585 S. CHERRY | * | Industrial Buildings And Warehouses |
1 | * | 06/24/1997 |
DR AHSAN U ZAFAR 3970 N. CAMPBELL AVE., UNIT | * | Offices & Clinics Of Medical Doctors |
1 | * | 06/11/1997 |
CAMPBELL COIN LAUNDRY CLEANE 1800 EAST FT. LOWELL RD, 120 | * | Power Laundries, Family & Commercial |
1 | * | 05/21/1997 |
ALBAR PACKAGING SUPPLY INC 1401 E. WAREHOUSE AVE | * | Real Estate Agents And Managers |
1 | * | 05/20/1997 |
ROM HOC L L C 1630 EAST ADELAIDE DR. | * | Eating Places |
1 | * | 02/05/1997 |
HOUSE OF LORDS 2737 N. CAMPBELL AVE | * | Men'S & Boys' Clothing Stores |
1 | * | 01/17/1997 |
HOMESTYLE LAUNDRY YOGURT SHO 3600 N. FIRST AVE., #118 | * | Power Laundries, Family & Commercial |
1 | * | 12/04/1996 |
ANIMAL MED CLINIC OF TUCSON PL 3325 N. 1ST AVENUE | * | Veterinary Services, Specialties |
1 | * | 10/18/1996 |
ARCHITECTURAL GLASS GLAZING 1010 S. PLUMER AVE | * | Lumber, Plywood And Millwork |
1 | * | 10/11/1996 |
CHRISTINES MOTION PICTURE 187 NORTH PARK AVE. | * | Eating Places |
1 | * | 06/05/1996 |
AA DRYWALL CORPORATION 302 S. PLUMER AVE. | * | Plastering, Drywall And Insulation |
1 | * | 12/12/1995 |
BOB J INGRAM INC NEW SPAIN INDUSTRIAL PARK | * | Nondurable Goods, Nec |
1 | * | 09/15/1995 |
NOUVEAU SALON 2204 EAST FT. LOWELL | * | Beauty Shops |
1 | * | 09/15/1995 |
GRANT ROAD CARWASH 328 E. GRANT ROAD | * | Car Washes |
1 | * | 09/01/1995 |
BUCKS AUTOMOTIVE INC 4360 N. FIRST AVENUE | * | General Automotive Repair Shops |
1 | * | 05/15/1995 |
TUCSON MOLD INC 930 SOUTH PLUMER AVENUE | * | Nondurable Goods, Nec |
1 | * | 05/12/1995 |
ALPHAGRAPHICS PRINT SHOP 1800 E. BROADWAY, SUITE 100 | * | Photocopying & Duplicating Services |
1 | * | 04/10/1995 |
BRADFORD ENTERPRISES INC 3600 N FIRST AVE #118 | * | Power Laundries, Family & Commercial |
1 | * | 03/23/1995 |
CASCADE ELECTRIC INC 1938 E. 18TH STREET | * | Electrical Work |
1 | * | 03/23/1995 |
KORDS AMBULANCE SERVICE INC 1881 E. 18TH ST | * | Local Passenger Transportation, Nec |
1 | * | 03/09/1995 |
CREATIVE CYCLES 990 E. 18TH STREET | * | Motorvehicle Supply And New Parts |
1 | * | 02/01/1995 |
POPEYES 1900 E. BROADWAY BLVD | * | Eating Places |
1 | * | 01/05/1995 |
TUCSON WHOLESALE FLORIST INC 2055 EAST 19TH STREET | * | Flowers & Florists' Supplies |
1 | * | 09/24/1994 |
CARPETERIA 1010 S. WILMOT AVENUE | * | Floor Covering Stores |
1 | * | 07/08/1994 |
ARIZONA DESIGNS KITCHENS BAT 2700 NORTH CAMPBELLL AVE #30 | * | Carpentry Work |
1 | * | 09/24/1993 |
THE SANDBOX INC 2701 & 2711 N SWAN RD | * | Child Day Care Services |
1 | * | 07/06/1993 |
BIG BOY RESTAURANT 3025 N CAMPBELL AVE # 121 | * | Eating Places |
1 | * | 01/28/1993 |
AIRCO PRODUCTS INC KEN DEGRAVE 748 E 26TH STREET | * | Warm Air Heating & Air Conditioning |
1 | * | 01/20/1993 |
SABAKU INC 3356 N KELVIN | * | Commercial Art And Graphic Design |
1 | * | 08/25/1992 |
BAKERS THOMASVILLE HOME FURN 2343 E. GRANT RD | * | Furniture Stores |
1 | * | 10/28/1991 |
MITCHELL CHARLES H REBECCA 2745 NORTH 1ST AVENUE | * | Auto And Home Supply Stores |
1 | * | 10/24/1989 |
ROHS INC 2922 N. CAMPBELL 16A | * | Radio, Television, & Consumer Electr |
1 | * | 11/02/1988 |
ROYAL CAR WASH LTD 1919 E. FT. LOWELL ROAD | * | Car Washes |
1 | * | 07/25/1988 |
ROBERT L SOGGE 1001 SOUTH EUCLID AVENUE | * | Engineering Services |
1 | * | 03/23/1988 |
GREAT PROJECTIONS INC 997 E. PASTIME | * | Commercial Photography |
1 | * | 07/15/1987 |
FRANKLIN MENS SHOP INC 876 E. UNIVERSITY BOULEVARD | * | Men'S & Boys' Clothing Stores |
1 | * | 11/07/1986 |
GERBER PAINTING INC 1047 SOUTH PARK AVENUE | * | Painting And Paper Hanging |
1 | * | 06/24/1986 |
RUPEL PAUL E JOYCE L 1638 E. 18TH STREET | * | Curtains And Draperies |
1 | * | 02/25/1986 |
MOUNTAIN VIEW RESTAURANT 1220 EAST PRINCE ROAD | * | Eating Places |
1 | * | 10/21/1985 |
GRANTHAM FIRE PROTECTN OF TUC 340 S EUCLID, SUITE 100 | * | Durable Goods, Nec |
1 | * | 04/01/1985 |
TOOL SHACK 7 713 E. FORT LOWELL | * | Hardware Stores |
1 | * | 09/20/1984 |
LIGHTING DESIGNS INTERNATIONAL 2623 N. FIRST AVENUE | * | Electrical Apparatus And Equipment |
1 | * | 08/14/1984 |
SHENBERGER PETER R CHERYL 2736 N. CAMPBELL AVENUE | * | Sporting Goods And Bicycle Shops |
1 | * | 06/19/1984 |
DREW A STERN DVM 1541 E. LINDEN | * | Veterinary Services, Specialties |
1 | * | 02/06/1984 |
BARONE SAUSAGES INC 2029 E. 14 ST. & 323 S. NORRI | * | Sausages And Other Prepared Meats |
1 | * | 01/05/1984 |
BURGER KING 1763 EAST PRINCE ROAD | * | Sporting Goods And Bicycle Shops |
1 | * | 08/11/1983 |
ALPHAGRAPHICS U COPY 1655 E 18TH SUITE 111 | * | Equipment Rental & Leasing, Nec |
1 | * | 07/12/1983 |
VOIERS MORROW INC 77 N. PARK AVENUE | * | Stationery Stores |
1 | * | 06/14/1983 |
THE FONTANA GROUP 1650 EAST FORT LOWELL ROAD | * | Public Relations Services |
1 | * | 02/01/1983 |
SAUSAGE DELI 2334 N. FIRST AVE. | * | Eating Places |
1 | * | 01/11/1983 |
SCHULER DAVISON REST SUPPLY 2020 E. BROADWAY | * | Computers, Peripherals & Software |
1 | * | 09/23/1982 |
R D ENTERPRISES LTD 721 N. FOURTH AVE. | * | Legal Services |
1 | * | 08/19/1982 |
DIRTBAGS 1800 E. SPEEDWAY | * | Eating Places |
1 | * | 07/09/1982 |
ARIZONA PLASTICS CORPORATION 790 S. PARK AVE. | * | Chemicals And Allied Products, Nec |
1 | * | 12/02/1981 |
BURGER KING GOLFLINKS & KOLB RD | * | Eating Places |
1 | * | 11/17/1981 |
KYRIC CORPORATION 2111 E. 20TH ST. | * | Electronic Components, Nec |
1 | * | 10/14/1981 |
MCDONALDS RESTAURANT 3232 N. CAMPBELL | * | Eating Places |
1 | * | 09/23/1981 |
ANALOG PRECISION INC 1620 N PARK AVENUE | * | Semiconductors And Related Devices |
1 | * | 10/09/1980 |
PLASTIQUE LTD 790 SO PARK AVE | * | Chemicals And Allied Products, Nec |
1 | * | 09/16/1980 |
THE ATHLETES FOOT 1830 E SPEEDWAY | * | Shoe Stores |
1 | * | 07/22/1980 |
INTERIOR PLANT DESIGNS 1650 E 18TH ST SUITE M | * | Florists |
1 | * | 07/16/1980 |
CATALINA BICYCLE SHOP 2310 NORTH CAMPBELL AVENUE | * | Sporting Goods And Bicycle Shops |
1 | * | 09/26/1979 |
GOLDEN STATE BROADCASTING CORP 2307 E. BROADWAY | * | Radio Broadcasting Stations |
1 | * | 05/15/1979 |
SOUTHWESTERN REPROGRAPHICS INC 537 N SIXTH AVE | * | Photocopying & Duplicating Services |
1 | * | 04/26/1979 |
CATALINA ELECTRIC COMPANY 939 S TYNDALL | * | Electrical Work |
1 | * | 12/07/1978 |
KYRIC CORPORATION 2111 E 20TH STREET | * | Electronic Components, Nec |
1 | * | 12/07/1978 |
SERENDIGITAL CORP 1945 E KLEINDALE | * | Electronic Computers |
1 | * | 10/02/1978 |
PLASTIQUE LIMITED 790 S PARK | * | Plastics Products, Nec |
1 | * | 05/10/1978 |
TUCSON GOLF DISCOUNT 2522 N. CAMPBELL | * | Sporting Goods And Bicycle Shops |
1 | * | 04/05/1978 |
DEANS VILLAGE CLEAN 2938 N 1ST AVENUE | * | Coin-Operated Laundries And Cleaning |
1 | * | 01/18/1978 |
THE SALAD BAR 1029 NO PARK AVE | * | Eating Places |
1 | * | 12/16/1977 |
ALPHAGRAPHICS OF TUCSON INC 845 E BROADWAY | * | Commercial Printing, Lithographic |
1 | * | 11/30/1977 |
DURACRAFT INC 2509 N CAMPBELL #107 | * | Games, Toys, And Children'S Vehicles |
1 | * | 09/30/1977 |
LENNY S TRUCK AUTO REPAIR 1616 E 18TH ST | * | General Automotive Repair Shops |
1 | * | 03/29/1977 |
BEDCO DISTRIBUTING CO INC 815 E 18TH ST | * | Electrical Appliances, Tv & Radios |
1 | * | 01/14/1976 |
ACME GLASS ALUMINUM CO INC 2621 N. FIRST AVENUE | * | Glass And Glazing Work |
1 | * | 11/04/1975 |
DAYS CLEANING SERVICE INC 1201 E. 19TH STREET | * | Airports, Flying Fileds, & Services |
1 | * | 08/05/1975 |
YANKEE DOODLE RESTAURANT 1929 E. GRANT ROAD | * | Eating Places |
1 | * | 01/17/1974 |
DR H C MENDOZA 3925 NORTH 1ST AVE | * | Offices & Clinics Of Chiropractors |
1 | * | 02/23/1973 |
HARDY CERAMIC TILE CO 1228 E PRINCE ROAD | * | Construction Materials, Nec |
1 | * | 11/03/1972 |
ROADRUNNER ELECTRIC INC 1820 D E WINSETT ST | * | Electrical Work |
2 | * | 10/26/1972 - 06/05/1975 |
ASSOCIATED FLORISTS INC 2627 N CAMPBELL | * | Florists |
1 | * | 10/05/1972 |
DAVES PHOTO PROCESSING LTD 2026 E BROADWAY | * | Photofinishing Laboratories |
1 | * | 06/30/1972 |
STEWART BLDG ROOFING SUPPLY 2110 E 19TH ST | * | Jewelry & Precious Stones |
1 | * | 12/07/1971 |
SPRING AIR MATTRESS 727 SOUTH PARK AVENUE | * | Mattresses And Bedsprings |
1 | * | 11/06/1970 |
MAC WALDMAN HOME ENTERTAINMENT CENTER 2323 E GRANT ROAD | * | Radio, Television, & Consumer Electr |
1 | * | 04/30/1969 |
STEWART BLDG RFG SUPPLY CO 2110 E 19TH STREET | * | Lumber And Other Building Materials |
1 | * | 02/05/1969 |
CENTRAL CYCLE SALES INC 2302 E SPEEDWAY SUITE 108 | * | Automotive Dealers, Nec |
1 | * | 09/17/1968 |
APPERSON PLUMBING SERVICE INC 321 SOUTH CAMPBELL AVENUE | * | Plumbing, Heating, Air-Conditioning |
1 | * | 06/03/1968 |
CATALINA CLEANERS 2943 N CAMPBELL AVENUE | * | Drycleaning Plants, Except Rug |
1 | * | 06/06/1967 |
PORTION PAK FROZEN FOODS 1000 E 17TH ST | * | Ophthalmic Goods |
1 | * | 11/24/1965 |
MCDANIEL PLUMBING HEATING CO 732 E FT LOWELL ROAD | * | Plumbing, Heating, Air-Conditioning |
1 | * | 06/17/1965 |
ACE POULTRY COMPANY 741 SOUTH CAMPBELL AVENUE | * | Frozen Fruits And Vegetables |
1 | * | 05/13/1965 |
MAUD CRIST DAVIS 1004 NORTH SIXTH AVENUE | * | Shoe Stores |
1 | * | 04/09/1965 |
STEWART BOOT CO INC 2021 EAST 14TH ST | * | House Slippers |
1 | * | 03/24/1965 |
TUCSON STEEL FABRICATORS INC 1535 N 15TH AVE | * | Blast Furnaces And Steel Mills |
1 | * | 12/18/1964 |
VARSITY CLEANERS LAUNDRY 921 E 3RD ST | * | Power Laundries, Family & Commercial |
1 | * | 09/15/1964 |
WESTERN ALWMINUM INDUSTIVE INC 1959 E 19TH ST AT CAMPBELL AV | * | Sheet Metal Work |
1 | * | 10/18/1963 |
OLD PUEBLO CASITA 2001 N PARK AVENUE | * | Kidney Dialysis Centers |
1 | * | 11/10/1958 |
| (* Loan Amounts and Business Phone Numbers are available with data download) |