|
Virginia Beach, VA 23452 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | SAPHAGEE INC |
Address | 2610 POTTERS RD Virginia Beach, VA 23452 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Beauty Shops | 1 | * | 08/25/2009 |
|
| Business Name | JUFE INC |
Address | 4356 HOLLAND RD. Virginia Beach, VA 23452 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 08/06/2009 |
|
| Business Name | PREPPIE POOCH |
Address | 2684 VIRGINIA BEACH BLVD Virginia Beach, VA 23452 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Animal Specialty Services | 1 | * | 07/23/2009 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 |
|
|
|