|
Virginia Beach, VA 23454 Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | LEGACY CHARTERS |
Address | 2012 WESTHAM WOODS COURT Virginia Beach, VA 23454 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Finfish | 1 | * | 07/01/2009 |
|
| Business Name | KEAGANS IRISH PUB RESTAURANT |
Address | 2425 BOWLAND PARKWAY SITE 1 Virginia Beach, VA 23454 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 06/26/2009 |
|
| Business Name | SUBWAY |
Address | 345 N. GREAT NECK RD. Virginia Beach, VA 23454 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Eating Places | 1 | * | 06/23/2009 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 |
|
|
|