CHARLES A. KUNTZ 1560 CASTLE ROCK ROAD QUINTER, KS 67752 | * |
CITIZENS STATE BANK | 206 MAIN ST GRAINFIELD, KS 67737 |
* | 04/12/2005 |
RONALD J. & JODI K. NELSON 1809 NORTH 120TH ROAD LINCOLN, KS 67455 | * |
THUNDER BANK | 102 N MAIN ST SYLVAN GROVE, KS 67481 |
* | 06/01/2004 |
ERISMAN, RANDALL L. ROUTE 2 BOX 112 LOCKWOOD, MO 65682 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 04/07/2004 |
FREDDIE LYNN KEATON FARMS 14328 CROW ROAD LICKING, MO 65542 | * |
TOWN & COUNTRY BANK | 1009 HWY 32 EAST SALEM, MO 65560 |
* | 05/27/2003 |
ROYAL & BECKY ENOS P O BOX 1051 FT WASHAKIE, WY 82514 | * |
CENTRAL BANK & TRUST | 285 MAIN ST LANDER, WY 82520 |
* | 07/12/2001 |
BOB E. & BERNADETTA NICOL 59 OLD WIND RIVER HWY. FT. WASHAKIE, WY 82514 | * |
CENTRAL BANK & TRUST | 285 MAIN ST LANDER, WY 82520 |
* | 05/21/2001 |
WADE A. NICOL 59 OLD WIND RIVER HWY. FT. WASHAKIE, WY 82514 | * |
CENTRAL BANK & TRUST | 285 MAIN ST LANDER, WY 82520 |
* | 05/21/2001 |
WADE, BOB, BERNADETTA NICOL 59 OLD WIND RIVER HWY FT. WASHAKIE, WY 82514 | * |
CENTRAL BANK & TRUST | 285 MAIN ST LANDER, WY 82520 |
* | 05/21/2001 |
ALAN EBEN 1335 JACKSON AVENUE ROCK RAPIDS, IA 51246 | * |
FRONTIER BANK | 323 MAIN ST LITTLE ROCK, IA 51243 |
* | 05/26/2000 |
CURRY RANCH 3569 J75 DRIVE HOTCHKISS, CO 81419 | * |
FIRST STATE BANK OF HOTCHKISS | 102 E BRIDGE ST HOTCHKISS, CO 81419 |
* | 01/31/2000 |
STEPHENS CATTLE FARM 134 LAZY S ROAD NEW HEBRON, MS 39140 | * |
PEOPLES BANK | 611 5TH AVE MAGEE, MS 39111 |
* | 09/14/1999 |
BELLE REVE LLC 9049 EAST SHAW AVE CLOVIS, CA 93612 | * |
CALIFORNIA BANK & TRUST | 2399 GATEWAY OAKS DR, STE 110 SACRAMENTO, CA 95833 |
* | 08/03/1999 |
WILLIAM ELLIOTT HC 58 THEDFORD, NE 69166 | * |
BANK OF KEYSTONE | 105 INLAND SEAS KEYSTONE, NE 69144 |
* | 04/08/1999 |
GREG & JACQUELINE ASA 110 SOUTH 5 ROAD MORRILL, NE 69358 | * |
PINNACLE BANK-WYOMING | 2000 MAIN ST TORRINGTON, WY 82240 |
* | 11/02/1998 |
DANA A & ALICE F KERNS P O BOX 490 RANCHESTER, WY 82839 | * |
COWBOY STATE BANK | 515 DAYTON ST RANCHESTER, WY 82839 |
* | 10/28/1998 |
WILLINGER, RANDALL E. & MARY A ROUTE 2, BOX 276 EL DORADO SPRINGS, MO 64744 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 10/15/1998 |
JENKINS, GREGORY L. 35-B PARKWOOD PLACE MONETT, MO 65708 | * |
COUNTRYSIDE BANK | 520 E ELM ST REPUBLIC, MO 65738 |
* | 09/16/1998 |
PETTIT RANCH, INC. HC85, BOX 21 TRYON, NE 69167 | * |
BANK OF KEYSTONE | 105 INLAND SEAS KEYSTONE, NE 69144 |
* | 06/29/1998 |
MICHAEL H. WILT RD 1 BOX 90 ADENA, OH 43901 | * |
AMERIBANK | MAIN & LIBERTY STS DILLONVALE, OH 43917 |
* | 06/17/1998 |
JOHNSEN, LYNN RR 2, BOX 119 WESSINGTON, SD 57381 | * |
HEARTLAND STATE BANK | 165 S WESSINGTON ST WESSINGTON, SD 57381 |
* | 03/12/1998 |
NEWKIRK RANCH 3979 U S HIGHWAY 30 ROCK RIVER, WY 82083 | * |
FIRST NATIONAL BANK OF WYOMING | 2020 GRAND AVE LARAMIE, WY 82070 |
* | 02/26/1998 |
KNIGHT, DAVID AND DEBORAH 1775 ROAD EAST G NORTH KEYSTONE, NE 69144 | * |
BANK OF KEYSTONE | 105 INLAND SEAS KEYSTONE, NE 69144 |
* | 01/06/1998 |
4B LIVESTOCK (L) 29315 KICKAPOO MEADOWS WALLER, TX 77484 | * |
STATE BANK | 2900 TEXAS AVE BRYAN, TX 77802 |
* | 09/23/1997 |
MOST, KENETH, FRED & CARMEL 974 ROAD EAST 30 OGALLALA, NE 69153 | * |
BANK OF KEYSTONE | 105 INLAND SEAS KEYSTONE, NE 69144 |
* | 09/05/1997 |
WOODHOUSE, CHARLES O. & EVA M. ROUTE 3, BOX 64 STOCKTON, MO 65785 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 08/29/1997 |
SIVERTSEN, RANDALL & SANDRA BOX 212 REE HEIGHTS, SD 57371 | * |
HEARTLAND STATE BANK | 112 COMMERCIAL AVE HIGHMORE, SD 57345 |
* | 08/26/1997 |
KEATON FARMS STATE ROUTE K 21850 BEULAH, MO 65436 | * |
TOWN & COUNTRY BANK | 1009 HWY 32 EAST SALEM, MO 65560 |
* | 06/06/1997 |
ESRY, JOHNNY RT. 1, BOX 117 COLLINS, MO 64738 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 12/20/1996 |
NUNLEY FARMS P O BOX 328 SPRING STREET WHITWELL, TN 37397 | * |
TENNESSEE BUS. & INDUST DEVEL | 1301 E. WOOD STREET, P.O. BOX PARIS, TN 37402 |
* | 11/14/1996 |
SMEENK, GREGORY S. HC 71, BOX 33 NEWELL, SD 57760 | * |
PIONEER BANK & TRUST | 2001 W OMAHA ST RAPID CITY, SD 57702 |
* | 11/05/1996 |
PENTAGON "G" RANCH W782 LEROY STREET EDGAR, WI 54426 | * |
ADVANTAGE COMMUNITY BANK | 101 W CENTER ST DORCHESTER, WI 54425 |
* | 10/10/1996 |
M & D NATURAL BEAUTIES 13576 NINETY-FIFTH ST. NE CAVALIER, ND 58220 | * |
WELLS FARGO BANK NATL ASSOC | 735 HILL AVE GRAFTON, ND 58237 |
* | 08/22/1996 |
ROGER D. & TAMMY NEWKIRK P.O. BOX 115 ROCK RIVER, WY 82083 | * |
FIRST NATIONAL BANK OF WYOMING | 2020 GRAND AVE LARAMIE, WY 82070 |
* | 05/16/1996 |
UNDERWOOD, NORMAN 4106 SOUTH 28TH ROAD FAIR PLAY, MO 65649 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 04/08/1996 |
MCLEAN, FRANK D. 8029 WEST FARM ROAD 156 REPUBLIC, MO 65678 | * |
COMMERCE BANK NATL ASSOC | 1000 WALNUT ST KANSAS CITY, MO 64141 |
* | 03/27/1996 |
HUBER SIMMENTAL RANCH 2700 ATLAS DRIVE BISMARCK, ND 58501 | * |
GRANT COUNTY STATE BANK | 202 MAIN ST CARSON, ND 58529 |
* | 03/07/1996 |
COLLECTION BUREAU, INC. PO BOX 846 NAMPA, ID 83651 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 03/07/1996 |
JULIAN H AND ELAINE J WERTH ROUTE 1, BOX 165 RANSOM, KS 67572 | * |
FARMERS BK & TRUST NATL ASSOC | 1017 HARRISON GREAT BEND, KS 67530 |
* | 02/16/1996 |
WHITESELL, DENNIS AND LISA A. ROUTE 3 EL DORADO SPRINGS, MO 64744 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 02/12/1996 |
TEEL RANCH POST OFFICE BOX H HOPE, NM 88250 | * |
WESTERN COMMERCE BANK | 127 S CANYON ST CARLSBAD, NM 88220 |
* | 01/30/1996 |
ALEXANDER RANCH 341 BURRIS LENORE RD CROWHEART, WY 82512 | * |
WELLS FARGO BANK NATL ASSOC | 616 N FEDERAL BLVD RIVERTON, WY 82501 |
* | 01/29/1996 |
OLIVIER, BRYAN L. HCR 1, BOX 39 MILESVILLE, SD 57553 | * |
AMERICAN STATE BANK | 700 E SIOUX PIERRE, SD 57501 |
* | 12/06/1995 |
PARSONS, EARL W. & JODI L. HCR 1 BOX 38 MILESVILLE, SD 57553 | * |
AMERICAN STATE BANK | 700 E SIOUX PIERRE, SD 57501 |
* | 12/01/1995 |
ESRY, JOHNNY RR 1, BOX 117 COLLINS, MO 64738 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 11/24/1995 |
SCHREMPP, ROBERT L. PO BOX 83 LANTRY, SD 57636 | * |
AMERICAN STATE BANK | 700 E SIOUX PIERRE, SD 57501 |
* | 10/17/1995 |
CHAD BARTHELME RR1, BOX 108A BROWNS, IL 62818 | * |
CITIZENS NATL BK - ALBION | 10 W ELM ST ALBION, IL 62806 |
* | 10/13/1995 |
AARON MEADER RURAL ROUTE 1 BRIGHTON, IA 52540 | * |
IOWA STATE BANK | 409 HWY 61 SOUTH WAPELLO, IA 52653 |
* | 09/25/1995 |
JOSEPH & BONITA SCHOENFELDER RR 2, BOX 20 MT. VERNON, SD 57363 | * |
FIRST NATL BK SO. DAKOTA | 210 N LAWLER MITCHELL, SD 57301 |
* | 08/09/1995 |
MURRAY W. HOKANSON 2750 NE 107 PL CHIEFLAND, FL 32626 | * |
MERCHANTS & SOUTHERN BANK | 2040 NW 67TH PL GAINESVILLE, FL 32653 |
* | 07/07/1995 |
STOESER, JAMES L. & DEBRA L. HCR 68, BOX 392 HAYES, SD 57537 | * |
AMERICAN STATE BANK | 700 E SIOUX PIERRE, SD 57501 |
* | 06/14/1995 |
STOESER, MICHAEL J. 25069 202 STREET HAYES, SD 57537 | * |
AMERICAN STATE BANK | 700 E SIOUX PIERRE, SD 57501 |
* | 06/14/1995 |
JEFFREY S. BERRY RR 1, BOX 14-A MILTON, KS 67106 | * |
CONWAY BANK NATL ASSOC | 310 MAIN ST NORWICH, KS 67118 |
* | 06/05/1995 |
EDEN FARM 4723 HIGHWAY 66 ASHLAND, OR 97520 | * |
WASHINGTON MUTUAL BANK | 601 CRATER LAKE AVE MEDFORD, OR 97504 |
* | 05/26/1995 |
FARWELL, SCOTT N. & CAROL D. ROUTE 1 BOX 7 DUBOISE, NE 68345 | * |
STATE BANK OF TABLE ROCK | MAIN ST TABLE ROCK, NE 68447 |
* | 05/17/1995 |
MCLEAN, FRANK D. 8029 WEST FARM ROAD 156 REPUBLIC, MO 65738 | * |
COMMERCE BANK NATL ASSOC | 1000 WALNUT ST KANSAS CITY, MO 64141 |
* | 04/17/1995 |
BRIAN K LECHNER&RHONDA STEVENS 3355 SOUTH VINE WICHITA, KS 67217 | * |
CONWAY BANK NATL ASSOC | 124 W SPRING ST CONWAY SPRINGS, KS 67031 |
* | 03/31/1995 |
RICKIE K. SCHWINDT RR 31, BOX 13 ALEXANDER, KS 67513 | * |
THE NEKOMA STATE BANK | 801 MAIN ST LA CROSSE, KS 67548 |
* | 03/23/1995 |
SEATON, DWIGHT D. ROUTE 2, BOX 179 ASH GROVE, MO 65604 | * |
COMMERCE BANK NATL ASSOC | 1000 WALNUT ST KANSAS CITY, MO 64141 |
* | 03/16/1995 |
OCTAGON FARMS INC 381 LAKE SHORE ROAD GRAFTON, WI 53024 | * |
CORNERSTONE COMMUNITY BANK | 2090 WISCONSIN AVE GRAFTON, WI 53024 |
* | 03/14/1995 |
BERRY FARMS OF DANVILLE, INC. RT 1, BOX 62 MILTON, KS 67106 | * |
CONWAY BANK NATL ASSOC | 310 MAIN ST NORWICH, KS 67118 |
* | 03/08/1995 |
COX, CHRISTOPHER RR# 1, BOX 235B GRANITEVILLE, VT 05654 | * |
CHITTENDEN TRUST COMPANY | 100 MAIN ST BRATTLEBORO, VT 05301 |
* | 03/03/1995 |
DOUBLE T. L.L.C. RURAL ROUTE INDIANOLA, UT 84643 | * |
KEYBANK NATIONAL ASSOCIATION | 702 W IDAHO ST BOISE, ID 83702 |
* | 01/09/1995 |
JENSEN RANCHES P.O. BOX 1445 RIVERTON, WY 82501 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 12/21/1994 |
RAUCH RANCH 8402 NATIONAL PARKS HWY CARLSBAD, NM 88220 | * |
WESTERN COMMERCE BANK | 127 S CANYON ST CARLSBAD, NM 88220 |
* | 12/19/1994 |
MILTON A AND DEBRA E HUGHES 163 TRAIL CANYON ROAD CARLSBAD, NM 88220 | * |
WESTERN COMMERCE BANK | 127 S CANYON ST CARLSBAD, NM 88220 |
* | 12/19/1994 |
HUGHES RANCH QUEEN ROUTE CARLSBAD, NM 88220 | * |
WESTERN COMMERCE BANK | 127 S CANYON ST CARLSBAD, NM 88220 |
* | 12/19/1994 |
LAZY T2 RANCH 3961 HIGHAY 284 TOWNSEND, MT 59644 | * |
VALLEY BANK OF HELENA | 3030 N MONTANA AVE HELENA, MT 59601 |
* | 12/15/1994 |
GRAY, JAMES F. & MICHELLE S. ROUTE 2, BOX 2509 FAIR PLAY, MO 65649 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 12/07/1994 |
KROPFS KATTLE KO RR1, BOX 51C HUGHESVILLE, MO 65334 | * |
CITIZENS BK & TR CO | 400 E SPRING ST BOONVILLE, MO 65233 |
* | 12/01/1994 |
KEARNEY PARTNERSHIP 6528 190TH CASCADE, IA 52033 | * |
U.S. BANK NATIONAL ASSOCIATION | 120 S MAIN ST MAQUOKETA, IA 52060 |
* | 11/23/1994 |
DEEP CREEK RANCH 1935 E. 2200 N. TWIN FALLS, ID 83301 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 10/13/1994 |
ANDERSON ANGUS FARMS 3145 WICOL ROAD DANBURY, IA 51038 | * |
IOWA PRAIRIE BANK | 201 MAIN ST MERRILL, IA 51038 |
* | 10/06/1994 |
MYERS, FREDERICK & DEBORAH 39880 WELD COUNTY RD 13 FORT COLLINS, CO 80524 | * |
THE RAWLINS NATIONAL BANK | 220 5TH ST RAWLINS, WY 82301 |
* | 09/14/1994 |
GEORGE & SANDRA EVANS P. O. BOX 66 BAGGS, WY 82321 | * |
THE RAWLINS NATIONAL BANK | 220 5TH ST RAWLINS, WY 82301 |
* | 09/14/1994 |
HANSEN, KIRK & NADINE P.O. BOX 220174 CENTERFIELD, UT 84622 | * |
ZIONS FIRST NATIONAL BANK | 2460 SOUTH 3270 WEST, SBA DEP WEST VALLEY CITY, UT 84119 |
* | 09/09/1994 |
SIDNEY J & TALANA L BURKHOLDER RT 3, BOX 161 HARPER, KS 67058 | * |
1ST NATL BK - ANTHONY | MAIN & BLUFF ST ANTHONY, KS 67003 |
* | 08/24/1994 |
COWBOY TRAPPINGS OF AMERICAN W 2739 NORTH MAIN STREET FORT WORTH, TX 76106 | * |
WELLS FARGO BANK NATL ASSOC | 7300 S HULEN ST FORT WORTH, TX 76133 |
* | 08/19/1994 |
WELCH CATTLE 1602 N. 10TH STREET LONGVIEW, TX 75601 | * |
TEXAS BANK AND TRUST COMPANY | 300 E WHALEY LONGVIEW, TX 75601 |
* | 08/10/1994 |
C & C STOCK FARMS, INC. 1801 WEST AVENUE J LOVINGTON, NM 88260 | * |
WESTERN COMMERCE BANK | 127 S CANYON ST CARLSBAD, NM 88220 |
* | 07/26/1994 |
4-H CATTLE COMPANY HCR #1, BOX 514 DEL RIO, TX 78840 | * |
CROCKETT NATIONAL BANK | 502 S KOENIGHEIM SAN ANGELO, TX 76903 |
* | 07/18/1994 |
JIM R & Z ARDELL MORTON RR 1, BOX 535 COLBY, KS 67701 | * |
CITIZENS STATE BANK | 206 MAIN ST GRAINFIELD, KS 67737 |
* | 06/13/1994 |
N & P CALF YARD 3429 CEDAR HILL DRIVE SAN ANGELO, TX 76904 | * |
AMERICAN STATE BANK | 402 CYPRESS ABILENE, TX 79604 |
* | 06/13/1994 |
OLGUIN, RICHARD AND CAROL 1489 CR 22, P.O. BOX 6 IGNACIO, CO 81137 | * |
WELLS FARGO BANK NATL ASSOC | 1740 BROADWAY DENVER, CO 80290 |
* | 06/09/1994 |
WALTERS, R. GLENN & JANE E. ROUTE 1, BOX 37-A SOUTH GREENFIELD, MO 65752 | * |
CITIZENS NATL BK - SPRINGFIELD | 1465 E SUNSHINE SPRINGFIELD, MO 65804 |
* | 05/25/1994 |
HOWARD, TOM AND LISA RT 3 BOX 812 ATKINS, AR 72823 | * |
REGIONS BANK | 6637 ROSWELL RD ATLANTA, GA 30328 |
* | 05/06/1994 |
SIDNEY J.&TALANA L. BURKHOLDER RT 3, BOX 161 HARPER, KS 67058 | * |
1ST NATL BK - ANTHONY | MAIN & BLUFF ST ANTHONY, KS 67003 |
* | 04/26/1994 |
TILTON, THOMAS JOEL P.O. BOX 289 VALLEY VIEW, TX 76272 | * |
SANGER BANK | 501 N STEMMONS SANGER, TX 76266 |
* | 04/21/1994 |
WARREN EDWARD HUDSPETH P O BOX 1089 PILOT POINT, TX 76258 | * |
SANGER BANK | 501 N STEMMONS SANGER, TX 76266 |
* | 04/20/1994 |
JARRARD RANCH P.O. BOX 198 MEDICINE BOW, WY 82329 | * |
THE RAWLINS NATIONAL BANK | 209 S FIRST ST SARATOGA, WY 82331 |
* | 04/19/1994 |
DARREL E. & STEPHANIE A JARBOE RR 1, BOX 112 CAMBRIDGE, KS 67023 | * |
CORNERBANK NATL ASSOC | 900 MAIN ST WINFIELD, KS 67156 |
* | 04/11/1994 |
THAD R. WASDEN & RICHARD WASDE P.O. BOX 128 AURORA, UT 84620 | * |
ZIONS FIRST NATIONAL BANK | 2460 SOUTH 3270 WEST, SBA DEP WEST VALLEY CITY, UT 84119 |
* | 04/07/1994 |
MCLEAN, FRANK D. ROUTE 2, BOX 183 REPUBLIC, MO 65738 | * |
COMMERCE BANK NATL ASSOC | 1345 E BATTLEFIELD SPRINGFIELD, MO 65804 |
* | 03/29/1994 |
CLARK & COLLINS CATTLE COMPANY P.O. BOX 217 VAN HORN, TX 79855 | * |
MYLUBBOCKBANK | 5701 82ND ST LUBBOCK, TX 79424 |
* | 03/09/1994 |
OLIVIER, BRYAN HCR 1, BOX 39 MILESVILLE, SD 57553 | * |
AMERICAN STATE BANK | 700 E SIOUX PIERRE, SD 57501 |
* | 03/02/1994 |
RICKIE K SCHWINDT RURAL ROUTE 1, BOX 13 ALEXANDER, KS 67513 | * |
THE NEKOMA STATE BANK | 801 MAIN ST LA CROSSE, KS 67548 |
* | 02/28/1994 |
RICKIE K SCHWINDT RURAL RT 1, BOX 13 ALEXANDER, KS 67513 | * |
THE NEKOMA STATE BANK | 801 MAIN ST LA CROSSE, KS 67548 |
* | 02/28/1994 |
BLUE DANE SIMMENTAL CORP 210 WEST 3RD LUSK, WY 82225 | * |
FRONTIER CERT. DEVEL CO | 232 EAST SECOND STREET, SUITE CASPER, WY 82602 |
* | 02/15/1994 |
MICHAEL COLVIN & MARY FERGUSON 9534 RUFFROAD WEST SALEM, OH 44287 | * |
FIRST NATIONAL BANK | 1100 FORT ST HAYS, KS 67601 |
* | 02/14/1994 |
MORRELL WESTON & SONS RANCHING 40 EAST HATCH LAND RANDOLPH, UT 84065 | * |
ZIONS FIRST NATIONAL BANK | 2460 SOUTH 3270 WEST, SBA DEP WEST VALLEY CITY, UT 84119 |
* | 02/08/1994 |
OLSON, DUANE C. & DOROTHY J. BOX 548 KADOKA, SD 57543 | * |
FIRST NATIONAL BANK | E 5TH ST MURDO, SD 57559 |
* | 01/21/1994 |
R.J. RANCH RR 2, BOX 40E STREET ST MICHAELS, ND 58370 | * |
BREMER BANK NATL ASSOC | 424 5TH ST DEVILS LAKE, ND 58301 |
* | 01/20/1994 |
HART FARMS, INC. ROUTE 6, BOX 17 HOUSTON, MO 65483 | * |
BANK OF HOUSTON | 404 S GRAND AVE HOUSTON, MO 65483 |
* | 01/18/1994 |
K. DARYL & CYNTHIA A. WERNER RR 1, BOX 23 ATTICA, KS 67009 | * |
CITIZENS NATIONAL BANK | 116 S LINCOLN ARLINGTON, KS 67514 |
* | 01/10/1994 |
SMITH, EDWARD L. & DELENA A. RT 2 BOX 114 SMITHVILLE, AR 72466 | * |
FIRST NATIONAL BANKING COMPANY | 636 ASH FLAT DR ASH FLAT, AR 72513 |
* | 01/03/1994 |
JEFF L. HOWARD RR 2, BOX 575 WOONSOCKET, SD 57385 | * |
FIRST NATL BK SO. DAKOTA | 505 W 7TH ST WOONSOCKET, SD 57385 |
* | 12/29/1993 |
LAKE CIRCLE OSTRICH FARM, INC. R.R. 1 - BOX 100 WHITING, IA 51040 | * |
U.S. BANK NATIONAL ASSOCIATION | 1030 10TH ST ONAWA, IA 51040 |
* | 12/27/1993 |
BILL D. & BEVERLY J. WIESE HCR 61, BOX 71 HUNTER, KS 67452 | * |
CITIZENS STATE BANK | 206 MAIN ST GRAINFIELD, KS 67737 |
* | 12/22/1993 |
ROLLA HORSE AUCTION ROUTE 2 BOX 161 SALEM, MO 65560 | * |
U.S. BANK NATIONAL ASSOCIATION | 500 W 6TH ST ROLLA, MO 65401 |
* | 12/17/1993 |
DANIEL C & JODIE M FIELDS RR 2, BOX 17A ATWOOD, KS 67730 | * |
FARMERS BANK & TRUST | 101 S 4TH ST ATWOOD, KS 67730 |
* | 11/24/1993 |
PARKER, LEROY F. & BETTY J. ROUTE 1, BOX 164 AURORA, MO 65605 | * |
METROPOLITAN NATIONAL BANK | 600 S GLENSTONE SPRINGFIELD, MO 65802 |
* | 10/20/1993 |
FIVE BAR RANCH ROUTE 2, BOX 19B MEDICINE LODGE, KS 67104 | * |
CITIZENS NATIONAL BANK | 116 S LINCOLN ARLINGTON, KS 67514 |
* | 09/21/1993 |
TAYLOR, PATRICK & FEASEL, TRAC P.O. BOX 212 GREENFIELD, MO 65661 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 09/21/1993 |
LBJ CATTLE ROUTE 2, BOX 72 STOCKTON, MO 65785 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 09/21/1993 |
NEILL, JAMES RANDALL & REBEKAH ROUTE 1, BOX 178 ALDRICH, MO 65601 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 09/16/1993 |
THEOBALD, GALEN HCR 537 PIERRE, SD 57501 | * |
AMERICAN STATE BANK | 700 E SIOUX PIERRE, SD 57501 |
* | 08/23/1993 |
SCHOOL CREEK BIRD RANCH ROUTE 3 HARVARD, NE 68944 | * |
HASTINGS STATE BANK | 530 N BURLINGTON AVE HASTINGS, NE 68901 |
* | 08/17/1993 |
CLINE, JIMMIE R. AND PHYLLIS P. O. BOX 81 ALTUS, AR 72821 | * |
SIMMONS FIRST NATIONAL BANK | 100 W COMMERCIAL OZARK, AR 72949 |
* | 07/22/1993 |
RICHARD N. & DEENA L. HUBER RURAL ROUTE 1, BOX 45 MARTELLE, IA 52305 | * |
WELLS FARGO BANK NATL ASSOC | 101 3RD AVE SW CEDAR RAPIDS, IA 52404 |
* | 07/16/1993 |
WANDA E. MCBRYANT DBA MCBRYANT ROUTE 1, BOX 6090 PITTS, GA 31072 | * |
COMMUNITY NATIONAL BANK | 561 E WASHINGTON AVE ASHBURN, GA 31714 |
* | 07/15/1993 |
D & D BULL MOTEL, INC. 359 HIGHWAY 26 EAST ELKO, GA 31025 | * |
BRANCH BK. & TR CO | 200 W 2ND ST WINSTON SALEM, NC 27101 |
* | 07/12/1993 |
OLSEN RANCH PO BOX 526 DUPREE, SD 57623 | * |
1ST FINANCIAL BANK USA | 331 DAKOTA DUNES BLVD DAKOTA DUNES, SD 57049 |
* | 07/07/1993 |
LONGNECK RANCH RURAL ROUTE 2, BOX 163 BLAIR, NE 68008 | * |
ENTERPRISE BANK NATL ASSOC | 12800 W CENTER RD OMAHA, NE 68144 |
* | 07/07/1993 |
RODNEY D. ZOHN RR 1, BOX 50 JAMESTOWN, KS 66948 | * |
THE CITIZENS NATIONAL BANK | 115 W 6TH ST CONCORDIA, KS 66901 |
* | 07/06/1993 |
DARRELL E. ZOHN R.R.2, BOX 135 SCANDIA, KS 66966 | * |
THE CITIZENS NATIONAL BANK | 115 W 6TH ST CONCORDIA, KS 66901 |
* | 07/06/1993 |
JENKINS, GREGORY LYNN & CHERYL ROUTE 2, BOX 184 AURORA, MO 65605 | * |
METROPOLITAN NATIONAL BANK | 600 S GLENSTONE SPRINGFIELD, MO 65802 |
* | 04/02/1993 |
BOB HEDGES CATTLE CO. RT 1, BOX 109 BURDEN, KS 67019 | * |
CORNERBANK NATL ASSOC | 900 MAIN ST WINFIELD, KS 67156 |
* | 03/30/1993 |
JAMES B. KIRBY RR 1 LARNED, KS 67550 | * |
FARMERS BK & TRUST NATL ASSOC | 1017 HARRISON GREAT BEND, KS 67530 |
* | 03/08/1993 |
DANNY R. & JAMIE E. SLOUHA 422 FIRST AVENUE N OXFORD JUNCTION, IA 52323 | * |
REGIONS BANK | 202 W 1ST ST MONTICELLO, IA 52310 |
* | 02/09/1993 |
BULLOCK CHICKEN FARM RT. 2, BOX 268A ELLAVILLE, GA 31806 | * |
REGIONS BANK | 123 S SEVENTH ST CORDELE, GA 31010 |
* | 01/04/1993 |
LEDFORD FARMS RT. 3, BOX 180 VIENNA, GA 31092 | * |
BRANCH BK. & TR CO | 200 W 2ND ST WINSTON SALEM, NC 27101 |
* | 01/04/1993 |
J. ROSS NIELSEN AND SONS RFD #1 BOX 542 SPANISH FORK, UT 84660 | * |
BONNEVILLE BANK | 1675 NORTH 200 WEST PROVO, UT 84604 |
* | 12/08/1992 |
NEAL WARREN FARMS RT. 1 BOX 488 MONTEGUM, GA 31063 | * |
BRANCH BK. & TR CO | 110 N CAMELLIA BLVD FORT VALLEY, GA 31030 |
* | 11/17/1992 |
IWK FARMS RT. 1, BOX 488A MONTEZUMA, GA 31063 | * |
BRANCH BK. & TR CO | 110 N CAMELLIA BLVD FORT VALLEY, GA 31030 |
* | 11/17/1992 |
DALE S. GRIFFIN CHICKEN FARM RT. 1, BOX 28B OGLETHORPE, GA 31068 | * |
REGIONS BANK | 123 S SEVENTH ST CORDELE, GA 31010 |
* | 11/05/1992 |
SMITH, DONALD L. RR FT. PIERRE, SD 57532 | * |
AMERICAN STATE BANK | 700 E SIOUX PIERRE, SD 57501 |
* | 11/05/1992 |
JACKSON BOLT AND SCREW INC. 180 COMMERCE PARK DRIVE JACKSON, MS 39313 | * |
TRUSTMARK NATIONAL BANK | 248 E CAPITOL ST JACKSON, MS 39201 |
* | 08/31/1992 |
KNAUPP, KERBY ROUTE 1, BOX 156 FREDERICKSBURG, TX 78624 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 07/07/1992 |
PAUL & WANDA STARK RR1, BOX 58 KENSINGTON, MN 56343 | * |
BREMER BANK NATL ASSOC | 701 ATLANTIC AVE MORRIS, MN 56267 |
* | 06/04/1992 |
THIELEN, TIMOTHY J. & SANDRA J ROUTE 1 BOX 119-A DADEVILLE, MO 65635 | * |
LIBERTY BANK | 1414 E PRIMROSE SPRINGFIELD, MO 65804 |
* | 05/29/1992 |
FRANK D. BROST & BROST LAND & 1517 SUNSET DR. PIERRE, SD 57501 | * |
AMERICAN STATE BANK | 700 E SIOUX PIERRE, SD 57501 |
* | 04/23/1992 |
RANEY LIVESTOCK CORPORATION RR 1, BOX 66 WESKAN, KS 67762 | * |
VALLEY STATE BANK | 110 W AVE B SYRACUSE, KS 67878 |
* | 04/22/1992 |
VEIT, ALVIN R. & CAROL BOX 26 DUPREE, SD 57629 | * |
