|
Bowling Centers Small Business Loans |
|
|
|
(* Loan Amounts and Business Phone Numbers are available with data download)
| Business Name | DELUXE LANES OF N TONAWANDA |
Address | 712 OLIVER STREET NORTH TONAWANDA, NY 14120 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Bowling Centers | 1 | * | 04/06/1990 |
|
| Business Name | SOUTHERN LANES INC |
Address | 1387 CAMPBELL LN BOWLING GREEN, KY 42104 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Bowling Centers | 1 | * | 03/22/1990 |
|
| Business Name | RIVER VALLEY RECREATION CENTER |
Address | 4572 HIGHWAY 95 BULLHEAD CITY, AZ 86430 | Phone Number | * |
| Industry | Loan Count | Loan Approval Amount | Loan Approval Date |
| Bowling Centers | 1 | * | 03/09/1990 |
|
| (* Loan Amounts and Business Phone Numbers are available with data download) |
Page: 1 ... 379 380 381 382 383 |
|
|
|