FUZZIWIG'S CANDY FACTORY SHOPPES AT GRAND PRAIRIE PEORIA, IL 61615 | * |
HEARTLAND BK & TR CO | 401 N HERSHEY RD BLOOMINGTON, IL 61704 |
* | 03/15/2006 |
COCO-BON, LLC 2920 CONSTITUTION DRIVE SPRINGFIELD, IL 62704 | * |
ILLINI BANK | 3200 W ILES AVE SPRINGFIELD, IL 62711 |
* | 09/27/2005 |
TROPICAL SWEET LUIS MUNOZ MARLIN INTR AIRPO CAROLINA, PR 00936 | * |
DORAL BANK | 163 BARBOSA AVE CATANO, PR 00962 |
* | 09/03/2004 |
KEY III CANDIES, INC. 4211 EARTH DRIVE FORT WAYNE, IN 46809 | * |
SALIN BANK & TRUST COMPANY | 110 W MAIN ST FORT WAYNE, IN 46802 |
* | 08/06/2004 |
RICHARDSON'S CANDY HOUSE 454 REDINGS MILL RD JOPLIN, MO 64804 | * |
ARVEST BANK | 75 N EAST AVE FAYETTEVILLE, AR 72701 |
* | 08/05/2004 |
CANDY BOUQUET 638 S SALISBURY BLVD. SALISBURY, MD 21801 | * |
BRANCH BK. & TR CO | 1300 S SALISBURY BLVD SALISBURY, MD 21801 |
* | 07/01/2003 |
KEY III CANDIES, INC. 4211 EARTH DRIVE FORT WAYNE, IN 46809 | * |
SALIN BANK & TRUST COMPANY | 110 W MAIN ST FORT WAYNE, IN 46802 |
* | 06/16/2003 |
KEY III CANDIES, INC. 4211 EARTH DRIVE FORT WAYNE, IN 46809 | * |
SALIN BANK & TRUST COMPANY | 110 W MAIN ST FORT WAYNE, IN 46802 |
* | 06/16/2003 |
AMY'S CLASSIC CONFECTIONS 6 QUEBEC MINNEAPOLIS, MN 55426 | * |
TCF NATIONAL BANK | 3330 W 66TH ST EDINA, MN 55435 |
* | 04/10/2003 |
SCHAKOLAD INTERNATIONAL CORP 443 COOL SPRINGS BLVD #107 FRANKLIN, TN 37067 | * |
FIFTH THIRD BANK NATL ASSOC | 424 CHURCH ST, STE 700 NASHVILLE, TN 37219 |
* | 03/11/2003 |
ABBOTT'S CANDY & GIFTS, INC. 48 EAST WALNUT HAGERSTOWN, IN 47346 | * |
WAYNE BANK AND TRUST CO. | 145 W MAIN CAMBRIDGE CITY, IN 47327 |
* | 02/27/2003 |
HUCKLEBERRY MOUNTAIN CHOCOLATE 1255 GREGORY LANE JACKSON, WY 83002 | * |
BANK OF JACKSON HOLE | 975 W BROADWAY JACKSON, WY 83001 |
* | 11/01/2002 |
RICHARDSON'S CANDY HOUSE 454 REDINGS MILL ROAD JOPLIN, MO 64804 | * |
ARVEST BANK | 75 N EAST AVE FAYETTEVILLE, AR 72701 |
* | 07/31/2002 |
CANDY BOUQUET 556 GARRISONVILLE ROAD UNIT STAFFORD, VA 22556 | * |
VIRGINIA HEARTLAND BANK | 4700 HARRISON RD FREDERICKSBURG, VA 22408 |
* | 07/31/2002 |
CAHTERINES BELGIAN CHOCOLATES 7900 SHELBYVILLE ROAD LOUISVILLE, KY 40222 | * |
PBI BANK | 2500 EASTPOINT PKWY LOUISVILLE, KY 40223 |
* | 06/04/2002 |
THE CHOCOLATE GECKO 540 DELAWARE AVENUE ALBANY, NY 12209 | * |
STATE EMPL FCU | SEFCU PATROON CREEK CORPORATE ALBANY, NY 12206 |
* | 05/31/2002 |
SK VENTURES, LLC 21618 LOS ALIMOS ST. CHATSWORTH, CA 91311 | * |
EAST-WEST BANK | 18321 VENTURA BLVD TARZANA, CA 91356 |
* | 03/27/2002 |
SWEET TEMPTATIONS SHOPPING TOWN MALL,3649 GRIE DEWITT, NY 13214 | * |
FULTON SAVINGS BANK | 75 S 1ST ST FULTON, NY 13069 |
* | 03/21/2002 |
FLORIDA CANDY FACTORY, INC. 701-725 LAKEVIEW ROAD CLEARWATER, FL 33756 | * |
GROW AMERICA FUND INC | 708 THIRD AVENUE, SUITE 710 NEW YORK, NY 10017 |
* | 03/13/2002 |
CANDY BOUQUET OF ST. PETERSBUR 1115 4TH STREET NORTH SAINT PETERSBURG, FL 33701 | * |
ORLANDO NATIONAL BANK | 502 N HWY 17-92 LONGWOOD, FL 32750 |
* | 02/08/2002 |
THE CANDY BOUQUET EASTERN SHORE DRIVE SALISBURY, MD 21804 | * |
BRANCH BK. & TR CO | 1300 S SALISBURY BLVD SALISBURY, MD 21801 |
* | 09/14/2001 |
AMY'S HAND MADE CHOCOLATES 1 BARNUM ROAD AYER, MA 01432 | * |
NORTH MIDDLESEX SAVINGS BANK | 7 MAIN ST AYER, MA 01432 |
* | 09/05/2001 |
CANDY BOUQUET 731 COLLEGE AVENUE WOOSTER, OH 44691 | * |
NATIONAL CITY BANK | 101 W MARKET ST ORRVILLE, OH 44667 |
* | 08/23/2001 |
LAUGHING MOON CHOCOLATES 92 STOWE STREET WATERBURY, VT 05676 | * |
UNION BANK | 20 LOWER MAIN ST MORRISVILLE, VT 05661 |
* | 07/27/2001 |
CATHERMAN'S HOME MADE CANDY 209 NORTH FRONT STREET LEWISBURGH, PA 17837 | * |
SUSQUEHANNA BANK PA | 400 MARKET ST SUNBURY, PA 17801 |
* | 05/11/2001 |
MAD ABOUT BERRIES 606 SYCAMORE VALLEY ROAD WES DANVILLE, CA 94526 | * |
SAFE-BIDCO | 1211 N. DUTTON AVE, SUITE D SANTA ROSA, CA 95401 |
* | 02/07/2001 |
D'LUSCIOUS FIFTH AVENUE, INC. 1330 5TH AVENUE NEW YORK, NY 10026 | * |
HSBC BK USA NATL ASSOC | ONE HSBC CTR BUFFALO, NY 14203 |
* | 07/03/2000 |
THE MARAMOR CO 1855 E. 17TH AVE. COLUMBUS, OH 43219 | * |
THE HUNTINGTON NATIONAL BANK | 422 MAIN ST ZANESVILLE, OH 43702 |
* | 05/19/2000 |
CANDY WORLD 8217 GREENWOOD DRIVE PLANO, TX 75025 | * |
COMERICA BANK | 1900 W LOOP SOUTH HOUSTON, TX 77027 |
* | 04/11/2000 |
ASPAC DISTRIBUTORS PO BOX 1889 HAGATNA, GU 96932 | * |
BANK OF HAWAII | 134 W SOLEDAD AVE HAGATNA, GU 96910 |
* | 12/09/1999 |
THE SWISS CAKE 54 ST. SE #1262 SAN JUAN, PR 00919 | * |
BANCO SANTANDER PUERTO RICO | AVE PONCE DE LEON 207 HATO REY, PR 00918 |
* | 11/05/1999 |
P & M DISTRIBUTING 1222 REDWOOD AVE GRANTS PASS, OR 97527 | * |
WASHINGTON MUTUAL BANK | 601 CRATER LAKE AVE MEDFORD, OR 97504 |
* | 09/28/1999 |
PINE TREE CANDIES P. O. BOX 709 ELLSWORTH, ME 04605 | * |
FIRST NATL ASSOC | 102 MAIN ST BAR HARBOR, ME 04609 |
* | 09/15/1999 |
THE ORIGINAL GRIMALDI CANDLES 815 E STRAWRIDGE AVENUE MELBOURNE, FL 32901 | * |
GE CAP. SMALL BUS. FINAN CORP | 635 MARYVILLE CENTRE DR, STE ST. LOUIS, MO 63141 |
* | 09/10/1999 |
NUSBAUM CONFECTIONARIES INC PMB #207 7151 PRESTON ROAD FRISCO, TX 75034 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 09/07/1999 |
BILLY BOY CANDIES INC 415 BROCKTON ST NEW BEDFORD, MA 02745 | * |
CITIZENS BANK OF MASSACHUSETTS | 28 STATE ST BOSTON, MA 02109 |
* | 08/25/1999 |
GRANDMA'S FUDGE FACTORY 20 NORTH C ST VIRGINIA CITY, NV 89440 | * |
BANK - AMERICA NATL ASSOC | 121 SW MORRISON ST PORTLAND, OR 97204 |
* | 08/19/1999 |
KANDYONLINE. COM LLC 5601 HEMPSTEAD RD NEW ORLEANS, LA 70127 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 08/16/1999 |
SIMPLY THE BEST CHOCOLATE FACT 1445 SHAW STE 120 CLOVIS, CA 93611 | * |
BANK OF THE WEST | 10181 TRUCKEE TAHOE AIRPORT R TRUCKEE, CA 96161 |
* | 08/12/1999 |
DEBAS CHOCOLATE, INC 5877 E BROWN FRESNO, CA 93727 | * |
CALIFORNIA BANK & TRUST | 2399 GATEWAY OAKS DR, STE 110 SACRAMENTO, CA 95833 |
* | 07/30/1999 |
JOHN E. BROOKS, SR. & TEMPE B. 1209-1211 W. WASHINGTON BOUL LOS ANGELES, CA 90007 | * |
CITIBANK (WEST), FSB | ONE SANSOME ST SAN FRANCISCO, CA 94104 |
* | 07/23/1999 |
HERMANN'S CHOCOLATE LAB 424 MAIN ST TEMPLETON, CA 93433 | * |
MID-STATE BANK &TRUST | 899 GRAND AVE GROVER BEACH, CA 93433 |
* | 06/29/1999 |
THE CHOCOLATE INN LTD 7 BIXLEY HEATH LYNBROOK, NY 11563 | * |
BANK - AMERICA NATL ASSOC | 111 WESTMINSTER ST PROVIDENCE, RI 02903 |
* | 06/09/1999 |
HAMMONDS CANDIES SINCE 1920,LL 2440 WEST 29TH AVENUE DENVER, CO 80211 | * |
COMMERCE BANK | 15305 E COLFAX AVE AURORA, CO 80011 |
* | 05/05/1999 |
NAGA FOODS 896 ATWELL AVENUE PROVIDENCE, RI 02908 | * |
MINORITY INVEST DEVEL CORP. | 216 WEYBOSSET ST., STE. 2 PROVIDENCE, RI 02903 |
* | 03/15/1999 |
SUGAR PLANTATION, INC 48 NORTH MARKET STREET SUITE CHARLESTON, SC 29401 | * |
BANK - AMERICA NATL ASSOC | 1901 MAIN ST COLUMBIA, SC 29201 |
* | 03/12/1999 |
GRAHAM IMAGEWORKS INC 11256 CORNETT PARK DR CINCINNATI, OH 45242 | * |
PNC BANK, NATIONAL ASSOCIATION | 249 FIFTH AVE PITTSBURGH, PA 15222 |
* | 12/10/1998 |
PASO ALMONDS 2900 BROAD ST SAN LUIS OBISPO, CA 93401 | * |
BANK - AMERICA COMMUN DEVEL BK | 10850 WHITE ROCK ROAD, STE 10 RANCHO CORDOVA, CA 95670 |
* | 12/09/1998 |
FLORIDA CANDY FACTORY, INC. 721 LAKEVIEW ROAD CLEARWATER, FL 33756 | * |
GROW AMERICA FUND INC | 708 THIRD AVENUE, SUITE 710 NEW YORK, NY 10017 |
* | 10/20/1998 |
MORKES, INC. 1890 RAND ROAD PALATINE, IL 60067 | * |
UNION NATIONAL BANK | 101 E CHICAGO ST ELGIN, IL 60120 |
* | 10/06/1998 |
CANDY BOUQUET OF ELK GROVE LAGUNA CROSSROADS,CORNER-LAG ELK GROVE, CA 95758 | * |
BANK OF LODI, A DIVISION OF | 701 S HAM LN LODI, CA 95242 |
* | 09/11/1998 |
KELLBRAN CANDIES & SNACKS, INC 2196 E. MARKET STREET AKRON, OH 44312 | * |
FIFTH THIRD BANK | 600 SUPERIOR AVE EAST CLEVELAND, OH 44114 |
* | 09/03/1998 |
FLAN RICO CONFECTIONARY INC 405 E 149TH STREET GARDENA, CA 90248 | * |
BANCO POPULAR NORTH AMERICA | 6001 E WASHINGTON BLVD COMMERCE, CA 90040 |
* | 09/02/1998 |
FUNWAY SNACK FOODS 21720 HAWAIIN AVE. HAWAIIAN GARDENS, CA 90716 | * |
WELLS FARGO BANK NATL ASSOC | 121 PARK CENTER PLZ SAN JOSE, CA 95113 |
* | 08/11/1998 |
INTERNATIONAL CHOCOLATE CO LLC 594 CHELSEA DRIVE BOUNTIFUL, UT 84010 | * |
WELLS FARGO BANK NATL ASSOC | 101 N PHILIPS AVE SIOUX FALLS, SD 57104 |
* | 04/23/1998 |
GOLDEN GALS' PRALINE 1101 S. DONOHO CLARKSVILLE, TX 75426 | * |
FRANKLIN BANK S.S.B. | 125 N PRAIRIEVILLE ATHENS, TX 75751 |
* | 02/17/1998 |
KNUDSEN CANDY 24167 CLAWITER RD HAYWARD, CA 94545 | * |
CITIBANK INTERNATIONAL | 1 SANSOME ST SAN FRANCISCO, CA 94104 |
* | 01/26/1998 |
JACK A SHAW AND MARY K SHAW 4527 HARLIN DR. SACRAMENTO, CA 95826 | * |
SACRAMENTO COMM. BANK A DIVISI | 525 'J' ST SACRAMENTO, CA 95814 |
* | 12/22/1997 |
DOUBLE STAR ENTERPRISES CO. 206 EAST 38TH ST. NEW YORK, NY 10016 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 12/08/1997 |
SISSY'S COOKIE COMPANY 1933 BENECIA AVE. LOS ANGELES, CA 90025 | * |
CALIFORNIA BANK & TRUST | 2399 GATEWAY OAKS DR, STE 110 SACRAMENTO, CA 95833 |
* | 12/02/1997 |
CASCADE CANDY CO. 605 SOUTH FIRST ST. LA CONNER, WA 98257 | * |
SKAGIT STATE BANK | 301 E FAIRHAVEN AVE BURLINGTON, WA 98233 |
* | 11/10/1997 |
PANHANDLE POPCORN I-27 PLAINVIEW, TX 79073 | * |
HCSB A ST. BK. ASSOC | 201 W 6TH PLAINVIEW, TX 79072 |
* | 08/12/1997 |
PLANATATION CANDY COMPANY 424 E. SPRING STREET MONROE, GA 30655 | * |
NATL BK - WALTON CNTY | 140 E WASHINGTON ST MONROE, GA 30655 |
* | 08/06/1997 |
SWEET DADDY'S 101 N. WAYNE AVE & LANCASTER WAYNE, PA 19087 | * |
WACHOVIA BANK NATL ASSOC | 1500 MARKET ST PHILADELPHIA, PA 19102 |
* | 08/05/1997 |
DEWEY'S CANDY CO. 6850 TOD AVE SW WARREN, OH 44481 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 07/22/1997 |
ASH, INC 225 EAST RIVER STREET SAVANNAH, GA 31401 | * |
BRANCH BK. & TR CO | 200 W 2ND ST WINSTON SALEM, NC 27101 |
* | 07/15/1997 |
ASH, INC 225 EAST RIVER STREET SAVANNAH, GA 31401 | * |
BRANCH BK. & TR CO | 200 W 2ND ST WINSTON SALEM, NC 27101 |
* | 07/08/1997 |
GUAM CHOCOLATE & PASTRY P.O. BOX 27587 GMF, GU 96921 | * |
THE BANK OF GUAM | 111 CHALAN SANTO PAPA HAGATNA, GU 96910 |
* | 06/25/1997 |
DEWEY'S CANDY COMPANY 6850 TOD AVENUE SW WARREN, OH 44481 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 05/16/1997 |
MRS. BURDEN'S GOURMET CANDY CO 1167 AIRPORT RD ALEDO, TX 76008 | * |
THE FROST NATIONAL BANK | 777 MAIN ST FORT WORTH, TX 76102 |
* | 04/22/1997 |
DEBAS CHOCOLATE, INC. 1231 W. SIERRA VISTA FRESNO, CA 93704 | * |
CALIFORNIA BANK & TRUST | 2399 GATEWAY OAKS DR, STE 110 SACRAMENTO, CA 95833 |
* | 04/03/1997 |
EXECUTIVE SWEETS EAST, INC. 5648 MAYFIELD ROAD LYNDHURST, OH 44124 | * |
DOLLAR BANK A FED. SAVINGS BK | 1301 E 9TH ST CLEVELAND, OH 44114 |
* | 04/02/1997 |
CROCKETT-STEWART HONEY COMPANY 1040 WEST ALAMEDA TEMPE, AZ 85282 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 02/27/1997 |
BAO HIEN FACTORY 15056 WESTSTATE ST. WESTIMINSTER, CA 92683 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 02/20/1997 |
TOM CLARK CONFECTIONS, INC. 1193 NICOLE COURT GLENDORA, CA 91740 | * |
FIRST BANK | 11901 OLIVE BLVD CREVE COEUR, MO 63141 |
* | 02/05/1997 |
TONY'S FROZEN YOGURT, INC. 700 NEWMAN SPRINGS ROAD MIDDLETOWN, NJ 07738 | * |
PNC BANK, NATIONAL ASSOCIATION | FIFTH AVE & WOOD ST PITTSBURGH, PA 15222 |
* | 01/24/1997 |
DOROTHY COX'S CANDIES, INC. 115 HUTTLESTON AVENUE FAIRHAVEN, MA 02719 | * |
UPS CAPITAL BUSINESS CREDIT | 55 DORRANCE ST PROVIDENCE, RI 02903 |
* | 11/19/1996 |
ANGELIC GOURMET, INC. 9035 STRONG HILL ROAD NAPLES, NY 14512 | * |
MANUFACTURERS & TRADERS TR CO | 4925 MAIN ST AMHERST, NY 14226 |
* | 10/15/1996 |
DEWEY'S CANDY COMPANY 6850 TOD AVENUE, S.W. WARREN, OH 44481 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 09/30/1996 |
SWEET CHARLOTTES, LTD. 351 BUENA VISTA AVENUE #701E SAN FRANCISCO, CA 94117 | * |
LOANS FROM OLD CLOSED LENDERS | 409 3RD STREET S.W., SUITE 83 WASHINGTON, DC 20416 |
* | 09/16/1996 |
HAWAII CANDY, INC. 2928 UALENA STREET HONOLULU, HI 96819 | * |
HAWAII NATIONAL BANK | 540 LAGOON DR HONOLULU, HI 96819 |
* | 09/12/1996 |
ELITE PACKAGING INDUSTRIES INC 2209 CHARLES AVENUE SAINT PAUL, MN 55114 | * |
WELLS FARGO BANK NATL ASSOC | 2945 WHITE BEAR AVE NORTH MAPLEWOOD, MN 55109 |
* | 09/04/1996 |
KANDY KITCHEN 1420-22 18TH STREET ALTOONA, PA 16601 | * |
OMEGA BANK | 224 ALLEGHENY ST HOLLIDAYSBURG, PA 16648 |
* | 08/16/1996 |
STEPHANY'S CHOCOLATES 4969 COLORADO BLVD. DENVER, CO 80216 | * |
COMMERCE BANK | 15305 E COLFAX AVE AURORA, CO 80011 |
* | 08/02/1996 |
CHARLES AND RAE, INC. 825 DONALD ROSS ROAD JUNO BEACH, FL 33408 | * |
RBC CENTURA BANK | 2875 PGA BLVD, STE 200 PALM BEACH GARDENS, FL 33410 |
* | 07/31/1996 |
ANTHONY THOMAS CANDY COMPANY,I 1777 ARLINGATE LANE COLUMBUS, OH 43228 | * |
NATIONAL CITY BANK | 155 E BROAD ST COLUMBUS, OH 43215 |
* | 07/18/1996 |
FLAN RICO CONFECTIONARY, INC. 405 E. 149TH STREET GARDENA, CA 90248 | * |
CENTER BANK | 3435 WILSHIRE BLVD, STE 700 LOS ANGELES, CA 90010 |
* | 07/02/1996 |
COTTONS CANDY KITCHEN CO. 335 INTERSTATE #80 VERDI, NV 89439 | * |
WELLS FARGO BANK NATL ASSOC | 177 PARK AVE, STE 300, A-0514 SAN JOSE, CA 95113 |
* | 06/12/1996 |
ANNAPOLIS CHOCOLATE CO., INC. 7484 CANDLEWOOD ROAD HANOVER, MD 21076 | * |
BRANCH BK. & TR CO | 7290 MONTGOMERY RD ELKRIDGE, MD 21075 |
* | 05/22/1996 |
DEWEY'S CANDY COMPANY 6850 TOD AVENUE, S.W. WARREN, OH 44481 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 05/17/1996 |
THE CANDY FACTORY, INC. 24167 CLAWITER RD HAYWARD, CA 94545 | * |
CITIBANK INTERNATIONAL | 1 SANSOME ST SAN FRANCISCO, CA 94104 |
* | 05/06/1996 |
KASTLE CHOCOLATE INC. 610 N. ORCHARD BOISE, ID 83706 | * |
BANK OF THE CASCADES | 209 N 12TH ST BOISE, ID 83702 |
* | 04/22/1996 |
DOROTHY COX CANDIES, INC. 155 HUTTLESTON AVENUE FAIRHAVEN, MA 02719 | * |
UPS CAPITAL BUSINESS CREDIT | 55 DORRANCE ST PROVIDENCE, RI 02903 |
* | 01/16/1996 |
ROSETTI'S FINE FOODS 4501 WHITENER AVE. SANGER, CA 93657 | * |
CALIFORNIA BANK & TRUST | 2399 GATEWAY OAKS DR, STE 110 SACRAMENTO, CA 95833 |
* | 12/13/1995 |
GOODIES HANDMADE CANDIES 36 S OKOBOJI GROVE RD, BOX 3 ARNOLDS PARK, IA 51331 | * |
UNITED COMMUNITY BANK | 1000 OKOBOJI AVE MILFORD, IA 51351 |
* | 11/28/1995 |
O'TEC, INC. 5612 LAFAYETTE PLACE HYATTSVILLE, MD 20781 | * |
BRANCH BK. & TR CO | 7200 BANK CT FREDERICK, MD 21703 |
* | 11/22/1995 |
MOREPLEASE CHOCLATES 434 EAST 650 SOUTH ST. GEORGE, UT 84770 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 10/26/1995 |
VIVANTE CHOCOLATIER TO BE DETERMINED CHICAGO, IL 60614 | * |
LASALLE BK NATL ASSOC | 135 S LASALLE ST CHICAGO, IL 60603 |
* | 10/24/1995 |
ROCKY MTN. CHOCOLATE FACTORY 2700 S. WOODLAND VILLAGE FLAGSTAFF, AZ 86001 | * |
NATIONAL BANK OF ARIZONA | 4040 E CAMELBACK RD PHOENIX, AZ 85018 |
* | 10/19/1995 |
ROCKY MOUNTAIN CHOCOLATE FACTO 450 NW 257TH AVE, SP #336 TROUTDALE, OR 97060 | * |
U.S. BANK NATIONAL ASSOCIATION | 321 SW 6TH AVE PORTLAND, OR 97204 |
* | 08/07/1995 |
CANDIES, INC. 18932 WOODWARD DETROIT, MI 48203 | * |
LASALLE BANK MIDWEST N.A. | 124 W ALLEGAN LANSING, MI 48933 |
* | 07/27/1995 |
CHAMPLAIN CHOCOLATE COMPANY 431 PINE STREET BURLINGTON, VT 05401 | * |
THE MERCHANTS BANK | 275 KENNEDY DR SOUTH BURLINGTON, VT 05403 |
* | 07/25/1995 |
LYDIA'S 7853 W JEWELL AVE. LAKEWOOD, CO 80232 | * |
WELLS FARGO BANK NATL ASSOC | 10900 S PARKER RD PARKER, CO 80134 |
* | 07/18/1995 |
LITTLE RAY'S GOURMET BRITTLE 2062 SOUTH SUPREMA SPRINGFIELD, MO 65807 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 06/21/1995 |
MARY OF PUDDIN HILL, INC. 201 EAST I-30 GREENVILLE, TX 75401 | * |
GUARANTY BOND BANK | 919 GILMER ST SULPHUR SPRINGS, TX 75482 |
* | 06/15/1995 |
L.A. BURDICK CHOCOLATES MAIN STREET WALPOLE, NH 03608 | * |
TD BANKNORTH NATL ASSOC | 300 FRANKLIN ST MANCHESTER, NH 03101 |
* | 06/08/1995 |
DESSERTS PLUS 941 PORT READING AVE PORT READING, NJ 07064 | * |
GE CAP. SMALL BUS. FINAN CORP | 635 MARYVILLE CENTRE DR, STE ST. LOUIS, MO 63141 |
* | 06/05/1995 |
ROCKY MOUNTAIN CHOCOLATE FACTO UNDETERMINED ODESSA, MO 64076 | * |
BANK - AMERICA NATL ASSOC | 100 N TRYON ST CHARLOTTE, NC 28255 |
* | 06/02/1995 |
CLARK BAR AMERICA INC. MILLERS RUN RD PO BOX 466 CUDDY, PA 15031 | * |
S & T BANK | 800 PHILADELPHIA ST INDIANA, PA 15701 |
* | 05/26/1995 |
DEWEY'S CANDY COMPANY 6850 TOD AVENUE LORDSTOWN, OH 44481 | * |
JPMORGAN CHASE BANK NATL ASSOC | 811 RUSK ST., 16TH FL HOUSTON, TX 77002 |
* | 05/24/1995 |
DAD'S OLDE FASHIONEED, INC MAIN STREET-PO BOX 634 BRADFORD, VT 05033 | * |
THE MERCHANTS BANK | 275 KENNEDY DR SOUTH BURLINGTON, VT 05403 |
* | 04/19/1995 |
CHIPPERY 6406 BURLESON RD., SUITE 110 AUSTIN, TX 78744 | * |
WELLS FARGO BANK NATL ASSOC | 16414 SAN PEDRO, STE 1000 SAN ANTONIO, TX 78232 |
* | 04/17/1995 |
REGGIE'S CREAMY PRALINES 1665 DUELS STREET NEW ORLEANS, LA 70119 | * |
CAPITAL ONE NATL ASSOC | 313 CARONDELET ST NEW ORLEANS, LA 70130 |
* | 03/29/1995 |
SUGARMAN OF VERMONT, INC HARDWICK INDUSTRIAL PARK HARDWICK, VT 05843 | * |
UNION BANK | 20 LOWER MAIN ST MORRISVILLE, VT 05661 |
* | 03/23/1995 |
DESIGNER LOLLIPOPS INC. 1633 W 6TH STREET MESA, AZ 85201 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 03/13/1995 |
LEGEND/GOODIES 1675 W. APPLEWAY COEUR D'ALENE, ID 83814 | * |
U.S. BANK NATIONAL ASSOCIATION | 425 WALNUT ST CINCINNATI, OH 45202 |
* | 03/08/1995 |
CANDY BASKET, INC. (THE) 1924 NE 181ST AVENUE PORTLAND, OR 97230 | * |
CLACKAMAS COUNTY BANK | 2482 E BURNSIDE GRESHAM, OR 97030 |
* | 02/24/1995 |
CHOCOLATES, ETC 30549 RAND ROAD CONIFER, CO 80433 | * |
BANK OF THE WEST | 120 E KIOWA FORT MORGAN, CO 80701 |
* | 01/30/1995 |
CUSTOM CONFECTIONS, INC. 2720 W. IDAHO STREET BOISE, ID 83702 | * |
KEYBANK NATIONAL ASSOCIATION | 702 W IDAHO ST BOISE, ID 83702 |
* | 12/21/1994 |
CROSSROADS ORANGE JULIUS 7700 S. CROSSROAD BLVD. OKLAHOMA CITY, OK 73149 | * |
STILLWATER NATL BK & TR CO | 608 S MAIN STILLWATER, OK 74074 |
* | 12/21/1994 |
ADIRONDACK CHOCOLATES RT. 9N JAY, NY 12941 | * |
ADIRONDACK BANK | 185 GENESEE ST UTICA, NY 13501 |
* | 11/30/1994 |
CANDYEBLOSSOMS 12240 S. HARLEM PALOS PARK, IL 60463 | * |
GREAT LAKES BANK NATL ASSOC | 13057 S WESTERN AVE BLUE ISLAND, IL 60406 |
* | 10/30/1994 |
WILMAR CHOCOLATES 1024 SOUTH ONIEDA STREET APPLETON, WI 54915 | * |
U.S. BANK NATIONAL ASSOCIATION | 200 N DURKEE ST APPLETON, WI 54911 |
* | 09/29/1994 |
ROMOLO CHOCOLATES 429 LINCOLN AVENUE ERIE, PA 16505 | * |
PNC BANK, NATIONAL ASSOCIATION | TWO PNC PLAZA 620 LIBERTY AVE PITTSBURGH, PA 15265 |
* | 09/28/1994 |
SNOW ANGELS 210 S 13TH #10 LARAMIE, WY 82070 | * |
FIRST INTERSTATE BANK | 4 S MAIN ST SHERIDAN, WY 82801 |
* | 09/26/1994 |
DUO-DELIGHTS INC 1515 SOUTH FAIRGROUDS ROAD MIDLAND, TX 79701 | * |
WELLS FARGO BANK NATL ASSOC | 16414 SAN PEDRO, STE 1000 SAN ANTONIO, TX 78232 |
* | 09/09/1994 |
ROMEO & JULIET INTERNATIONAL C 506 SOUTH HARRISON AMARILLO, TX 79101 | * |
| , 00000 |
* | 08/31/1994 |
ROMEO & JULIET INTERNATIONAL C 506 SOUTH HARRISON AMARILLO, TX 79101 | * |
| , 00000 |
* | 08/31/1994 |
COCOLOCO, INC. 1509 BLAKE STREET DENVER, CO 80202 | * |
AMRESCO SBA HOLDINGS, INC. | 5221 N. O'CONNOR BLVD, SUITE IRVING, TX 75039 |
* | 08/24/1994 |
FAWN CANDY COMPANY 4271 HARRISON AVENUE CINCINNATI, OH 45211 | * |
PNC BANK, NATIONAL ASSOCIATION | 201 E 5TH ST CINCINNATI, OH 45202 |
* | 08/18/1994 |
RAISONNE' INC. 4220 COMMERCIAL DRIVE TRACY, CA 95376 | * |
CITICAPITAL SMALL BUS. FINANCE | 250 E CARPENTER FRWY, STE 115 IRVING, TX 75062 |
